Displaying 34951 - 35000 of 38946
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
03/03/2019 | RED ALERT LABS | France | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
Red Alert Labs is an IoT/ICT security provider. We act as the cybersecurity partner for organizations designing, developing, evaluating and integrating ICT/IoT solutions in the Consumer, Enterprise, Industrial and Critical domains. Our experts have recognized achievements in cybersecurity and standards. | |||||||||||
03/03/2019 | RED ALERT LABS | France | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Red Alert Labs is an IoT/ICT security provider. We act as the cybersecurity partner for organizations designing, developing, evaluating and integrating ICT/IoT solutions (from Chip to Cloud) in the Consumer, Enterprise, Industrial and Critical domains. Our experts have recognized achievements in cybersecurity, ICS and related standards. | |||||||||||
03/03/2019 | Respibit LTD | Bulgaria | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Respifit is a Digital Health SME providing personalized respiratory disease management. We provide AsthmaFit, a comprehensive system (wearable device and deep tech algorithms) for monitoring asthma in terms of exposure/symptom histories and next-day predictions. We are also interested in other chronic respiratory diseases, e.g., COPD, and participation in proposals related to personalized respiratory healthcare. | |||||||||||
03/03/2019 | RED ALERT LABS | France | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
Red Alert Labs is an IoT/ICT security provider. We act as the cybersecurity partner for organizations designing, developing, evaluating and integrating ICT/IoT solutions in the Consumer, Enterprise, Industrial and Critical domains. Our experts have recognized achievements in cybersecurity and standards. | |||||||||||
03/03/2019 | RED ALERT LABS | France | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Red Alert Labs is an IoT/ICT security provider. We act as the cybersecurity partner for organizations designing, developing, evaluating and integrating ICT/IoT solutions in the Consumer, Enterprise, Industrial and Critical domains. Our experts have recognized achievements in cybersecurity and standards. | |||||||||||
03/03/2019 | RED ALERT LABS | France | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
Red Alert Labs is an IoT/ICT security provider. We act as the cybersecurity partner for organizations designing, developing, evaluating and integrating ICT/IoT solutions in the Consumer, Enterprise, Industrial and Critical domains. Our experts have recognized achievements in cybersecurity and standards. | |||||||||||
03/03/2019 | Respibit LTD | Bulgaria | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
Respifit is a Digital Health SME providing personalized respiratory disease management. We provide AsthmaFit, a comprehensive system (wearable device and deep tech algorithms) for monitoring asthma in terms of exposure/symptom histories and next-day predictions. We are also interested in other chronic respiratory diseases, e.g., COPD, and participation in proposals related to respiratory health & well being. | |||||||||||
03/03/2019 | RED ALERT LABS | France | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
Red Alert Labs is an IoT/ICT security provider. We act as the cybersecurity partner for organizations designing, developing, evaluating and integrating ICT/IoT systems in the Consumer, Enterprise, Industrial and Critical domains. Our experts have recognized achievements in cybersecurity, security by design, certification and standards. | |||||||||||
03/03/2019 | Respibit LTD | Bulgaria | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Respifit is a Digital Health SME providing personalized respiratory disease management. We provide AsthmaFit, a comprehensive system (wearable device and deep tech algorithms) for deep monitoring of asthma in terms of exposure/symptom histories, sensitivity profiling, and next-day predictions of exacerbations. We are interested in participation in proposals related to monitoring the respiratory health after treatment of lung cancers. | |||||||||||
03/03/2019 | RED ALERT LABS | France | Expertise Request | Security and resilience for collaborative manufacturing environments (ICT-08-2019) | F&T portal | ||||||
Red Alert Labs is an IoT/ICT security provider. We act as the cybersecurity partner for organizations designing, developing, evaluating and integrating ICT/IoT solutions (from chip to cloud) in the Consumer, Enterprise, Industrial and Critical domains. Our experts have recognized achievements in cybersecurity, Industry 4.0 and standards. | |||||||||||
02/03/2019 | Andasis Elektronik Sanayi Ve Ticaret A.S. | Turkey | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
Focusing primarily to design on the needs of industry and automotive sectors; to provide high-value-added, innovative and reliable embedded system products and solutions in the field of communication technologies. Developing Wired and Wireless communication systems which is capable of dealing with harsh environmental conditions. L3 routers with OSPF, BGP and PIM features, Access points, grand master and L2 Manageable switches are included in our portfolio. All design made by Andasis. | |||||||||||
02/03/2019 | Instituto de Estudios Urbanos de CentroAmerica y Caribe | Costa Rica | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
Instituto de Estudios Urbanos de Centro America y Caribe, is dedicated to analyzing urban development and quality of life in different cities in Costa Rica,Nicaragua and Haiti. | |||||||||||
02/03/2019 | Instituto de Estudios Urbanos de CentroAmerica y Caribe | Costa Rica | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Instituto de Estudios Urbanos de Centro America y Caribe, is dedicated to analyzing urban development and quality of life in different cities in Costa Rica,Nicaragua and Haiti. | |||||||||||
01/03/2019 | EMPRESA MUNICIPAL DE INICIATIVAS Y ACTIVIDADES EMPRESARIALES DE MALAGA SA | Spain | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Promalaga is a public authority in the city of Málaga Spain that manages a full operative DIH well conected with its ecosystem in Spain https://bit.ly/2JWdaL2. We are looking a proposal on SAE topic for area 4 and we have previous experience in H2020. We have our partner profile ready to be sent. [email protected] |
|||||||||||
01/03/2019 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
01/03/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
The European Health Management Association is a membership led organisation and specialises on stakeholder engagement and provides expertise to partners on various topics. Currently EHMA has successfully been involved in communication and dissemination activities (e.g., the organisation of conferences and workshops) in various H2020 projects (i.e., ICHealth-2016-2018, SUSTAIN-2015-2019, TO-REACH-2016-2019 and MULTI-ACT-2018-2020). | |||||||||||
01/03/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers. | |||||||||||
01/03/2019 | ATTC Vlora | Albania | Expertise Request | Integrating Activities for Advanced Communities (INFRAIA-01-2018-2019) | F&T portal | ||||||
Agriculture Technology Transfer Center is an Albanian public government organization with the focus on applied research, innovation and technology transfer, dissemination, etc., in the field of agriculture and agri-business sector. Its mission includes the promotion and spread of innovative and modern systems for sustainable development of the agri-food sector; with extensive experience in applied research and a multidisciplinary team. | |||||||||||
01/03/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers. | |||||||||||
01/03/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
The European Health Management Association is a membership led organisation and specialises on stakeholder engagement and provides expertise to partners on various topics. Currently EHMA has successfully been involved in communication and dissemination activities (e.g., the organisation of conferences and workshops) in various H2020 projects (i.e., ICHealth-2016-2018, SUSTAIN-2015-2019, TO-REACH-2016-2019 and MULTI-ACT-2018-2020). | |||||||||||
01/03/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers. | |||||||||||
01/03/2019 | ATTC Vlora | Albania | Expertise Request | Enhancing the EOSC portal and connecting thematic clouds (INFRAEOSC-06-2019-2020) | F&T portal | ||||||
Agriculture Technology Transfer Center is an Albanian public government organization with the focus on applied research, innovation and technology transfer, dissemination, etc., in the field of agriculture and agri-business sector. Its mission includes the promotion and spread of innovative and modern systems for sustainable development of the agri-food sector; with extensive experience in applied research and a multidisciplinary team. | |||||||||||
01/03/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
The European Health Management Association is a membership led organisation and specialises on stakeholder engagement and provides expertise to partners on various topics. Currently EHMA has successfully been involved in communication and dissemination activities (e.g., the organisation of conferences and workshops) in various H2020 projects (i.e., ICHealth-2016-2018, SUSTAIN-2015-2019, TO-REACH-2016-2019 and MULTI-ACT-2018-2020). | |||||||||||
01/03/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
The European Health Management Association is a membership led organisation and specialises on stakeholder engagement and provides expertise to partners on various topics. Currently EHMA has successfully been involved in communication and dissemination activities (e.g., the organisation of conferences and workshops) in various H2020 projects (i.e., ICHealth-2016-2018, SUSTAIN-2015-2019, TO-REACH-2016-2019 and MULTI-ACT-2018-2020). | |||||||||||
01/03/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Interactive Technologies (ICT-25-2018-2020) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers. | |||||||||||
01/03/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers. | |||||||||||
01/03/2019 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
01/03/2019 | ARATOS NTOT NET LTD | Greece | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
We carry out Research and Development activities using space and satellite technologies in order to make them available and approachable to end-users with value-added services in the areas of Health & Well-being, Environmental monitoring and in complementary fields on observation and ICT sciences, such as: Intelligent Internet architectures (Future Internet, IoT, Clouds), Mobile computing, Machine to Machine communications. | |||||||||||
01/03/2019 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
01/03/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers. | |||||||||||
01/03/2019 | BLOCKCHAIN2050 BV | Netherlands | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Blockchain2050 BV is a dynamic Dutch SME that implements the latest improvements in Blockchain technology into secure and innovative solutions. The team of Blockchain2050 BV includes highly ranked IT security personnel and experts in Cybersecurity and Blockchain technologies with many man-years of relevant experience in relevant international projects and works cooperating with international organizations and governmental agencies and private entities. |
|||||||||||
01/03/2019 | ARATOS NTOT NET LTD | Greece | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
We carry out Research and Development activities using space and satellite technologies in order to make them available and approachable to end-users with value-added services in the areas of Health & Well-being, Environmental monitoring and in complementary fields on observation and ICT sciences, such as: Intelligent Internet architectures (Future Internet, IoT, Clouds), Mobile computing, Machine to Machine communications. | |||||||||||
01/03/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers. | |||||||||||
01/03/2019 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
01/03/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
The European Health Management Association is a membership led organisation and specialises on stakeholder engagement and provides expertise to partners on various topics. Currently EHMA has successfully been involved in communication and dissemination activities (e.g., the organisation of conferences and workshops) in various H2020 projects (i.e., ICHealth-2016-2018, SUSTAIN-2015-2019, TO-REACH-2016-2019 and MULTI-ACT-2018-2020). | |||||||||||
01/03/2019 | Corporate Fund \University Medical Center\ | Kazakhstan | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
University Medical Center (www.umc.org.kz), established by Nazarbayev University, is largest Medical Center which includes 3 medical branches: Maternity and Children, Diagnostic Center, Children Rehabiliation Center with wide range of patients and opportunties. UMC is largest hospital in the country. We implement healthcare technologies which is used later by the whole country. Currently we are looking for partner for developing research under H2020 in above mentioned areas. | |||||||||||
01/03/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | EU-US collaboration on NGI (ICT-31-2018-2019) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers. | |||||||||||
01/03/2019 | CENTRO DE INNOVACION DE INFRAESTRUCTURAS INTELIGENTES | Spain | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
CI3 is an innovation R&D center specialized in IT technology, focused on virtual/augmented reality and the Internet of Things. CI3 has tested & deployed several smart TRL9 solutions (“Living lab of Guadalajara”) for smart cities (transport, mobility, energy efficiency & sustainability) applicable in factories 4.0. Ci3 is active in proposal preparation & execution of EU Projects, briefly: 3 projects of 7th Framework program, 2 EU H2020, 3 EIT-Climate Kic, and coordinates a LIFE’s.> phyam@©ci3.es | |||||||||||
01/03/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
The European Health Management Association is a membership led organisation and specialises on stakeholder engagement and provides expertise to partners on various topics. Currently EHMA has successfully been involved in communication and dissemination activities (e.g., the organisation of conferences and workshops) in various H2020 projects (i.e., ICHealth-2016-2018, SUSTAIN-2015-2019, TO-REACH-2016-2019 and MULTI-ACT-2018-2020). | |||||||||||
01/03/2019 | BLOCKCHAIN2050 BV | Netherlands | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Blockchain2050 BV is a dynamic Dutch SME that implements the latest improvements in Blockchain technology into secure and innovative solutions. The team of Blockchain2050 BV includes highly ranked IT security personnel and experts in Cybersecurity and Blockchain technologies with many man-years of relevant experience in relevant international projects and works cooperating with international organizations and governmental agencies and private entities. |
|||||||||||
01/03/2019 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
01/03/2019 | CENTRO DE INNOVACION DE INFRAESTRUCTURAS INTELIGENTES | Spain | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
CI3 is an innovation R&D center specialized in IT technology, focused on virtual/augmented reality and the Internet of Things. CI3 has tested & deployed several smart TRL9 solutions (“Living lab of Guadalajara”) for smart cities (transport, mobility, energy efficiency and sustainability) applicable in factories 4.0. Ci3 is active in proposal preparation and execution of EU Projects, briefly: 3 projects of 7th Framework program, 2 EU H2020, 3 EIT-Climate Kic, and coordinate a LIFE’s.> www.fci3.es | |||||||||||
01/03/2019 | ARATOS NTOT NET LTD | Greece | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
We carry out Research and Development activities using space and satellite technologies in order to make them available and approachable to end-users with value-added services in the areas of Health & Well-being, Environmental monitoring and in complementary fields on observation and ICT sciences, such as: Intelligent Internet architectures (Future Internet, IoT, Clouds), Mobile computing, Machine to Machine communications. | |||||||||||
01/03/2019 | BLOCKCHAIN2050 BV | Netherlands | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
Blockchain2050 BV is a dynamic Dutch SME that implements the latest improvements in Blockchain technology into secure and innovative solutions. The team of Blockchain2050 BV includes highly ranked IT security personnel and experts in Cybersecurity and Blockchain technologies with many man-years of relevant experience in relevant international projects and works cooperating with international organizations and governmental agencies and private entities. |
|||||||||||
01/03/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Robotics Core Technology (ICT-10-2019-2020) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers. | |||||||||||
28/02/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
The center of mechatronics and autonomous systems in Tallinn University of Technology currently has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students. It currently has five (5) state-of-the-art laboratories including Machine Vision Laboratory, Robotics Control Laboratory, Mechatronics Systems Research Laboratory, and Industrial Robotics Laboratory. It has conducted more than 40 research projects and published 100 research papers | |||||||||||
28/02/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Technologies to enhance the fight against crime and terrorism (SU-FCT02-2018-2019-2020) | F&T portal | ||||||
The center of mechatronics and autonomous systems in Tallinn University of Technology currently has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students. It currently has five (5) state-of-the-art laboratories including Machine Vision Laboratory, Robotics Control Laboratory, Mechatronics Systems Research Laboratory, and Industrial Robotics Laboratory. It has conducted more than 40 research projects and published 100 research papers | |||||||||||
28/02/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
The center of mechatronics and autonomous systems in Tallinn University of Technology currently has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students. It currently has five (5) state-of-the-art laboratories including Machine Vision Laboratory, Robotics Control Laboratory, Mechatronics Systems Research Laboratory, and Industrial Robotics Laboratory. It has conducted more than 40 research projects and published 100 research papers | |||||||||||
28/02/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
The center of mechatronics and autonomous systems in Tallinn University of Technology currently has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students. It currently has five (5) state-of-the-art laboratories including Machine Vision Laboratory, Robotics Control Laboratory, Mechatronics Systems Research Laboratory, and Industrial Robotics Laboratory. It has conducted more than 40 research projects and published 100 research papers | |||||||||||
28/02/2019 | Instituto de Estudios Urbanos de CentroAmerica y Caribe | Costa Rica | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
Instituto de Estudios Urbanos,de Centro America y Caribe is dedicated to analyzing urban development and quality of life in different cities in countries like Costa Rica,Nicaragua, Panamá or Haiti. |