Displaying 34951 - 35000 of 38920
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01/03/2019 | ARATOS NTOT NET LTD | Greece | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
We carry out Research and Development activities using space and satellite technologies in order to make them available and approachable to end-users with value-added services in the areas of Health & Well-being, Environmental monitoring and in complementary fields on observation and ICT sciences, such as: Intelligent Internet architectures (Future Internet, IoT, Clouds), Mobile computing, Machine to Machine communications. | |||||||||||
01/03/2019 | BLOCKCHAIN2050 BV | Netherlands | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
Blockchain2050 BV is a dynamic Dutch SME that implements the latest improvements in Blockchain technology into secure and innovative solutions. The team of Blockchain2050 BV includes highly ranked IT security personnel and experts in Cybersecurity and Blockchain technologies with many man-years of relevant experience in relevant international projects and works cooperating with international organizations and governmental agencies and private entities. |
|||||||||||
01/03/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Robotics Core Technology (ICT-10-2019-2020) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers. | |||||||||||
01/03/2019 | EMPRESA MUNICIPAL DE INICIATIVAS Y ACTIVIDADES EMPRESARIALES DE MALAGA SA | Spain | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Promalaga is a public authority in the city of Málaga Spain that manages a full operative DIH well conected with its ecosystem in Spain https://bit.ly/2JWdaL2. We are looking a proposal on SAE topic for area 4 and we have previous experience in H2020. We have our partner profile ready to be sent. [email protected] |
|||||||||||
01/03/2019 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
01/03/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
The European Health Management Association is a membership led organisation and specialises on stakeholder engagement and provides expertise to partners on various topics. Currently EHMA has successfully been involved in communication and dissemination activities (e.g., the organisation of conferences and workshops) in various H2020 projects (i.e., ICHealth-2016-2018, SUSTAIN-2015-2019, TO-REACH-2016-2019 and MULTI-ACT-2018-2020). | |||||||||||
01/03/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers. | |||||||||||
01/03/2019 | ATTC Vlora | Albania | Expertise Request | Integrating Activities for Advanced Communities (INFRAIA-01-2018-2019) | F&T portal | ||||||
Agriculture Technology Transfer Center is an Albanian public government organization with the focus on applied research, innovation and technology transfer, dissemination, etc., in the field of agriculture and agri-business sector. Its mission includes the promotion and spread of innovative and modern systems for sustainable development of the agri-food sector; with extensive experience in applied research and a multidisciplinary team. | |||||||||||
01/03/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers. | |||||||||||
01/03/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
The European Health Management Association is a membership led organisation and specialises on stakeholder engagement and provides expertise to partners on various topics. Currently EHMA has successfully been involved in communication and dissemination activities (e.g., the organisation of conferences and workshops) in various H2020 projects (i.e., ICHealth-2016-2018, SUSTAIN-2015-2019, TO-REACH-2016-2019 and MULTI-ACT-2018-2020). | |||||||||||
01/03/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers. | |||||||||||
01/03/2019 | ATTC Vlora | Albania | Expertise Request | Enhancing the EOSC portal and connecting thematic clouds (INFRAEOSC-06-2019-2020) | F&T portal | ||||||
Agriculture Technology Transfer Center is an Albanian public government organization with the focus on applied research, innovation and technology transfer, dissemination, etc., in the field of agriculture and agri-business sector. Its mission includes the promotion and spread of innovative and modern systems for sustainable development of the agri-food sector; with extensive experience in applied research and a multidisciplinary team. | |||||||||||
01/03/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
The European Health Management Association is a membership led organisation and specialises on stakeholder engagement and provides expertise to partners on various topics. Currently EHMA has successfully been involved in communication and dissemination activities (e.g., the organisation of conferences and workshops) in various H2020 projects (i.e., ICHealth-2016-2018, SUSTAIN-2015-2019, TO-REACH-2016-2019 and MULTI-ACT-2018-2020). | |||||||||||
01/03/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
The European Health Management Association is a membership led organisation and specialises on stakeholder engagement and provides expertise to partners on various topics. Currently EHMA has successfully been involved in communication and dissemination activities (e.g., the organisation of conferences and workshops) in various H2020 projects (i.e., ICHealth-2016-2018, SUSTAIN-2015-2019, TO-REACH-2016-2019 and MULTI-ACT-2018-2020). | |||||||||||
01/03/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Interactive Technologies (ICT-25-2018-2020) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers. | |||||||||||
01/03/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers. | |||||||||||
01/03/2019 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
01/03/2019 | ARATOS NTOT NET LTD | Greece | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
We carry out Research and Development activities using space and satellite technologies in order to make them available and approachable to end-users with value-added services in the areas of Health & Well-being, Environmental monitoring and in complementary fields on observation and ICT sciences, such as: Intelligent Internet architectures (Future Internet, IoT, Clouds), Mobile computing, Machine to Machine communications. | |||||||||||
01/03/2019 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
28/02/2019 | RDIUP | France | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
RDIUP develops connected and collaborative systems. Also, we realize data analytics application. RDIUP with a large Driving & ADAS Engineering French Group (as a potential end-user) look for a consortium to test proven technologies. So don't hesitate to contact us and we will be keen to participate in a challengi | |||||||||||
28/02/2019 | AYUNTAMIENTO DE QUART DE POBLET | Spain | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
Our organisation represents the municipality of Quart de Poblet. The town is located in the metropolitan area of Valencia, Spain, and is the hometown of more than 24.000 citizens. In the last 15 years, the Ajuntament of Quart de Poblet has been working on more than 40 EU funds projects, including several Erasmus+ projects K1, K2, K3, ERDF for mobility, Interreg and Horizon2020. We are interested to be pilot projects or to participate with our departments. [email protected] |
|||||||||||
28/02/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
The center of mechatronics and autonomous systems in Tallinn University of Technology currently has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students. It currently has five (5) state-of-the-art laboratories including Machine Vision Laboratory, Robotics Control Laboratory, Mechatronics Systems Research Laboratory, and Industrial Robotics Laboratory. It has conducted more than 40 research projects and published 100 research papers | |||||||||||
28/02/2019 | CENTRUM UNIJNYCH PROJEKTOW TRANSPORTOWYCH | Poland | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
The Centre for EU Transport Projects is responsible for EU funds distribution in area of transport (infr., rolling stock, IT, ERTMS, safety) and provides beneficiaries with comprehensive support. We offer experience in the field of economic analysis, environmental experts, cooperation with EU institutions, and with many transport market stakeholders. Our activities in the field of the traffic models, support cities in the SUMP preparation, allow to offer a wide range of areas for cooperation. | |||||||||||
28/02/2019 | Srebrnjak Children's Hospital | Croatia | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
Srebrnjak Children’s Hospital (SCH) is the second largest pediatric hospital in Croatia, and it's the only hospital in Croatia designated Reference Centre of Excellence for clinical allergies in children of Croatian's Ministry of Health . SCH has an ISO 9001:2015 certificate for the whole business process. In addition SCH is a patner of the Scientific Centre of Excellence for Personalized Health Care as well as teaching hospital of several Universities. | |||||||||||
28/02/2019 | ARCTUR RACUNALNISKI INZENIRING DOO | Slovenia | Expertise Request | Startup Europe for Growth and Innovation Radar (ICT-33-2019) | F&T portal | ||||||
Arctur is Research & Development oriented SME, active in the field of ICT. Arctur has its own HPC and Cloud infrastructure to use as the foundation for advanced solutions and innovative web services. The company has extensive experience in server virtualization and deployment, integration of disparate IT, IT support of project-management and server farm for deployment of SaaS, specially for SMEs. Arctur leadas the way in new concepts and paradigms on not-so-typical ICT topics like Tourism 4.0. | |||||||||||
28/02/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Human centred design for the new driver role in highly automated vehicles (DT-ART-03-2019) | F&T portal | ||||||
The center of mechatronics and autonomous systems in Tallinn University of Technology currently has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students. It currently has five (5) state-of-the-art laboratories including Machine Vision Laboratory, Robotics Control Laboratory, Mechatronics Systems Research Laboratory, and Industrial Robotics Laboratory. It has conducted more than 40 research projects and published 100 research papers | |||||||||||
28/02/2019 | CENTRUM UNIJNYCH PROJEKTOW TRANSPORTOWYCH | Poland | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
The Centre for EU Transport Projects is responsible for EU funds distribution in area of transport (infr., rolling stock, IT, ERTMS, safety) and provides beneficiaries with comprehensive support. We offer experience in the field of economic analysis, environmental experts, cooperation with EU institutions, and with many transport market stakeholders. Our activities in the field of the traffic models, support cities in the SUMP preparation, allow to offer a wide range of areas for cooperation. | |||||||||||
28/02/2019 | CENTRUM UNIJNYCH PROJEKTOW TRANSPORTOWYCH | Poland | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
The Centre for EU Transport Projects is responsible for EU funds distribution in area of transport (infr., rolling stock, IT, ERTMS, safety) and provides beneficiaries with comprehensive support. We offer experience in the field of economic analysis, environmental experts, cooperation with EU institutions, and with many transport market stakeholders. Our activities in the field of the traffic models, support cities in the SUMP preparation, allow to offer a wide range of areas for cooperation. | |||||||||||
28/02/2019 | AYUNTAMIENTO DE QUART DE POBLET | Spain | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
Our organisation represents the municipality of Quart de Poblet. The town is located in the metropolitan area of Valencia, Spain, and is the hometown of more than 24.000 citizens. In the last 15 years, the Ajuntament of Quart de Poblet has been working on more than 40 EU funds projects, including several Erasmus+ projects K1, K2, K3, ERDF for mobility, Interreg and Horizon2020. We are interested to be pilot projects or to participate with our departments. [email protected] |
|||||||||||
28/02/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
The center of mechatronics and autonomous systems in Tallinn University of Technology currently has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students. It currently has five (5) state-of-the-art laboratories including Machine Vision Laboratory, Robotics Control Laboratory, Mechatronics Systems Research Laboratory, and Industrial Robotics Laboratory. It has conducted more than 40 research projects and published 100 research papers | |||||||||||
28/02/2019 | RDIUP | France | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
RDIUP develops and implements mechatronic systems (sensing, graspers, HRI ...) based on open technologies for robotics in different sectors mainly healthcare, food and industrial applications. We can define a secure protocol for implementations based on according regulations (ISO13485/15066 ....). Also, we develop data mining applications related to these domains. Finally, we greatly help in drafting and finding use cases and potential end-users. | |||||||||||
28/02/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
The center of mechatronics and autonomous systems in Tallinn University of Technology currently has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students. It currently has five (5) state-of-the-art laboratories including Machine Vision Laboratory, Robotics Control Laboratory, Mechatronics Systems Research Laboratory, and Industrial Robotics Laboratory. It has conducted more than 40 research projects and published 100 research papers | |||||||||||
28/02/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Technologies to enhance the fight against crime and terrorism (SU-FCT02-2018-2019-2020) | F&T portal | ||||||
The center of mechatronics and autonomous systems in Tallinn University of Technology currently has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students. It currently has five (5) state-of-the-art laboratories including Machine Vision Laboratory, Robotics Control Laboratory, Mechatronics Systems Research Laboratory, and Industrial Robotics Laboratory. It has conducted more than 40 research projects and published 100 research papers | |||||||||||
28/02/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
The center of mechatronics and autonomous systems in Tallinn University of Technology currently has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students. It currently has five (5) state-of-the-art laboratories including Machine Vision Laboratory, Robotics Control Laboratory, Mechatronics Systems Research Laboratory, and Industrial Robotics Laboratory. It has conducted more than 40 research projects and published 100 research papers | |||||||||||
28/02/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
The center of mechatronics and autonomous systems in Tallinn University of Technology currently has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students. It currently has five (5) state-of-the-art laboratories including Machine Vision Laboratory, Robotics Control Laboratory, Mechatronics Systems Research Laboratory, and Industrial Robotics Laboratory. It has conducted more than 40 research projects and published 100 research papers | |||||||||||
28/02/2019 | Instituto de Estudios Urbanos de CentroAmerica y Caribe | Costa Rica | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
Instituto de Estudios Urbanos,de Centro America y Caribe is dedicated to analyzing urban development and quality of life in different cities in countries like Costa Rica,Nicaragua, Panamá or Haiti. | |||||||||||
28/02/2019 | CENTRUM UNIJNYCH PROJEKTOW TRANSPORTOWYCH | Poland | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
The Centre for EU Transport Projects is responsible for EU funds distribution in area of transport (infr., rolling stock, IT, ERTMS, safety) and provides beneficiaries with comprehensive support. We offer experience in the field of economic analysis, environmental experts, cooperation with EU institutions, and with many transport market stakeholders. Our activities in the field of the traffic models, support cities in the SUMP preparation, allow to offer a wide range of areas for cooperation. | |||||||||||
28/02/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
The center of mechatronics and autonomous systems in Tallinn University of Technology currently has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students. It currently has five (5) state-of-the-art laboratories including Machine Vision Laboratory, Robotics Control Laboratory, Mechatronics Systems Research Laboratory, and Industrial Robotics Laboratory. It has conducted more than 40 research projects and published 100 research papers | |||||||||||
28/02/2019 | RDIUP | France | Expertise Request | Robotics Core Technology (ICT-10-2019-2020) | F&T portal | ||||||
We develop mechatronic, collaborative and cognitive systems (sensing, graspers, HRI ...) for robotics in mainly food sector and large industrial applications. Also, we develop AI/data mining / Knowledge-based applications based on open technologies. we can propose spin-off ideas for the proven technologies. Finally, we adapt and help consortium in drafting and finding use cases and potential end-users. | |||||||||||
28/02/2019 | ARCTUR RACUNALNISKI INZENIRING DOO | Slovenia | Expertise Request | Space hubs (support to start-ups) (DT-SPACE-09-BIZ-2019) | F&T portal | ||||||
Arctur is Research & Development oriented SME, active in the field of ICT. Arctur has its own HPC and Cloud infrastructure to use as the foundation for advanced solutions and innovative web services. The company has extensive experience in server virtualization and deployment, integration of disparate IT, IT support of project-management and server farm for deployment of SaaS, specially for SMEs. Arctur leadas the way in new concepts and paradigms on not-so-typical ICT topics like Tourism 4.0. | |||||||||||
28/02/2019 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
The center of mechatronics and autonomous systems in Tallinn University of Technology currently has 16 full-time staffs including 2 professors, 6 researchers, 4 PhD students. It currently has five (5) state-of-the-art laboratories including Machine Vision Laboratory, Robotics Control Laboratory, Mechatronics Systems Research Laboratory, and Industrial Robotics Laboratory. It has conducted more than 40 research projects and published 100 research papers | |||||||||||
27/02/2019 | ZEUXIS | Greece | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
“ZEUXIS” means to connect, to bring together, to bridge. This is what ZEUXIS, a non-profit founded in 2018, aspires to achieve. The mission of ZEUXIS is to make a real, tangible difference in the lives of the people who are in need.Our team is experienced in managing and implementing EU and other programs and projects through successful and effective partnerships between different stakeholders such as State and EU agencies, International Organizations and NGOs. | |||||||||||
27/02/2019 | REPADO LOGISMIKOTECHNIKI-IPIRESIESEREYNAS KAI ANAPTIXIS EPE | Greece | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
Repado is a biomedical informatics SME, specialized in the Biotech/Health industry. The company has developed from IVD market Solutions to m-Health apps. Repado has extensive experience in medical regulations (ISO13485, IEC62304 etc.) as well as privacy/ security aspects of medical data (HIPAA, GDPR) Our services include: • Embedded Medical Software • Consultation on MDR/IVD regulations • Medical Device Connectivity & Integration • Healthcare apps/ Web components & • Medical Device Management |
|||||||||||
27/02/2019 | REPADO LOGISMIKOTECHNIKI-IPIRESIESEREYNAS KAI ANAPTIXIS EPE | Greece | Expertise Request | Robotics Core Technology (ICT-10-2019-2020) | F&T portal | ||||||
Repado is a biomedical informatics SME, specialized in the Biotech/Health industry. The company has developed from IVD market Solutions to m-Health apps. Repado has extensive experience in medical regulations (ISO13485, IEC62304 etc.) as well as privacy/ security aspects of medical data Our services include: • Embedded Medical Software/ Robotics • Consultation on MDR/IVD regulations • Medical Device Connectivity & Integration • Healthcare apps/ Web components & • Medical Device Management |
|||||||||||
27/02/2019 | Lucentia Lab | Spain | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
Spanish SME, NTBF and spin-off from a research group at University of Alicante. We take novel methodologies resulting from university research (Big data, Artificial Intelligence, Blockchain, among others) and apply them to the business world and to social and economic organizations, to intelligently exploit internal and external data (from competitors, potential markets, geolocation, online behavior, and many others in the Internet of Things). We are Innovative SME and Young innovative firm. | |||||||||||
27/02/2019 | Lucentia Lab | Spain | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
Spanish SME, NTBF and spin-off from a research group at University of Alicante. We take novel methodologies resulting from university research (Big data, Artificial Intelligence, Blockchain, among others) and apply them to the business world and to social and economic organizations, to intelligently exploit internal and external data (from competitors, potential markets, geolocation, online behavior, and many others in the Internet of Things). We are Innovative SME and Young innovative firm. | |||||||||||
27/02/2019 | Lucentia Lab | Spain | Expertise Request | Using big data approaches in research and innovation policy making (TRANSFORMATIONS-13-2019) | F&T portal | ||||||
Spanish SME, NTBF and spin-off from a research group at University of Alicante. We take novel methodologies resulting from university research (Big data, Artificial Intelligence, Blockchain, among others) and apply them to the business world and to social and economic organizations, to intelligently exploit internal and external data (from competitors, potential markets, geolocation, online behavior, and many others in the Internet of Things). We are Innovative SME and Young innovative firm. | |||||||||||
27/02/2019 | Lucentia Lab | Spain | Expertise Request | Cloud Computing (ICT-15-2019-2020) | F&T portal | ||||||
Spanish SME, NTBF and spin-off from a research group at University of Alicante. We take novel methodologies resulting from university research (Big data, Artificial Intelligence, Blockchain, among others) and apply them to the business world and to social and economic organizations, to intelligently exploit internal and external data (from competitors, potential markets, geolocation, online behavior, and many others in the Internet of Things). We are Innovative SME and Young innovative firm. | |||||||||||
27/02/2019 | REPADO LOGISMIKOTECHNIKI-IPIRESIESEREYNAS KAI ANAPTIXIS EPE | Greece | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Repado is a biomedical informatics SME, specialized in the Biotech/Health industry. The company has developed from IVD market Solutions to m-Health apps. Repado has extensive experience in medical regulations (ISO13485, IEC62304 etc.) as well as privacy/ security aspects of medical data (HIPAA, GDPR) Our services include: • Embedded Medical Software • Consultation on MDR/IVD regulations • Medical Device Connectivity & Integration • Healthcare apps/ Web components & • Medical Device Management |
|||||||||||
27/02/2019 | RDIUP | France | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
RDIUP is an innovative French SME. We are a specialist in the development of medical devices (robot, myoelectric hand, prosthesis, medical watch ...). We develop smart and sensored clothes that promote active ageing and independence at work and at home. This connected system allows detecting (MSD), and awkward postures (patented). RDIUP combines between smart systems and low-cost concept in order to find an optimal cost-effectiveness solution. We can equip our wearables with other sensors. |