Displaying 35101 - 35150 of 38981
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
25/02/2019 | R-TECH GMBH | Germany | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
The E-Mobility Cluster is organized by the R-Tech GmbH (a daughter company of the city of Regensburg). One of the main cluster projects is the autonomous people mover, which is starting at the end of 2019. More about https://www.elektromobilitaet-regensburg.de/en/about-the-cluster.html | |||||||||||
25/02/2019 | SIRMA AI EAD | Bulgaria | Expertise Request | Scaling up the univocal Identification of Medicinal Products (SC1-DTH-09-2019) | F&T portal | ||||||
Sirma AI, trading as Ontotext, is a leading semantic technology provider within Sirma Group. Sirma AI provides a complete set of semantic technologies based on W3C standards, enabling better content management, knowledge discovery and semantic search of heterogeneous and evolving big data. Sirma AI have blended all those technologies in different commercial solutions and research projects, covering use cases from various domains - Life Sciences, Pharma and Healthcare. ([email protected]) | |||||||||||
24/02/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
Our company consults Greek Municipalities in a wide range of areas including Funding Programs, Technology & Innovation. With an extented network among Greek Cities and Universities full of good cooperation and trust, we can be the connection between the Program and Greek Cities/Municipalities/Universities in order to be involved in the proposal as also fully support their effective participation during program implementation with the best outcomes. You can contact us at: [email protected] | |||||||||||
24/02/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Our company consults Greek Municipalities in a wide range of areas including Funding Programs, Technology & Innovation. With an extented network among Greek Cities and Universities full of good cooperation and trust, we can be the connection between the Program and Greek Cities/Municipalities/Universities in order to be involved in the proposal as also fully support their effective participation during program implementation with the best outcomes. You can contact us at: [email protected] | |||||||||||
24/02/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
Our company consults Greek Municipalities in a wide range of areas including Funding Programs, Technology & Innovation. With an extented network among Greek Cities and Universities full of good cooperation and trust, we can be the connection between the Program and Greek Cities/Municipalities/Universities in order to be involved in the proposal as also fully support their effective participation during program implementation with the best outcomes. You can contact us at: [email protected] | |||||||||||
24/02/2019 | CYBELE LAWGICAL LTD | Portugal | Expertise Request | Copernicus market uptake (DT-SPACE-01-EO-2018-2020) | F&T portal | ||||||
CybELE (Cyber Environmental Law Enforcement) provides Earth Observation (EO) services dedicated to environmental legal experts. The CYBELE services aim to use satellite data to empower experts in the management of their legal environmental cases. The services provide rapid access to reports including analysed satellite images related to environmental damages. Contact : [email protected] |
|||||||||||
24/02/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
Our company consults Greek Municipalities in a wide range of areas including Funding Programs, Technology & Innovation. With an extented network among Greek Cities and Universities full of good cooperation and trust, we can be the connection between the Program and Greek Cities/Municipalities/Universities in order to be involved in the proposal as also fully support their effective participation during program implementation with the best outcomes. You can contact us at: [email protected] | |||||||||||
24/02/2019 | LLC, \RPC \Robotec\ | Ukraine | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
"Evoemo", LLC Ukraine. Manufacturer, R&D, Public neurolabaratory. We are about to launch two products, one for research and training in the direction of emotional intelligence, and the other is a wearable gadget for analyzing the psychophysiological state of a person, as well as how it depend on the characteristics of the environment and society. Both areas require serious research and experimentation - we looking for a partner for further product development and get a grant. |
|||||||||||
24/02/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
Our company consults Greek Municipalities in a wide range of areas including Funding Programs, Technology & Innovation. With an extented network among Greek Cities and Universities full of good cooperation and trust, we can be the connection between the Program and Greek Cities/Municipalities/Universities in order to be involved in the proposal as also fully support their effective participation during program implementation with the best outcomes. You can contact us at: [email protected] | |||||||||||
24/02/2019 | CYBELE LAWGICAL LTD | Portugal | Expertise Request | International Cooperation Copernicus – Designing EO downstream applications with international partners (DT-SPACE-06-EO-2019) | F&T portal | ||||||
CybELE (Cyber Environmental Law Enforcement) provides Earth Observation (EO) services dedicated to environmental legal experts. The CYBELE services aim to use satellite data to empower experts in the management of their legal environmental cases. The services provide rapid access to reports including analysed satellite images related to environmental damages. Contact : [email protected] |
|||||||||||
24/02/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Digitisation, Digital Single Market and European culture: new challenges for creativity, intellectual property rights and copyright (DT-GOVERNANCE-13-2019) | F&T portal | ||||||
Our company consults Greek Municipalities in a wide range of areas including Funding Programs, Technology & Innovation. With an extented network among Greek Cities and Universities full of good cooperation and trust, we can be the connection between the Program and Greek Cities/Municipalities/Universities in order to be involved in the proposal as also fully support their effective participation during program implementation with the best outcomes. You can contact us at: [email protected] | |||||||||||
24/02/2019 | Center of Museum Initiatives NGO | Kyrgyzstan | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
The Center of Museum Initiatives NGO from Kyrgyzstan is looking partners for collaboration in a relevant consortium submitting a proposal on this call in the following spheres: cultural management and marketing as a source of sustainability of non-commercial organizations; digitization of cultural heritage and creation of open data; researching the historical memory in the construction of identities. Contact [email protected] | |||||||||||
24/02/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
Our company consults Greek Municipalities in a wide range of areas including Funding Programs, Technology & Innovation. With an extented network among Greek Cities and Universities full of good cooperation and trust, we can be the connection between the Program and Greek Cities/Municipalities/Universities in order to be involved in the proposal as also fully support their effective participation during program implementation with the best outcomes. You can contact us at: [email protected] | |||||||||||
23/02/2019 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Retinas is experienced in developing simulations at immersive environments such as Virtual Reality, Augmented Reality and Mixed Reality. 3D modelling, image processing and image mining fields.We also have a strong background in software development and mobile application development. We are open to partnership opportunities and collaboration. contact: [email protected] https://www.retinas.co | |||||||||||
23/02/2019 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
Retinas is experienced in developing simulations at immersive environments such as Virtual Reality, Augmented Reality and Mixed Reality. Running its operations at San Francisco, Berlin, and Ankara. We have a couple of end-user products; www.talim.info and www.safemind.app. We also have a strong background in software development and mobile application development. We are open to partnership opportunities and collaboration. contact: [email protected] https://www.retinas.co | |||||||||||
23/02/2019 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
Retinas is experienced in developing simulations at immersive environments such as Virtual Reality, Augmented Reality and Mixed Reality. Running its operations at San Francisco, Berlin, and Ankara. We have a couple of end-user products; www.talim.info and www.safemind.app. We also have a strong background in software development and mobile application development. We are looking for partnership opportunities at digital security field. contact: [email protected] | |||||||||||
23/02/2019 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
Retinas is experienced in developing simulations at immersive environments such as Virtual Reality, Augmented Reality and Mixed Reality. Running its operations at San Francisco, Berlin, and Ankara. We have a couple of end-user products; www.talim.info and www.safemind.app. We also have a strong background in software development and mobile application development. We are open to partnership opportunities and collaboration. contact: [email protected] | |||||||||||
23/02/2019 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
Retinas is experienced in developing simulations at immersive environments such as Virtual Reality, Augmented Reality and Mixed Reality. 3D modelling, image processing and image mining fields.We also have a strong background in software development and mobile application development. We are open to partnership opportunities and collaboration. contact: [email protected] https://www.retinas.co | |||||||||||
23/02/2019 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
Retinas is experienced in developing simulations at immersive environments such as Virtual Reality, Augmented Reality and Mixed Reality. Running its operations at San Francisco, Berlin, and Ankara. We have a couple of end-user products; www.talim.info and www.safemind.app. We also have a strong background in software development and mobile application development. We are open to partnership opportunities and collaboration. contact: [email protected] | |||||||||||
22/02/2019 | dida Datenschmiede GmbH | Germany | Expertise Request | Space hubs (support to start-ups) (DT-SPACE-09-BIZ-2019) | F&T portal | ||||||
As a machine learning software company (and start-up), we are experienced in finding patterns from data generated by satellite sensors (remote sensing, geo). This may be data in the form of multispectral images or radar for land, ocean and atmospheric monitoring. Hence we could develop software products and/or help others to gain expertise in this field. We handle data acquisition, data engineering and data science from prototyping to delivering software in production. -> [email protected] |
|||||||||||
22/02/2019 | GABINETE DE GESTION INTEGRAL DE RECURSOS SL | Spain | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
We are a Spanish company established in Badajoz. Based on our 10-year experience, we have built a solid expertise in European project elaboration, management and implementation, environmental and socioeconomic impact assessment (e.g. LCA), and social participation processes. We are presently involved in several projects related to sustainable development, working on a variety of topics such as short food supply chains, rural-urban issues, mobility, waste management and cultural heritage. | |||||||||||
22/02/2019 | KADIR HAS UNIVERSITESI | Turkey | Expertise Request | Digitisation, Digital Single Market and European culture: new challenges for creativity, intellectual property rights and copyright (DT-GOVERNANCE-13-2019) | F&T portal | ||||||
Project development and implementation in; data gathering & processing; design of dissemination strategy or interventions to advance the project’s impact and sustainability; providing information & education & ensuring key stakeholder involvement in Istanbul & Turkey. New methodologies for capturing the societal value of culture in contemporary societies in coop. with relevant national governmental and non-governmental organizations, NGO’s, and national statistical institutes. [email protected] | |||||||||||
22/02/2019 | dida Datenschmiede GmbH | Germany | Expertise Request | Earth observation technologies (LC-SPACE-14-TEC-2018-2019) | F&T portal | ||||||
As a machine learning software company, we are experienced in finding patterns from data generated by satellite sensors (-> VHR, LiDAR, IR, SAR, etc.). We can handle the data acquisition, data engineering and the data science part from prototyping to delivering software in production (served via some web API for instance). -> [email protected] |
|||||||||||
22/02/2019 | UNIVERSITAT DE BARCELONA | Spain | Expertise Request | Security and resilience for collaborative manufacturing environments (ICT-08-2019) | F&T portal | ||||||
Computer Vision and Machine Learning Group at the University de Barcelona (CVUB) (www.ub.edu/cvub) is devoted to Machine (Deep) learning and Computer Vision: • predictive analytics and deep learning for data interpretation and prediction • Computer vision for food recognition in images, human behavior analysis, medical image analysis, object recognition, etc. CVUB is very active in European projects and technology transfers to companies in the field of health, food, retail, marketing, etc |
|||||||||||
22/02/2019 | KADIR HAS UNIVERSITESI | Turkey | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
Our expertise is in the area of mathematical characterization and exact and numerical solutions of the differential equation characterizing the spread of epidemics; we are currently incorporating data analysis to mathematical models in the research project “Decision support systems for the prevention of seasonal epidemics” by combining hospital and school data to develop an early warning system for epidemics. Contact : [email protected] | |||||||||||
22/02/2019 | dida Datenschmiede GmbH | Germany | Expertise Request | EGNSS applications fostering digitisation (DT-SPACE-EGNSS-2-2019-2020) | F&T portal | ||||||
As a machine learning software company, we are experienced in finding patterns in data. This data may be in the form of structured data (e.g. from location based geo data), images or natural text (e.g. emails, word documents, pdfs). We can handle the data acquisition, data engineering and the data science part from prototyping to delivering software in production (served via some web API for instance). -> [email protected] |
|||||||||||
22/02/2019 | MAIZE SRL | Italy | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
CELI develops solutions applying Natural Language Processing and Artificial Intelligence technologies. Our clients are located in Europe, South Korea, and the USA. Our technologies support more than 15 languages. We cooperate with universities and international research institutes and we offer solutions for the healthcare sector. We offer our support to healthcare organizations, enterprises, research organizations to develop and test innovative solutions for healthcare. | |||||||||||
22/02/2019 | Aptoide, SA | Portugal | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
Aptoide is a mobile marketplace (Android) with global reach: - 220M unique active users - partnerships with an ecosystem of 15k developers and OEMs - 900k apps available - first app store to adopt blockchain technologies on its main flows Offer: - Large use cases and test beds in mobile computing - Expertise in blockchain technologies (authors of the AppCoins protocol) - Big data management and visualisation - Mobile cybersecurity and quality control - Frontend (mobile, web, TV) and backend dev |
|||||||||||
22/02/2019 | Aptoide, SA | Portugal | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Aptoide is a mobile marketplace (Android) with global reach: - 220M unique active users - partnerships with an ecosystem of 15k developers and OEMs - 900k apps available - first app store to adopt blockchain technologies on its main flows Offer: - Large use cases and test beds in mobile computing - Expertise in blockchain technologies (authors of the AppCoins protocol) - Big data management and visualisation - Mobile cybersecurity and quality control - Frontend (mobile, web, TV) and backend dev |
|||||||||||
22/02/2019 | INETUM ESPAÑA S.A. | Spain | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
IECISA is a technology-based company. It can contribute to the topic as a technological solution provider, putting at project's disposal digitally based mobility solutions for pilot demonstration, trials or testing: i) [Bus] User Information Points at bus stops (in Spain) that provide info on the buses coming and their waiting times. They are equipped with a Cyberpass button and solar panels (autonomous). ii) [Train] PA systems, intercom and Traveler Information in commuter stations in Spain. | |||||||||||
22/02/2019 | MAIZE SRL | Italy | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
CELI develops solutions applying Natural Language Processing and Artificial Intelligence technologies. Our clients are located in Europe, South Korea, and the USA. Our technologies support more than 15 languages. We cooperate with universities and international research institutes and we offer solutions for the healthcare sector. We offer our support to healthcare organizations, enterprises, research organizations to develop and test innovative solutions for healthcare. |
|||||||||||
22/02/2019 | COGNITECH DOO | Serbia | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
COGNITECH DOO specializes in fast prototyping, design and development of autonomous cyber-physical systems, most notably autonomous UAV/UGV fleet middleware and control software. | |||||||||||
22/02/2019 | UNIVERSITAT DE BARCELONA | Spain | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
Computer Vision and Machine Learning Group at the University de Barcelona (CVUB) (www.ub.edu/cvub) is devoted to Machine (Deep) learning and Computer Vision: • predictive analytics and deep learning for data interpretation and prediction • computer vision for food recognition in images, human behavior analysis, medical image analysis, object recognition, etc. CVUB is very active in European projects and technology transfers to companies in the field of health, food, retail, marketing, etc |
|||||||||||
22/02/2019 | KADIR HAS UNIVERSITESI | Turkey | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
Project development and implementation in; data gathering & processing; design of dissemination strategy or interventions to advance the project’s impact and sustainability; providing information & education & ensuring key stakeholder involvement in Istanbul & Turkey. New methodologies for capturing the societal value of culture in contemporary societies in coop. with relevant national governmental and non-governmental organizations, NGO’s, and national statistical institutes. [email protected] | |||||||||||
22/02/2019 | KADIR HAS UNIVERSITESI | Turkey | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
Project development and implementation in; data gathering & processing; design of dissemination strategy or interventions to advance the project’s impact and sustainability; providing information & education & ensuring key stakeholder involvement in Istanbul & Turkey. New methodologies for capturing the societal value of culture in contemporary societies in coop. with relevant national governmental and non-governmental organizations, NGO’s, and national statistical institutes. [email protected] | |||||||||||
22/02/2019 | Aptoide, SA | Portugal | Expertise Request | Security and resilience for collaborative manufacturing environments (ICT-08-2019) | F&T portal | ||||||
Aptoide is a mobile marketplace (Android) with global reach: - 220M unique active users - partnerships with an ecosystem of 15k developers and OEMs - 900k apps available - first app store to adopt blockchain technologies on its main flows Offer: - Large use cases and test beds in mobile computing - Expertise in blockchain technologies (authors of the AppCoins protocol) - Big data management and visualisation - Mobile cybersecurity and quality control - Frontend (mobile, web, TV) and backend dev |
|||||||||||
22/02/2019 | NATIONAL CANCER INSTITUTE | Ukraine | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
National Cancer Institute operates under the Ministry of Health of Ukraine (NCIU). NCIU is the largest clinical and research internationally accredited cancer center, an integral part of the specialized, highly qualified comprehensive cancer care in Ukraine. It conducts research on basic, translational and clinical levels. NCIU comprises hospital, cancer-registry and cancer control department. | |||||||||||
22/02/2019 | Aptoide, SA | Portugal | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
Aptoide is a mobile marketplace (Android) with global reach: - 220M unique active users - partnerships with an ecosystem of 15k developers and OEMs - 900k apps available - first app store to adopt blockchain technologies on its main flows Offer: - Large use cases and test beds in mobile computing - Expertise in blockchain technologies (authors of the AppCoins protocol) - Big data management and visualisation - Mobile cybersecurity and quality control - Frontend (mobile, web, TV) and backend dev |
|||||||||||
21/02/2019 | BUKOVINIAN STATE MEDICAL UNIVERSITY | Ukraine | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
HSEE of Ukraine “Bukovinian State Medical University” (BSMU) is one of the largest higher educational establishments of Chernivtsi. It is a modern multisectoral educational institution, included into the general register of the WHO. BSMU is the leader of higher medical education in Ukraine.The strategy of the university today is to achieve the highest possible quality of education in cooperation with educational institutions in Ukraine and other countries of the world. Contact: [email protected] | |||||||||||
21/02/2019 | PAGITA S.R.L. | Italy | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
We are an Italian startup specialized in IoT for Retail. We developed HW and SW for smart automatic vending machines and smart lockers. We have capabilities to design electronic boards and software, and bring new concepts to market. We can apply our knowledge and existing platforms to connect different objects, made them smart and enable new digital services. We have won Phase 1 of SME Instrument in December 2017. We are looking for complementary partners to establish a consortium. | |||||||||||
21/02/2019 | dida Datenschmiede GmbH | Germany | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
As a machine learning software company, we are experienced in finding patterns in data (as, for example, recognizing objects such as weapons in an image). This data may be in the form of structured data (e.g. from a database), images or natural text (e.g. emails, pdfs). We can handle the data acquisition, data engineering and the data science part from prototyping to delivering software in production (served via some web API for instance). -> [email protected] |
|||||||||||
21/02/2019 | BUKOVINIAN STATE MEDICAL UNIVERSITY | Ukraine | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
HSEE of Ukraine “Bukovinian State Medical University” (BSMU) is one of the largest higher educational establishments of Chernivtsi. It is a modern multisectoral educational institution, included into the general register of the WHO. BSMU is the leader of higher medical education in Ukraine.The strategy of the university today is to achieve the highest possible quality of education in cooperation with educational institutions in Ukraine and other countries of the world. Contact: [email protected] | |||||||||||
21/02/2019 | dida Datenschmiede GmbH | Germany | Expertise Request | International Cooperation Copernicus – Designing EO downstream applications with international partners (DT-SPACE-06-EO-2019) | F&T portal | ||||||
As a machine learning software company, we are experienced in finding patterns in data generated by satellite sensors. This may be data in the form of multispectral images or radar for land, ocean and atmospheric monitoring. We can handle the data acquisition, data engineering and the data science part from prototyping to delivering software in production (served via some web API, for instance). -> [email protected] |
|||||||||||
21/02/2019 | AJUNTAMIENTO DE SANT CUGAT DEL VALLES | Spain | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
Sant Cugat is a medium size city located next to Barcelona, we have experience in EU projects, most of our EU projects are related to energy efficiency and energy retrofitting of buildings. Due to the fact that we're developing the Local Plan of Energy Retrofitting of Buildings at city level really keen to be part of different consortiums to test and to implement new technologies to make more efficient the storage and the energy integration with the supply grid. | |||||||||||
21/02/2019 | Opus One Solutions Energy UK Limited | United Kingdom | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
GridOS IDP is a distribution planning software that provides utilities with the ability to plan for capital assets while also understanding the techno-economic impacts of DERs and NWA solutions. Users can quantify, evaluate and compare potential investment scenarios to reveal the lowest cost and//or highest customer value options. GridOS IDP combines traditional planning with DER planning while managing data uncertainty | |||||||||||
21/02/2019 | BUKOVINIAN STATE MEDICAL UNIVERSITY | Ukraine | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
HSEE of Ukraine “Bukovinian State Medical University” (BSMU) is one of the largest higher educational establishments of Chernivtsi. It is a modern multisectoral educational institution, included into the general register of the WHO. BSMU is the leader of higher medical education in Ukraine.The strategy of the university today is to achieve the highest possible quality of education in cooperation with educational institutions in Ukraine and other countries of the world. Contact: [email protected] |
|||||||||||
21/02/2019 | Teknopalas Yuksek Teknoloji Sistemleri Anonim Sirketi | Turkey | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
Teknopalas, with more than 500 applied systems and several unique RFID/IoT solutions, aims to participate innovative acts in the area. With our 40 personnel and 1500 m2 area, we research and develop products in IoT field. | |||||||||||
21/02/2019 | ControlloCasa s.r.l. | Italy | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
ControlloCasa srl is an innovative Italian SME with expertise in design and prototyping of products and services in the IoT and home energy saving areas. We have developed an innovative System Platform for the remote management of devices like sensors and actuators but also to support services devoted to remotely support old people needs. ControlloCasa would like to join a consortium to contribute with its innovative spirit to this project. | |||||||||||
21/02/2019 | Cardio Technology Spolka z ograniczona odpowiedzialnoscia | Poland | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
We are a start-up developing new medical technologies. For our current project we are looking for laboratories to collaborate with during cell culture and animal studies. We also need a material science facility experienced with high-dielectric-constant electrodes. | |||||||||||
21/02/2019 | ControlloCasa s.r.l. | Italy | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
ControlloCasa srl is an innovative Italian SME with expertise in design and prototyping of products (and related testing platforms) and services in the IoT and home energy saving areas. We have developed an innovative System Platform for the remote management of devices like sensors and actuators analysing the big amount of data received with own format. ControlloCasa would like to join a consortium to contribute with its innovative spirit to this project. |