Displaying 35201 - 35250 of 38981
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/02/2019 | NABLADOT SL | Spain | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
Nabladot S.L. is an SME consultancy specialized in the application of advanced Computational Fluid Dynamics techniques to the industry and civil engineering. We have a wide experience in the implementation of CFD techniques in the design or manufacturing processes of the industry sector. We have participated in the I4MS initiative, contributing to several European projects (FP7, H2020) through the demonstration of the potential of this technology to improve products and processes. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, involves stakeholders in co-creation of innovations, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | FACTOR SOCIAL - CONSULTORIA EM PSICO - SOCIOLOGIA E AMBIENTE LDA | Portugal | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Factor Social is experienced in Business Management and Resilience Management. We have participated in H2020 RESILENS project (Resilience of Critical Infrastructures) and, as members of CIP Institute, we have extensive knowledge of Complex and Interactive Processes in the field of Crisis. We have successfully developed Risk Communication programs. Risk Perception depends on specific factors that should be considered when communicating with groups and communities. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Robotics Core Technology (ICT-10-2019-2020) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | PROJETO SCHOLE LDA | Portugal | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
Scholé is a private Portuguese school - preschool and elementary levels (3 to 12). The learning model that guides Scholé is based on design thinking and is operationalized through project based learning. The projects learning design (through experiential and playful learning) covers all areas of knowledge, attitudes and skills asking the participation of the community and supporting positive social impact/change. The school has an international network and experience in Erasmus+. | |||||||||||
15/02/2019 | SENSICHIPS SRL | Italy | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
SENSICHIPS develops safety system microsensors for air and water. Our expertise includes material science, analytical chemistry, nanotechnologies, precision analog microelectronics and artificial intelligence for the development of next generation learning microsensor systems. Detection includes chemical, radiological, material diagnostics, electrochemistry. The chips to be embedded in a wide range of wearable electronics, drones. See pitch video at: https://www.sensichips.com/video/smart_cable | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Space hubs (support to start-ups) (DT-SPACE-09-BIZ-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | Markantus AG | Switzerland | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
The Swiss Markantus AG is a company comprising of highly skilled software development team. Our strong sides: flexible web-services, web apps and mobile apps. Our specialization: * Online maps related software - openstreetmap based * Tileserver - on demand map rendering service * Geographical data storage and analysis * Smart web interface based on AngularJS framework * Map integration in GUI (e.g. Openlayers, Leaflet) * Development of dedicated JavaScript plugins * Online-Shops |
|||||||||||
15/02/2019 | CULTURE GOES EUROPE (CGE)- SOZIOKULTURELLE INITIATIVE ERFURT EV | Germany | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
We are a non-profit, non-governmental organisation based in Erfurt, founded in 2005 and run by young professionals, who are designing, implementing and evaluating local and international cultural projects. Our expertise is in developing research methodology, creating educational concepts in the framework of non-formal education. We address current societal issues by delivering learning possibilities and capacity building on the topic of civic education, participation, media and sustainability. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-30-2019-2020) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Enhancing the EOSC portal and connecting thematic clouds (INFRAEOSC-06-2019-2020) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | FACTOR SOCIAL - CONSULTORIA EM PSICO - SOCIOLOGIA E AMBIENTE LDA | Portugal | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
Factor Social is experienced in developing successful Risk Perception and Communication programs, which are paramount when communicating about risk with groups and communities. As members of CIP Institute, we have extensive knowledge of Complex and Interactive Processes in the field of Crisis, in Business Management and Resilience Management. We have also participated in H2020 RESILENS project. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Network of research infrastructure Industrial Liaison and Contact Officers (INFRAINNOV-02-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | Markantus AG | Switzerland | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
The Swiss Markantus AG is a company comprising of highly skilled software development team. Our strong sides: flexible web-services, web apps and mobile apps. Our specialization: * Online maps related software - openstreetmap based * Tileserver - on demand map rendering service * Geographical data storage and analysis * Smart web interface based on AngularJS framework * Map integration in GUI (e.g. Openlayers, Leaflet) * Development of dedicated JavaScript plugins * Online-Shops |
|||||||||||
15/02/2019 | FACTOR SOCIAL - CONSULTORIA EM PSICO - SOCIOLOGIA E AMBIENTE LDA | Portugal | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
Factor Social is experienced in Business Management and Resilience Management. We have participated in H2020 RESILENS project (Resilience of Critical Infrastructures) and, as members of CIP Institute, we have extensive knowledge of Complex and Interactive Processes in the field of Crisis. We have successfully developed Risk Communication programs. Risk Perception depends on specific factors that should be considered when communicating with groups and communities. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Human centred design for the new driver role in highly automated vehicles (DT-ART-03-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, involves stakeholders in co-creation of innovations, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | UNIVERSITAT DE BARCELONA | Spain | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Computer Vision and Machine Learning Group at the University de Barcelona (CVUB) (www.ub.edu/cvub) is devoted to Machine (Deep) learning and Computer Vision: • Predictive analytics and deep learning for data interpretation and prediction • Computer vision for food recognition in images, human behavior analysis, medical image analysis, object recognition, etc. CVUB is very active in European projects and technology transfers to companies in the field of health, food, retail, marketing, etc |
|||||||||||
15/02/2019 | NABLADOT SL | Spain | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
Nabladot S.L. is an SME consultancy specialized in the application of advanced Computational Fluid Dynamics techniques to the industry and civil engineering. We have a wide experience in the implementation of CFD techniques in the design or manufacturing processes of the industry sector. We have participated in the I4MS initiative, contributing to several European projects (FP7, H2020) through the demonstration of the potential of this technology to improve products and processes. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | EU-US collaboration on NGI (ICT-31-2018-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | Markantus AG | Switzerland | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
The Swiss Markantus AG is a company comprising of highly skilled software development team. Our strong sides: flexible web-services, web apps and mobile apps. Our specialization: * Online maps related software - openstreetmap based * Tileserver - on demand map rendering service * Geographical data storage and analysis * Smart web interface based on AngularJS framework * Map integration in GUI (e.g. Openlayers, Leaflet) * Development of dedicated JavaScript plugins * Online-Shops |
|||||||||||
15/02/2019 | Markantus AG | Switzerland | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
The Swiss Markantus AG is a company comprising of highly skilled software development team. Our strong sides: flexible web-services, web apps and mobile apps. Our specialization: * Online maps related software - openstreetmap based * Tileserver - on demand map rendering service * Geographical data storage and analysis * Smart web interface based on AngularJS framework * Map integration in GUI (e.g. Openlayers, Leaflet) * Development of dedicated JavaScript plugins * Online-Shops |
|||||||||||
15/02/2019 | Markantus AG | Switzerland | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
The Swiss Markantus AG is a company comprising of highly skilled software development team. Our strong sides: flexible web-services, web apps and mobile apps. Our specialization: * Online maps related software - openstreetmap based * Tileserver - on demand map rendering service * Geographical data storage and analysis * Smart web interface based on AngularJS framework * Map integration in GUI (e.g. Openlayers, Leaflet) * Development of dedicated JavaScript plugins * Online-Shops |
|||||||||||
15/02/2019 | ARCELIK A.S. | Turkey | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
Atölye4.0 is the Advanced Robotics Lab of ARÇELİK,specialized in industrial automation and robotics.Team consist of 22 engineers with PhDs/Masters Degrees from different backgrounds as well as experts who are working on their topics more than 20years.Main areas of interest can be summarized as below: Cognitive Robotics Machine Learning Deep Learning for Industrial Automation Data Analytics Industrial IoT Low-cost Automation Mobile Robotics http://www.arcelikglobal.com/en/technology/rd/atolye-40 |
|||||||||||
15/02/2019 | FACTOR SOCIAL - CONSULTORIA EM PSICO - SOCIOLOGIA E AMBIENTE LDA | Portugal | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
Factor Social works on Sustainable Development and Behaviour Change by finding solutions that integrate simultaneously social, economic and environmental scopes. We have participated in municipality’s sustainable projects (e.g. Local Agenda 21 and “One Planet Living” - International Certification of WWF and Bioregional). We can apply social norms to the water consumption in the community. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, involves stakeholders in co-creation of innovations, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | Markantus AG | Switzerland | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
The Swiss Markantus AG offers a highly skilled software development team. We provide end-to-end solution: from specification, through the architecture design, development, testing and production stage. Our skills: * Java EE (Spring) * NativeScript (TypeScript) * Python (Flask, Pillow, Tensorflow, WSGI, Docker), * PHP (ReadBean, Drupal) * AngularJS, JavaScript, HTML, CSS * PostgeSQL, MySQL |
|||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Next Generation Internet - An Open Internet Initiative (ICT-24-2018-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, inclusion. The organisational structure is divided into 6 thematic units working in cooperation and managing activities in their specific fields: Higher Education and Research; Rights and Justice; Adult, Migration; School; Youth. | |||||||||||
15/02/2019 | UNIVERSITA DEGLI STUDI DI CATANIA | Italy | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
This team of the Department of Humanities provides expertise in three fields: Linguistic, working with the approach of etnography of communication in various research areas mainly with deaf communities & migrants; Sociology of culture and digital sociology,studying collective behaviors in social media and computational social science; Cultural Heritage studies,focusing on material and immaterial evidences and analying their historical significance and their role in the construction of identities | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, involves stakeholders in co-creation of innovations, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Integrating Activities for Advanced Communities (INFRAIA-01-2018-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
14/02/2019 | Blockchain 5.0 | Estonia | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
We are sustainability focussed Fintech developing a radically new way to fund projects using influence only without risking any cash. How’s that possible? Yes our ZeroCash tech is writing new rules of economics & inventing nextgen crowdfunding. Review blogs: https://bit.ly/2tjZHFn https://bit.ly/2GHFUYm https://bit.ly/2SOK8nu Our ZeroCash TRL6 Pre-Alpa is generating >30% APR (http://zerocash.net/pre-alpha.html) Impressed? If you think you have the appetite to join the challenge let’s talk :) |
|||||||||||
14/02/2019 | IDELUX EAU | Belgium | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
AIVE, Intermunicipal association for the protection and the valuation of the environment, is, among other things, managing household waste within the Luxembourg province of Belgium and operates three waste treatment centers. http://www.idelux-aive.be AIVE offers its experience with several types of waste streams treatment and valuation including waste water treatment plants. Industrial tests could be done inside our facilities. |
|||||||||||
14/02/2019 | UNIVERSITAT DE BARCELONA | Spain | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
Computer Vision and Machine Learning Group at the University de Barcelona (CVUB) (www.ub.edu/cvub) is devoted to Machine (Deep) learning and Computer Vision: • Predictive analytics and deep learning for data interpretation and prediction • Computer vision for food recognition in images, human behavior analysis, medical image analysis, object recognition... CVUB is very active in European projects and technology transfers to companies in the field of health, food, retail, marketing... |
|||||||||||
14/02/2019 | INNOVATHINK MUHENDISLIK SAN TIC AS | Turkey | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Inovatink is a technology startup that develops IoT products and services to help improve human lives and stimulate business activity in disruptive manner. | |||||||||||
14/02/2019 | ARCTUR RACUNALNISKI INZENIRING DOO | Slovenia | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
Arctur is R&D oriented SME, active in the field of ICT. Arctur is the main Slovenian commercial supplier of HPC (High Performance Computing) services and solutions. Arctur has its own HPC and Cloud infrastructure to be used as the foundation for advanced HPC and Cloud solutions and innovative web services in a high-redundancy environment. We have extensive experience in server virtualization and deployment, integration of IT-systems, specialized for small and media enterprises (SME). | |||||||||||
14/02/2019 | Centrul de Cercetari Culturale si Sociale \Romane Rodimata\ | Romania | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
Center for Cultural and Social Research "Romani Rodimata" is an institution that aims to carry out sociological, anthropological and ethnographic researches focused on Roma, contributing to the enhancement of the national cultural heritage. "Romane Rodimata" Cultural and Social Research Center is also oriented towards the development of contemporary programs of scientific research and interdisciplinary learning in social sciences and humanities, especially in the field of socio-cultural studies. | |||||||||||
14/02/2019 | FACTOR SOCIAL - CONSULTORIA EM PSICO - SOCIOLOGIA E AMBIENTE LDA | Portugal | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
Factor Social is a for-profit organization in the area of social psychology and environment. We can contribute in the psicossocial and social impact assessment of technologies, in this case, on children and youth. | |||||||||||
14/02/2019 | UNIVERSITAT DE BARCELONA | Spain | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Computer Vision and Machine Learning Group at the University de Barcelona (CVUB) (www.ub.edu/cvub) is devoted to Machine (Deep) learning and Computer Vision: • Predictive analytics and deep learning for data interpretation and prediction • Computer vision for food recognition in images, human behavior analysis, medical image analysis, object recognition, etc. CVUB is very active in European projects and technology transfers to companies in the field of health, food, retail, marketing, etc. |
|||||||||||
14/02/2019 | INSTITUTO DE SISTEMAS E ROBOTICA-ASSOCIACAO | Portugal | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
ISR-UC is a Portuguese private, non-profit research institution, associated with the University of Coimbra with purpose to set up a first class multi-disciplinary research. We are cooperating with a smart meter manufucturer, including a low cost wireless communication system and involving large water utilities. Other aspects of our work include distributed sensors for a variety of functions in the water system. Other interests: Sensors communication, Wireless sensor nodes, IT, Field testing, e |
|||||||||||
14/02/2019 | IFEU - INSTITUT FUR ENERGIE- UND UMWELTFORSCHUNG HEIDELBERG GGMBH | Germany | Expertise Request | Low-emissions propulsion for long-distance trucks and coaches (LC-GV-04-2019) | F&T portal | ||||||
ifeu, the Institute for Energy and Environmental Research Heidelberg, has over 40 years of experience in the analysis of environmental impacts. For transport systems and individual vehicle technologies, Life Cycle Assessment (LCA) and sustainability analyses, emission inventories and sectoral scenario development are key areas of expertise. Furthermore the development and evaluation of political measures and strategies to reduce the environmental impact of transport is undertaken. | |||||||||||
13/02/2019 | Diagnostic-consultative center 2 - Plovdiv | Bulgaria | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
Dignostic & Consultation center II - Plovdiv conducts various medical activities from initial diagnostics to treatment and non-hospital care. Our patient-centric approach enables our medical teams to work together and deliver a continuum of holistic care with premium quality on a fast track basis. With over 60 000 patients per year we offer vast analytical data and expertise that may prove vital for medical researches and makes us a suitable partner in Horizon 2020 calls. | |||||||||||
13/02/2019 | Diagnostic-consultative center 2 - Plovdiv | Bulgaria | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Dignostic & Consultation center II - Plovdiv conducts various medical activities from initial diagnostics to treatment and non-hospital care. Our patient-centric approach enables our medical teams to work together and deliver a continuum of holistic care with premium quality on a fast track basis. With over 60 000 patients per year we offer vast analytical data and expertise that may prove vital for medical researches and makes us a suitable partner in Horizon 2020 calls. | |||||||||||
13/02/2019 | GABINETE DE GESTION INTEGRAL DE RECURSOS SL | Spain | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
We want to offer the experience of our energy cluster (representing all stakeholders and actors in the energy chain) as potential partners for this Topic. Apart from that, our company (members of the Cluster) has a long experience in the impact assesment of EU projects, indluing LCA, socioeocnomic impact assesment, and multistakeholders participatory processes for the improvement of policies. We can bring added value to your EU project, and involve key entities from all over Europe. |
|||||||||||
13/02/2019 | Diagnostic-consultative center 2 - Plovdiv | Bulgaria | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Dignostic & Consultation center II - Plovdiv conducts various medical activities from initial diagnostics to treatment and non-hospital care. Our patient-centric approach enables our medical teams to work together and deliver a continuum of holistic care with premium quality on a fast track basis. With over 60 000 patients per year we offer vast analytical data and expertise that may prove vital for medical researches and makes us a suitable partner in Horizon 2020 calls. |