Displaying 35201 - 35250 of 38999
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
19/02/2019 | IBATECH TECNOLOGIA SL | Spain | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
We offer an innovative technology for the distributed detection, identification and monitoring of CBRN agents in an infrastructure or public space. This is based on the customized integration of various techniques for the sensing of chemical, biological or radiological agents in a wide range of monitoring points in air or water, providing as well an early warning system for the presence of these hazardous substances with visualization in a central command position. | |||||||||||
18/02/2019 | UNIVERSITAT DE BARCELONA | Spain | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
Computer Vision and Machine Learning Group at the University de Barcelona (CVUB) (www.ub.edu/cvub) is devoted to Machine (Deep) learning and Computer Vision: • predictive analytics and deep learning for data interpretation and prediction • Computer vision for food recognition in images, human behavior analysis, medical image analysis, object recognition, etc. CVUB is very active in European projects and technology transfers to companies in the field of health, food, retail, marketing, etc |
|||||||||||
18/02/2019 | UNIVERSITAT DE BARCELONA | Spain | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
Computer Vision and Machine Learning Group at the University de Barcelona (CVUB) (www.ub.edu/cvub) is devoted to Machine (Deep) learning and Computer Vision: • predictive analytics and deep learning for data interpretation and prediction • Computer vision for food recognition in images, human behavior analysis, medical image analysis, object recognition, etc. CVUB is very active in European projects and technology transfers to companies in the field of health, food, retail, marketing, etc |
|||||||||||
18/02/2019 | COMPEDIA SOFTWARE & HARDWARE DEVELOPMENT LTD | Israel | Expertise Request | Robotics Core Technology (ICT-10-2019-2020) | F&T portal | ||||||
Compedia is an established SME specializing in Virtual & Augmented Reality, Computer Vision, Indoor navigation, and more. For over 30 years we offer solutions to manufacturing industries (like robotics, automotive and aerospace), healthcare, transportation, education and more. We have participated in a number of successful EU projects in FP7 and H2020. We are interested in development of an AR based robot calibration and safety testing system. Please contact [email protected] |
|||||||||||
18/02/2019 | UNIVERSITAT DE BARCELONA | Spain | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Computer Vision and Machine Learning Group at the University de Barcelona (CVUB) (www.ub.edu/cvub) is devoted to Machine (Deep) learning and Computer Vision: • predictive analytics and deep learning for data interpretation and prediction • Computer vision for food recognition in images, human behavior analysis, medical image analysis, object recognition, etc. CVUB is very active in European projects and technology transfers to companies in the field of health, food, retail, marketing, etc |
|||||||||||
18/02/2019 | UNIVERSITAT DE BARCELONA | Spain | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
Computer Vision and Machine Learning Group at the University de Barcelona (CVUB) (www.ub.edu/cvub) is devoted to Machine (Deep) learning and Computer Vision: • predictive analytics and deep learning for data interpretation and prediction • Computer vision for food recognition in images, human behavior analysis, medical image analysis, object recognition, etc. CVUB is very active in European projects and technology transfers to companies in the field of health, food, retail, marketing, etc |
|||||||||||
18/02/2019 | UNIVERSITAT DE BARCELONA | Spain | Expertise Request | Robotics Core Technology (ICT-10-2019-2020) | F&T portal | ||||||
Computer Vision and Machine Learning Group at the University de Barcelona (CVUB) (www.ub.edu/cvub) is devoted to Machine (Deep) learning and Computer Vision: • predictive analytics and deep learning for data interpretation and prediction • Computer vision for food recognition in images, human behavior analysis, medical image analysis, object recognition, etc. CVUB is very active in European projects and technology transfers to companies in the field of health, food, retail, marketing, etc |
|||||||||||
18/02/2019 | POLITECHNIKA LODZKA | Poland | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
Our team from Faculty of Process and Environmental Engineering offers its expertise as a partner in testing, modelling and simulation of building integrated renewable energy systems in real exploitation environment. We have experience in small scale demonstration and testing in a real exploitation environment of building facades system for nearly zero-energy buildings. We conduct comprehensive analysis of energy performance and thermal effects on the building dynamics and of the thermal comfort. | |||||||||||
18/02/2019 | ARCELIK A.S. | Turkey | Expertise Request | Startup Europe for Growth and Innovation Radar (ICT-33-2019) | F&T portal | ||||||
Arçelik Garage is a new generation R&D centre, with the ability to develop a prototype with product features and working towards customer focused concept generation. Arçelik Garage is established to provide a creative joint working environment to support entrepreneurship and accelerate the phases from idea to product and to entry to the market with its design focused mindset and advanced digital prototype infrastructure. http://www.arcelikglobal.com/en/technology/rd/arcelik-garage/ |
|||||||||||
17/02/2019 | SPACECHAIN | Italy | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
We got a strong BlockChain Sme's Base Consortium Please reply if interested on. We are ready for any project full or part BlockChain based in any area. BlockChain Consortium (BASE): SPACECHAIN www.space-chain.com 905283735 IT Francesco Bertucci BTRI www.btri.de 905715676 DE Bjoern Holste BLOCKCHAIN2050 www.blockchain2050.io 905461536 NL Peter Van Dam Thanks SpaceChain Team [email protected] |
|||||||||||
16/02/2019 | ACTUM4 INNOVATION SL | Spain | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-30-2019-2020) | F&T portal | ||||||
Actum4 is a European-wide organisation with a strong expertise in different areas related to Innovation and Smart fields. With a strong background in H2020 cascade funding projects, we can offer the following services to any consortium applying to this call: 1) coordination and/or grant management; 2) technological advice and support; 3) dissemination & exploitation plans and activities; 4) H2020 financial rules advice and support to grants and beneficiaries; 5) coaching and mentoring to grants. | |||||||||||
16/02/2019 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Using big data approaches in research and innovation policy making (TRANSFORMATIONS-13-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing big data/innovation policy projects (POLDER, Accelerate, E-STAR, REDICT, ToR-SIM, PARFAIT, etc.): www.beiaro.eu Contact: [email protected] | |||||||||||
16/02/2019 | ACTUM4 INNOVATION SL | Spain | Expertise Request | EU-US collaboration on NGI (ICT-31-2018-2019) | F&T portal | ||||||
Actum4 is a European-wide organisation with a strong expertise in different areas related to Innovation and Smart fields. With a strong background in H2020 cascade funding projects, we can offer the following services to any consortium applying to this call: 1) coordination and/or grant management; 2) technological advice and support; 3) dissemination & exploitation plans and activities; 4) H2020 financial rules advice and support to grants and beneficiaries; 5) coaching and mentoring to grants. | |||||||||||
16/02/2019 | Markantus AG | Switzerland | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
The Swiss Markantus AG offers a highly skilled software development team. Our strong sides: flexible web-services, web apps and mobile apps. Our specialization: * Online maps related software - openstreetmap based * Tileserver - on demand map rendering service * Geographical data storage and analysis * Smart web interface based on AngularJS framework * Map integration in GUI (e.g. Openlayers, Leaflet) * Development of dedicated JavaScript plugins * Online-Shops |
|||||||||||
16/02/2019 | ACTUM4 INNOVATION SL | Spain | Expertise Request | Next Generation Internet - An Open Internet Initiative (ICT-24-2018-2019) | F&T portal | ||||||
Actum4 is a European-wide organisation with a strong expertise in different areas related to Innovation and Smart fields. With a strong background in H2020 cascade funding projects, we can offer the following services to any consortium applying to this call: 1) coordination and/or grant management; 2) technological advice and support; 3) dissemination & exploitation plans and activities; 4) H2020 financial rules advice and support to grants and beneficiaries; 5) coaching and mentoring to grants. | |||||||||||
16/02/2019 | ACTUM4 INNOVATION SL | Spain | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Actum4 is a European-wide organisation with a strong expertise in different areas related to Innovation and Smart fields. With a strong background in H2020 cascade funding projects, we can offer the following services to any consortium applying to this call: 1) coordination and/or grant management; 2) technological advice and support; 3) dissemination & exploitation plans and activities; 4) H2020 financial rules advice and support to grants and beneficiaries; 5) coaching and mentoring to grants. | |||||||||||
16/02/2019 | ACTUM4 INNOVATION SL | Spain | Expertise Request | Startup Europe for Growth and Innovation Radar (ICT-33-2019) | F&T portal | ||||||
Actum4 is a European-wide organisation with a strong expertise in different areas related to Innovation and Smart fields. With a strong background in H2020 cascade funding projects, we can offer the following services to any consortium applying to this call: 1) startup ecosystem connection; 2) startup coaching & mentoring; 3) technological advice and support; 4) dissemination & exploitation plans and activities; 5) H2020 financial rules advice and support to grantees and beneficiaries. | |||||||||||
16/02/2019 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing smart urban projects (ASUA, POLDER, CitiSim, TelMonAer, ESTABLISH, WATER-M, SWAM, COSIBAS, etc.): www.beiaro.eu Contact: [email protected] | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, inclusion. The organisational structure is divided into 6 thematic units working in cooperation and managing activities in their specific fields: Higher Education and Research; Rights and Justice; Adult, Migration; School; Youth. | |||||||||||
15/02/2019 | UNIVERSITA DEGLI STUDI DI CATANIA | Italy | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
This team of the Department of Humanities provides expertise in three fields: Linguistic, working with the approach of etnography of communication in various research areas mainly with deaf communities & migrants; Sociology of culture and digital sociology,studying collective behaviors in social media and computational social science; Cultural Heritage studies,focusing on material and immaterial evidences and analying their historical significance and their role in the construction of identities | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, involves stakeholders in co-creation of innovations, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Integrating Activities for Advanced Communities (INFRAIA-01-2018-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | NABLADOT SL | Spain | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
Nabladot S.L. is an SME consultancy specialized in the application of advanced Computational Fluid Dynamics techniques to the industry and civil engineering. We have a wide experience in the implementation of CFD techniques in the design or manufacturing processes of the industry sector. We have participated in the I4MS initiative, contributing to several European projects (FP7, H2020) through the demonstration of the potential of this technology to improve products and processes. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, involves stakeholders in co-creation of innovations, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | FACTOR SOCIAL - CONSULTORIA EM PSICO - SOCIOLOGIA E AMBIENTE LDA | Portugal | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Factor Social is experienced in Business Management and Resilience Management. We have participated in H2020 RESILENS project (Resilience of Critical Infrastructures) and, as members of CIP Institute, we have extensive knowledge of Complex and Interactive Processes in the field of Crisis. We have successfully developed Risk Communication programs. Risk Perception depends on specific factors that should be considered when communicating with groups and communities. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Robotics Core Technology (ICT-10-2019-2020) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | PROJETO SCHOLE LDA | Portugal | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
Scholé is a private Portuguese school - preschool and elementary levels (3 to 12). The learning model that guides Scholé is based on design thinking and is operationalized through project based learning. The projects learning design (through experiential and playful learning) covers all areas of knowledge, attitudes and skills asking the participation of the community and supporting positive social impact/change. The school has an international network and experience in Erasmus+. | |||||||||||
15/02/2019 | SENSICHIPS SRL | Italy | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
SENSICHIPS develops safety system microsensors for air and water. Our expertise includes material science, analytical chemistry, nanotechnologies, precision analog microelectronics and artificial intelligence for the development of next generation learning microsensor systems. Detection includes chemical, radiological, material diagnostics, electrochemistry. The chips to be embedded in a wide range of wearable electronics, drones. See pitch video at: https://www.sensichips.com/video/smart_cable | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Space hubs (support to start-ups) (DT-SPACE-09-BIZ-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | Markantus AG | Switzerland | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
The Swiss Markantus AG is a company comprising of highly skilled software development team. Our strong sides: flexible web-services, web apps and mobile apps. Our specialization: * Online maps related software - openstreetmap based * Tileserver - on demand map rendering service * Geographical data storage and analysis * Smart web interface based on AngularJS framework * Map integration in GUI (e.g. Openlayers, Leaflet) * Development of dedicated JavaScript plugins * Online-Shops |
|||||||||||
15/02/2019 | CULTURE GOES EUROPE (CGE)- SOZIOKULTURELLE INITIATIVE ERFURT EV | Germany | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
We are a non-profit, non-governmental organisation based in Erfurt, founded in 2005 and run by young professionals, who are designing, implementing and evaluating local and international cultural projects. Our expertise is in developing research methodology, creating educational concepts in the framework of non-formal education. We address current societal issues by delivering learning possibilities and capacity building on the topic of civic education, participation, media and sustainability. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-30-2019-2020) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Enhancing the EOSC portal and connecting thematic clouds (INFRAEOSC-06-2019-2020) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | FACTOR SOCIAL - CONSULTORIA EM PSICO - SOCIOLOGIA E AMBIENTE LDA | Portugal | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
Factor Social is experienced in developing successful Risk Perception and Communication programs, which are paramount when communicating about risk with groups and communities. As members of CIP Institute, we have extensive knowledge of Complex and Interactive Processes in the field of Crisis, in Business Management and Resilience Management. We have also participated in H2020 RESILENS project. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Network of research infrastructure Industrial Liaison and Contact Officers (INFRAINNOV-02-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | Markantus AG | Switzerland | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
The Swiss Markantus AG is a company comprising of highly skilled software development team. Our strong sides: flexible web-services, web apps and mobile apps. Our specialization: * Online maps related software - openstreetmap based * Tileserver - on demand map rendering service * Geographical data storage and analysis * Smart web interface based on AngularJS framework * Map integration in GUI (e.g. Openlayers, Leaflet) * Development of dedicated JavaScript plugins * Online-Shops |
|||||||||||
15/02/2019 | FACTOR SOCIAL - CONSULTORIA EM PSICO - SOCIOLOGIA E AMBIENTE LDA | Portugal | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
Factor Social is experienced in Business Management and Resilience Management. We have participated in H2020 RESILENS project (Resilience of Critical Infrastructures) and, as members of CIP Institute, we have extensive knowledge of Complex and Interactive Processes in the field of Crisis. We have successfully developed Risk Communication programs. Risk Perception depends on specific factors that should be considered when communicating with groups and communities. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | Human centred design for the new driver role in highly automated vehicles (DT-ART-03-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, involves stakeholders in co-creation of innovations, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | UNIVERSITAT DE BARCELONA | Spain | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Computer Vision and Machine Learning Group at the University de Barcelona (CVUB) (www.ub.edu/cvub) is devoted to Machine (Deep) learning and Computer Vision: • Predictive analytics and deep learning for data interpretation and prediction • Computer vision for food recognition in images, human behavior analysis, medical image analysis, object recognition, etc. CVUB is very active in European projects and technology transfers to companies in the field of health, food, retail, marketing, etc |
|||||||||||
15/02/2019 | NABLADOT SL | Spain | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
Nabladot S.L. is an SME consultancy specialized in the application of advanced Computational Fluid Dynamics techniques to the industry and civil engineering. We have a wide experience in the implementation of CFD techniques in the design or manufacturing processes of the industry sector. We have participated in the I4MS initiative, contributing to several European projects (FP7, H2020) through the demonstration of the potential of this technology to improve products and processes. | |||||||||||
15/02/2019 | CESIE | Italy | Expertise Request | EU-US collaboration on NGI (ICT-31-2018-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Higher Education and Research Unit: supports RRI; stimulates modernisation and capacity building of research infrastructure, creates synergy between formal & non-formal education systems, contributing to advancement of knowledge and technology. | |||||||||||
15/02/2019 | Markantus AG | Switzerland | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
The Swiss Markantus AG is a company comprising of highly skilled software development team. Our strong sides: flexible web-services, web apps and mobile apps. Our specialization: * Online maps related software - openstreetmap based * Tileserver - on demand map rendering service * Geographical data storage and analysis * Smart web interface based on AngularJS framework * Map integration in GUI (e.g. Openlayers, Leaflet) * Development of dedicated JavaScript plugins * Online-Shops |
|||||||||||
15/02/2019 | Markantus AG | Switzerland | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
The Swiss Markantus AG is a company comprising of highly skilled software development team. Our strong sides: flexible web-services, web apps and mobile apps. Our specialization: * Online maps related software - openstreetmap based * Tileserver - on demand map rendering service * Geographical data storage and analysis * Smart web interface based on AngularJS framework * Map integration in GUI (e.g. Openlayers, Leaflet) * Development of dedicated JavaScript plugins * Online-Shops |
|||||||||||
15/02/2019 | Markantus AG | Switzerland | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
The Swiss Markantus AG is a company comprising of highly skilled software development team. Our strong sides: flexible web-services, web apps and mobile apps. Our specialization: * Online maps related software - openstreetmap based * Tileserver - on demand map rendering service * Geographical data storage and analysis * Smart web interface based on AngularJS framework * Map integration in GUI (e.g. Openlayers, Leaflet) * Development of dedicated JavaScript plugins * Online-Shops |
|||||||||||
15/02/2019 | ARCELIK A.S. | Turkey | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
Atölye4.0 is the Advanced Robotics Lab of ARÇELİK,specialized in industrial automation and robotics.Team consist of 22 engineers with PhDs/Masters Degrees from different backgrounds as well as experts who are working on their topics more than 20years.Main areas of interest can be summarized as below: Cognitive Robotics Machine Learning Deep Learning for Industrial Automation Data Analytics Industrial IoT Low-cost Automation Mobile Robotics http://www.arcelikglobal.com/en/technology/rd/atolye-40 |
|||||||||||
15/02/2019 | FACTOR SOCIAL - CONSULTORIA EM PSICO - SOCIOLOGIA E AMBIENTE LDA | Portugal | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
Factor Social works on Sustainable Development and Behaviour Change by finding solutions that integrate simultaneously social, economic and environmental scopes. We have participated in municipality’s sustainable projects (e.g. Local Agenda 21 and “One Planet Living” - International Certification of WWF and Bioregional). We can apply social norms to the water consumption in the community. |