Displaying 35351 - 35400 of 39408
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11/03/2019 | Notitia | Croatia | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies, project proposals and other strategic documents; regional integrations; macroeconomics; sustainable development; health. Contact us for more information - [email protected] | |||||||||||
11/03/2019 | Notitia | Croatia | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies, project proposals and other strategic documents; regional integrations; macroeconomics; sustainable development; health. Contact us for more information - [email protected] | |||||||||||
11/03/2019 | Notitia | Croatia | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies, project proposals and other strategic documents; regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
11/03/2019 | Uzman Bilisim Danismanlik A.S. | Turkey | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
Since 2000, Experteam (Uzman Bilisim) is realizing projects in the field of enterprise business applications. A team of over 300 members with expertise-oriented growth we are a leading company in its field. With a broad solution portfolio and expertise, Experteam is one of the biggest Turkish solution partners of multi-national corporations operating in Turkey. Oracle classifies Experteam at the level of Platinum Partner, the highest level in Turkey. |
|||||||||||
11/03/2019 | Notitia | Croatia | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies, project proposals and other strategic documents; regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
11/03/2019 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
Retinas is the human-centric and innovation-driven tech company provides software development services including Augmented Reality, Virtual Reality, Mobile App Development, Web-based development, Machine Learning fields. We are looking for partners to provide our expertise in Robotics in Application Areas projects. For more information please visit www.retinas.co or contact with us at [email protected] | |||||||||||
11/03/2019 | Notitia | Croatia | Expertise Request | Cloud Computing (ICT-15-2019-2020) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies, project proposals and other strategic documents; regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
11/03/2019 | Notitia | Croatia | Expertise Request | Pre-Commercial Procurement open (ICT-34-2018-2019) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies, project proposals and other strategic documents; regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
11/03/2019 | NATIONAL CANCER INSTITUTE | Ukraine | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
National Cancer Institute operates under the Ministry of Health of Ukraine (NCIU). NCIU is the largest clinical and research internationally accredited cancer center, an integral part of the specialized, highly qualified comprehensive cancer care in Ukraine. It conducts research on basic, translational and clinical levels. NCIU comprises hospital, cancer-registry and cancer control department. | |||||||||||
11/03/2019 | Notitia | Croatia | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies, project proposals and other strategic documents; regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
11/03/2019 | Notitia | Croatia | Expertise Request | Copernicus market uptake (DT-SPACE-01-EO-2018-2020) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies, project proposals and other strategic documents; regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
11/03/2019 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Retinas is the human-centric and innovation-driven tech company provides software development services including Augmented Reality, Virtual Reality, Mobile App Development, Web-based development, Machine Learning fields. We are looking for partners to provide our expertise in Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment projects. For more information please visit www.retinas.co or contact with us at [email protected] | |||||||||||
11/03/2019 | EMRE CEBECIOGLU IQ MARINE DANISMANLIK | Turkey | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
IQ Marine is a professional Consultancy Company focused on providing High-End Technology Solutions on marine security and safety domain including but not limited with survaillance solutions, risks assetment methodologies and tools and supporting technologies. We may provide innoative ideas under this topic and contributions for drafting of proposal and searching for valuable partners according to targeted scope and outline of project idea. |
|||||||||||
11/03/2019 | Notitia | Croatia | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies, project proposals and other strategic documents; regional integrations; macroeconomics; sustainable development; health. Contact us for more information - [email protected] | |||||||||||
11/03/2019 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Application driven Photonics components (ICT-05-2019) | F&T portal | ||||||
Retinas is the human-centric and innovation-driven tech company provides software development services including Augmented Reality, Virtual Reality, Mobile App Development, Web-based development, Machine Learning fields. We are looking for partners to provide our expertise in Application driven Photonics components projects. For more information please visit www.retinas.co or contact with us at [email protected] | |||||||||||
11/03/2019 | Notitia | Croatia | Expertise Request | Robotics Core Technology (ICT-10-2019-2020) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies, project proposals and other strategic documents; regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
11/03/2019 | Notitia | Croatia | Expertise Request | Next Generation Internet - An Open Internet Initiative (ICT-24-2018-2019) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies, project proposals and other strategic documents; regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
10/03/2019 | FUNDACION CENTRO TECNOLOXICO DE EFICIENCIA E SOSTENIBILIDADE ENERXETICA | Spain | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
Expertise in: energy communities’ identification, mapping and characterisation; design hybrid energy ecosystems; simulation of energy processes; energy monitoring to define more accurate contracts fitting demand; feasibility studies for EE measures; implementation of EMS and Energy Monitoring systems; installation and programming measuring equipment; data analysis and development of evolutionary algorithms; development of EM&V programs; LCA, LCC, product design, EPD; training; energy audits | |||||||||||
10/03/2019 | FUNDACION CENTRO TECNOLOXICO DE EFICIENCIA E SOSTENIBILIDADE ENERXETICA | Spain | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
EnergyLab is a private technology centre specialised in energy efficiency and sustainability. Our team offers its expertise in: IPMVP M&V protocol, monitoring and verification of energy savings and flexibility, monitoring and analysis of real time energy performance, mapping, characterisation and analysis of energy demand patterns. | |||||||||||
10/03/2019 | FUNDACION CENTRO TECNOLOXICO DE EFICIENCIA E SOSTENIBILIDADE ENERXETICA | Spain | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
Building automation, implementation of EMS and energy monitoring systems. Installation and programming measuring tools. Data analysis and algorithms. Develop and demonstrate cost-effective solutions to manage energy within buildings and interact with the grid. Simulation of energy processes. Modelling of all building types. Energy performance calculation. Implementation / tests of pilots. Comfort and satisfaction measurement. Integrate recharging points for EVs / other storage. Path to finance. | |||||||||||
09/03/2019 | EMODA YAZILIM VE DANISMANLIK SANAYITICARET LIMITED SIRKETI | Turkey | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
Our expertise is specifically based on to analyze the big data with analytical applications, to visualize the reports, to perform data mining studies on patient data, identification of disease patterns and advance warning mechanism. Also we develop a user-friendly, fully integrated web and mobile-based Clinical Decision Support System for disease screening, diagnosis, treatment and monitoring for the use of physicians and patients. | |||||||||||
09/03/2019 | EMODA YAZILIM VE DANISMANLIK SANAYITICARET LIMITED SIRKETI | Turkey | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
Our expertise is specifically based on to analyze the big data with analytical applications, to visualize the reports, to perform data mining studies on patient data, identification of disease patterns and advance warning mechanism. Also we develop a user-friendly, fully integrated web and mobile-based Clinical Decision Support System for disease screening, diagnosis, treatment and monitoring for the use of physicians and patients. | |||||||||||
09/03/2019 | EMODA YAZILIM VE DANISMANLIK SANAYITICARET LIMITED SIRKETI | Turkey | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Our expertise is specifically based on to analyze the big data with analytical applications, to visualize the reports, to perform data mining studies on patient data, identification of disease patterns and advance warning mechanism. Also we develop a user-friendly, fully integrated web and mobile-based Clinical Decision Support System for disease screening, diagnosis, treatment and monitoring for the use of physicians and patients. | |||||||||||
08/03/2019 | ETHICAL & LEGAL PLUS SL | Spain | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Our expertise consists on providing Legal & Ethical design throughout the entire project. We understand that R+D projects face highly complex and changing legal and ethical ecosystems. Their success depends on knowing how to make decisions and what to choose to make our Project suitable for the conditions of your environment. Our ELI MODEL: R+D based on Ethical and Legal Intelligence, aims to monitor the Ethical and Legal implications that appear throughout all phases of the project on ICTs | |||||||||||
08/03/2019 | ETHICAL & LEGAL PLUS SL | Spain | Expertise Request | Robotics Core Technology (ICT-10-2019-2020) | F&T portal | ||||||
Our expertise consists on providing Legal & Ethical design throughout the entire project. We understand that R+D projects face highly complex and changing legal and ethical ecosystems. Their success depends on knowing how to make decisions and what to choose to make our Project suitable for the conditions of your environment. Our ELI MODEL: R+D based on Ethical and Legal Intelligence, aims to monitor the Ethical and Legal implications that appear throughout all phases of the project on ICTs | |||||||||||
08/03/2019 | ETHICAL & LEGAL PLUS SL | Spain | Expertise Request | Photonics Manufacturing Pilot Lines for Photonic Components and Devices (ICT-03-2018-2019) | F&T portal | ||||||
Our expertise consists on providing Legal & Ethical design throughout the entire project. We understand that R+D projects face highly complex and changing legal and ethical ecosystems. Their success depends on knowing how to make decisions and what to choose to make our Project suitable for the conditions of your environment. Our ELI MODEL: R+D based on Ethical and Legal Intelligence, aims to monitor the Ethical and Legal implications that appear and develop throughout all phases of the project | |||||||||||
08/03/2019 | ETHICAL & LEGAL PLUS SL | Spain | Expertise Request | Next Generation Internet - An Open Internet Initiative (ICT-24-2018-2019) | F&T portal | ||||||
Our expertise consists on providing Legal & Ethical design throughout the entire project. We understand that R+D projects face highly complex and changing legal and ethical ecosystems. Their success depends on knowing how to make decisions and what to choose to make our Project suitable for the conditions of your environment. Our ELI MODEL: R+D based on Ethical and Legal Intelligence, aims to monitor the Ethical and Legal implications that appear throughout all phases of the project on ICTs | |||||||||||
08/03/2019 | ETHICAL & LEGAL PLUS SL | Spain | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
Our expertise consists on providing Legal & Ethical design throughout the entire project. We understand that R+D projects face highly complex and changing legal and ethical ecosystems. Their success depends on knowing how to make decisions and what to choose to make our Project suitable for the conditions of your environment. Our ELI MODEL: R+D based on Ethical and Legal Intelligence, aims to monitor the Ethical and Legal implications that appear throughout all phases of the project on ICTs | |||||||||||
08/03/2019 | ETHICAL & LEGAL PLUS SL | Spain | Expertise Request | Security and resilience for collaborative manufacturing environments (ICT-08-2019) | F&T portal | ||||||
Our expertise consists on providing Legal & Ethical design throughout the entire project. We understand that R+D projects face highly complex and changing legal and ethical ecosystems. Their success depends on knowing how to make decisions and what to choose to make our Project suitable for the conditions of your environment. Our ELI MODEL: R+D based on Ethical and Legal Intelligence, aims to monitor the Ethical and Legal implications that appear and develop throughout all phases of the project | |||||||||||
08/03/2019 | ETHICAL & LEGAL PLUS SL | Spain | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
Our expertise consists on providing Legal & Ethical design throughout the entire project. We understand that R+D projects face highly complex and changing legal and ethical ecosystems. Their success depends on knowing how to make decisions and what to choose to make our Project suitable for the conditions of your environment. Our ELI MODEL: R+D based on Ethical and Legal Intelligence, aims to monitor the Ethical and Legal implications that appear throughout all phases of the project on ICTs | |||||||||||
08/03/2019 | ETHICAL & LEGAL PLUS SL | Spain | Expertise Request | Cloud Computing (ICT-15-2019-2020) | F&T portal | ||||||
Our expertise consists on providing Legal & Ethical design throughout the entire project. We understand that R+D projects face highly complex and changing legal and ethical ecosystems. Their success depends on knowing how to make decisions and what to choose to make our Project suitable for the conditions of your environment. Our ELI MODEL: R+D based on Ethical and Legal Intelligence, aims to monitor the Ethical and Legal implications that appear throughout all phases of the project on ICTs | |||||||||||
08/03/2019 | HELMUT BERENDS | Germany | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
Since January 2002, Helmut Berends has been offering his services as an independent, internationally active consultant under the name "Berends-Consult". These include project development, project management and controlling as well as public relations, communication, moderation and knowledge management in EU-funded projects (e.g. research programme (FP7, Horizon 2020)) in future-oriented areas of innovative urban transport solutions and multimodal mobility approaches regarding climate change, cle | |||||||||||
08/03/2019 | ETHICAL & LEGAL PLUS SL | Spain | Expertise Request | Application driven Photonics components (ICT-05-2019) | F&T portal | ||||||
Our expertise consists on providing Legal & Ethical design throughout the entire project. We understand that R+D projects face highly complex and changing legal and ethical ecosystems. Their success depends on knowing how to make decisions and what to choose to make our Project suitable for the conditions of your environment. Our ELI MODEL: R+D based on Ethical and Legal Intelligence, aims to monitor the Ethical and Legal implications that appear and develop throughout all phases of the project | |||||||||||
08/03/2019 | ETHICAL & LEGAL PLUS SL | Spain | Expertise Request | EU-US collaboration on NGI (ICT-31-2018-2019) | F&T portal | ||||||
Our expertise consists on providing Legal & Ethical design throughout the entire project. We understand that R+D projects face highly complex and changing legal and ethical ecosystems. Their success depends on knowing how to make decisions and what to choose to make our Project suitable for the conditions of your environment. Our ELI MODEL: R+D based on Ethical and Legal Intelligence, aims to monitor the Ethical and Legal implications that appear throughout all phases of the project on ICTs | |||||||||||
08/03/2019 | TECHNISCHE UNIVERSITAET MUENCHEN | Germany | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
We offer expertise in consumer behavior and decision-making styles as well as segmentation analyses of consumer preferences and needs. We gain insights into (1) the willingness of consumers to share their health data for medical applications and (2) the acceptance of medical advice derived from big data and artificial intelligence. We are interested in becoming partner in a research consortium and aim to support the call with our social-science research competencies. Contact: [email protected]. | |||||||||||
08/03/2019 | ETHICAL & LEGAL PLUS SL | Spain | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
Our expertise consists on providing Legal & Ethical design throughout the entire project. We understand that R+D projects face highly complex and changing legal and ethical ecosystems. Their success depends on knowing how to make decisions and what to choose to make our Project suitable for the conditions of your environment. Our ELI MODEL: R+D based on Ethical and Legal Intelligence, aims to monitor the Ethical and Legal implications that appear throughout all phases of the project on ICTs | |||||||||||
08/03/2019 | ETHICAL & LEGAL PLUS SL | Spain | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
Our expertise consists on providing Legal & Ethical design throughout the entire project. We understand that R+D projects face highly complex and changing legal and ethical ecosystems. Their success depends on knowing how to make decisions and what to choose to make our Project suitable for the conditions of your environment. Our ELI MODEL: R+D based on Ethical and Legal Intelligence, aims to monitor the Ethical and Legal implications that appear and develop throughout all phases of the project | |||||||||||
08/03/2019 | ETHICAL & LEGAL PLUS SL | Spain | Expertise Request | 5G Long Term Evolution (ICT-20-2019-2020) | F&T portal | ||||||
Our expertise consists on providing Legal & Ethical design throughout the entire project. We understand that R+D projects face highly complex and changing legal and ethical ecosystems. Their success depends on knowing how to make decisions and what to choose to make our Project suitable for the conditions of your environment. Our ELI MODEL: R+D based on Ethical and Legal Intelligence, aims to monitor the Ethical and Legal implications that appear throughout all phases of the project on ICTs | |||||||||||
08/03/2019 | UNIVERSIDAD DE CANTABRIA | Spain | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
The GIST & GEURBAN research groups at the University of Cantabria study and analyse areas related to urban mobility, traffic modelling, transport demand, land use planning, urban and regional accessibility and spatial impacts of transport infrastructures. We have a remarkable transport lab, which receives real time data of local mobility services of the city of Santander. We offer experience in European projects and a network of partners from industry and academy. Contact: [email protected] | |||||||||||
08/03/2019 | ETHICAL & LEGAL PLUS SL | Spain | Expertise Request | Unconventional Nanoelectronics (ICT-06-2019) | F&T portal | ||||||
Our expertise consists on providing Legal & Ethical design throughout the entire project. We understand that R+D projects face highly complex and changing legal and ethical ecosystems. Their success depends on knowing how to make decisions and what to choose to make our Project suitable for the conditions of your environment. Our ELI MODEL: R+D based on Ethical and Legal Intelligence, aims to monitor the Ethical and Legal implications that appear and develop throughout all phases of the project | |||||||||||
07/03/2019 | Spagkakas Christodoulos | Greece | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
Building Automation Intelligence (BAI) is an energy efficiency company providing training and know-how in energy efficiency and energy management, as well as in automation solutions for the building sector. BAI provides a unique platform for online training in building automation allowing the users to interact with real equipment. | |||||||||||
07/03/2019 | CENTAR ZA ZASTITU I POMOC TRAZIOCIMA AZILA UDRUZENJE | Serbia | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
APC/CZA has been providing professional legal, psycho/social, integration/interaction aid to exiles/asylum seekers/persons granted asylum and conducting various research and types of advocacy across Serbia for more than 11 years. Recognized in the Strategy of the Government of the Republic of Serbia for Managing Migration . Member of ECRE, EASO Consultative forum, NKEU, IDC. EASO Advisory Board for Vulnerable Groups member. APC developed/using interactive Asylum/Migration INFO Smartphone App. | |||||||||||
07/03/2019 | Spagkakas Christodoulos | Greece | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
Building Automation Intelligence (BAI) is an energy efficiency company providing training and know-how in energy efficiency and energy management, as well as in automation solutions for the building sector. BAI provides a unique platform for online training in building automation allowing the users to interact with real equipment. | |||||||||||
06/03/2019 | SOCIEDAD MUNICIPAL ZARAGOZA VIVIENDA SL | Spain | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
Zaragoza Housing and Smart City Department of The Town Hall (Etopia) search an already existing consortium, to incorporate ourselves as a demonstrative partners in the South of Europe. We propose to incorporate one of our buildings with the management of the energy data from management and users perspective. Beside vertical platforms, we also need to build an horizontal platform capable of extracting and providing the knowledge generated from urban big data. |
|||||||||||
05/03/2019 | UNIVERSIDAD CARLOS III DE MADRID | Spain | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
Daniel Pérez: Ph. D in Law (with honours) and an economist. Author of several books and articles. He has taken part in both national and European research projects and has been visiting professor at 6 different universities. He is a member of the DTCENS research group, the Institute for Law and Economics and the LLRN and an expert of the European Commission and the Parliament. Interest: Social Law, Labour Economics, Gender, Employment Policies, Social Protection, Social Pillar, unemployment |
|||||||||||
05/03/2019 | JOTNE EPM TECHNOLOGY AS | Norway | Expertise Request | Security and resilience for collaborative manufacturing environments (ICT-08-2019) | F&T portal | ||||||
Request: Interested in meeting team members from Industrial organizations that aim to collaborate for next generation of solutions for Digital transformations. Request: We are exploring new R&D opportunities and need strategic advice on new EU programs and calls as well as team up with new R&D partners. Offer: Jotne supports complex PLM/CM/ILS Aeronautics, Space and Defence programs like Eurofighter, F-35 and ESA programs and are interested to exploit this knowledge. |
|||||||||||
05/03/2019 | JOTNE EPM TECHNOLOGY AS | Norway | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Request: Interested in meeting team members from Industrial organizations that aim to collaborate for next generation of solutions for Digital transformations. Offer: Jotne supports complex PLM/CM/ILS Aeronautics, Space and Defence programs like Eurofighter, F-35 and ESA programs and are interested to exploit this knowledge. Offer: Within Open BIM applications Jotne supports large scale enterprise solutions like Hospitals and Airports incl. software vendors for the Built environments. |
|||||||||||
05/03/2019 | effiziente.st Energie- und Umweltconsulting e.U. | Austria | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
EUC is skilled in specifying requirements based on surveys, modeling transport and developing innovative approaches for an inclusive digitally interconnected transport system meeting citizens' needs. We would be honored either to join a consortium, or to work in the development of a project. |
|||||||||||
05/03/2019 | Hylomorph Solutions Limited | United Kingdom | Expertise Request | Cloud Computing (ICT-15-2019-2020) | F&T portal | ||||||
We are looking for an industrial partner whose expertise is in video processing including videoprocessing on FPGA. We aim to prototype a smart videocamera equipped with hardware for deep learning and any necessary interfaces for outdoor use in the context of fog computing. The partner should have track record in systems design and manufacturing of bespoke video-related products, for example, linear television, smart security cameras, remote sensing etc. |
|||||||||||
05/03/2019 | JOTNE EPM TECHNOLOGY AS | Norway | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
Request: Interested in meeting team members from Industrial organizations that aim to collaborate for next generation of solutions for Digital transformations. Offer: Jotne supports complex PLM/CM/ILS Aeronautics, Space and Defence programs like Eurofighter, F-35 and ESA programs and are interested to exploit this knowledge. Offer: Within Open BIM applications Jotne supports large scale enterprise solutions like Hospitals and Airports incl. software vendors for the Built environments. |