Displaying 35351 - 35400 of 39006
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
05/02/2019 | ControlloCasa s.r.l. | Italy | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
ControlloCasa srl is an innovative Italian SME with expertise in design and prototyping of products and services in the IoT area. We have developed an innovative System Platform for the remote management of devices like sensors and actuators but also to support services devoted to remotely support old people needs. ControlloCasa srl is a young Innovative Start-Up and would like to join a consortium to contribute to areas 2 or 3 of Smart Anything Everywhere. | |||||||||||
05/02/2019 | ControlloCasa s.r.l. | Italy | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
ControlloCasa srl is an innovative Italian SME with expertise in design and prototyping of products and services for distance assistance of elderly people and video support. We have developed an innovative System Platform for the management of services for remote assistance of elder people integrating supporting devices for distress calls and devices such as sensors and acuators . ControlloCasa srl is a young Innovative Start-Up and would like to join a consortium to contribute to this project | |||||||||||
05/02/2019 | ControlloCasa s.r.l. | Italy | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
ControlloCasa srl is an innovative Italian SME with expertise in design and prototyping of products and services for distance assistance of elderly people and video support. We have developed an innovative System Platform, performing received data analyses, for the management of services for remote assistance of elder people integrating supporting devices for distress calls and devices such as sensors and acuators . ControlloCasa would like to join a consortium to contribute to this project. | |||||||||||
05/02/2019 | TERRACOM AE | Greece | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Terracom is an innovative SME with great expertise in the IoT & physical security. We participated in many H2020 projects (like QR-Patrol, funded by SME Instrument Phase 2, the first guard-tour system that integrates IoT and today has more than 1.000 customers in 77 countries) and 3 IoT open calls (symbIoTe OC 1 & 2 for interoperability, BiG IoT OC2 for IoT traffic monitoring). We have a great knowledge of real-time critical incident management systems and mobile/cloud/IoT applications. | |||||||||||
04/02/2019 | BIOASSIST SA | Greece | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
BioAssist is an SME that develops innovative services in the fields of assistive technologies and homecare. The company possesses an integrated platform (https://heartaround.com) that enables the provision of independent assisted living and remote health monitoring services. The core team consists of researchers and engineers with extended research activity in the field of telemedicine and substantial expertise in the development of e-health applications and wireless medical sensor networks. | |||||||||||
04/02/2019 | IRIS SRL | Italy | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
IRIS Research Institute operates in the field of economic and social research and in the evaluation of development policies, with a particular attention to the international context, especially with regard to regional development policies. Iris has strong experience in both local EU funding (ESF, ERDF and EAFRD) and european funding (Interreg Med, Interreg Marittime). Do not hesitate to contact IRIS for any support in highly qualified external evaluation of the impacts of your project. | |||||||||||
04/02/2019 | Memgraph Ltd | United Kingdom | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
Memgraph leverages its state of the art advanced high-performance graph analytics technology to help solve the world's most complex optimization problems. We are seeking partners to develop an industry first real-time Energy Management System able to identify mismatches between power demand and supply, divert power consumption for non-critical parts of the grid to high priority areas such as industrial output and national security, and all of this in a few seconds. | |||||||||||
04/02/2019 | BIOASSIST SA | Greece | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
BioAssist is an SME that develops innovative services in the fields of assistive technologies and homecare. The company possesses an integrated platform (https://heartaround.com) that enables the provision of independent assisted living and remote health monitoring services. The core team consists of researchers and engineers with extended research activity in the field of telemedicine and substantial expertise in the development of e-health applications and wireless medical sensor networks. | |||||||||||
04/02/2019 | ElektronikSystem i Umeå AB | Sweden | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
ELSYS is a leading provider of wireless sensors for smart buildings. We are a spin-off company from Umeå University having long experience of research in signal processing and wireless communication. The company has been involved in large scale EU Projects and provided wireless sensors in buildings. We have sensors to measure for example room presence, desk presence, temperature, humidity, CO2 level and noise level in room using LPWAN communication such as LoRAWAN and NB-IoT. | |||||||||||
04/02/2019 | SMARKIA ENERGY SL | Spain | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
SMARKIA ENERGY is one of the energy efficiency cloud solution leader for large energy consumers in Europe and LATAM. Spanish start-up founded in 2012, currently managing more than 300 clients (large consumers) through a stablished sales channel with global presence (ESCOs). We are eager to participate in this call either as technology (BigData Cloud architecture, IA, Machine or Deep Learning technology provider) or business expert partner. Please contact: [email protected] | |||||||||||
04/02/2019 | COLEGIO MAYOR DE NUESTRA SENORA DELROSARIO CORPORACION SIN ANIMO DE LUCRO | Colombia | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
Universidad del Rosario, founded in 1653, is a prestigious University ranking in the top 5 universities in Colombia (CELAC country). For this tender, the group of Political and International Studies offers expertise on urban sustainability, urban environmental management, cities in contexts of climate change, alternatives to regionalization in Colombia, urban metabolism and energy efficiency, urban space management and regional differentiation: R&D+I in Cities. [email protected] | |||||||||||
04/02/2019 | Sitel OOO | Belarus | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
The Sitel company from Belarus is looking for partners who need expertise in digital signal processing and data science in a consortium. Our company developed VibroBox; it is a prescriptive diagnostics system for rotary and reciprocating equipment. Our team of scientists, engineers, and industry experts is lead by Igor Davydov, PhD who has more than ten years’ experience in data science, digital signals processing, and vibration diagnostics. | |||||||||||
04/02/2019 | UNIVERSITAT DE BARCELONA | Spain | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
The Food Observatory is a research group, interested in knowledge related to food and health, composed of researchers from anthropology, communication, economics, history, nutrition and sociology. The team has extensive experience in the study of food practices at all stages of the agri-food chain and is at the service of economic and social actors. The Observatory has carried out studies on opinions, perceptions, attitudes and consumption practices, using several methods. | |||||||||||
04/02/2019 | IRIS SRL | Italy | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
IRIS Research Institute operates in the field of economic and social research and in the evaluation of development policies, with a particular attention to the international context, especially with regard to regional development policies. Iris has strong experience in both local EU funding (ESF, ERDF and EAFRD) and european funding (Interreg Med, Interreg Marittime). Do not hesitate to contact IRIS for any support in highly qualified external evaluation of the impacts of your project. | |||||||||||
04/02/2019 | ElektronikSystem i Umeå AB | Sweden | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
ELSYS is a leading provider of wireless sensors for smart buildings. We are a spin-off company from Umeå University having long experience of research in signal processing and wireless communication. The company has been involved in large scale EU Projects and provided wireless sensors in buildings. We have sensors to measure for example room presence, desk presence, temperature, humidity, CO2 level and noise level in room using LPWAN communication such as LoRAWAN and NB-IoT. | |||||||||||
04/02/2019 | IRIS SRL | Italy | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
IRIS Research Institute operates in the field of economic and social research and in the evaluation of development policies, with a particular attention to the international context, especially with regard to regional development policies. Iris has strong experience in both local EU funding (ESF, ERDF and EAFRD) and european funding (Interreg Med, Interreg Marittime). Do not hesitate to contact IRIS for any support in highly qualified external evaluation of the impacts of your project. | |||||||||||
04/02/2019 | Sitel OOO | Belarus | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
The Sitel company from Belarus is looking for partners who need expertise in digital signal processing and data science in a consortium. Our company developed VibroBox; it is a prescriptive diagnostics system for rotary and reciprocating equipment. Our team of scientists, engineers, and industry experts is lead by Igor Davydov, PhD who has more than ten years’ experience in data science, digital signals processing, and vibration diagnostics. | |||||||||||
04/02/2019 | NANOFABER SRL | Italy | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
Nanofaber srl is an SME committed to the development and procurement of innovative materials for regenerative medicine and drug delivery. Focus areas in the biotechnology and biomedical applications include: 1. patented microsponges for on-site drug delivery; 2. biofabrication by electrospinning for tissue engineering and drug delivery; 3. plasmonic nanocapsules and resonators for intracellular signalling and therapies; 4. dressings for wound healing; multiscale mechanical characterization | |||||||||||
04/02/2019 | BIOASSIST SA | Greece | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
BioAssist is an SME that develops innovative services in the fields of assistive technologies and homecare. The company possesses an integrated platform (https://heartaround.com) that enables the provision of independent assisted living and remote health monitoring services. The core team consists of researchers and engineers with extended research activity in the field of telemedicine and substantial expertise in the development of e-health applications and wireless medical sensor networks. | |||||||||||
04/02/2019 | IRIS SRL | Italy | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
IRIS Research Institute operates in the field of economic and social research and in the evaluation of development policies, with a particular attention to the international context, especially with regard to regional development policies. Iris has strong experience in both local EU funding (ESF, ERDF and EAFRD) and european funding (Interreg Med, Interreg Marittime). Do not hesitate to contact IRIS for any support in highly qualified external evaluation of the impacts of your project. | |||||||||||
04/02/2019 | BIOASSIST SA | Greece | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
BioAssist is an SME that develops innovative services in the fields of assistive technologies and homecare. The company possesses an integrated platform (https://heartaround.com) that enables the provision of independent assisted living and remote health monitoring services. The core team consists of researchers and engineers with extended research activity in the field of telemedicine and substantial expertise in the development of e-health applications and wireless medical sensor networks. | |||||||||||
03/02/2019 | TEKNOPAR ENDUSTRIYEL OTOMASYON SANAYI VE TICARET ANONIM SIRKETI | Turkey | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
TEKNOPAR is an R&D performing SME, founded in 1996, and it is one of the leading providers of automation systems and solutions for industrial facilities, energy and mobility sectors. Through the development of its engineering and production infrastructure, the company provides its customers with a wide range of services and end-to-end solutions where integrated applications of mechanics, hydraulics, automation, electric-electronics and digital technologies have been supplied. www.teknopar.com.tr | |||||||||||
03/02/2019 | TEKNOPAR ENDUSTRIYEL OTOMASYON SANAYI VE TICARET ANONIM SIRKETI | Turkey | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
TEKNOPAR is an R&D performing SME, founded in 1996, and it is one of the leading providers of automation and control solutions for industrial facilities, energy and mobility sectors. Through the development of its engineering and production infrastructure, the company provides its customers with a wide range of services and end-to-end solutions where integrated applications of mechanics, hydraulics, automation, electric-electronics and digital technologies have been supplied. www.teknopar.com.tr | |||||||||||
03/02/2019 | TEKNOPAR ENDUSTRIYEL OTOMASYON SANAYI VE TICARET ANONIM SIRKETI | Turkey | Expertise Request | Security and resilience for collaborative manufacturing environments (ICT-08-2019) | F&T portal | ||||||
TEKNOPAR is an R&D performing SME, founded in 1996, and it is one of the leading providers of automation systems and solutions for industrial facilities, energy and mobility sectors. Through the development of its engineering and production infrastructure, the company provides its customers with a wide range of services and end-to-end solutions where integrated applications of mechanics, hydraulics, automation, electric-electronics and digital technologies have been supplied. www.teknopar.com.tr | |||||||||||
03/02/2019 | TEKNOPAR ENDUSTRIYEL OTOMASYON SANAYI VE TICARET ANONIM SIRKETI | Turkey | Expertise Request | Startup Europe for Growth and Innovation Radar (ICT-33-2019) | F&T portal | ||||||
TEKNOPAR is an R&D performing SME, founded in 1996, and it is one of the leading providers of automation systems and solutions for industrial facilities, energy and mobility sectors. Through the development of its engineering and production infrastructure, the company provides its customers with a wide range of services and end-to-end solutions where integrated applications of mechanics, hydraulics, automation, electric-electronics and digital technologies have been supplied. www.teknopar.com.tr | |||||||||||
03/02/2019 | Water Treatment and Management Consultancy B.V. | Netherlands | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
WTM Consult (an SME based in the Netherlands) can offer expertise in wastewater treatment by constructed wetlands and water management in general. Moreover, we have proven ability in the analysis, review, synthesis and scientific paper writing based on multiple treatment technologies, involving large data sets. Therefore, we can significantly contribute to this call, which has a strong focus on wastewater treatment but also linkages with management aspects at different scales. | |||||||||||
03/02/2019 | TEKNOPAR ENDUSTRIYEL OTOMASYON SANAYI VE TICARET ANONIM SIRKETI | Turkey | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
TEKNOPAR is an R&D performing SME, founded in 1996, and it is one of the leading providers of automation systems and solutions for industrial facilities, energy and mobility sectors. Through the development of its engineering and production infrastructure, the company provides its customers with a wide range of services and end-to-end solutions where integrated applications of mechanics, hydraulics, automation, electric-electronics and digital technologies have been supplied. www.teknopar.com.tr | |||||||||||
03/02/2019 | Teknopar Bilisim | Turkey | Expertise Request | Startup Europe for Growth and Innovation Radar (ICT-33-2019) | F&T portal | ||||||
Teknopar Information Technologies was founded with a start-up grant from PA in 2015. M2M-driven Internet of Things (IoT) technology is used to develop systems for security, remote monitoring, tracking entities, fleet management, home/factory automation, and other smart systems. The data created in these systems are processed using large-scale big data tools to develop algorithms for business intelligence, personalization, recommender systems and predictive analytics. | |||||||||||
03/02/2019 | TEKNOPAR ENDUSTRIYEL OTOMASYON SANAYI VE TICARET ANONIM SIRKETI | Turkey | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
TEKNOPAR is an R&D performing SME, founded in 1996, and it is one of the leading providers of automation systems and solutions for industrial facilities, energy and mobility sectors. Through the development of its engineering and production infrastructure, the company provides its customers with a wide range of services and end-to-end solutions where integrated applications of mechanics, hydraulics, automation, electric-electronics and digital technologies have been supplied. www.teknopar.com.tr | |||||||||||
03/02/2019 | DOCUMENTA CREACIONES MULTIMEDIA AVANZADAS SL | Spain | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
MyDocumenta is an innovative Spanish SME focused on ICT and Education, specialized in the development of an eportfolio, multimedia web-based platform, online interactivity and digital tools for collaborative creation. We offer expertise in technological, business and pedagogical areas (e-learning, digital skills assessment) and ICT tools. Experience in leading dissemination, business, and technological WPs in H2020 Innovation Actions. Contact: [email protected] | |||||||||||
03/02/2019 | DOCUMENTA CREACIONES MULTIMEDIA AVANZADAS SL | Spain | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
MyDocumenta is an innovative Spanish SME focused on ICT and Education, specialized in the development of an eportfolio, multimedia web-based platform, online interactivity and digital tools for collaborative creation. We offer expertise in technological, business and pedagogical areas (e-learning, digital skills assessment) and ICT tools. Experience in leading dissemination, business, and technological WPs in H2020 Innovation Actions. Contact: [email protected] | |||||||||||
02/02/2019 | Kyiv IT Cluster | Ukraine | Expertise Request | Space hubs (support to start-ups) (DT-SPACE-09-BIZ-2019) | F&T portal | ||||||
Kyiv IT Cluster https://itcluster.kiev.ua/ from Ukraine is launching acceleration and incubation program for startups at our location. We are an NGO and a community of KYIV IT Companies: service and software development outsourcing companies, startups, product companies and other parts of Ukrainian IT ecosystem. The primary focus area is Artificial intelligence, Big Data, Cybersecurity, Internet of things and Smart City. Please contact [email protected]. We are ready to join the consortium. | |||||||||||
02/02/2019 | Kyiv IT Cluster | Ukraine | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Kyiv IT Cluster https://itcluster.kiev.ua/ from Ukraine is looking for partners for the Smart Cities and Communities call for proposals. We are an NGO and a community of KYIV IT Companies: service and software development outsourcing companies, startups, product companies and other parts of Ukrainian IT ecosystem. The primary focus area is Artificial intelligence, Big Data, Cybersecurity, Internet of things and Smart City. Please contact [email protected] | |||||||||||
01/02/2019 | BRAINSIGNS SRL | Italy | Expertise Request | Human centred design for the new driver role in highly automated vehicles (DT-ART-03-2019) | F&T portal | ||||||
BrainSigns srl (https://humanfactors.brainsigns.com/) is a SME that is partecipating in 5 EU-H2020 projects in the transport area. The company is specialized in measuring the cerebral workload, the state of vigilance of humans within the car's interior to provide a feedback to the autonomous drive systems within the car. BrainSigns will add to this call a partnership able to measure the "state of mind" of the driver within the highly automated vehicles. Contact [email protected] |
|||||||||||
01/02/2019 | MIKRO BIYOSISTEMLER ELEKTRONIK SANAYI VE TICARET ANONIM SIRKETI | Turkey | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Mikro Biyosistemler is a biomedical microsystems spin-off and develops tagCTC, a lab-on-a-chip platform for Circulating Tumor Cell isolation for cancer diagnosis and prognosis, with competitive edge on performance, cost, and time-to-result. tagCTC processes the blood samples of cancer patients and delivers high purity & viable CTCs with prompt cell count information. Our contribution may be on periodic monitoring of the number of CTCs during or after treatment. | |||||||||||
31/01/2019 | Agenzia Radio Traffic SpA | Italy | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
Agenzia Radio Traffic (ART) is a press agency of ACI group. Its editorial staff deals with info-mobility in collaboration with highway concessionaires, public institutions, mass media and many other subjects. Through multimedia channels, it collects, processes and provides information about traffic and mobility, delivering data flow, data view on maps, video and audio newscasts both on national and local scale. We're looking for proactive partners who want to develop mobility projects.\ |
|||||||||||
31/01/2019 | Kosovo Council for Cultural Heritage | Vatican City | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
KCCH established in 2009 with mandatory role to coordinate and to support protection, preservation and management of cultural heritage. Our team consists of experts in various fields: architecture, arts, archaeology, anthropology, history, social sciences. KCCH is interested to participate and contribute in cultural heritage advancement, aiming the promotion and preservation of material and intangible culture and its digitization, emphasizing the importance and role of cultural diversity. | |||||||||||
31/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
31/01/2019 | HIGHER INSTITUTE OF INSURANCE AND FINANCE | Bulgaria | Expertise Request | FET Innovation Launchpad (FETOPEN-03-2018-2019-2020) | F&T portal | ||||||
University of Finance, Business and Entrepreneurship (VUZF University) is the first private university specialized in research in the areas of innovation, finance, management and marketing. VUZF University in Bulgaria has been one of the top performers of bringing the knowledge triangle (government, business, and academia) together. In fact, VUZF University has specialized in entrepreneurship and innovation in the past five years and organized over 40 top events | |||||||||||
31/01/2019 | UNIVERSITE BRETAGNE SUD | France | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
Prof. PETR is both contributor and coordinator of interdisciplinary research about Internet and SNS uses. She applies multi-angulation techniques to objectify results and measure bias in declarations of participants in front of innovative products and technologies. She can design beta test experiments to observe and identify brakes. She has expertise on interviews, ethnography, interpretative observation and surveys, human ethology, psychological metrics and facial reading. http://petr.tnit.fr |
|||||||||||
31/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
31/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
31/01/2019 | CENTRO DE INVESTIGACAO EM ENERGIA REN - STATE GRID SA | Portugal | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
R&D NESTER is an energy research centre with a real time lab owned by REN (Portuguese TSO). Main research areas includes: Smart Grid Technologies, Power Systems Simulation; TSO/DSO interface, ICT and Infrastructure Security. Due to our particular relationship with REN, we have been addressing the use of Drones in Power Systems, namely in Substations, and have specific knowledge, data and insight on the topic. We are currently focused on the use of drones in unmanned electrical substations. | |||||||||||
30/01/2019 | EVENOR TECH SL | Spain | Expertise Request | International Cooperation Copernicus – Designing EO downstream applications with international partners (DT-SPACE-06-EO-2019) | F&T portal | ||||||
Evenor-Tech is a private technology based company with previous experience in European projects regarding soil and land care. We have a huge soil geodatabase of Andalusia region (S, Spain) and models according to the main objectives of the topic. In addition, we can tackle problems related to water management through the use of Earth observation data from satellites. Currently we are member of Copernicus Relay. Also, we can provide experience in harmonization and standardization of geodatabase. | |||||||||||
30/01/2019 | Environmental Research Centre | Azerbaijan | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
Building of a Water Smart Economy and Society requires a broad range of activities. It requires not only technical changes in the sectors of economy, but also essential changes in behavior of people. Building of Water Smart Society will go through making water smart houses, farms and schools and use of conventional water resources. Under this Call, ERC can contribute with piloting water smart houses, schools. farms and developing school curricula materials and farmer guidelines. | |||||||||||
30/01/2019 | SCYTL SECURE ELECTRONIC VOTING SA | Spain | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
Scytl Secure Electronic Voting S.A. is the worldwide leader in electronic voting and electoral modernisation solutions. As a software company, SCY specialises in secure electoral modernization, electronic voting solutions and e-participation / e-democracy tools. SCYTL is also an active player in H2020, participating in several projects (SMESEC, Co-Inform, PROMETHEUS). We would be interested in providing a use case scenario for validation under this call. Contact us: [email protected] | |||||||||||
30/01/2019 | EQUIGERMINAL SA | Portugal | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
Equigerminal is a pioneering company that uses an 'animal free' innovative viral discovery platform to the development of disruptive, innovative diagnostics (serology and molecular) and therapies for the control, containment and cure of viral diseases in animals. We've discovered & isolated a New Equine Virus - a fatal HIV-like horse virus, developed NEV diagnostic tests/kits, brought 3 antiviral drug candidates from the bench to clinical trials and NEV vaccines R&D. | |||||||||||
30/01/2019 | EQUIGERMINAL SA | Portugal | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
Equigerminal is a pioneering company that uses an 'animal free' innovative viral discovery platform to the development of disruptive, innovative diagnostics (serology and molecular) and therapies for the control, containment and cure of viral diseases in animals. We've discovered & isolated a New Equine Virus - a fatal HIV-like horse virus, developed NEV diagnostic tests/kits, brought 3 antiviral drug candidates from the bench to clinical trials and NEV vaccines R&D. | |||||||||||
30/01/2019 | Qendra e Transferimit te Teknologjive Bujqesore Vlore | Albania | Expertise Request | International Cooperation Copernicus – Designing EO downstream applications with international partners (DT-SPACE-06-EO-2019) | F&T portal | ||||||
Agriculture Technology Transfer Center is an Albanian public government organization. It focuses on the transfer of new and innovative technology concerning the main fruit crops (olive, grapevine, stone fruits and citrus). The organization also takes part in activities of applied research, in vitro cultures, molecular characterization of crop germplasm, plant viruses etc., in the field of agriculture and agri-business sector. Its mission includes the promotion and spread of innovative. | |||||||||||
30/01/2019 | EQUIGERMINAL SA | Portugal | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
Equigerminal is a pioneering company that uses an 'animal free' innovative viral discovery platform to the development of disruptive, innovative diagnostics (serology and molecular) and therapies for the control, containment and cure of viral diseases in animals. We've discovered & isolated a New Equine Virus - a fatal HIV-like horse virus, developed NEV diagnostic tests/kits, brought 3 antiviral drug candidates from the bench to clinical trials and NEV vaccines R&D.Equigerminal is a pioneering |