Displaying 35401 - 35450 of 39025
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
02/02/2019 | Kyiv IT Cluster | Ukraine | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Kyiv IT Cluster https://itcluster.kiev.ua/ from Ukraine is looking for partners for the Smart Cities and Communities call for proposals. We are an NGO and a community of KYIV IT Companies: service and software development outsourcing companies, startups, product companies and other parts of Ukrainian IT ecosystem. The primary focus area is Artificial intelligence, Big Data, Cybersecurity, Internet of things and Smart City. Please contact [email protected] | |||||||||||
02/02/2019 | Kyiv IT Cluster | Ukraine | Expertise Request | Space hubs (support to start-ups) (DT-SPACE-09-BIZ-2019) | F&T portal | ||||||
Kyiv IT Cluster https://itcluster.kiev.ua/ from Ukraine is launching acceleration and incubation program for startups at our location. We are an NGO and a community of KYIV IT Companies: service and software development outsourcing companies, startups, product companies and other parts of Ukrainian IT ecosystem. The primary focus area is Artificial intelligence, Big Data, Cybersecurity, Internet of things and Smart City. Please contact [email protected]. We are ready to join the consortium. | |||||||||||
01/02/2019 | BRAINSIGNS SRL | Italy | Expertise Request | Human centred design for the new driver role in highly automated vehicles (DT-ART-03-2019) | F&T portal | ||||||
BrainSigns srl (https://humanfactors.brainsigns.com/) is a SME that is partecipating in 5 EU-H2020 projects in the transport area. The company is specialized in measuring the cerebral workload, the state of vigilance of humans within the car's interior to provide a feedback to the autonomous drive systems within the car. BrainSigns will add to this call a partnership able to measure the "state of mind" of the driver within the highly automated vehicles. Contact [email protected] |
|||||||||||
01/02/2019 | MIKRO BIYOSISTEMLER ELEKTRONIK SANAYI VE TICARET ANONIM SIRKETI | Turkey | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Mikro Biyosistemler is a biomedical microsystems spin-off and develops tagCTC, a lab-on-a-chip platform for Circulating Tumor Cell isolation for cancer diagnosis and prognosis, with competitive edge on performance, cost, and time-to-result. tagCTC processes the blood samples of cancer patients and delivers high purity & viable CTCs with prompt cell count information. Our contribution may be on periodic monitoring of the number of CTCs during or after treatment. | |||||||||||
31/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
31/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
31/01/2019 | CENTRO DE INVESTIGACAO EM ENERGIA REN - STATE GRID SA | Portugal | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
R&D NESTER is an energy research centre with a real time lab owned by REN (Portuguese TSO). Main research areas includes: Smart Grid Technologies, Power Systems Simulation; TSO/DSO interface, ICT and Infrastructure Security. Due to our particular relationship with REN, we have been addressing the use of Drones in Power Systems, namely in Substations, and have specific knowledge, data and insight on the topic. We are currently focused on the use of drones in unmanned electrical substations. | |||||||||||
31/01/2019 | Kosovo Council for Cultural Heritage | Vatican City | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
KCCH established in 2009 with mandatory role to coordinate and to support protection, preservation and management of cultural heritage. Our team consists of experts in various fields: architecture, arts, archaeology, anthropology, history, social sciences. KCCH is interested to participate and contribute in cultural heritage advancement, aiming the promotion and preservation of material and intangible culture and its digitization, emphasizing the importance and role of cultural diversity. | |||||||||||
31/01/2019 | Agenzia Radio Traffic SpA | Italy | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
Agenzia Radio Traffic (ART) is a press agency of ACI group. Its editorial staff deals with info-mobility in collaboration with highway concessionaires, public institutions, mass media and many other subjects. Through multimedia channels, it collects, processes and provides information about traffic and mobility, delivering data flow, data view on maps, video and audio newscasts both on national and local scale. We're looking for proactive partners who want to develop mobility projects.\ |
|||||||||||
31/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
31/01/2019 | UNIVERSITE BRETAGNE SUD | France | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
Prof. PETR is both contributor and coordinator of interdisciplinary research about Internet and SNS uses. She applies multi-angulation techniques to objectify results and measure bias in declarations of participants in front of innovative products and technologies. She can design beta test experiments to observe and identify brakes. She has expertise on interviews, ethnography, interpretative observation and surveys, human ethology, psychological metrics and facial reading. http://petr.tnit.fr |
|||||||||||
31/01/2019 | HIGHER INSTITUTE OF INSURANCE AND FINANCE | Bulgaria | Expertise Request | FET Innovation Launchpad (FETOPEN-03-2018-2019-2020) | F&T portal | ||||||
University of Finance, Business and Entrepreneurship (VUZF University) is the first private university specialized in research in the areas of innovation, finance, management and marketing. VUZF University in Bulgaria has been one of the top performers of bringing the knowledge triangle (government, business, and academia) together. In fact, VUZF University has specialized in entrepreneurship and innovation in the past five years and organized over 40 top events | |||||||||||
30/01/2019 | IBN SINA LLP | Singapore | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
We are a Singapore-based consultant company with experienced researchers in active ageing/health and smart technology related fields. We offer expert and scientifically validated support in the areas of Frailty [Dementia/MCI, Falls Prevention], Ergonomics [Human-centred design, UX/UI] and human biomechanics. We also provide collaborative support on design methodologies and data analytics. | |||||||||||
30/01/2019 | IBN SINA LLP | Singapore | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
We are a Singapore-based consultant company with experienced researchers in active ageing/health and smart technology related fields. We offer expert and scientifically validated support in the areas of Frailty [Dementia/MCI, Falls Prevention], Ergonomics [Human-centred design, UX/UI] and human biomechanics. We also provide collaborative support on design methodologies and data analytics. | |||||||||||
30/01/2019 | Kyiv IT Cluster | Ukraine | Expertise Request | Startup Europe for Growth and Innovation Radar (ICT-33-2019) | F&T portal | ||||||
Kyiv IT Cluster https://itcluster.kiev.ua/ from Ukraine is looking for partners for the Startup Europe for Growth and Innovation Radar proposals. We are an NGO and a community of KYIV IT Companies: service and software development outsourcing companies, startups, product companies and other parts of Ukrainian IT ecosystem. The primary focus area is Artificial intelligence, Big Data, Cybersecurity, Internet of things and Smart City. | |||||||||||
30/01/2019 | SCYTL SECURE ELECTRONIC VOTING SA | Spain | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
Scytl Secure Electronic Voting S.A. is the worldwide leader in electronic voting and electoral modernisation solutions. As a software company, SCYTL specialises in secure electoral modernization, electronic voting solutions and e-participation / e-democracy tools. SCYTL is also an active player in H2020, participating in several projects (SMESEC, Co-Inform, PROMETHEUS). We would be interested in providing a use case scenario for validation under this call. Contact us: [email protected] | |||||||||||
30/01/2019 | JDFI GMBH | Austria | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
Since 2009,Pioneers has built an ecosystem, creating collaboration opportunities for tech innovators. We bring together startups, corporate executives, public sector innovators, and investors through digital solutions, consultancy services, events and investments to create a prosperous future In 2019, we launch the third edition of our GovTech Pioneers, which is dedicated to deep tech innovation in the public sector specifically. [email protected] |
|||||||||||
30/01/2019 | Environmental Research Centre | Azerbaijan | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
Building of a Water Smart Economy and Society requires a broad range of activities. It requires not only technical changes in the sectors of economy, but also essential changes in behavior of people. Building of Water Smart Society will go through making water smart houses, farms and schools and use of conventional water resources. Under this Call, ERC can contribute with piloting water smart houses, schools. farms and developing school curricula materials and farmer guidelines. | |||||||||||
30/01/2019 | EVENOR TECH SL | Spain | Expertise Request | International Cooperation Copernicus – Designing EO downstream applications with international partners (DT-SPACE-06-EO-2019) | F&T portal | ||||||
Evenor-Tech is a private technology based company with previous experience in European projects regarding soil and land care. We have a huge soil geodatabase of Andalusia region (S, Spain) and models according to the main objectives of the topic. In addition, we can tackle problems related to water management through the use of Earth observation data from satellites. Currently we are member of Copernicus Relay. Also, we can provide experience in harmonization and standardization of geodatabase. | |||||||||||
30/01/2019 | EQUIGERMINAL SA | Portugal | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
Equigerminal is a pioneering company that uses an 'animal free' innovative viral discovery platform to the development of disruptive, innovative diagnostics (serology and molecular) and therapies for the control, containment and cure of viral diseases in animals. We've discovered & isolated a New Equine Virus - a fatal HIV-like horse virus, developed NEV diagnostic tests/kits, brought 3 antiviral drug candidates from the bench to clinical trials and NEV vaccines R&D. | |||||||||||
30/01/2019 | EQUIGERMINAL SA | Portugal | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
Equigerminal is a pioneering company that uses an 'animal free' innovative viral discovery platform to the development of disruptive, innovative diagnostics (serology and molecular) and therapies for the control, containment and cure of viral diseases in animals. We've discovered & isolated a New Equine Virus - a fatal HIV-like horse virus, developed NEV diagnostic tests/kits, brought 3 antiviral drug candidates from the bench to clinical trials and NEV vaccines R&D. | |||||||||||
30/01/2019 | SCYTL SECURE ELECTRONIC VOTING SA | Spain | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
Scytl Secure Electronic Voting S.A. is the worldwide leader in electronic voting and electoral modernisation solutions. As a software company, SCY specialises in secure electoral modernization, electronic voting solutions and e-participation / e-democracy tools. SCYTL is also an active player in H2020, participating in several projects (SMESEC, Co-Inform, PROMETHEUS). We would be interested in providing a use case scenario for validation under this call. Contact us: [email protected] | |||||||||||
30/01/2019 | Qendra e Transferimit te Teknologjive Bujqesore Vlore | Albania | Expertise Request | International Cooperation Copernicus – Designing EO downstream applications with international partners (DT-SPACE-06-EO-2019) | F&T portal | ||||||
Agriculture Technology Transfer Center is an Albanian public government organization. It focuses on the transfer of new and innovative technology concerning the main fruit crops (olive, grapevine, stone fruits and citrus). The organization also takes part in activities of applied research, in vitro cultures, molecular characterization of crop germplasm, plant viruses etc., in the field of agriculture and agri-business sector. Its mission includes the promotion and spread of innovative. | |||||||||||
30/01/2019 | EQUIGERMINAL SA | Portugal | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
Equigerminal is a pioneering company that uses an 'animal free' innovative viral discovery platform to the development of disruptive, innovative diagnostics (serology and molecular) and therapies for the control, containment and cure of viral diseases in animals. We've discovered & isolated a New Equine Virus - a fatal HIV-like horse virus, developed NEV diagnostic tests/kits, brought 3 antiviral drug candidates from the bench to clinical trials and NEV vaccines R&D.Equigerminal is a pioneering | |||||||||||
30/01/2019 | IBN SINA LLP | Singapore | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
We are a Singapore-based consultant company with experienced researchers in active ageing/health and smart technology related fields. We offer expert and scientifically validated support in the areas of Frailty [Dementia/MCI, Falls Prevention], Ergonomics [Human-centred design, UX/UI] and human biomechanics. We also provide collaborative support on design methodologies and data analytics. | |||||||||||
30/01/2019 | EQUIGERMINAL SA | Portugal | Expertise Request | Research on advanced tools and technological development (LC-SC3-ES-6-2019) | F&T portal | ||||||
Equigerminal is a pioneering company that uses an 'animal free' innovative viral discovery platform to the development of disruptive, innovative diagnostics (serology and molecular) and therapies for the control, containment and cure of viral diseases in animals. We've discovered & isolated a New Equine Virus - a fatal HIV-like horse virus, developed NEV diagnostic tests/kits, brought 3 antiviral drug candidates from the bench to clinical trials and NEV vaccines R&D. | |||||||||||
30/01/2019 | SCYTL SECURE ELECTRONIC VOTING SA | Spain | Expertise Request | Cloud Computing (ICT-15-2019-2020) | F&T portal | ||||||
Scytl Secure Electronic Voting S.A. is the worldwide leader in electronic voting and electoral modernisation solutions. As a software company, SCYTL specialises in secure electoral modernization, electronic voting solutions and e-participation / e-democracy tools. SCYTL is also an active player in H2020, participating in several projects (SMESEC, Co-Inform, PROMETHEUS). We would be interested in providing a use case scenario for validation under this call. Contact us: [email protected] | |||||||||||
30/01/2019 | StartupDorf e.V. | Germany | Expertise Request | Startup Europe for Growth and Innovation Radar (ICT-33-2019) | F&T portal | ||||||
StartupDorf is platform and gateway to the startup ecosystem of the digital economy in Düsseldorf and Rhineland, North Rhine-Westphalia. An independent network to strengthen the startup culture and startup entrepreneurship in the digital economy. Exchange of information among founders and networking with relevant stakeholders of the startup community and ecosystem in the Rhine and Ruhr area. The offering ranges from startup know-how, access to mentors and exclusive matchings with Corps + VCs. | |||||||||||
29/01/2019 | Novumare Inovasyon Teknoloji Hizmetleri Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Startup Europe for Growth and Innovation Radar (ICT-33-2019) | F&T portal | ||||||
Novumare Technologies has a deep R&D experience in marine ops and digitalization. Through the wide range of equipment, academic network and knowledgeable staff, it is possible to provide technological solutions to the problems in shipping and marine environment. Especially, in accordance with the environmental objectives of the UN & EU, R&D activities can be carried out on the adaptation of remedial activities to maritime. For more: [email protected] | |||||||||||
29/01/2019 | XSENTRIKARTS PLATFORM FOR ARTS | Austria | Expertise Request | FET Innovation Launchpad (FETOPEN-03-2018-2019-2020) | F&T portal | ||||||
We're an interdisciplinary arts platform with an emphasis on motion media projects. We work as the creative communication and dissemination partner for H2020, EU and Austrian funded projects; initiate research based multimedia projects; offer innovative visual expression techniques such as holographic image based storytelling and 360VR. We'd like to be the media and visual storytelling research partner, provide visual documentation, unique modes of expression and dissemination. xsentrikarts.com | |||||||||||
29/01/2019 | XSENTRIKARTS PLATFORM FOR ARTS | Austria | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
We're an interdisciplinary arts platform with an emphasis on motion media projects. We work as the creative communication and dissemination partner for H2020, EU and Austrian funded projects; initiate research based multimedia projects; offer innovative visual expression techniques such as holographic image based storytelling and 360VR. We'd like to be the media and visual storytelling research partner, provide visual documentation, unique modes of expression and dissemination. xsentrikarts.com | |||||||||||
29/01/2019 | XSENTRIKARTS PLATFORM FOR ARTS | Austria | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
We're an interdisciplinary arts platform with an emphasis on motion media projects. We work as the creative communication and dissemination partner for H2020, EU and Austrian funded projects; initiate research based multimedia projects; offer innovative visual expression techniques such as holographic image based storytelling and 360VR. We'd like to be the media and visual storytelling research partner, provide visual documentation, unique modes of expression and dissemination. xsentrikarts.com | |||||||||||
29/01/2019 | OSTIM Renewable Energy and Environmental Technologies Cluster | Turkey | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
We have established OSTIM ENERJIK in 2007 . .Our Cluster aiming to be an accelerator and facilitator in the development of common competition, business and power by bringing together companies, public institutions, universities and NGOs, national and international platforms in the value chain of renewable energy and environmental technologies.In order to our internationalisation strategy, we aim do develop new projects, make know-how transfers and participate new networks for new projects. |
|||||||||||
29/01/2019 | Novumare Inovasyon Teknoloji Hizmetleri Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
Novumare Technologies has a deep R&D experience in marine ops and digitalization. Through the wide range of equipment, academic network and knowledgeable staff, it is possible to provide technological solutions to the problems in shipping and marine environment. Especially, in accordance with the environmental objectives of the UN & EU, R&D activities can be carried out on the adaptation of remedial activities to maritime. For more: [email protected] | |||||||||||
29/01/2019 | Novumare Inovasyon Teknoloji Hizmetleri Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | International Cooperation Copernicus – Designing EO downstream applications with international partners (DT-SPACE-06-EO-2019) | F&T portal | ||||||
Novumare Technologies has a deep R&D experience in marine ops and digitalization. Through the wide range of equipment, academic network and knowledgeable staff, it is possible to provide technological solutions to the problems in shipping and marine environment. Especially, in accordance with the environmental objectives of the UN & EU, R&D activities can be carried out on the adaptation of remedial activities to maritime. For more: [email protected] | |||||||||||
29/01/2019 | XSENTRIKARTS PLATFORM FOR ARTS | Austria | Expertise Request | Digitisation, Digital Single Market and European culture: new challenges for creativity, intellectual property rights and copyright (DT-GOVERNANCE-13-2019) | F&T portal | ||||||
We're an interdisciplinary arts platform with an emphasis on motion media projects. We work as the creative communication and dissemination partner for H2020, EU and Austrian funded projects; initiate research based multimedia projects; offer innovative visual expression techniques such as holographic image based storytelling and 360VR. We'd like to be the media and visual storytelling research partner, provide visual documentation, unique modes of expression and dissemination. xsentrikarts.com | |||||||||||
29/01/2019 | The medical-improving centre \Elbrus\ | Ukraine | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
Technology : "Improving of the health with the help of hypoxic therapy with hyperoxic and hypercapnic impact". She designed for continue the healthy aging, to improve work capacity and endurance of the people. 8 of our inventions. Developed installations for implementing this technology. The European Commission awarded us a high Reference Site status and presented an award in the field of active and healthy aging. Technology is included in the depository of the best European practices. | |||||||||||
29/01/2019 | XSENTRIKARTS PLATFORM FOR ARTS | Austria | Expertise Request | Flexibility and retail market options for the distribution grid (LC-SC3-ES-1-2019) | F&T portal | ||||||
We're an interdisciplinary arts platform with an emphasis on motion media projects. We work as the creative communication and dissemination partner for H2020, EU and Austrian funded projects; initiate research based multimedia projects; offer innovative visual expression techniques such as holographic image based storytelling and 360VR. We'd like to be the media and visual storytelling research partner, provide visual documentation, unique modes of expression and dissemination. xsentrikarts.com | |||||||||||
29/01/2019 | OSTIM Renewable Energy and Environmental Technologies Cluster | Turkey | Expertise Request | Open Innovation for collaborative production engineering (IA) (DT-FOF-05-2019) | F&T portal | ||||||
We have established OSTIM ENERJIK in 2007 .Our Cluster aiming to be an accelerator and facilitator in the development of common competition, business and power by bringing together companies, public institutions, universities and NGOs, national and international platforms in the value chain of renewable energy and environmental technologies.In order to our internationalisation strategy, we aim do develop new projects, make know-how transfers and participate new networks for new projects. | |||||||||||
29/01/2019 | XSENTRIKARTS PLATFORM FOR ARTS | Austria | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
We're an interdisciplinary arts platform with an emphasis on motion media projects. We work as the creative communication and dissemination partner for H2020, EU and Austrian funded projects; initiate research based multimedia projects; offer innovative visual expression techniques such as holographic image based storytelling and 360VR. We'd like to be the media and visual storytelling research partner, provide visual documentation, unique modes of expression and dissemination. xsentrikarts.com | |||||||||||
29/01/2019 | Helix Cognitive Computing GmbH | Germany | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Helix Cognitive Computing GmbH is a Berlin-based tech company dedicated to developing and creating a sustainable digital ecosystem that interconnects Everyone and Everything. Through next-generation distributed ledger technology, the Helix Network facilitates efficient Peer-to-Peer transactions and cognitively secures user data. The platform can enhance a myriad of use cases from smart cities to cloud computing. | |||||||||||
29/01/2019 | MINE VAGANTI NGO | Italy | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
MVNGO is a Social Enterprise, an educational training provider at local and European level. MVNGO has a consultant role for public and private bodies in order to promote and develop European and trans-continental projects in Youth/Adults/VET/HEI/Sport Sectors. Topic: Migrants/Social Entrepreneurship/Education www.minevaganti.org Our network MV International has 37 NGOs members from 37 countries: www.engomvi.com |
|||||||||||
29/01/2019 | MINE VAGANTI NGO | Italy | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
MVNGO is a Social Enterprise, an educational training provider at local and European level. MVNGO has a consultant role for public and private bodies in order to promote and develop European and trans-continental projects in Youth/Adults/VET/HEI/Sport Sectors. Topic: Migrants/Social Entrepreneurship/Education www.minevaganti.org Our network MV International has 37 NGOs members from 37 countries: www.engomvi.com |
|||||||||||
29/01/2019 | LAI-MOMO SOCIETA' COOPERATIVA SOCIALE | Italy | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
Lai-momo is a cooperative society that provides services in the field of communication, carries out research and provides technical assistance for development. We have 15 years of experience in cultural cooperation, producing publications and providing consultancy for local and international projects, combining our in-depth knowledge of topics and practices concerning social communication and digital skills, migration, multiculturalism and integration both at national and European levels. | |||||||||||
29/01/2019 | XSENTRIKARTS PLATFORM FOR ARTS | Austria | Expertise Request | Solutions for increased regional cross-border cooperation in the transmission grid (LC-SC3-ES-2-2019) | F&T portal | ||||||
We're an interdisciplinary arts platform with an emphasis on motion media projects. We work as the creative communication and dissemination partner for H2020, EU and Austrian funded projects; initiate research based multimedia projects; offer innovative visual expression techniques such as holographic image based storytelling and 360VR. We'd like to be the media and visual storytelling research partner, provide visual documentation, unique modes of expression and dissemination. xsentrikarts.com | |||||||||||
28/01/2019 | ENGINSOFT SPA | Italy | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
EnginSoft is a premier consulting firm in the field of Simulation Based Engineering Science (SBES). We have deep experience with data base management, data mining and analysis, multi objective optimization and meta-models. If requested in the project, we know very well how to deal with modelling and with customized DSS development . Contact: [email protected] | |||||||||||
28/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
28/01/2019 | AALBORG UNIVERSITET | Denmark | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
Multisensory experience lab (Prof.S.Serafin, Aalborg University Copenhagen, Denmark: http://personprofil.aau.dk/107881). We are skilled in both development of novel interactive technologies as well as evaluation of users’ experiences. We are particularly interested in researching topics related to sounds and music computing and VR and AR applications. We’ve management experience.We’re open to participate as partner & Coordinator. Pls contact Stefania Serafin, [email protected] phone: +4599402475 | |||||||||||
28/01/2019 | ASSOCIATION EUROPEENNE DES VOIES VERTES AISBL | Belgium | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
European Greenways Association (EGWA) main aim is to promote greenways: non-motorized routes, which mainly use abandoned railways and canal towpaths. Disused railways form part of the cultural and industrial heritage of the continent, their conversion into greenways provides a perfect opportunity for the development of sustainable tourism and heritage preservation. EGWA has a wide experience in EU funded projects involving its partners across Europe. www.aevv-egwa.org; [email protected] | |||||||||||
28/01/2019 | DIRECTING | Greece | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
Directing Intelligence is active in Artificial Intelligence concepts and machine learning solutions creation and management since 1999 and has created a chapter of experience and expertise in introducing Artificial Intelligence in Business. In the Health sector we had developed recently a concept supported by a machine learning solution able to discover Multiple Chronic Diseases and predict their evolution |