Displaying 35501 - 35550 of 39025
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
27/01/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Flexibility and retail market options for the distribution grid (LC-SC3-ES-1-2019) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives provide recognisable project identities, leaflets and individual print materials, as well as project websites and digital designs for your social media channels thus maximising your projects’ impact. Awareness hubs, interactive platforms or customised web solutions are also implemented by our skilled developers. [email protected] | |||||||||||
27/01/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives provide recognisable project identities, leaflets and individual print materials, as well as project websites and digital designs for your social media channels thus maximising your projects’ impact. Awareness hubs, interactive platforms or customised web solutions are also implemented by our skilled developers. [email protected] | |||||||||||
27/01/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives provide recognisable project identities, leaflets and individual print materials, as well as project websites and digital designs for your social media channels thus maximising your projects’ impact. Awareness hubs, interactive platforms or customised web solutions are also implemented by our skilled developers. [email protected] | |||||||||||
27/01/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Space hubs (support to start-ups) (DT-SPACE-09-BIZ-2019) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives provide recognisable project identities, leaflets and individual print materials, as well as project websites and digital designs for your social media channels thus maximising your projects’ impact. Awareness hubs, interactive platforms or customised web solutions are also implemented by our skilled developers. [email protected] | |||||||||||
27/01/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Digital technologies for improved performance in cognitive production plants (IA) (DT-SPIRE-06-2019) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives provide recognisable project identities, leaflets and individual print materials, as well as project websites and digital designs for your social media channels thus maximising your projects’ impact. Awareness hubs, interactive platforms or customised web solutions are also implemented by our skilled developers. [email protected] | |||||||||||
27/01/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives provide recognisable project identities, leaflets and individual print materials, as well as project websites and digital designs for your social media channels thus maximising your projects’ impact. Awareness hubs, interactive platforms or customised web solutions are also implemented by our skilled developers. [email protected] | |||||||||||
27/01/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives provide recognisable project identities, leaflets and individual print materials, as well as project websites and digital designs for your social media channels thus maximising your projects’ impact. Awareness hubs, interactive platforms or customised web solutions are also implemented by our skilled developers. [email protected] | |||||||||||
27/01/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives provide recognisable project identities, leaflets and individual print materials, as well as project websites and digital designs for your social media channels thus maximising your projects’ impact. Awareness hubs, interactive platforms or customised web solutions are also implemented by our skilled developers. [email protected] | |||||||||||
27/01/2019 | INTERSPREAD GMBH | Austria | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives provide recognisable project identities, leaflets and individual print materials, as well as project websites and digital designs for your social media channels thus maximising your projects’ impact. Awareness hubs, interactive platforms or customised web solutions are also implemented by our skilled developers. [email protected] | |||||||||||
27/01/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives provide recognisable project identities, leaflets and individual print materials, as well as project websites and digital designs for your social media channels thus maximising your projects’ impact. Awareness hubs, interactive platforms or customised web solutions are also implemented by our skilled developers. [email protected] | |||||||||||
27/01/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Prototyping new innovative services (INFRAEOSC-02-2019) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives provide recognisable project identities, leaflets and individual print materials, as well as project websites and digital designs for your social media channels thus maximising your projects’ impact. Awareness hubs, interactive platforms or customised web solutions are also implemented by our skilled developers. [email protected] | |||||||||||
27/01/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Network of research infrastructure Industrial Liaison and Contact Officers (INFRAINNOV-02-2019) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives provide recognisable project identities, leaflets and individual print materials, as well as project websites and digital designs for your social media channels thus maximising your projects’ impact. Awareness hubs, interactive platforms or customised web solutions are also implemented by our skilled developers. [email protected] | |||||||||||
26/01/2019 | medrecio | Ireland | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
Medrec.io provides the first ever cloud native compliant medical data streaming platform. This scalable and portable solution enables medical service providers to manage continuity of care without borders. With consent based real-time streaming, digital privacy compliance can be propagated across existing systems. The platform is a hybrid cloud capability and can run on any cloud (AWS, IBM & Google). The solution is compliant with HIPAA, HL7, FHIR & NGSI context broker. |
|||||||||||
26/01/2019 | Zumoko doo | Serbia | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
Zumoko DOO specializes in Augmented Reality software development. We have strong expertise in Industry 4.0 AR applications, having developed TRL 9 solutions for Fortune 500 companies. We have also developed our own CAD based 3d tracking algorithms for HoloLens. Apart from industrial AR applications, we have also completed numerous AR / VR projects with applications in culture, tourism and marketing. Most notably we have developed a marketing software for AR user tracking and analytics. | |||||||||||
26/01/2019 | Zumoko doo | Serbia | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
Zumoko doo Novi Sad specializes in Augmented Reality software development. We have strong expertise in Industry 4.0 AR applications, having developed TRL 9 solutions for Fortune 500 companies. We have also developed our own CAD based 3d tracking algorithms for HoloLens. Apart from industrial AR applications, we have also completed numerous AR / VR projects with applications in culture, tourism and marketing. Most notably we have developed a marketing software for AR user tracking and analytics. | |||||||||||
26/01/2019 | medrecio | Ireland | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
Medrec.io provides the first ever cloud native compliant medical data streaming platform. This scalable and portable solution enables medical service providers to manage continuity of care without borders. With consent based real-time streaming, digital privacy compliance can be propagated across existing systems. The platform is a hybrid cloud capability and can run on any cloud environment (AWS, IBM, Google, private). The solution is compliant with HIPAA, HL7, FHIR & NGSI context broker. |
|||||||||||
26/01/2019 | Zumoko doo | Serbia | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
Zumoko DOO specializes in Augmented Reality software development. We have strong expertise in Industry 4.0 AR applications, having developed TRL 9 solutions for Fortune 500 companies. We have also developed our own CAD based 3d tracking algorithms for HoloLens. Apart from industrial AR applications, we have also completed numerous AR / VR projects with applications in culture, tourism and marketing. Most notably we have developed a marketing software for AR user tracking and analytics. | |||||||||||
26/01/2019 | Zumoko doo | Serbia | Expertise Request | Pilot lines for modular factories (IA 50%) (DT-FOF-08-2019) | F&T portal | ||||||
Zumoko DOO specializes in Augmented Reality software development. We have strong expertise in Industry 4.0 AR applications, having developed TRL 9 solutions for Fortune 500 companies. We have also developed our own CAD based 3d tracking algorithms for HoloLens. Apart from industrial AR applications, we have also completed numerous AR / VR projects with applications in culture, tourism and marketing. Most notably we have developed a marketing software for AR user tracking and analytics. | |||||||||||
26/01/2019 | Zumoko doo | Serbia | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
Zumoko doo Novi Sad specializes in Augmented Reality software development. We have strong expertise in Industry 4.0 AR applications, having developed TRL 9 solutions for Fortune 500 companies. We have also developed our own CAD based 3d tracking algorithms for HoloLens. Apart from industrial AR applications, we have also completed numerous AR / VR projects with applications in culture, tourism and marketing. Most notably we have developed a marketing software for AR user tracking and analytics. | |||||||||||
26/01/2019 | Zumoko doo | Serbia | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Zumoko DOO specializes in Augmented Reality software development. We have strong expertise in Industry 4.0 AR applications, having developed TRL 9 solutions for Fortune 500 companies. We have also developed our own CAD based 3d tracking algorithms for HoloLens. Apart from industrial AR applications, we have also completed numerous AR / VR projects with applications in culture, tourism and marketing. Most notably we have developed a marketing software for AR user tracking and analytics. | |||||||||||
26/01/2019 | Zumoko doo | Serbia | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
Zumoko DOO specializes in Augmented Reality software development. We have completed numerous AR / VR projects with applications in culture, tourism and marketing. Most notably we have developed AR applications for museums and galleries in Serbia, with virtual guided tours integrating 3d humanoid and non-humanoid avatars, 3d knowledge quizzes etc. | |||||||||||
26/01/2019 | Zumoko doo | Serbia | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
Zumoko DOO specializes in Augmented Reality software development. We have completed numerous AR / VR projects with applications in culture, tourism and marketing. Most notably we have developed AR applications for museums and galleries in Serbia, with virtual guided tours integrating 3d humanoid and non-humanoid avatars, 3d knowledge quizzes etc. | |||||||||||
26/01/2019 | Zumoko doo | Serbia | Expertise Request | Digital technologies for improved performance in cognitive production plants (IA) (DT-SPIRE-06-2019) | F&T portal | ||||||
Zumoko DOO specializes in Augmented Reality software development. We have strong expertise in Industry 4.0 AR applications, having developed TRL 9 solutions for Fortune 500 companies. We have also developed our own CAD based 3d tracking algorithms for HoloLens. Apart from industrial AR applications, we have also completed numerous AR / VR projects with applications in culture, tourism and marketing. Most notably we have developed a marketing software for AR user tracking and analytics. | |||||||||||
26/01/2019 | medrecio | Ireland | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Medrec.io provides the first ever cloud native compliant medical data streaming platform. This scalable and portable solution enables medical service providers to manage continuity of care without borders. With consent based real-time streaming, digital privacy compliance can be propagated across existing systems. The platform is a hybrid cloud capability and can run on any cloud (AWS, IBM & Google). The solution is compliant with HIPAA, HL7, FHIR & NGSI context broker. |
|||||||||||
26/01/2019 | Zumoko doo | Serbia | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
Zumoko doo Novi Sad specializes in Augmented Reality software development. We have strong expertise in Industry 4.0 AR applications, having developed TRL 9 solutions for Fortune 500 companies. We have also developed our own CAD based 3d tracking algorithms for HoloLens. Apart from industrial AR applications, we have also completed numerous AR / VR projects with applications in culture, tourism and marketing. Most notably we have developed a marketing software for AR user tracking and analytics. | |||||||||||
26/01/2019 | Zumoko doo | Serbia | Expertise Request | Open Innovation for collaborative production engineering (IA) (DT-FOF-05-2019) | F&T portal | ||||||
Zumoko DOO specializes in Augmented Reality software development. We have strong expertise in Industry 4.0 AR applications, having developed TRL 9 solutions for Fortune 500 companies. We have also developed our own CAD based 3d tracking algorithms for HoloLens. Apart from industrial AR applications, we have also completed numerous AR / VR projects with applications in culture, tourism and marketing. Most notably we have developed a marketing software for AR user tracking and analytics. | |||||||||||
25/01/2019 | scienceviz.com | Germany | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Our research group conducts research and development in the area of 3D computer graphics, visualization concepts and new emerging interaction technologies for engineering, life sciences and architecture. Current activities focus on the development of serious games and applied interactive technologies using Virtual Reality, Augmented Reality and Mixed Reality settings. | |||||||||||
25/01/2019 | EnCata Central OU | Estonia | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
EnCata is the one-stop-development service, enabling technology transfer and product development. We are experts in design engineering (DFM), electronics development, industrial design, computer simulations, industrial prototyping (batch production) and software (full-stack). EnCata is a full set of services and thus has established a design office, project management office, R&D facilities and a wide range of industrial machinery for prototype manufacturing under the same roof. | |||||||||||
25/01/2019 | The Gas Institute of the National Academy of Sciences of Ukraine | Ukraine | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
We are the Gas Institute of National Academy of Sciences of Ukraine.We have developed the technology and equipment that allow you to get supersorbent on the basis of TEG. Developed technologies allow obtaining supersorbent directly at the site of the accident.Technology and manufacturing equipment for regeneration of the spent sorbent will allow using the sorbent for several times without decreasing of its absorption capacity. | |||||||||||
25/01/2019 | INSTITUTUL ROMAN PENTRU ACTIUNE, INSTRUIRE SI CERCETARE IN DOMENIUL PACII - PEACE ACTION, TRAINING & RESEARCH INST OF ROMANIA | Romania | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
PATRIR is currently undertaking several projects dedicated to tackling the issues of migration & refugee integration in Europe. The projects focus on non-digital/offline solutions to (a) build capacities among TCNs in their host countries, (b) raise awareness among host populations of the values that TCNs can bring, and (c) support especially vulnerable refugees and migrants. PATRIR would apply this knowledge, as well as training/research capacity, to support the development of ICT solutions. | |||||||||||
25/01/2019 | SYSGO GMBH | Germany | Expertise Request | Low-emissions propulsion for long-distance trucks and coaches (LC-GV-04-2019) | F&T portal | ||||||
We develop a real-time embedded OS, which you can use for to control powertrain units (e.g. ICEs) up to microsecond granularity. Our portable and high-assurance embedded real-time operating system supports DO-178, IEC 61508 SIL4, ISO 26262, Common Criteria and the upcoming ISO/SAE 21434. Our platforms comprise e.g. x86, PowerPC, ARM, RISC-V. | |||||||||||
25/01/2019 | AALBORG UNIVERSITET | Denmark | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
Building Climatology group (Prof Runa Hellwig, Aalborg Uni, Denmark, http://personprofil.aau.dk/profil/144482) is unique, combining occupant & technical expertise in energy in buildings, eg energy reduction by behaviour, indoor climate, rebound effects, field studies, statist.analysis, upgrading/integrating solutions in building stock while mitigating rebound effects.We’ve management experience.We’re open to participate as partner.Pls contact Runa Hellwig [email protected] phone: +4599403627 | |||||||||||
25/01/2019 | SYSGO GMBH | Germany | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
We develop a real-time embedded OS with support for mixed-criticality, literally (wording of this call), a "method to develop resilient systems out of potentially insecure components". Our OS family goes from SoC to microcontroller, incl. MMU and MPU systems, e.g. POSIX API, platforms e.g. x86, PowerPC, ARM, RISC-V. In general SYSGO provides a portable and high-assurance embedded real-time operating system, for contexts of DO-178, IEC 61508 SIL4 , Common Criteria. | |||||||||||
25/01/2019 | SYSGO GMBH | Germany | Expertise Request | Security and resilience for collaborative manufacturing environments (ICT-08-2019) | F&T portal | ||||||
We develop a real-time embedded OS with support for mixed-criticality (MC). This call asks for "physically-entangled systems used in manufacturing environments have some specific requirements in terms of reliability and security". An MC system system can be used as conduit, connecting different IEC 62443 / IsaSecure zones. Our platforms are e.g. x86, PowerPC, ARM, RISC-V. | |||||||||||
25/01/2019 | SYSGO GMBH | Germany | Expertise Request | Cloud Computing (ICT-15-2019-2020) | F&T portal | ||||||
We develop a real-time embedded OS with support for mixed-criticality. The call suggests to address "stringent security, data protection, performance, resilience and energy-efficiency requirements edge computing and secure cloud connection from the edge/system". In general SYSGO provides a portable and high-assurance embedded real-time operating system, for contexts of DO-178, IEC 61508 SIL4, Common Criteria, platforms e.g. x86, PowerPC, ARM, RISC-V. | |||||||||||
25/01/2019 | SYSGO GMBH | Germany | Expertise Request | 5G Long Term Evolution (ICT-20-2019-2020) | F&T portal | ||||||
We develop a real-time embedded OS with support for mixed-criticality, e.g. for edge computing and secure cloud connection from the edge/system. Strand 2 of this call covers Trusted Execution Environments (TEEs) "with real-time identification of possible compromises or security breaches." Or OS can is a TEE , and can be portably used either in SDNs or on hardware platforms such e.g. x86, PowerPC, ARM, RISC-V. In general SYSGO provides a portable and high-assurance embedded real-time operating sy | |||||||||||
25/01/2019 | SYSGO GMBH | Germany | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
We develop a real-time embedded OS with support for mixed-criticality (MC). In the context of this call you could address cybersecurity as well as safety, e.g. the MC could e.g. run a partition with ROS and another partition for an application with a high-critical standalone application. Platforms e.g. x86, PowerPC, ARM, RISC-V. In general SYSGO provides a portable and high-assurance embedded real-time operating system, for contexts of DO-178, IEC 61508 SIL4, Common Criteria. | |||||||||||
25/01/2019 | AALBORG UNIVERSITET | Denmark | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
Building Climatology group (Prof Runa Hellwig, Aalborg Uni, Denmark, http://personprofil.aau.dk/profil/144482) is unique, combining occupant & technical expertise in energy in buildings, eg field surveys, personal control, statist.analysis, integrated design. upgrading smartness/integrating smart solutions in building stock & positive user experience. We’ve management experience. We’re open to participate as partner & as Coordinator. Pls contact Runa Hellwig [email protected] phone: +4599403627 |
|||||||||||
25/01/2019 | VLC PHOTONICS SL | Spain | Expertise Request | Application driven Photonics components (ICT-05-2019) | F&T portal | ||||||
VLC Photonics is a SME offering photonic integrated circuit design and test services. With a large expertise over +7 years on many material platforms (silicon photonics, InP and other III-V materials, SiN, SiO2, polymers, etc.), we have worked in commercial and R&D projects at different application fields (communications, signal processing, sensing, biophotonics, etc.). We would like to collaborate with end application partners, PIC manufacturers and PIC packagers for this call. |
|||||||||||
25/01/2019 | SAKARYA ELEKTRIK DAGITIM AS | Turkey | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
Sakarya Electricity Distribution is a company (Owned by Akkök -ČEZ Group) that provides energy distribution services to 1.8 million consumers and a population of 3.5 million in 4 provinces, on an area of 19.320 square kilometers. Until now we have completed 4 and still running 6 R&D projects at national level. We would like to attend the project as demonstration partner | |||||||||||
25/01/2019 | SYSGO GMBH | Germany | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
We develop a real-time embedded OS with support for mixed-criticality (MC). MC can be used for "building security, privacy and personal data protection by design and by default" (this call). We run e.g. ARM, x86, PowerPC, RISC-V and have interfaces e.g. for AUTOSAR, ROS, POSIX etc, including contexts of (transport) DO-178, IEC 61508 SIL4, ISO 26262, the upcoming ISO/SAE 21434, (healthcare) IEC 62304, Common Criteria. | |||||||||||
25/01/2019 | AGENTSIA ZA IKONOMICHESKO RAZVITIE- VARNA | Bulgaria | Expertise Request | Startup Europe for Growth and Innovation Radar (ICT-33-2019) | F&T portal | ||||||
Varna Economic Development Agency ( www.veda-bg.eu) is a public NGO registered in 1997 in Bulgaria. VEDA has experience in project management in 20 multinational projects for support of innovation, social enterprises, entrepreneurship, start-ups & SMEs in the countries of Black Sea Basin Region, Danube Region, South-East Europe, etc. We would like to contribute with our expertise in the area of agro- and cultural tourism, support for high growth SMEs, managers of virtual teams, etc. | |||||||||||
25/01/2019 | AGENTSIA ZA IKONOMICHESKO RAZVITIE- VARNA | Bulgaria | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
Varna Economic Development Agency ( www.veda-bg.eu) is a public NGO, established in 1997 in Bulgaria with experience in project management of more than 20 multinational projects, aimed at support of eco-innovation, innovation in rural and cultural tourism, development of new models for high business growth and management of virtual teams, social enterprises, sustainable equipped industrial zones, blue economy entrepreneurial support, online training and assessment tools. | |||||||||||
25/01/2019 | AALBORG UNIVERSITET | Denmark | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
Building Climatology group (Prof Runa Hellwig, Aalborg Uni, Denmark, http://personprofil.aau.dk/profil/144482) is unique, combining occupant & technical expertise in energy in buildings, eg personal control & smart devices, field studies, statist.analysis, upgrading smartness/integrating smart solutions in building stock & positive user experience. We’ve management experience.We’re open to participate as partner & as Coordinator.Pls contact Runa Hellwig [email protected] phone: +4599403627 |
|||||||||||
25/01/2019 | NORDISK TEATERLABORATORIUM | Denmark | Expertise Request | Digitisation, Digital Single Market and European culture: new challenges for creativity, intellectual property rights and copyright (DT-GOVERNANCE-13-2019) | F&T portal | ||||||
Odin Teatret - Nordisk Teaterlaboratorium moved to Holstebro (Denmark) in 1966. With 40 staff members from eleven countries and four continents, We are a cultural operator and functions between others in - Odin Teatret Archives: A living archive that collects a wealth of accumulated documents, including video, audio, books, and photos since 1964. Continued work and research are going into improving this service, getting a bigger audience and improve usability. | |||||||||||
24/01/2019 | AALBORG UNIVERSITET | Denmark | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Building Climatology group (Prof Runa Hellwig, Aalborg Uni, Denmark, http://personprofil.aau.dk/profil/144482) is unique, combining occupant & technical expertise in energy in buildgs, eg personal control&smart devices, field studies, monitoring energy, statist.analysis, integrated design, upgrading smartness /integrating smart solutions in building stock & positive user experience. We’re open to participate as a partner.Pls contact Runa Hellwig [email protected] phone: +4599403627 |
|||||||||||
24/01/2019 | Altar Ltd. | United Kingdom | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
Offering an ICT platform to enable experts to define, monitor and dynamically change journeys for patients (interventions), and users to interact and follow defined journeys over multiple platforms. | |||||||||||
24/01/2019 | ASSOCIAZIONE SOS EUROPA | Italy | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
SOS EUROPA is an indipendent association based in Rome, created to spread the European cultural values and for improving integration inside and outside the EU, encouraging mobility of young people by promoting cultural exchange and knowledges exchange, participatory and active European citizenship, networking opportunities. The Association seeks esclusively scopes of social, human, civil and cultural solidarity and of ethic research. http://www.soseuropa.it/ - [email protected] | |||||||||||
24/01/2019 | Flavourspace B.V. | Netherlands | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
Flavourspace B.V. is an SME with a strong AI expertise and collaborations with, among others, University of Amsterdam and Wageningen UR. Our products integrate food data science and consumer-centric AI solutions to enhance personalization of customer interactions. We work with manufacturers of smart kitchen appliances as well as with recipe publishers, where we apply AI methods to convert human recipes to machine-readable ones. | |||||||||||
24/01/2019 | Altar Ltd. | United Kingdom | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Offering an ICT platform to enable experts to define, monitor and dynamically change journeys for patients (interventions), and users to interact and follow defined journeys. |