Displaying 35551 - 35600 of 39013
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | EGNSS applications fostering digitisation (DT-SPACE-EGNSS-2-2019-2020) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | IMC POSITIVE BUSINESS SOLUTIONS SRL | Romania | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
IMC Positive Business Solutions SRL is a company founded in 2011 in Bucharest. Since 2015, we attract collaborators from the research university area from mechanical, robotics, metallurgy, security and IT fields to offer more customized solutions for our clients and with the idea of creating a private research pole. Thus, we submitted a project on European funds "kinematics modelling of the robot mechanism which is part of a 3-axis stabilized platform IMOTION”, a project successfully completed. | |||||||||||
23/01/2019 | IMC POSITIVE BUSINESS SOLUTIONS SRL | Romania | Expertise Request | Demonstration of applied solutions to enhance border and external security (SU-BES03-2018-2019-2020) | F&T portal | ||||||
IMC Positive Business Solutions SRL is a company founded in 2011 in Bucharest. Since 2015, we attract collaborators from the research university area from mechanical, robotics, metallurgy, security and IT fields to offer more customized solutions for our clients and with the idea of creating a private research pole. Thus, we submitted a project on European funds "kinematics modelling of the robot mechanism which is part of a 3-axis stabilized platform IMOTION”, a project successfully completed | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Photonics Manufacturing Pilot Lines for Photonic Components and Devices (ICT-03-2018-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Pilot lines for modular factories (IA 50%) (DT-FOF-08-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | MICROTEC GESELLSCHAFT FUR MIKROTECHNOLOGIE MBH | Germany | Expertise Request | Photonics Manufacturing Pilot Lines for Photonic Components and Devices (ICT-03-2018-2019) | F&T portal | ||||||
Packaging and Assembly of photonic components is offered as a potential Partner in a photonics manufacturing Pilot line. | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Application driven Photonics components (ICT-05-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Food Cloud demonstrators (DT-SFS-26-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | International Cooperation Copernicus – Designing EO downstream applications with international partners (DT-SPACE-06-EO-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Unconventional Nanoelectronics (ICT-06-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | ASOCIATIA CULTURALA REPLIKA | Romania | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
Replika was conceived as an independent, interdisciplinary space, promoting the collaboration between professional artists and communities and encouraging a theater for young audience, deeply involved in society. Based on the methodology of Educational Theater we will conduct a series of creative workshops (theater exercises, creative writing, site-specific artwork and handmade, etc) meant to develop the spontaneous ability of association, the imagination, the creative potential of participants. | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Copernicus market uptake (DT-SPACE-01-EO-2018-2020) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | IMC POSITIVE BUSINESS SOLUTIONS SRL | Romania | Expertise Request | Integrating Activities for Advanced Communities (INFRAIA-01-2018-2019) | F&T portal | ||||||
IMC Positive Business Solutions SRL is a company founded in 2011 in Bucharest. Since 2015, we attract collaborators from the research university area from mechanical, robotics, metallurgy, security and IT fields to offer more customized solutions for our clients and with the idea of creating a private research pole. Thus, we submitted a project on European funds "kinematics modelling of the robot mechanism which is part of a 3-axis stabilized platform IMOTION”, a project successfully completed | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Real-time nano-characterisation technologies (RIA) (DT-NMBP-08-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Adopting materials modelling to challenges in manufacturing processes (RIA) (DT-NMBP-10-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Open Innovation for collaborative production engineering (IA) (DT-FOF-05-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | IMC POSITIVE BUSINESS SOLUTIONS SRL | Romania | Expertise Request | Open Innovation for collaborative production engineering (IA) (DT-FOF-05-2019) | F&T portal | ||||||
IMC Positive Business Solutions SRL is a company founded in 2011 in Bucharest. Since 2015, we attract collaborators from the research university area from mechanical, robotics, metallurgy, security and IT fields to offer more customized solutions for our clients and with the idea of creating a private research pole. Thus, we submitted a project on European funds "kinematics modelling of the robot mechanism which is part of a 3-axis stabilized platform IMOTION”, a project successfully completed | |||||||||||
23/01/2019 | UNIVERSITAT DE VALENCIA | Spain | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
Contemporary representations of perpetrators of mass violence is an interdisciplinary research group of HSS professors of the University of Valencia. Our expertise is the study of cultural representations of perpetrators and the perpetration of mass violence in the form of genocide, crimes against humanity, war crimes and terrorism. We also seek to work as partners with other European projects on memory, trauma and violence that also consider the perspective of agents of crime in their research | |||||||||||
23/01/2019 | ASOCIATIA CULTURALA REPLIKA | Romania | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
Replika was conceived as an independent, interdisciplinary space, promoting the collaboration between professional artists and communities and encouraging a theater for young audience, deeply involved in society. Based on the methodology of Educational Theater we will conduct a series of creative workshops (theater exercises, creative writing, site-specific artwork and handmade, etc) meant to develop the spontaneous ability of association, the imagination, the creative potential of participants. | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Handling systems for flexible materials (RIA) (DT-FOF-12-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Digital technologies for improved performance in cognitive production plants (IA) (DT-SPIRE-06-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | SISTROL S.A. | Spain | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
We offer our experience as H2020 energy proposal reviewers and our technology, able to transform legacy buildings in semantically rich information systems through: - Switching proprietary control networks to standard protocols based networks. - Creating Building Data Models of the legacy building equipment with semi-automatic tools. - Deploying analytics to allow continuous fault detection and diagnostics. - Installation expertise in real buildings of significant complexity. |
|||||||||||
23/01/2019 | ATHINA-EREVNITIKO KENTRO KAINOTOMIAS STIS TECHNOLOGIES TIS PLIROFORIAS, TON EPIKOINONION KAI TIS GNOSIS | Greece | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
The Institute of Language and Speech Processing/Athena Research Center has 25 years of expertise in the area of design and development of ICT solutions for language learning. We are looking for lead applicants interested in implementing innovative applications to support migrants and refugees’ integration. We combine programming with development of multi-language content for communication and intercultural material and can undertake pilot actions in Greece. Contact: [email protected] | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Security and resilience for collaborative manufacturing environments (ICT-08-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
23/01/2019 | ZAFER KALKINMA AJANSI | Turkey | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
Zafer Development Agency (ZDA) has been established to be in action in TR33 Region that enclose Kütahya, Afyonkarahisar, Uşak and Manisa provinces and carries out preparing plans and programs, providing coordination between stakeholders, implementing researches and projects. ZDA has EU Project experiences over 3 years and has been implementing Horizon 2020 EU Funded Project-Living Lab Research Concept in Rural Areas which has about 4.1 million Euros support since 01.05.2018 (36 months in total). | |||||||||||
22/01/2019 | LIFEGLIMMER GMBH | Germany | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
LifeGlimmer has strong expertise in data analysis, app development, clinical data management, biostatistics including machine learning and bioinformatics. For this call we are envisaging to contribute with text mining of electronic health records, cancer data management/integration and development of statistical methods to analyse cancer treatment data. In addition, we can support the scientific coordinator with project management. |
|||||||||||
22/01/2019 | IREAS, INSTITUT PRO STRUKTURALNI POLITIKU OPS | Czech Republic | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
Based on our previous projects we are experienced and can contribute in field of regulation of integrated prevention, protection of environment, climate change (including allowances), regimes of exception for businesses, costs of emission reduction, energy strategies, energy economics and regulation (RES, cogeneration, etc.). We apply and thus we can contribute with broad range of methods used in the environmental economics.See http://www.e-academia.eu/en/competence-teams/79-ovzdusi-a-energetika | |||||||||||
22/01/2019 | IREAS, INSTITUT PRO STRUKTURALNI POLITIKU OPS | Czech Republic | Expertise Request | Flexibility and retail market options for the distribution grid (LC-SC3-ES-1-2019) | F&T portal | ||||||
Based on our previous projects we are experienced and can contribute in field of regulation of integrated prevention, protection of environment, climate change (including allowances), regimes of exception for businesses, costs of emission reduction, energy strategies, energy economics and regulation (RES, cogeneration, etc.). We apply and thus we can contribute with broad range of methods used in the environmental economics.See http://www.e-academia.eu/en/competence-teams/79-ovzdusi-a-energetika | |||||||||||
22/01/2019 | DIN DEUTSCHES INSTITUT FUER NORMUNG EV | Germany | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
DIN, German Institute for Standardization, is highly experienced in developing high-quality standards that are widely accepted and trusted throughout the world. DIN has introduced simplified standardization procedures that expedite the standardization process and are hence in pace with rapidly developing technologies. By developing standards in the early stages of research and development, DIN provides services for dissemination and exploitation of products, processes or services invented. | |||||||||||
22/01/2019 | ARATOS SYSTEMS BV | Netherlands | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
Aratos Systems provides an increasing range of added-value products, services & solutions in the fields of Space & Satellites, ICT and Homeland Security focusing on Geospatial Services, Critical Infrastructure Protection, Crisis Emergency & Disaster Management, Urban Intelligence & Smart Cities, Homeland Security, Cyber Security, Blockchain, Telecommunications, Environmental monitoring & Protection. We offer our expertise entering consortia for proposals against FCT-03 topic. Please contact us. |
|||||||||||
22/01/2019 | DIN DEUTSCHES INSTITUT FUER NORMUNG EV | Germany | Expertise Request | Human centred design for the new driver role in highly automated vehicles (DT-ART-03-2019) | F&T portal | ||||||
DIN, German Institute for Standardization, is highly experienced in developing high-quality standards that are widely accepted and trusted throughout the world. DIN has introduced simplified standardization procedures that expedite the standardization process and are hence in pace with rapidly developing technologies. By developing standards in the early stages of research and development, DIN provides services for dissemination and exploitation of products, processes or services invented. | |||||||||||
22/01/2019 | scienceviz.com | Germany | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
Research Institute for 3D Computer Graphics, Scientific Visualization and Digital Humanities The research institute conducts research and development in the area of 3D computer graphics, visualization concepts and new emerging interaction technologies for engineering, life sciences and architecture. Current activities focus on the development of serious games and applied interactive technologies using Virtual Reality, Augmented Reality and Mixed Reality settings. |
|||||||||||
22/01/2019 | IREAS, INSTITUT PRO STRUKTURALNI POLITIKU OPS | Czech Republic | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
Based on our previous projects we are experienced and can contribute in field of regulation of integrated prevention, protection of environment, climate change (including allowances), regimes of exception for businesses, costs of emission reduction, energy strategies, energy economics and regulation (RES, cogeneration, etc.). We apply and thus we can contribute with broad range of methods used in the environmental economics.See http://www.e-academia.eu/en/competence-teams/79-ovzdusi-a-energetika | |||||||||||
22/01/2019 | Quanovo Limited | United Kingdom | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Quanovo Data Technologies are looking to join a collaboration willing to address the project's requirements. Based in Liverpool, UK we incorporated in early 2016 and specialise in providing custom Deep Learning AI solutions through design and software development services. Our team of PhD level educated staff can offer expert knowledge into Deep Learning AI algorithms and practices as well as access to knowledge of the latest advancements in the field. Contact: [email protected] | |||||||||||
22/01/2019 | TURF EUROPE SRL | Italy | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
We are a University of Pisa Spinoff company, highly specialized in the field of Precision Farming, data acquisition and elaboration of AI and DSS. We also develop autonomous agroclimatic data acquisition stations. Our cross-cutting expertise spans from field agriculture to urban green areas. Strong R&D experience and vocation to international cooperation in projects. |
|||||||||||
22/01/2019 | LIFEGLIMMER GMBH | Germany | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
LifeGlimmer has strong expertise in data analysis, app development, clinical data management, biostatistics including machine learning and bioinformatics. For this call we are envisaging to contribute to the integrated care platform with patient data management, patient centric app development and machine learning algorithm development for assessing the quality of life of patients. In addition, we can support the scientific coordinator with project management. | |||||||||||
22/01/2019 | Renewable Energy Research Institute | Spain | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
The Renewable Energy Research Institute, which belongs to the University of Castilla-La Mancha, has a long experience in the field of renewable energy integration into the grid, specially wind and solar PV. We have collaborated in previous FP7 and H2020 Projects, as well as other public and private funded Projects. We are ready to join a new Consortium. | |||||||||||
22/01/2019 | scienceviz.com | Germany | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Research Institute for 3D Computer Graphics, Scientific Visualization and Digital Humanities The research institute conducts research and development in the area of 3D computer graphics, visualization concepts and new emerging interaction technologies for engineering and architecture, eHealth and life sciences, education and entertainment. Current activities focus on the development of serious games and applied interactive technologies using Virtual Reality, Augmented Reality and Mixed Reality. |
|||||||||||
22/01/2019 | Quanovo Limited | United Kingdom | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
Quanovo Data Technologies are looking to join a collaboration willing to address the project's requirements. Based in Liverpool, UK we incorporated in early 2016 and specialise in providing custom Deep Learning AI solutions through design and software development services. Our team of PhD level educated staff can offer expert knowledge into Deep Learning AI algorithms and practices as well as access to knowledge of the latest advancements in the field. Contact: [email protected] | |||||||||||
22/01/2019 | CENTRE DE VISIO PER COMPUTADOR | Spain | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
One of the research lines of the Computer Vision Center relates to the joint modelling of visual and textual information. We have recently applied deep learning techniques on the hate-speech detection problem, and have technology that can facilitate the detection of otherwise difficult cases of hate speech where the text has to be analysed in the context of the image accompanying it. | |||||||||||
22/01/2019 | IREAS, INSTITUT PRO STRUKTURALNI POLITIKU OPS | Czech Republic | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Based on our previous projects we are experienced and can contribute in field of regulation of integrated prevention, protection of environment, climate change (including allowances), regimes of exception for businesses, costs of emission reduction, energy strategies, energy economics and regulation (RES, cogeneration, etc.). We apply and thus we can contribute with broad range of methods used in the environmental economics.See http://www.e-academia.eu/en/competence-teams/79-ovzdusi-a-energetika | |||||||||||
22/01/2019 | Open Road Simulation Ltd | United Kingdom | Expertise Request | Human centred design for the new driver role in highly automated vehicles (DT-ART-03-2019) | F&T portal | ||||||
Open Road Simulation Ltd is a UK small to medium enterprise (SME) specialising in vehicle simulation that supports autonomous handover - we are available as experts in Human Factors and Applied Psychology to support design, research and evaluation activities. We provide user-centred focus to understand user’s requirements and needs when interacting with new technologies and driving systems. | |||||||||||
22/01/2019 | UNIVERSIDAD DE OVIEDO | Spain | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
GTDS is focused on legal & social matters linked to urban regeneration. Particularly in the design & implementation of tools for the identification & characterization of priority topics in the development of sustainable urban development strategies, actions and projects with an integrated approach (governance, climate change and social cohesion), as well as in the development of legal regulations and evaluation tools for these areas. Contact [email protected]. http://gtds.grupos.uniovi.es/ | |||||||||||
22/01/2019 | INSTITUT DRUSTVENIH ZNANOSTI IVO PILAR | Croatia | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
Institute is one of the leading CRO institutions for social science research. We have vast experience in conducting social research projects. Within Inst. a group of psychologists is investigating the impact of modern media on the well-being, stress, coping, psychopathology and health in youth. We also collaborate with a multidisciplinary research team of experts in anthropology, medicine and clinical biochemistry to provide a wider insight into factors affecting well-being and health in youth. | |||||||||||
22/01/2019 | BLOCKCHAIN2050 BV | Netherlands | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
Blockchain2050 BV has great expertise in the operational use of blockchain technologies, providing customized solutions and PaaS in several market and industrial sectors, like IoT ecosystems, supply chains, end-to-end digital ecosystems, CHEM-PET industry risk and data management, Telecom and Energy, Earth Observation data management in the context of Space 4.0 era etc. Blockchain2050 BV is an SME, with highly qualified staff in the above sectors and regarding the implementation of blockchain. | |||||||||||
22/01/2019 | UNIVERSIDAD DE OVIEDO | Spain | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
GTDS offers technical & legal support in the development of integrated projects combining quantitative & qualitative collaborative approaches. Extensive experience in the development of EU Projects on creative cities for the inclusion of minority groups, web portals creation for the dissemination of excluded cultural heritage, formulation of legal regulations and heritage assessment processes in partnership between public/private sectors. Contact [email protected]. http://gtds.grupos.uniovi.es/ |