Displaying 35751 - 35800 of 39074
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17/01/2019 | SYNYO GmbH | Austria | Expertise Request | Digitisation, Digital Single Market and European culture: new challenges for creativity, intellectual property rights and copyright (DT-GOVERNANCE-13-2019) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020. As a SME located in Austria, we are focusing on research, innovation and technology. Our interdisciplinary team consisting of engineers, technologists, software developers, UX designers, and creatives is ready to deliver high-impact results to tackle the core challenges of our time. We are also skilled in coordinating strong consortia, research communication, dissemination, and exploitation. [email protected] | |||||||||||
17/01/2019 | ASSOCIATION IMAGES & RESEAUX | France | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-30-2019-2020) | F&T portal | ||||||
I&R is a French innovation cluster covering Pays-de-Loire and Brittany gathering 260+ stakeholders aiming to create RDI projects, access to finance and market success. Strategic domains: Network, IoT, M-Media, IA, Big Data, Security, AR/VR Immersive Content, Embedded Integrated Syst. Target markets: Health, Territories, Agri, Transport, Future Factory and Digital Media. Strong experience in financial support to third parties (Coordinating of one of the 16 Fiware accelerator from 2014 to 2016) | |||||||||||
17/01/2019 | RAY TECHNIQUES LTD | Israel | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
RAY is an Israeli SME producing nanodiamonds (ND) & ND additives by proprietary technology. Our ND are pure, uniform & highly efficient in the improving existing materials & processes: coatings, friction, heat dissipation, adsorption, healing. In AM & 3D printing fields ND speed up the process, improve adhesion, functionalities & performance. Looking for R&D opportunities, validation of the developed ND additives to polymers & metals & commercialization of our technology. | |||||||||||
16/01/2019 | PANNONHALMA VAROS ONKORMANYZATA | Hungary | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Pannonhalma is a small touristic city under development near Győr. The municipality is committed to ensure the future development of the city through using renewable energy sources, renewing the urban and suburban transport, modernizing the existing infrastructure with smart solutions, and by ensuring the conditions of e- transport. The municipality plans a community application, smart public lighting, smart grid solar cell system, electronic cars, urban smart transport detection system, etc. | |||||||||||
16/01/2019 | STREMBLE VENTURES LTD | Cyprus | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
We are a bioinformatics and advanced analytics company with H2020 successes as well as multiple services on the market focusing on molecular level biology research, as well as training medical professionals. Through our extensive network of partners we can bring data in for dozens of thousands of cancer patients with structured EHR including medical history, imaging and available biopsies. We also have NGS sequencing capacity for genetic, epigenetic, transcriptomics and metagenomics. | |||||||||||
16/01/2019 | FONDAZIONE CARDIOCENTRO TICINO | Switzerland | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
Cardiocentro Ticino (CCT), based in Lugano, center for clinical cardiology with state of the art interventional and surgical activities. Research expertise topics: - Exosomes as key mediators of intercellular communication in the heart/therapeutic candidates. - iPS cell-derived cardiomyocytes as platform to investigate familiar cardiomyopathy or to screen pharmacological agents. - Brain damage undergoing cardiac surgery - Cell expansion and serum-free media. ([email protected]). | |||||||||||
16/01/2019 | UNIVERSIDAD EUROPEA DE MADRID, SAU | Spain | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
We are working on the design and development of mobility assistants and smart urban furniture. We are looking for partners to assess users’ interaction, deploy and evaluate different social, educational and technological solutions in several case studies, in conjunction with authorities, transport companies and other business and social stakeholders. A very special attention will be payed to ensuring data protection and cybersecurity issues. |
|||||||||||
16/01/2019 | PANNONHALMA VAROS ONKORMANYZATA | Hungary | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
Pannonhalma is a small touristic city under development near Győr. The municipality is committed to ensure the future development of the city through using renewable energy sources, renewing the urban and suburban transport, modernizing the existing infrastructure with smart solutions, and by ensuring the conditions of e- transport. The municipality plans a community application, smart public lighting, smart grid solar cell system, electronic cars, urban smart transport detection system, etc. | |||||||||||
16/01/2019 | KNOW-CENTER GMBH RESEARCH CENTER FOR DATA-DRIVEN BUSINESS & BIG DATA ANALYTICS | Austria | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
The Know-Center is Austria’s competence centre for data-driven business and big data analytics. KNOW is interested in contributing machine learning, including state-of-the-art techniques like deep learning and scalable big data analysis methods to combine indepth biological information with clinical impact and therapy-efficiency. | |||||||||||
16/01/2019 | PANNONHALMA VAROS ONKORMANYZATA | Hungary | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Pannonhalma is a small touristic city under development near Győr. The municipality is committed to ensure the future development of the city through using renewable energy sources, renewing the urban and suburban transport, modernizing the existing infrastructure with smart solutions, and by ensuring the conditions of e- transport. The municipality plans a community application, smart public lighting, smart grid solar cell system, electronic cars, urban smart transport detection system, etc. | |||||||||||
16/01/2019 | Ama Aquilone Cooperativa Sociale | Italy | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
Ama Aquilone Cooperative is managing from thirty years several structures for pathological addicted patients, single and addicted mothers, minors and migrants. It performs its activities in 5 buildings, including offices and residential buildings hosting more than 50 people. It is committed in piloting energy efficiency model, becoming a best practice for future capitalization of results. Pls email [email protected] | |||||||||||
15/01/2019 | ControlloCasa s.r.l. | Italy | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
ControlloCasa srl is an innovative Italian SME with expertise in design and prototyping of products and services energy related. We have developed an innovative System Platform for the reduction of energy consumption through devices such as sensors and acuators. ControlloCasa srl is a joung Innovative Start-Up and would like to join a consortium to contribute to areas of smart cities and communities | |||||||||||
15/01/2019 | TECHNISCHE UNIVERSITAET WIEN | Austria | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
The Unit of Transportation System Planning of the Techn. Univ. Vienna is experienced in realizing national and international projects in the field urban mobility (MaaS, Shared Mobility, autonomous driving) and logistics. In our recently installed aspern.mobil LAB (https://bit.ly/2SDHz4l) we are able to develop, implement and evaluate mobility-related tests and innovations in a local setting. Besides, the LAB serves as a networking platform that provides relevant data to international partners. | |||||||||||
15/01/2019 | ARC - CENTRO RICERCHE APPLICATE SRL | Italy | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
ARC is SME focused on the applied reaearch and the technological transfer of the basic research results, in the field of sensors, to industry. ARC is devoted on the development of optical or electrochemical sensors and detection systems for different applications, such as biological, medical, agrifood, security and environmental ones. ARC can offer important contributions on the development of innovative sensing system and its realization through industrial processes | |||||||||||
15/01/2019 | ODIT-E | France | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
Odit-e develops disruptive software dedicated to low voltage network operation, maintenance, asset management and planning. We provide data-driven insights to utilities who must face energy transition. We are part of a consortium for this call and we are looking for: - Another utility who wants to improve its use of data on multiple aspects such as operational or consumer-centered apps and through large-scale pilot - A company who performs the integration of third party application through APIs |
|||||||||||
15/01/2019 | University of Applied Sciences Upper Austria, Logistikum Steyr | Austria | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
Logistikum Steyr at the University of Applied Sciences Upper Austria is the biggest research department in Logistics/Supply Chain Management in Austria. Research areas: Supply Chain Management, Coopetition, Risk & Resilience, Complexity and Preditive analytics. Special focus on Supply chain security, Supply chain risk management and resilience. contact: [email protected] | |||||||||||
15/01/2019 | HOCHSCHULE MITTWEIDA (FH) | Germany | Expertise Request | Real-time nano-characterisation technologies (RIA) (DT-NMBP-08-2019) | F&T portal | ||||||
The professorship for Intelligent Machine Systems at the University of Applied Sciences Mittweida has a great expertise in the following research areas: Electromotive drive technology of two-wheeled vehicles (from pedelecs to motorbikes and special vehicles), structural integrated sensors, preload of timing belts, couplings, machine components of drive technology. The professorship is interested in joining a consortium to further develop and utilize these research areas. | |||||||||||
15/01/2019 | ARC - CENTRO RICERCHE APPLICATE SRL | Italy | Expertise Request | Application driven Photonics components (ICT-05-2019) | F&T portal | ||||||
ARC is SME focused on the applied reaearch and the technological transfer of the basic research results, in the field of sensors, to industry. ARC is devoted on the development of optical or electrochemical sensors and detection systems for different applications, such as biological, medical, agrifood, security and environmental ones. ARC can offer important contributions on the development of innovative sensing system and its realization through industrial processes | |||||||||||
15/01/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
15/01/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
15/01/2019 | HOCHSCHULE MITTWEIDA (FH) | Germany | Expertise Request | Adopting materials modelling to challenges in manufacturing processes (RIA) (DT-NMBP-10-2019) | F&T portal | ||||||
The professorship for Intelligent Machine Systems at the University of Applied Sciences Mittweida has a great expertise in the following research areas: Electromotive drive technology of two-wheeled vehicles (from pedelecs to motorbikes and special vehicles), structural integrated sensors, preload of timing belts, couplings, machine components of drive technology. The professorship is interested in joining a consortium to further develop and utilize these research areas. | |||||||||||
15/01/2019 | HOCHSCHULE MITTWEIDA (FH) | Germany | Expertise Request | Handling systems for flexible materials (RIA) (DT-FOF-12-2019) | F&T portal | ||||||
The professorship for Intelligent Machine Systems at the University of Applied Sciences Mittweida has a great expertise in the following research areas: Electromotive drive technology of two-wheeled vehicles (from pedelecs to motorbikes and special vehicles), structural integrated sensors, preload of timing belts, couplings, machine components of drive technology. The professorship is interested in joining a consortium to further develop and utilize these research areas. | |||||||||||
15/01/2019 | KLUGHAMMER GMBH | Germany | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
Klughammer develops responsive telemedicine platforms, provides telemedicine hardware and telemedicine consulting services. Klughammer is alised in planning, implementing, monitoring and evaluating telemedicine projects in Armenia, Brazil, Germany, Malawi, Mongolia, Switzerland and other countries were implemented and are actually supported by the company. Customers areWHO, UNFPA, Millennium Challenge Project, Lux Dev, Swiss Surgical Team and others. Experience in One Health and EU project. | |||||||||||
15/01/2019 | KLUGHAMMER GMBH | Germany | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
Klughammer develops responsive telemedicine platforms, provides telemedicine hardware and telemedicine consulting services. Klughammer is alised in planning, implementing, monitoring and evaluating telemedicine projects. Projects in Armenia, Brazil, Germany, Malawi, Mongolia, Switzerland and other countries were implemented and are actually supported by the company. Customers areWHO, UNFPA, Millennium Challenge Project, Lux Dev, Swiss Surgical Team and others. Experience in EU project. | |||||||||||
15/01/2019 | ControlloCasa s.r.l. | Italy | Expertise Request | Research on advanced tools and technological development (LC-SC3-ES-6-2019) | F&T portal | ||||||
ControlloCasa srl is an innovative Italian SME with expertise in design, research and prototyping of products and services. We have developed an innovative System Platform for the management of services through devices such as sensors and acuators, devices for distress calls (Patent pending), videosorveillance, etc. ControlloCasa srl is a joung Innovative Start-Up and would like to join a consortium to contribute to the research on advanced tools and technological development | |||||||||||
15/01/2019 | HOCHSCHULE MITTWEIDA (FH) | Germany | Expertise Request | Open Innovation for collaborative production engineering (IA) (DT-FOF-05-2019) | F&T portal | ||||||
The professorship for Intelligent Machine Systems at the University of Applied Sciences Mittweida has a great expertise in the following research areas: Electromotive drive technology of two-wheeled vehicles (from pedelecs to motorbikes and special vehicles), structural integrated sensors, preload of timing belts, couplings, machine components of drive technology. The professorship is interested in joining a consortium to further develop and utilize these research areas. | |||||||||||
15/01/2019 | University of Applied Sciences Upper Austria, Logistikum Steyr | Austria | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Logistikum Steyr at the University of Applied Sciences Upper Austria is the biggest research department in Logistics/Supply Chain Management in Austria. Research areas: Supply Chain Management, Coopetition, Risk & Resilience, Complexity and Preditive analytics. Special focus on Supply chain security, Supply chain risk management and resilience. contact: [email protected] | |||||||||||
15/01/2019 | TECHNISCHE UNIVERSITAET WIEN | Austria | Expertise Request | Human centred design for the new driver role in highly automated vehicles (DT-ART-03-2019) | F&T portal | ||||||
The Unit of Transportation System Planning of the Techn. Univ. Vienna is experienced in realizing national and international projects in the field urban mobility (MaaS, Shared Mobility, autonomous driving) and logistics. In our recently installed aspern.mobil LAB (https://bit.ly/2SDHz4l) we are able to develop, implement and evaluate mobility-related tests and innovations in a local setting. Besides, the LAB serves as a networking platform that provides relevant data to international partners. | |||||||||||
15/01/2019 | ARC - CENTRO RICERCHE APPLICATE SRL | Italy | Expertise Request | Handling systems for flexible materials (RIA) (DT-FOF-12-2019) | F&T portal | ||||||
ARC is SME focused on the applied reaearch and the technological transfer of the basic research results, in the field of sensors, to industry. ARC is devoted on the development of optical or electrochemical sensors and detection systems for different applications, such as biological, medical, agrifood, security and environmental ones. ARC can offer important contributions on the development of innovative sensing system and its realization through industrial processes | |||||||||||
15/01/2019 | ARC - CENTRO RICERCHE APPLICATE SRL | Italy | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
ARC is SME focused on the applied reaearch and the technological transfer of the basic research results, in the field of sensors, to industry. ARC is devoted on the development of optical or electrochemical sensors and detection systems for different applications, such as biological, medical, agrifood, security and environmental ones. ARC can offer important contributions on the development of innovative sensing system and its realization through industrial processes | |||||||||||
14/01/2019 | EUROPAIKO DIKTYO DIMIURGIKON KOMVON | Greece | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
The European Creative Hubs Network is a peer-led network with a mission to enhance the creative, economic and social impact of creative hubs with over 250 hub members across Europe. As focal points for creative businesses, hubs offer the most effective way to support the growth and development of creative industries. | |||||||||||
14/01/2019 | COMUNICARE DIGITALE - ASSOCIAZIONEDI PROMOZIONE SOCIALE | Italy | Expertise Request | 5G Long Term Evolution (ICT-20-2019-2020) | F&T portal | ||||||
We are reliable, dynamic partners with demonstrable professionalism in the communication and dissemination sectors within the European Union calls. We will be join a partnerships with sincere enthusiasm, passion and attention, being able to offer support tools from the Media industry, the scientific community, the specialized press, social media and sharing platforms, obtaining results of great value and visibility . We have offices in Italy, Spain and Belgium. | |||||||||||
14/01/2019 | ASSOCIAZIONE MONDODONNA ONLUS | Italy | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
MondoDonna is an association active with projects in support to Migrants, Asylum Seekers, Refugees, THB victims and GBV victims, based in Emilia Romagna and actually managing 30 reception centers (1st and 2nd phase) and 2 Centers for the prevention of Gender Based Violence and protection of victims. We are looking for lead applicants interested in implementing activities in Italy related to testing innovative IT application in the field of migrant’s integration. | |||||||||||
14/01/2019 | BASKENT ELEKTRIK DAGITIM ANONIM SIRKETI | Turkey | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Enerjisa Distribution Companies provide electricity in 14 provinces within the Baskent, Ayedas and Toroslar regions to 20 million people. With 220.000 km network length, Enerjisa is the largest stakeholder in the electricity distribution sector. Until now, we have had several above threshold proposals in H2020, and finalized 28 R&D projects at national and international level. We would like to attend the project as demonstration partner. | |||||||||||
14/01/2019 | SIDEREX - Cluster Association of Steelworks | Spain | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
SIDEREX is the Cluster Association of Steelworks with the mission of improving the competitiveness of the Basque Steel Sector companies through cooperation and taking advantage of synergies not only in Foreign Trade but also in other key areas such as technological and non-technological innovation. Our companies cover the entire value chain: from stainless and alloy steel mills, steel processors to engineering & equipment manufacturers, spare parts, components and raw materials. www.siderex.es | |||||||||||
14/01/2019 | Interlink GmbH | Germany | Expertise Request | Human centred design for the new driver role in highly automated vehicles (DT-ART-03-2019) | F&T portal | ||||||
Interlink supports public authorities as well as transport operators to develop and implement innovative pilot-projects such as autonomous (on-demand) shuttle-services. In this field, Interlink and its spin-off "Büro autoBus" work along the whole planning and implementation process, including the analysis of existing infrastructure and services, the integration of new services, studies on user acceptance as well as the assessment of legal, organisational, economic and technological requirements | |||||||||||
14/01/2019 | ADVIES DE WITH | Belgium | Expertise Request | International Cooperation Copernicus – Designing EO downstream applications with international partners (DT-SPACE-06-EO-2019) | F&T portal | ||||||
10+ years EU grants scheme experience in - project management - dissemination and communication - go-to-market strategy |
|||||||||||
14/01/2019 | TECHNISCHE UNIVERSITAET WIEN | Austria | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
The Unit of Transportation System Planning of the Techn. Univ. Vienna is experienced in realizing national and international projects in the field urban mobility (MaaS, Shared Mobility, autonomous driving) and logistics. In our recently installed aspern.mobil LAB (https://bit.ly/2SDHz4l) we are able to develop, implement and evaluate mobility-related tests and innovations in a local setting. Besides, the LAB serves as a networking platform that provides relevant data to international partners. | |||||||||||
14/01/2019 | SCIENTIFIC & PRODUCTION COMPANY SVK | Ukraine | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
SVK is SME specialized in coagulants production for drinking and wastewater treatment. We are interested in joining a project consortium. We offer our experience in water treatment, coagulants production, its research and application. The necessary scientific and material base makes us realible for laboratory research and industrial tests. Our experience spreads not only for municipal water treatment, but hard-contaminated industrial cycled and wastewater. | |||||||||||
14/01/2019 | Workinton Ofis Cafe Hizmetleri A.S. | Turkey | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Workinton Incubation Center is motivated to offer expertise in product commercialization processes, community management and entrepreneurship programs. Also, we want to share our network including mentors, startups, SMEs, universities, angel investors in Turkey and global area. We are also within the structure of Workinton coworking space which has local and global locations and customer experience with 3000 SMEs. To discuss partnership prospects, please contact [email protected] | |||||||||||
14/01/2019 | Interlink GmbH | Germany | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
Interlink supports public authorities as well as transport operators to develop and implement innovative pilot-projects such as autonomous (on-demand) shuttle-services. In this field, Interlink and its spin-off "Büro autoBus" work along the whole planning and implementation process, including the analysis of existing infrastructure and services, the integration of new services, studies on user acceptance as well as the assessment of legal, organisational, economic and technological requirements | |||||||||||
14/01/2019 | ASOCIATIA INFOCONS | Romania | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
InfoCons is a Consumers Protection Association and holds the Accreditation at Chamber of Deputies promoting the concept “Consumers’ Protection – A New Attitude". NGO’s objectives are to protect consumers’ legitimate rights, to offer education support for consumers and to develop projects to this respect. In order to increase our international audience and in order to establish new partners and improve our existing expertise InfoCons is looking for new academics and SMEs partners. | |||||||||||
14/01/2019 | BASKENT ELEKTRIK DAGITIM ANONIM SIRKETI | Turkey | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
Enerjisa Distribution Companies provide electricity in 14 provinces within the Baskent, Ayedas and Toroslar regions to 20 million people. With 220.000 km network length, Enerjisa is the largest stakeholder in the electricity distribution sector. Until now, we have had several above threshold proposals in H2020, and finalized 28 R&D projects at national and international level. We would like to attend the project as demonstration partner. | |||||||||||
14/01/2019 | THE DEMOCRATIC SOCIETY AISBL | Belgium | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
The Democratic Society (Demsoc) is an independent, non-partisan and non-profit organisation, working for more and better democracy. We provide sectoral and thought leadership and innovation around democracy, as well as delivering practical, empowering participatory projects, products and services that enhance and support collaboration between citizens and public bodies. We work to promote an evidence-based approach that demonstrates good practice, effective use and clear, strategic benefits. |
|||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Human centred design for the new driver role in highly automated vehicles (DT-ART-03-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in different areas. It lets holistic monitoring of sustainability, real time measurements, AI-driven analytics, prediction and control for smart management of apps. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
We support consortiums by implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, AI-driven analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Pilot lines for modular factories (IA 50%) (DT-FOF-08-2019) | F&T portal | ||||||
ASIDEES studies & offers unique knowledge for innovation, systems modelling and application prototyping as strong and reliable consortium partner, supporting whole project cycle from concept formulation/ proposal writing to implementation IoT/ICT mob.apps effectively demonstrating pilot results. Our lead success in H2020 Smart Urbana, other projects based on FOF expertise and novel AI-driven digital transformation, monitoring, analytics enhances diverse RDI academic and commercial projects |
|||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Handling systems for flexible materials (RIA) (DT-FOF-12-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | EGNSS applications fostering digitisation (DT-SPACE-EGNSS-2-2019-2020) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. |