Displaying 35801 - 35850 of 39012
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in different areas. It lets holistic monitoring of sustainability, real time measurements, AI-driven analytics, prediction and control for smart management of apps. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, AI-driven analytics, prediction and control for smart management and go | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Earth observation technologies (LC-SPACE-14-TEC-2018-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
We support consortiums by implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, AI-driven analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in different areas. It lets holistic monitoring of sustainability, real time measurements, analytics, prediction and control for smart management of apps. | |||||||||||
13/01/2019 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Enhancing the EOSC portal and connecting thematic clouds (INFRAEOSC-06-2019-2020) | F&T portal | ||||||
ASIDEES studies & offers unique knowledge for innovation, systems modelling and application prototyping as strong and reliable consortium partner, supporting whole project cycle from concept formulation/ proposal writing to implementation IoT/ICT mob.apps effectively demonstrating pilot results. Our lead success in H2020 Smart Urbana, Smart Pedestrian Nets projects by novel AI-driven digital transformation, monitoring, analytics enhances diverse RDI academic and commercial projects |
|||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Enhancing the EOSC portal and connecting thematic clouds (INFRAEOSC-06-2019-2020) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in different areas. It lets holistic monitoring of sustainability, real time measurements, analytics, prediction and control for smart management of apps | |||||||||||
13/01/2019 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Handling systems for flexible materials (RIA) (DT-FOF-12-2019) | F&T portal | ||||||
ASIDEES studies & offers unique knowledge for innovation, systems modelling and application prototyping as strong and reliable consortium partner, supporting whole project cycle from concept formulation/ proposal writing to implementation IoT/ICT mob.apps effectively demonstrating pilot results.Our lead success in H2020 Smart Urbana, other projects based on novel AI-driven digital transformation, monitoring, analytics enhances diverse RDI academic and commercial projects |
|||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Space hubs (support to start-ups) (DT-SPACE-09-BIZ-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Digitisation, Digital Single Market and European culture: new challenges for creativity, intellectual property rights and copyright (DT-GOVERNANCE-13-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
We support consortiums by implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, AI-driven analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Raw materials innovation actions: exploration and Earth observation in support of sustainable mining (SC5-10-2019-2020) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
ASIDEES studies & offers unique knowledge for innovation, systems modelling and application prototyping as strong and reliable consortium partner, supporting whole project cycle from concept formulation/ proposal writing to implementation IoT/ICT mob.apps effectively demonstrating pilot results. Our lead success in H2020 Smart Urbana, Smart Pedestrian Nets projects by novel AI-driven digital transformation, monitoring, analytics enhances diverse RDI academic and commercial projects |
|||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | EU-US collaboration on NGI (ICT-31-2018-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Open Innovation for collaborative production engineering (IA) (DT-FOF-05-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research CPS models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management/governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Robotics Core Technology (ICT-10-2019-2020) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in different areas. It lets holistic monitoring of sustainability, real time measurements, analytics, prediction and control for smart management of apps. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
We support consortiums by implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, AI-driven analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Next Generation Internet - An Open Internet Initiative (ICT-24-2018-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Real-time nano-characterisation technologies (RIA) (DT-NMBP-08-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
13/01/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | Adopting materials modelling to challenges in manufacturing processes (RIA) (DT-NMBP-10-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of research models as digital twins linking physical and virtual worlds with software programming & integration & IoT, cloud, web, mobile apps, RaspberryPIs in TRL 4-7 prototypes for demonstration, evaluation of RDI results in urban, industrial, construction, energy, water, waste, environment, agriculture, climate, other areas. It lets holistic monitoring of sustainability, analytics, prediction and control for smart management and governance. | |||||||||||
12/01/2019 | SENSING FUTURE TECHNOLOGIES LDA | Portugal | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
On this call, SFT can provide a team with experience in healthy ageing, software/database development and dissemination. Sensing Future designs, develops and implements medical devices. SFT has experience and high-level knowledge in instrumentation, acquisition data systems, robotics, biofeedback systems, data processing and database, hardware and software development, Stabilometry and Baropodometry: Balance and Pressure. Website: www.sensingfuture.pt E-mail: [email protected] |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | Research on advanced tools and technological development (LC-SC3-ES-6-2019) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 ° C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy and its one of the largest catchment a |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 °C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy and its one of the largest catchment. |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 ° C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy and its one of the largest catchment. |
|||||||||||
12/01/2019 | SENSING FUTURE TECHNOLOGIES LDA | Portugal | Expertise Request | Scaling up the univocal Identification of Medicinal Products (SC1-DTH-09-2019) | F&T portal | ||||||
On this call, SFT can provide a proactive team working on software development, data management, exploitation, among others. Sensing Future designs, develops and implements medical devices. SFT has experience and high-level knowledge in instrumentation, acquisition data systems, robotics, biofeedback systems, data processing and database, hardware and software development, Stabilometry and Baropodometry: Balance and Pressure. Website: www.sensingfuture.pt E-mail: [email protected] |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | Pilot lines for modular factories (IA 50%) (DT-FOF-08-2019) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 °C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy and its one of the largest catchment. |
|||||||||||
12/01/2019 | SENSING FUTURE TECHNOLOGIES LDA | Portugal | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
On this call, SFT can provide a team with experience in healthy ageing, digital health (software) and database development. Sensing Future designs, develops and implements medical devices. SFT has experience and high-level knowledge in instrumentation, acquisition data systems, robotics, biofeedback systems, data processing and database, hardware and software development, Stabilometry and Baropodometry: Balance and Pressure. Website: www.sensingfuture.pt E-mail: [email protected] |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | Open Innovation for collaborative production engineering (IA) (DT-FOF-05-2019) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 °C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy and its one of the largest catchment. |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | Adopting materials modelling to challenges in manufacturing processes (RIA) (DT-NMBP-10-2019) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 ° C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy and its one of the largest catchment. |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | Materials, manufacturing processes and devices for organic and large area electronics (IA) (DT-NMBP-18-2019) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 °C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy and its one of the largest catchment. |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | Moving freight by Water: Sustainable Infrastructure and Innovative Vessels (MG-2-6-2019) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 °C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy, and its one of the largest catchment a |
|||||||||||
12/01/2019 | SENSING FUTURE TECHNOLOGIES LDA | Portugal | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
On this call, SFT can provide a proactive team working on software development using big data. risk assessment, among others. Sensing Future designs, develops and implements medical devices. SFT has experience and high-level knowledge in instrumentation, acquisition data systems, robotics, biofeedback systems, data processing and database, hardware and software development, Stabilometry and Baropodometry: Balance and Pressure. Website: www.sensingfuture.pt E-mail: [email protected] |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 ° C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy, and its one of the largest catchment a |
|||||||||||
12/01/2019 | CONSORZIO UNIVERSITARIO IN INGEGNERIA PER LA QUALITA E L'INNOVAZIONE | Italy | Expertise Request | Open Innovation for collaborative production engineering (IA) (DT-FOF-05-2019) | F&T portal | ||||||
The goal of the project is to transform "Innovation Way" pathway into an online platform, developing services based on virtual and open solutions, which allows the SME to build its own path of innovation. We are therefore looking for European SMEs with a strong propensity for innovation and with expertise in FABLAB solutions, AI solutions, open source web-based solutions. |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 °C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy and its one of the largest catchment. |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 °C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy and its one of the largest catchment. |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 °C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy and its one of the largest catchment. |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | FET Innovation Launchpad (FETOPEN-03-2018-2019-2020) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 ° C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy and its one of the largest catchment. |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 °C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy and its one of the largest catchment. |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 °C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy and its one of the largest catchment. |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | Handling systems for flexible materials (RIA) (DT-FOF-12-2019) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 °C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy and its one of the largest catchment. |
|||||||||||
12/01/2019 | BMB GROUP | Poland | Expertise Request | Robotics Core Technology (ICT-10-2019-2020) | F&T portal | ||||||
ENERGY FROM WATER OF RIVER ODRA RIVER Using a renewable source of electricity, which is accumulated in the energy potential of each river is a very interesting issue and a technological challenge. Most cities are close to the river. Rivers collect water and heat from "catchment areas", and the temperature of collected water is positive varies between + 5 °C and + 10 ° C depending on the season and their location. The Odra River is a huge source of energy and its one of the largest catchment. |