Displaying 36051 - 36100 of 39109
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10/12/2018 | Intooition S.r.l. | Italy | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
Intooition s.r.l. is an italian SME specialized in the design, engineering and production of IoT end to end solutions. We have software and hardware development skills, and have implemented several projects concerning smart home and living, specifically related to energy efficency monitoring. We also have significant expertise in smart metering solutions (electricity, gas, water). We have own facilities for prototyping and small scale manufacturing of innovative hardware devices. |
|||||||||||
10/12/2018 | Intooition S.r.l. | Italy | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Intooition s.r.l. is an italian SME specialized in the design, engineering and production of IoT end to end solutions. We have software and hardware development skills, and have implemented several projects concerning smart home and living, specifically related to health monitoring and fragility prevention. We also have significant expertise in the development of wearable devices. We have own facilities for prototyping and small scale manufacturing of innovative hardware devices. | |||||||||||
10/12/2018 | National M. Amosov Institute of Cardio-Vascular Surgery affiliated to National Academy of Medical Sciences of Ukraine | Ukraine | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
The capacity our consortium allows us to develop and implement computable phenotypes for the most significant CVDs. The developed computable phenotypes can be integrated at the primary healthcare into the local Healthcare system (HS) in Ukraine.The beginning of the HS reform in Ukraine namely the widespread use of electronic health records in primary healthcare.The Institute has close relations to regional HS, providing support in development of regional programs for the control of CVDs. | |||||||||||
10/12/2018 | National M. Amosov Institute of Cardio-Vascular Surgery affiliated to National Academy of Medical Sciences of Ukraine | Ukraine | Expertise Request | Scaling up the univocal Identification of Medicinal Products (SC1-DTH-09-2019) | F&T portal | ||||||
Our Institute has 60 years history and is the leader of cardiosurgery in Ukraine. The core areas of activity include clinical, research, scientific, educational and programme development. For the purpose of extensive research on the accumulation and analysis of biomedical data, the Institute may be represented in a form of consortium with the following membership: Amosov National Institute of cardiovascular surgery, Ass. of cardiosurgeons of Ukraine, National Technical University(bioegineering) | |||||||||||
10/12/2018 | National M. Amosov Institute of Cardio-Vascular Surgery affiliated to National Academy of Medical Sciences of Ukraine | Ukraine | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
The capacity our consortium allows us to develop and implement computable phenotypes for the most significant CVDs. The developed computable phenotypes can be integrated at the primary healthcare into the local healthcare system (HS) in Ukraine.The beginning of the HS reform in Ukraine namely the widespread use of electronic health records in primary healthcare.The Institute has close relations to regional HS, providing support in development of regional programs for the control of CVDs. | |||||||||||
10/12/2018 | Intooition S.r.l. | Italy | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Intooition s.r.l. is an italian SME specialized in the design, engineering and production of IoT end to end solutions. We have software and hardware development skills, and have implemented several projects concerning smart home and living, specifically related to health monitoring and fragility prevention. We also have significant expertise in the development of wearable devices. We have own facilities for prototyping and small scale manufacturing of innovative hardware devices. | |||||||||||
10/12/2018 | AGRAGEX Asociacion española de fabricantes exportadores de maquinaria agricola y sus componentes, invernaderos y proteccion de cultivos, sistemas de riego, equipamiento ganadero, salud y nutricion animal, maquinaria de post-cosecha | Spain | Expertise Request | International Cooperation Copernicus – Designing EO downstream applications with international partners (DT-SPACE-06-EO-2019) | F&T portal | ||||||
AGRAGEX, is the Spanish Association of agricultural sector mafufacturers, most of the 116 members are SMEs. Our companies are involved in agricultural machinery, sustainable irrigation systems, livestock equipment and animal health and nutrition. Our association offers solutions for the improvement of the agricultural methods with land soil, water, livestock related specialised companies. | |||||||||||
09/12/2018 | Radikal plus | Ukraine | Expertise Request | Network of research infrastructure Industrial Liaison and Contact Officers (INFRAINNOV-02-2019) | F&T portal | ||||||
Founded in 2006. It is engaged in the development of resource and energy saving technologies in the chemical and thermal power industry. It has developed in the field of ozone, radical and plasma processes, water treatment systems and wastewater and waste gas treatment, processing of solid waste. That's why we are looking for partners for joint research. |
|||||||||||
09/12/2018 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
ASIDEES.org offers novel digital transformation RDI for development & governance of cities, regions, countries. We had successful data stream projects Smart Urbana & Smart Pedestrian Nets. Being strong and reliable partner with unique knowledge & capacity for innovation, complex systems modeling, application prototyping for consortiums, we support whole project cycle from concept formulation/ proposal writing to implementation IoT/ICT & mob.apps effectively demonstrating pilot results | |||||||||||
09/12/2018 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Security and resilience for collaborative manufacturing environments (ICT-08-2019) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI in AI-driven IoT digital transformation for manufacturing projects. Our constructive quality inputs are from concept to reliable innovation prototypes integrating physical & virtual worlds, exploring new unified solutions for monitoring, analytics and controls of big systems, addressing the objectives, scope, communications, dissemination, exploitation TRL 4-7 demo prototypes in pilots for excellent high-impact results in RIA,IA,CSA projects | |||||||||||
09/12/2018 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
ASIDEES.org experiences complex novel digital transformation RDI for sustainable inclusive development in data economy. We successfully coordinated/made projects Smart Urbana & Smart Pedestrian Nets. As strong and reliable partner we offer unique knowledge & capacity for innovation, systems modelling and application prototyping for consortiums, supporting whole project cycle from concept formulation/ proposal writing to implementation IoT and ICT pilots effectively demonstrating its results | |||||||||||
09/12/2018 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
ASIDEES.org offers novel digital transformation RDI for sustainable management & governance of cities, regions, countries proved in successful projects Smart Urbana & Smart Pedestrian Nets. Being strong and reliable partner with unique knowledge & capacity for innovation, complex systems modeling, application prototyping for consortiums, we support whole project cycle from concept formulation/ proposal writing to implementation IoT/ICT & mob.apps effectively demonstrating pilot results | |||||||||||
08/12/2018 | KAUNO TECHNOLOGIJOS UNIVERSITETAS | Lithuania | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
Looking for polymer science partner to reinforce a consortium of 10 members/6 countries. Ideal profile: expertise in polymer chemistry, science, technology for both Thermoset and Thermoplastic (PEEK, PEI); tailored polymer development for the (i) specific 3D printing processing conditions and (ii) mechanical performances of the 3D printed parts; expertise in nano polymer material development for both TS and TP, for both (i,ii); expertise in carbon fiber reinforced TS. [email protected] | |||||||||||
07/12/2018 | Nucleo R&D Software Hardware Limited Company | Turkey | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
We are an engineering firm specialized in designing IoT devices for various fields. We have experience in the hw/sw development of IoT devices for consumer electronics, industrial systems and medical devices. Since we are a microSME, we can respond quickly for prototyping, production and assembly of IoT hardware devices. We have skilled personnel in writing EU project proposals, and could strongly contribute to a consortium. | |||||||||||
07/12/2018 | TAGES | France | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
SoS software security: Our expertise and solutions are related to SOFTWARE SECURITY. We are capable to design and to develop specific SECurity-a-a-S solutions to protect against reverse engineering and modification. One key distinguisher of our offer is that we operate automatic transformations on executables directly without changes at source code level ever required. Our service expands radically the cyber resilience of any sw parts, even on legacy or a 3rd party software of the SoS. | |||||||||||
07/12/2018 | Narsee Monjee Institute of Management Studies | India | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
We are currently working on the integrated Electronics Health Record platform. The future aims of the platform are Smart eHealth Card for Disease Trend Analysis and Prediction Precision Medicine and Personalized Risk Score Intelligent and Adaptive Disease Surveillance Platform Virtual Second Opinion and Virtual Super-Specialty Clinic The platform The platform is in synchronization with the expected impact of the H2020-DBT call Deadline 24 Apr 2019. Email: [email protected] |
|||||||||||
07/12/2018 | National M. Amosov Institute of Cardio-Vascular Surgery affiliated to National Academy of Medical Sciences of Ukraine | Ukraine | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
The capacity our consortium allows us to develop and implement computable phenotypes for the most significant CVDs. The developed computable phenotypes can be integrated at the primary healthcare into the local healthcare system (HS) in Ukraine.The beginning of the HS reform in Ukraine namely the widespread use of electronic health records in primary healthcare.The Institute has close relations to regional HS, providing support in development of regional programs for the control of CVDs. | |||||||||||
06/12/2018 | Hygea Salud y Nutrición S.L. | Spain | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Hygea is a R+D SME which develops expert systems for personalized medicine. We have developed a digital dietitian which can provide personalized diets in just a seconds (www.vitadieta.es), and a health promotion system which can detect the future health risk of a person, and give them a personalized advice about nutrition, exercise, supplements and health habits to avoid or lower this risks (vitahealth.com). All our system can run into third party software or apps via APIs, and can be translate |
|||||||||||
06/12/2018 | Hygea Salud y Nutrición S.L. | Spain | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
Hygea is a R+D SME which develops expert systems for personalized medicine. We have developed a digital dietitian which can provide personalized diets in just a seconds (www.vitadieta.es), and a health promotion system which can detect the future health risk of a person, and give them a personalized advice about nutrition, exercise, supplements and health habits to avoid or lower this risks (vitahealth.com). All our system can run into third party software or apps via APIs, and can be translate |
|||||||||||
06/12/2018 | SPACECHAIN | Italy | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
Hello we got a project BlockChain based on this Topic : Building a water-smart economy and society (CE-SC5-04-2019) about a system monitor every type of water and every type of use of the same in real time including a geographical display with the certified guarantee of the blockchain. We got a strong BlockChain Sme's Base Consortium Please reply if interested on Thanks SpaceChain Team [email protected] |
|||||||||||
06/12/2018 | Oncodieta S.L. | Spain | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Oncodieta is a R+D SME which develops experts system for health management of cancer patients. We integrate the last scientific evidence in personalized nutrition, physical rehabilitation, supplements and psychology to improve the general health status of cancer patients, reinforce the effect of medical treatment, improve the tolerance to side effects of medical treatment, and empower cancer patients in their healing process. | |||||||||||
06/12/2018 | Hygea Salud y Nutrición S.L. | Spain | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
Hygea is a R+D SME which develops expert system for personalized medicine. We have developed a digital dietitian (vitadieta.es), and a personalized system for health promotion (vitahealth.com) which can detect the future health risk of a person, and give them a personalized recommendation about nutrition, exercise, supplements and health habits to avoid or lower this risks. | |||||||||||
06/12/2018 | CORNING SAS | France | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
Corning a leader in glass and glass ceramics is looking for partnerships in advanced materials for additive manufacturing. | |||||||||||
06/12/2018 | Evoxar GmbH | Germany | Expertise Request | Low-emissions propulsion for long-distance trucks and coaches (LC-GV-04-2019) | F&T portal | ||||||
Our lubrication technology reduces friction and wear in all components of drive trains. This delivers significant benefits that have been quantified in a number of trials and pilots ranging from cars, trucks, busses as well as marine applications and construction equipment. CO2 reduction typically exceed 5%, and due to reduced load also emissions are cut. | |||||||||||
06/12/2018 | Hygea Salud y Nutrición S.L. | Spain | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
Hygea is a R+D SME which develops expert systems for personalized medicine. We have developed a digital dietitian which can provide personalized diets in just a seconds (www.vitadieta.es), and a health promotion system which can detect the future health risk of a person, and give them a personalized advice about nutrition, exercise, supplements and health habits to avoid or lower this risks (vitahealth.com). All our system can run into third party software or apps via APIs, and can be translate |
|||||||||||
06/12/2018 | Hygea Salud y Nutrición S.L. | Spain | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
We are a R+D SME focused in the development of expert system in personalized nutrition and personalized health. We have a digital dietitian (vitadieta.es) which can offer a personalized diet in just a seconds. We have other development, Vitahealth.com, more focused in personalized medicine through prevention. It can detect the future health risk of a person, and it gives them a personalized recommendation to lower this risks, about nutrition, exercise, supplementation and health habits |
|||||||||||
06/12/2018 | time:matters GmbH | Germany | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
We are the expert for global Special Speed Logistics as well as time-critical international regenerative medicinal product logistics. time:matters understands the unique and sensitive nature of the cell and/ or gene therapy products (ATMPs). We act as your partner, converting our logistics expertise and your medical requirements into a customized ATMP supply chain. We would like to join consortia and contribute to the successful development of regenerative medicinal products. | |||||||||||
05/12/2018 | AYUNTAMIENTO DE QUART DE POBLET | Spain | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
Our organisation represents the municipality of Quart de Poblet. The town is located in the metropolitan area of Valencia, Spain, and is the hometown of more than 24.000 citizens. In the last 15 years, the Ajuntament of Quart de Poblet has been working on more than 40 EU funds projects, including several Erasmus+ projects K1, K2, K3, ERDF for mobility, Interreg and Horizon2020. We are interested to be pilot projects or to participate with our departments. [email protected] |
|||||||||||
05/12/2018 | UNIVERSITAET REGENSBURG | Germany | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
The chair of Leadership and Organization (University of Regensburg) is experienced in the fields of HRM, Organizational Integration of Technology and International Business Research. We are interested in co-developing AI technology for public service customer front-ends. We are offering our expertise to project partners with sound expertise in information science and artificial intelligence as well as public institutions willing to test the technology in question. | |||||||||||
05/12/2018 | Youtoo GmbH | Austria | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
youtoo.help is an austrian start up company providing web based applications and native apps to plan and organize non-institutional care and help. Families are inspired to help and care for sick relatives and the elderly. e-learning an e-challange tools motivate families to give help. In 2017 the "Elisabethinen von Thüringen GmbH" participated in youtoo | |||||||||||
05/12/2018 | EOMAP GMBH & CO KG | Germany | Expertise Request | Raw materials innovation actions: exploration and Earth observation in support of sustainable mining (SC5-10-2019-2020) | F&T portal | ||||||
EOMAP is a leading service provider of satellite-derived aquatic information for the industries and of government agencies. Pioneering the field of operational high resolution water quality monitoring, marine and aquatic ecosystem services from satellites, EOMAP can contribute to this call with satellite based measurements for the impact of mining on rivers, reservoirs and catchment areas on all scales, globally (e.g. www.worldwaterquality.org for UNESCO by EOMAP) or locally (see web page). | |||||||||||
05/12/2018 | GRAT - GRUPPE ZUR FORDERUNG DER ANGEPASSTEN TECHNOLOGIE VEREIN | Austria | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
GrAT is a scientific association for research and development of Appropriate Technology for developing and developed countries. To reach the goal, GrAT conducts the whole processes of R&D project entailing analysis, planning, design, implementation, monitoring and dissemination. Furthermore, the knowledge gained from those projects is fed into the educational programmes for college and university students, as well as into practical training and capacity building programmes for professionals. | |||||||||||
05/12/2018 | Youtoo GmbH | Austria | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
youtoo.help is an austrian start up company providing web based applications and native apps to plan and organize non-institutional care and help. Families are inspired to help and care for sick relatives and the elderly. e-learning an e-challange tools motivate families to give help. In 2017 the "Elisabethinen von Thüringen GmbH", an austrian hospital and care holding participated in youtoo. | |||||||||||
05/12/2018 | Youtoo GmbH | Austria | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
youtoo.help is an austrian start up company providing web based applications and native apps to plan and organize non-institutional care and help. Families are inspired to help and care for sick relatives and the elderly. e-learning an e-challange tools motivate families to give help. In 2017 the "Elisabethinen von Thüringen GmbH", an austrian hospital and care holding participated in youtoo. | |||||||||||
05/12/2018 | GRAT - GRUPPE ZUR FORDERUNG DER ANGEPASSTEN TECHNOLOGIE VEREIN | Austria | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
GrAT is a scientific association for research and development of Appropriate Technology for developing and developed countries. To reach the goal, GrAT conducts the whole processes of R&D project entailing analysis, planning, design, implementation, monitoring and dissemination. Furthermore, the knowledge gained from those projects is fed into the educational programmes for college and university students, as well as into practical training and capacity building programmes for professionals. | |||||||||||
04/12/2018 | AYUNTAMIENTO DE QUART DE POBLET | Spain | Expertise Request | Research on advanced tools and technological development (LC-SC3-ES-6-2019) | F&T portal | ||||||
Our organisation represents the municipality of Quart de Poblet. The town is located in the metropolitan area of Valencia, Spain, and is the hometown of more than 24.000 citizens. In the last 15 years, the Ajuntament of Quart de Poblet has been working on more than 40 EU funds projects, including several Erasmus+ projects K1, K2, K3, ERDF for mobility, Interreg and Horizon2020. We are interested to be pilot projects or to participate with our departments. [email protected] |
|||||||||||
04/12/2018 | OIKOPLUS GMBH | Austria | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
OIKOPLUS is a communication agency. We help to disseminate relevant future-oriented knowledge (especially related to sustainability) to the right stakeholders and change makers. We make sure that those directly affected by a certain problem – often local communities or marginalised groups of people – have a voice. And that their perception and know how is recognised and taken into account by decision makers. See the JPI UE Syncity project. | |||||||||||
04/12/2018 | OIKOPLUS GMBH | Austria | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-30-2019-2020) | F&T portal | ||||||
OIKOPLUS KG specialised in all issues related to sustainability, scientific research and innovative, ICT-based communication work. We know about the needs of scientific research, civil society groups and policy fields. If you want to make a change, we are there to help you do that. With communication, participation and scientific research. And by spreading innovative, future-oriented knowledge with societal relevance to all these different stakeholders. | |||||||||||
04/12/2018 | OIKOPLUS GMBH | Austria | Expertise Request | Using big data approaches in research and innovation policy making (TRANSFORMATIONS-13-2019) | F&T portal | ||||||
OIKOPLUS KG specialised in all issues related to sustainability, scientific research and innovative communication work. We know about the needs of scientific research, civil society groups and policy fields. If you want to make a change, we are there to help you do that. With communication, participation and scientific research. And by spreading innovative, future-oriented knowledge with societal relevance to all these different stakeholders. | |||||||||||
04/12/2018 | EYROPAIKO INSTITOYTO TOPIKHS ANAPTYKSHS | Greece | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
European Institute for Local Development (EILD) is an independent non-governmental organization whose members are European citizens and organizations interested in regional development activities. Our mission is to provide innovative tools for the sustainability of regions. We focus on understanding the obstacles that prevent people, institutions, and non-governmental organizations from realizing their developmental goals and assist them to enhance sustainable results. | |||||||||||
04/12/2018 | OIKOPLUS GMBH | Austria | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
We help to communicate scientific content to different target groups – in smart ways, supported by visual means and with maximum effect. We help to communicate scientific content to different target groups – in smart ways, supported by visual means and with maximum effect. We make sure that those directly affected by a certain problem – often local communities or marginalised groups of people – have a voice. Communicate with OIKOPLUS KG. | |||||||||||
04/12/2018 | Halogen AS | Norway | Expertise Request | Human centred design for the new driver role in highly automated vehicles (DT-ART-03-2019) | F&T portal | ||||||
In a time when shared mobility and mobility as service are evolving, a deep understanding of the user’s behavior is essential in order to create successful products and services. Halogen is a design consultancy with experts in service design, systems-oriented design, IxD, human factors, and UX design. We research user needs and habits and create strategies for implementation and operation of services. | |||||||||||
04/12/2018 | AYUNTAMIENTO DE QUART DE POBLET | Spain | Expertise Request | Digital technologies for improved performance in cognitive production plants (IA) (DT-SPIRE-06-2019) | F&T portal | ||||||
Our organisation represents the municipality of Quart de Poblet. The town is located in the metropolitan area of Valencia, Spain, and is the hometown of more than 24.000 citizens. In the last 15 years, the Ajuntament of Quart de Poblet has been working on more than 40 EU funds projects, including several Erasmus+ projects K1, K2, K3, ERDF for mobility, Interreg and Horizon2020. We are interested to be pilot projects or to participate with our departments. [email protected] |
|||||||||||
04/12/2018 | OSMANGAZI ELEKTRIK DAGITIM ANONIM SIRKETI | Turkey | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
OEDAS is a EDSO with 1.7 M customer. We have broad experience on flexibility, efficiency, demand response, EV Charging, smart grid, smart city. OEDAS is one of company under ZORLU Energy, which is one of the biggest energy company. There are Electric and Gas Distribution and Retail Companies,Hydroelectric,geothermal,Wind and Gas power plants under ZORLU Energy. Our investments are Electric vehicles, EV charging infrastructures, EV Sharing(ZES),energy storage,smart home applications,smart cities. | |||||||||||
04/12/2018 | Halogen AS | Norway | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
In a time when shared mobility and mobility as service are evolving, a deep understanding of the user’s behavior is essential in order to create successful products and services. Halogen is a design consultancy with experts in service design, systems-oriented design, IxD, human factors, and UX design. We research user needs and habits and create strategies for implementation and operation of services. | |||||||||||
04/12/2018 | Halogen AS | Norway | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
In a time when shared mobility and mobility as service are evolving, a deep understanding of the user’s behavior is essential in order to create successful products and services. Halogen is a design consultancy with experts in service design, systems-oriented design, IxD, human factors, and UX design. We research user needs and habits and create strategies for implementation and operation of services. | |||||||||||
04/12/2018 | EYROPAIKO INSTITOYTO TOPIKHS ANAPTYKSHS | Greece | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
European Institute for Local Development (EILD) is an independent non-governmental organization whose members are European citizens and organizations interested in regional development activities. Our mission is to provide innovative tools for the sustainability of regions. We focus on understanding the obstacles that prevent people, institutions, and non-governmental organizations from realizing their developmental goals and assist them to enhance sustainable results. | |||||||||||
04/12/2018 | OIKOPLUS GMBH | Austria | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
You are looking for an experienced dissemination and communication partner? If you want to make a change, OIKOPLUS KG is there to help you do that. With communication, participation and activating research. And by spreading innovative, future-oriented knowledge with societal relevance to all different stakeholders. We do editorial work&publications, motion graphics and film, conference hosting, photovoice projects and many other things... | |||||||||||
04/12/2018 | EYROPAIKO INSTITOYTO TOPIKHS ANAPTYKSHS | Greece | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
European Institute for Local Development (EILD) is an independent non-governmental organization whose members are European citizens and organizations interested in regional development activities. Our mission is to provide innovative tools for the sustainability of regions. We focus on understanding the obstacles that prevent people, institutions, and non-governmental organizations from realizing their developmental goals and assist them to enhance sustainable results. | |||||||||||
04/12/2018 | 21SOLUTIONS SPRL | Belgium | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
21 SOLUTIONS is a Brussels-based consultancy, specialist in practical implementation of multi-stakeholder community-scale projects throughout the city-region. We support more than 60 "sustainable neigbourhoods" http://www.quartiersdurables.be that have developed >100 community led projects with a reach out of a few thousand citizens. We are also involved in the www.vilco.brussels research project to improve the relations between community led initiatives and local authorities / municipalities. |