Displaying 36551 - 36600 of 39117
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | EU-Taiwan 5G collaboration (ICT-23-2019) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. | |||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. |
|||||||||||
08/11/2018 | HOCHSCHULE FUR TECHNIK UND WIRTSCHAFT DES SAARLANDES | Germany | Expertise Request | Flexibility and retail market options for the distribution grid (LC-SC3-ES-1-2019) | F&T portal | ||||||
ITS Research Group (FGVT) of htw saar is multidisciplinary. Focusing on communication architecture for intelligent transportation systems (ITS, including V2X/C-ITS) to increase road safety and traffic efficiency, the technical focus is extended to sociological, economic, psychological and energy-economic aspects. The research fields have evolved from pure technology to impact-centered research. In addition, FGVT has a cross-border trinational test field for automated and networked driving. | |||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. |
|||||||||||
08/11/2018 | AYUNTAMIENTO DE QUART DE POBLET | Spain | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
Our organisation represents the municipality of Quart de Poblet. The town is located in the metropolitan area of Valencia, Spain, and is the hometown of more than 24.000 citizens. In the last 15 years, the Ajuntament of Quart de Poblet has been working on more than 40 EU funds projects, including several Erasmus+ projects K1, K2, K3, ERDF for mobility, Interreg and Horizon2020. We are interested to be pilot projects or to participate with our departments. [email protected] |
|||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Using big data approaches in research and innovation policy making (TRANSFORMATIONS-13-2019) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. | |||||||||||
08/11/2018 | AYUNTAMIENTO DE QUART DE POBLET | Spain | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Our organisation represents the municipality of Quart de Poblet. The town is located in the metropolitan area of Valencia, Spain, and is the hometown of more than 24.000 citizens. In the last 15 years, the Ajuntament of Quart de Poblet has been working on more than 40 EU funds projects, including several Erasmus+ projects K1, K2, K3, ERDF for mobility, Interreg and Horizon2020. We are interested to be pilot projects or to participate with our departments. [email protected] |
|||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. | |||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Cloud Computing (ICT-15-2019-2020) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. |
|||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Advanced 5G validation trials across multiple vertical industries (ICT-19-2019) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. | |||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. | |||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. | |||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Agricultural digital integration platforms (DT-ICT-08-2019) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. | |||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. |
|||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. | |||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. | |||||||||||
08/11/2018 | U-HOPPER SRL | Italy | Expertise Request | Copernicus market uptake (DT-SPACE-01-EO-2018-2020) | F&T portal | ||||||
We have experience with the integration of crowdsourced in-situ data with EO (including data qualification, data integration, knowledge extraction). Applications: environmental monitoring (LC/LU etc.) and fraud detection for insurance companies in the agrifood area. | |||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. | |||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | HPC and Big Data enabled Large-scale Test-beds and Applications (ICT-11-2018-2019) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. | |||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. | |||||||||||
08/11/2018 | Agro-sorigue SA | Spain | Expertise Request | New solutions for the sustainable production of raw materials (SC5-09-2018-2019) | F&T portal | ||||||
First of all, I want to introduce my company. I belong to Sorigué, a company leader in design, construction and operation of water treatment plants in Spain. This message is going to be address to any coordinator of a consortium who is looking for a potential partner in order to go forward a project related to ZLD and material recovery from brackish brines although we are open-minded to participate in any interesting proposal. | |||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Interoperable and smart homes and grids (DT-ICT-10-2018-19) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. | |||||||||||
08/11/2018 | Tür an Tür - Digital Factory gGmbH | Germany | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
We are a German Non-Profit developing digital solutions supporting the integration of migrants. We have established the multilingual information app “Integreat” (Integreat-app.com) in over 50 municipalities in Germany in cooperation with the respective municipal governments. Content is provided by local integration experts and presented in multiple language for the users. We combine programming and intercultural know-how with great experience and reputation in the public sector in Germany. | |||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. | |||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. | |||||||||||
08/11/2018 | ASSOCIATION IMAGES & RESEAUX | France | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
I&R is a French innovation cluster covering Pays-de-Loire and Brittany gathering 260+ stakeholders aiming to create RDI projects, access to finance and market success. Strategic domains: Network, IoT, M-Media, IA, Big Data, Security, AR/VR Immersive Content, Embedded Integrated Syst. Target markets: Health, Territories, Agri, Transport, Future Factory and Digital Media. Strong experience in financial support to third parties (Coordinating of one of the 16 Fiware accelerator from 2014 to 2016) | |||||||||||
08/11/2018 | Proje Bilgisayar Yaz. ve Dan. Hiz. San. Tic. Ltd. Sti. | Turkey | Expertise Request | 5G Long Term Evolution (ICT-20-2019-2020) | F&T portal | ||||||
PROJ-E Software has been serving for many years in both software development and digital design. Since 2001, it has been offering its customers various services on web based software and strategy development. At the same time, PROJ-E offers various solutions to many customers in the field of BIG DATA. With their big data platform CoreBI, it provides customers with the opportunity to quickly and simply query their data. | |||||||||||
08/11/2018 | UNIVERSITA DEGLI STUDI DI ROMA LA SAPIENZA | Italy | Expertise Request | Robotics Core Technology (ICT-10-2019-2020) | F&T portal | ||||||
Measurements for Robotics and Biomechanics Laboratory.We are a research group involved in measurements for robotics and biomechanics. Our interest in the proposal is targeted to “Socially cooperative human-robot interaction”. Our studies are mainly focused on the development of exoskeleton for hemiplegic children and of robotic platforms for dynamic posturography and balance studies, on the design of control algorithms for robotic devices and of portable low-cost solution for home rehabilitation | |||||||||||
07/11/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Interactive Technologies (ICT-25-2018-2020) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D and Innovation projects (FP6, FP7, H2020, Eureka, etc.) with AR/VR projects (3DSafeguard, CitiSim, VIRTUOSE, FAIR, ALADIN, SeaForest, SAFECARE, MobiWay, etc.): www.beiaro.eu Contact: [email protected] | |||||||||||
07/11/2018 | SILVERLINE ENDUSTRI VE TICARET A.S. | Turkey | Expertise Request | Open Innovation for collaborative production engineering (IA) (DT-FOF-05-2019) | F&T portal | ||||||
We are a kitchen appliances productor such as hoods,hobs and ovens.We have more than 1.100 employees.We have automation department where we realize our own automation project with our experience on handling systems and differt materials, R&D Department where we realize our models and new projects.We have also a accredited performance laboratory for fans which we are using our products.More than 1,2 million hoods per year and most of them are tailor made.We have experience also H2020 Projects. | |||||||||||
07/11/2018 | FUNDACION ADITECH | Spain | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
ADItech Technology Corporation (aditechcorp.com) is a private foundation connecting science, technology and industry stakeholders in the Navarra region (Spain), aiming at adding value to the society developing new products and services that incorporate the latest knowledge, technologies and innovations. 7 R&D Centres (areas of Biomedicine, Agrifood, Industry 4.0 and Energy) participate in the Corporation. Additionally, we coordinate the Digital Innovation Hub of Navarra. |
|||||||||||
07/11/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | HPC and Big Data enabled Large-scale Test-beds and Applications (ICT-11-2018-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing HPC/Big Data projects (Power2SME, CitiSim, SoMeDi, PARFAIT, ESTABLISH, SAFECARE, TelMonAer, etc.): www.beiaro.eu Contact: [email protected] | |||||||||||
07/11/2018 | FONDAZIONE EUROPEAN BRAIN RESEARCHINSTITUTE RITA LEVI | Italy | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
EBRI is a private no profit research foundation in the field of molecular neuroscience, neurodegeneration, pain, nanosensors, stem cell, cancer. The Genomics and Bioinformatics lab has deep expertise in: Next Generation Sequencing (NGS) and microarray technology, data analysis of transcriptomics and epigenomics, data mining of cancer databases, biostatistics, machine learning of genomics and multivariate clinical data. EBRI is partner of H2020 projects, including Human Brain Project. | |||||||||||
07/11/2018 | L'UREDERRA, FUNDACION PARA EL DESARROLLO TECNOLOGICO Y SOCIAL | Spain | Expertise Request | Research on advanced tools and technological development (LC-SC3-ES-6-2019) | F&T portal | ||||||
Lurederra has wide expertise in synthesize of nanomaterials by different technologies. Our main potential is Flame Spray Pyrolysis (FSP) technology and facilities/production capacity (from lab to industrial scale). Based on this, we have great capacity and flexibility in design of novel advanced electrode materials for the new generation of reliable, robust and cost-effective batteries. We also offer protective coatings (anticorrosion, anti-soiling, hydrophobic). [email protected] | |||||||||||
07/11/2018 | SILVERLINE ENDUSTRI VE TICARET A.S. | Turkey | Expertise Request | Interoperable and smart homes and grids (DT-ICT-10-2018-19) | F&T portal | ||||||
We are a kitchen appliances productor such as hoods,hobs and ovens.We have more than 1.100 employees.We have automation department where we realize our own automation project with our experience on handling systems, R&D Department where we realize our models and new projects such as IoT.We have also a accredited performance laboratory for fans which we are using our products.More than 1,2 million hoods per year and most of them are tailor made.We have experience also H2020 Projects. | |||||||||||
07/11/2018 | FUNDACION ADITECH | Spain | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
ADItech Technology Corporation (aditechcorp.com) is a private foundation connecting science, technology and industry stakeholders in the Navarra region (Spain), aiming at adding value to the society developing new products and services that incorporate the latest knowledge, technologies and innovations, therefore generating jobs and economic development in the region. |
|||||||||||
07/11/2018 | FUNDACION BANCARIA IBERCAJA | Spain | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
We are loking for becoming partners on projects related to smart cities, mobility, connectivity, automative, training, vehicle. We have the objective to contribute to the development of the territory by promoting the automotive industry and its new paradigm, the sustainable mobility. We can contribute to dissemination, events, training, link between companies,... VIDEO PRESENTATION: https://youtu.be/uf4VudpTttg |
|||||||||||
07/11/2018 | SILVERLINE ENDUSTRI VE TICARET A.S. | Turkey | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
We are a kitchen appliances productor such as hoods,hobs and ovens.We have more than 1.100 employees.We have automation department where we realize our own automation project with our experience on handling systems and differt materials, R&D Department where we realize our models and new projects.We have also a accredited performance laboratory for fans which we are using our products.More than 1,2 million hoods per year and most of them are tailor made.We have experience also H2020 Projects. | |||||||||||
07/11/2018 | FUNDACION BANCARIA IBERCAJA | Spain | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
We are loking for becoming partners on projects related to smart cities, mobility, connectivity, automative, training, vehicle. We have the objective to contribute to the development of the territory by promoting the automotive industry and its new paradigm, the sustainable mobility. We can contribute to dissemination, events, training, link between companies,... VIDEO PRESENTATION: https://youtu.be/uf4VudpTttg |
|||||||||||
07/11/2018 | SILVERLINE ENDUSTRI VE TICARET A.S. | Turkey | Expertise Request | Adopting materials modelling to challenges in manufacturing processes (RIA) (DT-NMBP-10-2019) | F&T portal | ||||||
We are a kitchen appliances productor such as hoods,hobs and ovens.We have more than 1.100 employees.We have automation department where we realize our own automation project with our experience on handling systems and differt materials, R&D Department where we realize our models and new projects.We have also a accredited performance laboratory for fans which we are using our products.More than 1,2 million hoods per year and most of them are tailor made.We have experience also H2020 Projects. | |||||||||||
07/11/2018 | L'UREDERRA, FUNDACION PARA EL DESARROLLO TECNOLOGICO Y SOCIAL | Spain | Expertise Request | Materials, manufacturing processes and devices for organic and large area electronics (IA) (DT-NMBP-18-2019) | F&T portal | ||||||
Lurederra has wide expertise in modification & functionalization of nanomaterials for the development of functional surfaces, being very versatile in the design and production of nanocoatings. Lurederra could offer the development of tailored protective coatings (starting from a TRL 3) for improving environmental stability and water vapour transmission rates to be applied onto final products/prototypes (OLAEs) (TRL5). Contact with [email protected] | |||||||||||
07/11/2018 | SILVERLINE ENDUSTRI VE TICARET A.S. | Turkey | Expertise Request | Pilot lines for modular factories (IA 50%) (DT-FOF-08-2019) | F&T portal | ||||||
We are a kitchen appliances productor such as hoods,hobs and ovens.We have more than 1.100 employees.We have automation department where we realize our own automation project with our experience on handling systems and differt materials, R&D Department where we realize our models and new projects.We have also a accredited performance laboratory for fans which we are using our products.More than 1,2 million hoods per year and most of them are tailor made.We have experience also H2020 Projects. | |||||||||||
07/11/2018 | Grainis ltd. | Bulgaria | Expertise Request | Sustainable European aquaculture 4.0: nutrition and breeding (DT-BG-04-2018-2019) | F&T portal | ||||||
Aquaculture - Fish, Crabs, Shrimps, Mussels, Algae, in Near-Urban, Cost-Effective Vertical Multi-Floor BFC Farms, Hyper-Intensive, Robotic-Drones-Assisted Breeding Technology (8 months for Tilapia Fish), SOH-Gas Clean Power&Heat supply at a very low cost. Similar Farm can be used for small animals' breeding as Rabbits, Chicken, etc. Food Mass-Production for local consumption and for export, for billions euros. https://desert.alle.bg | |||||||||||
07/11/2018 | L'UREDERRA, FUNDACION PARA EL DESARROLLO TECNOLOGICO Y SOCIAL | Spain | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
Based on our expertise, flexibility in design (from simple to complex nanomaterials) and flexibility in production capacity (from tens of g to kg), we could work in the introduction of different functionalities in the composite materials used in AM by the incorporation of different nature nanoparticles (NPs) for providing innovative advanced properties and enhanced performance (mechanical strength, electrical conductivity, light-weight, thermal conductivity). [email protected] | |||||||||||
07/11/2018 | SILVERLINE ENDUSTRI VE TICARET A.S. | Turkey | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
We are a kitchen appliances productor such as hoods,hobs and ovens.We have more than 1.100 employees.We have automation department where we realize our own automation project with our experience on handling systems and differt materials, R&D Department where we realize our models and new projects.We have also a accredited performance laboratory for fans which we are using our products.More than 1,2 million hoods per year and most of them are tailor made.We have experience also H2020 Projects. | |||||||||||
07/11/2018 | HOCHSCHULE FUR TECHNIK UND WIRTSCHAFT DES SAARLANDES | Germany | Expertise Request | Safety in an evolving road mobility environment (MG-2-7-2019) | F&T portal | ||||||
The ITS Research Group (FGVT) of the htw saar focuses on the communication architecture for intelligent transportation systems (ITS, including V2X/C-ITS) to increase road safety and traffic efficiency. Since their founding in 2004, the FGVT has completed several nationally and internationally funded research projects. Besides this communication expertise in the field of ITS, the research group is involved in the development of communication based assistance systems (ADAS) as well as pedestrian p | |||||||||||
07/11/2018 | FUNDACION BANCARIA IBERCAJA | Spain | Expertise Request | Human centred design for the new driver role in highly automated vehicles (DT-ART-03-2019) | F&T portal | ||||||
We are loking for becoming partners on projects related to smart cities, mobility, connectivity, automative, training, vehicle. We have the objective to contribute to the development of the territory by promoting the automotive industry and its new paradigm, the sustainable mobility. We can contribute to dissemination, events, training, link between companies,... VIDEO PRESENTATION: https://youtu.be/uf4VudpTttg |
|||||||||||
07/11/2018 | Grainis ltd. | Bulgaria | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
Basalt-Fiber 3D-Printed Composites - Stronger and Lighter than Steel, and many times Cheaper. 1,000 deg.C Fireproof, Waterproof, Chemically-Resistant. https://basalt.alle.bg | |||||||||||
07/11/2018 | FUNDACION BANCARIA IBERCAJA | Spain | Expertise Request | Safety in an evolving road mobility environment (MG-2-7-2019) | F&T portal | ||||||
We are loking for becoming partners on projects related to smart cities, mobility, connectivity, automative, training, vehicle. We have the objective to contribute to the development of the territory by promoting the automotive industry and its new paradigm, the sustainable mobility. We can contribute to dissemination, events, training, link between companies,... VIDEO PRESENTATION: https://youtu.be/uf4VudpTttg |
|||||||||||
07/11/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Advanced 5G validation trials across multiple vertical industries (ICT-19-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing 5G projects (5G SAFE PLUS, SmartAgro, TelMonAer, SARWS, etc.): www.beiaro.eu Contact: [email protected] |