Displaying 36651 - 36700 of 39126
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
31/10/2018 | Open Foundation | Spain | Expertise Request | Using big data approaches in research and innovation policy making (TRANSFORMATIONS-13-2019) | F&T portal | ||||||
The main goal of our foundation is promoting cooperation between different types of public and private organisations by identifying social issues and generating innovative ideas. In this way, the objective is to promote sustainable development at national, regional and local level. | |||||||||||
31/10/2018 | INDEPENDENT ACADEMIC RESEARCH STUDIES INTERNATIONAL INSTITUTE | United Kingdom | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
We are an international NGO with expertise in user-led research, policy development and civic engagement of marginalised and excluded groups including but not limited to victims, offenders, migrants/ refugees, young people, BME, carers and LGBT. Our Institute has run numerous EU funded programmes as a coordinator/ partner, and is the provider of CPD accredited courses (online/ face-to-face). We also offer evaluation services of projects and organisations focusing on social impact. | |||||||||||
31/10/2018 | ASSOCIAZIONE ARCI SOLIDARIETA ONLUS | Italy | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
Arci Solidarietà is registered in the Italian Register of organizations and institutions performing activities in favor of migrants. We implemented several projects addressed to migrant people: among others, we run reception projects in the framework of the Italian Protection System for Asylum Seekers and Refugees (SPRAR). In 2019/20 we'll led the EU AMIF project NEMO, using the New media in Education to overcome Migrant discrimination Online, with a consortium of 8 partners from 5 countries. | |||||||||||
31/10/2018 | INDEPENDENT ACADEMIC RESEARCH STUDIES INTERNATIONAL INSTITUTE | United Kingdom | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
Please contact us if you wish a PARTNER in your proposal. We are an international NGO with expertise in user-led research, policy development and civic engagement of marginalised and excluded groups including, but not limited to, victims, offenders, migrants/ refugees, young people, BME, carers and LGBT. Our Institute has run numerous EU funded programmes as a coordinator/ partner, and is the provider of CPD accredited courses (online/ face-to-face). We also offer evaluation services of projects | |||||||||||
31/10/2018 | Open Foundation | Spain | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
The main goal of our foundation is promoting cooperation between different types of public and private organisations by identifying social issues and generating innovative ideas. In this way, the objective is to promote sustainable development at national, regional and local level. | |||||||||||
30/10/2018 | ADHERA HEALTH SLU | Spain | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
We are an SME focused on digital health for patient empowerment. We are interested to collaborate in proposals where we can contribute with mHealth for patient empower, dissemination and exploitation. We have strong expertise in the use of AI for patient empowerment (recommender systems) and user-centered design/gamification. You can contact us via participation portal or [email protected] | |||||||||||
30/10/2018 | SOLAR OUTDOOR MEDIA GmbH | Germany | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Solar Outdoor Media provides a smart city solution, we integrate and connect people together. Solar Wifi Eco Bin is one of our smart city solutions which provides recycling awareness, free wifi, free electricity for charging mobile devices and the entire energy is produced from solar. We are also working to integrate it on-grid where excess energy is sent on-grid, hence our SOLAR WIFI ECO-BIN with the aim to engage in sustainable development goals. | |||||||||||
30/10/2018 | ASOCIACIÓN N´UNDO ACTIVIDADES | Spain | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
Analysis and diagnosis about the projects of citizen platforms for the cultural encounters that have allowed to improve urban planning and management processes. Compilation of best practices and development of recommendations. | |||||||||||
30/10/2018 | ADHERA HEALTH SLU | Spain | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
We are an SME focused on digital health for patient empowerment. We are interested to collaborate in proposals where we can contribute with mHealth for patient empower, dissemination and exploitation. We have strong expertise in the use of AI for patient empowerment (recommender systems) and user-centered design/gamification. You can contact us via participation portal or [email protected] | |||||||||||
30/10/2018 | EKOTERMIJA | Lithuania | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
Ekotermija is consulting company with 20 years experience in power / energy sector and energy efficiency field. We have experience working with ESCO implementation model in Lithuania, from finding the best building for pilot project with biggest energy savings to finding the most cost effective ways to reduce energy consumption. We also provide feasibility studies, investment projects, energy audits and environmental impact assessment studines for clients in all region. | |||||||||||
30/10/2018 | ADHERA HEALTH SLU | Spain | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
We are an SME focused on digital health for patient empowerment. We are interested to collaborate in proposals where we can contribute with mHealth for patient empower, dissemination and exploitation. We can bring also other potential partners from technical universities, clinics, etc. In cancer, we are exploitation coordinator in the project www.catchitn.eu where we explore digital health for cancer rehabilitation. You can contact us via participation portal or [email protected] | |||||||||||
30/10/2018 | Shimyatech Limited | United Kingdom | Expertise Request | Real-time nano-characterisation technologies (RIA) (DT-NMBP-08-2019) | F&T portal | ||||||
The company benefits from a highly specialized and internationally recognized scientific team in several areas including: Chemistry (e.g. Electrochemistry, Surface chemistry, Nano Chemistry, Sono Chemistry), Medicine and Biology (e.g. Molecular Biology and Clinical Biology). The areas of interests are: bespoke chemically Modified Surfaces , Functionalized nanoparticles, applications of bespoke nanomaterials, nanodetection, nanobiosensors and nanobiomaterials. | |||||||||||
30/10/2018 | CONTACTICA SL | Spain | Expertise Request | New solutions for the sustainable production of raw materials (SC5-09-2018-2019) | F&T portal | ||||||
CTA leads and customizes services related to Market prospective analysis, IPR management, Communication activities and LCA and LCC studies. We offer our value expertise for activities related to the project coordination and future exploitation of project results, tasks we have carried out in different FP7 & H2020 projects. For this purpose, our experienced team commonly undertakes prospective and innovation activities for the benefit of competitiveness and international market access. | |||||||||||
30/10/2018 | CESKA ZEMEDELSKA UNIVERZITA V PRAZE | Czech Republic | Expertise Request | Raw materials innovation actions: exploration and Earth observation in support of sustainable mining (SC5-10-2019-2020) | F&T portal | ||||||
Monitoring of mining areas, particularly post clousure phase of the mining life cycle, monitoring of mining waste disposal sites, development of remote sensing monitoring plans using Copernicus Programme data, validation of global Copernicus land use and land cover products, other GIS and remote sensing tasks, detailed validation data for pilot demonstrations available i.e. airborne laser scanning and hyperspectral data. [email protected] | |||||||||||
30/10/2018 | CESKA ZEMEDELSKA UNIVERZITA V PRAZE | Czech Republic | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
Creation of planning, training and demonstration tools to improve quality management of hydrological and climatic risks at river basin and landscape level, especially with emphasis on the optimization of forestry management. [email protected], [email protected]. | |||||||||||
30/10/2018 | Shimyatech Limited | United Kingdom | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
The company benefits from a highly specialized and internationally recognized scientific team in several areas including: Chemistry (e.g. Electrochemistry, Surface chemistry, Nano Chemistry, Sono Chemistry), Medicine and Biology (e.g. Molecular Biology and Clinical Biology). The areas of interests are: bespoke chemically Modified Surfaces , Functionalized nanoparticles, applications of bespoke nanomaterials, nanodetection, nanobiosensors and nanobiomaterials. | |||||||||||
30/10/2018 | ASOCIACIÓN N´UNDO ACTIVIDADES | Spain | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
Analysis and diagnosis of the policies and projects carried out in the public urban space and in housing that have favoured equitable, inclusive and sustainable urban development. Analysis of the impacts of each action. Compilation of best practices and elaboration of recommendations and strategic lines that allow sustainable urban development. | |||||||||||
30/10/2018 | Open Foundation | Spain | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
The main goal of our foundation is promoting cooperation between different types of public and private organisations by identifying social issues and generating innovative ideas. In this way, the objective is to promote sustainable development at national, regional and local level. | |||||||||||
30/10/2018 | ASOCIATIA INFOCONS | Romania | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
InfoCons joined to Consumers International in January 2012, aiming to be part of an international network and to be in touch with organizations with same objectives, hoping to collaborate and start new partnership with others. As NGOs, InfoCons puts a lot of effort in informing and educating consumers from Romania and it is in close contact with everyday Internet users, devoting large efforts in informing and educating consumers about existing risks and threats that might affect them. | |||||||||||
30/10/2018 | Open Foundation | Spain | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
The main goal of our foundation is promoting cooperation between different types of public and private organisations by identifying social issues and generating innovative ideas. In this way, the objective is to promote sustainable development at national, regional and local level. | |||||||||||
30/10/2018 | RISE INNVENTIA AB | Sweden | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
We look forward to join a consortium with expertise in biocomposites using forest-based materials e.g. cellulose nano fibril (CNF) and wood fibres. We offer pilot scale CNF facility and expertise in materials preparation and characterization, e.g. extruder, X-ray tomography, mechanical testing, etc and a large scale 3D printer based on FDM technique and access to SLS, SLA 3D printers. Some of our recent work is found in the known scientific journal: Additive Manufacturing. Contact: [email protected] | |||||||||||
30/10/2018 | EKOTERMIJA | Lithuania | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
Ekotermija is energy consulting company with 20 years experience. Or main focus is energy consumption in buildings, consumers behaviour patterns, high performance renovation, sustainable and energy efficient energy use, implementation of cost-effective energy saving methods. We have experience working with ESCO implementation model in Lithuania, from finding the best building for pilot project with biggest energy savings to finding the most cost effective ways to reduce energy consumption. | |||||||||||
30/10/2018 | ASOCIACIÓN N´UNDO ACTIVIDADES | Spain | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Analysis and diagnosis of the policies and projects carried out in terms of mobility and intervention in public space that have allowed to improve air quality and energy efficiency. | |||||||||||
30/10/2018 | HAKOM TIME SERIES GMBH | Austria | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
HAKOM is in the field of energy data management for over 25 years, developing oustanding time series technology and solutions for the entire value chain of the energy sector. We stand for an open, platform-independent technology enabling excellent processing performance with high data volumes. We are looking to join a consortium adding our time series management technology, knowledge and partner network in energy data management. | |||||||||||
29/10/2018 | UNIVERSITA DEGLI STUDI DI MODENA E REGGIO EMILIA | Italy | Expertise Request | Open Innovation for collaborative production engineering (IA) (DT-FOF-05-2019) | F&T portal | ||||||
The Department of Sciences and Methods for Engineering (DISMI) at the University of Modena and Reggio Emilia offers a rich track-record of European projects in the field of industrial processes design and management, logistics planning, risk evaluation and safety management, ICT solutions. Located in one of Europe's wealthiest and most dynamic regions – Emilia Romagna - DISMI is part of a cluster of companies and research laboratories focused on Continuous Mass Customization and co-design. | |||||||||||
29/10/2018 | BRIGHTLOOP SAS | France | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Brightloop Converters is an industrial actor and a European manufacturer of power electronics systems from 10W to 100kW. From DESIGN to Manufacturing : AC/DC Power Supplies, DC/DC Converters, Inverters and motor control, DC/AC Chargers and Battery Management Systems Know-How : The latest power electronics topologies to provide high efficiency, Communicating systems allowed by real-time digital control. |
|||||||||||
29/10/2018 | DPO Compliance Consulting Srls | Italy | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
Healt and Care Services frequently entail sensitive personal data processing and the Data Protection Regulation (GDPR) asks to respect privacy principles since from th every beginning of each project (the s.c. privacy-by-design). DPO Compliance Consulting is a multidisciplinary Team of Experts with proven and certified experience in GDPR and Cyber Security, whose profiles and competencies are blended across legal, engineering and IT security background. We offer Our knowledge, just mail Us. | |||||||||||
29/10/2018 | Respibit LTD | Bulgaria | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
RespiFit is a Digital Health company providing personalized respiratory disease management. We provide AsthmaFit, a comprehensive system(wearable device and deep-tech algorithms) for monitoring asthma in terms of exposure and symptom histories, sensitivity profile, and next-day predictions. We are also interested in other chronic respiratory diseases such as COPD. | |||||||||||
29/10/2018 | COMPEDIA SOFTWARE & HARDWARE DEVELOPMENT LTD | Israel | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
Compedia is an established company with 30 years of experience in technologies and projects. We have participated in a number of successful EU projects. Our expertise include Virtual & Augmented Reality, Virtual Humans, Computer Vision, Indoor navigation, and more. Industries include manufacturing, aerospace, healthcare, transportation, education and more. To discuss partnership option email [email protected]. | |||||||||||
29/10/2018 | DEMOCOM SRL | Italy | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Born in 2011 by the initiative of young and deep experienced IT engineers, DEMOCOM engages national actors and international partner covering different value chain phase, through funded projects, besides interdisciplinary human competence. It’s specialised in the development of Mobile APPs software and cloud based system seeking out Real Time analysis and Data Mining for diagnosis and predictive treatment of people (cancer patient) and urban infrastructure (building, road and light node network) | |||||||||||
29/10/2018 | COMPEDIA SOFTWARE & HARDWARE DEVELOPMENT LTD | Israel | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
Compedia is an established company with 30 years of experience in technologies and projects. We have participated in a number of successful EU projects. Our expertise include Virtual & Augmented Reality, Virtual Humans, Computer Vision, Indoor navigation, and more. Industries include education, cultural heritage and museums, manufacturing, aerospace, healthcare, transportation and more. | |||||||||||
29/10/2018 | Respibit LTD | Bulgaria | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
RespiFit is a Digital Health company providing personalized respiratory disease management. We provide AsthmaFit, a comprehensive system(wearable device and deep-tech algorithms) for monitoring asthma in terms of exposure and symptom histories, sensitivity profile, and next-day predictions. We are also interested in other chronic respiratory diseases such as COPD. | |||||||||||
29/10/2018 | COMPEDIA SOFTWARE & HARDWARE DEVELOPMENT LTD | Israel | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
Compedia is an established company with 30 years of experience in technologies and projects. We have participated in a number of successful EU projects. Our expertise include Virtual & Augmented Reality, Virtual Humans, Computer Vision, Indoor navigation, and more. Industries include manufacturing, aerospace, healthcare, transportation, education and more. To discuss partnership option email [email protected]. | |||||||||||
29/10/2018 | FORSCHUNGSINSTITUT FUER WAERMESCHUTZ EINGETRAGENER VEREIN MUENCHEN | Germany | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
FIW can provide large knowledge on renovation strategies for energy efficiency of new and existing buildings (especially in Germany but also) in Europe. Excellent knowledge on insulation market and technical background on materials for energy efficiency. We can cover energy efficiency of the building envelope and energy efficiency of technical installations, such as HVAC. Excellent laboratory equipment for measuring material properties and simulation skills for building physics and Energy Effic. | |||||||||||
29/10/2018 | COMPEDIA SOFTWARE & HARDWARE DEVELOPMENT LTD | Israel | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
Compedia is an established company with 30 years of experience in technologies and projects. We have participated in a number of successful EU projects. Our expertise include Virtual & Augmented Reality, Virtual Humans, Computer Vision, Indoor navigation, and more. Industries include manufacturing, aerospace, healthcare, transportation, education and more. To discuss partnership option email [email protected]. | |||||||||||
29/10/2018 | Eurail Group G.I.E. | Luxembourg | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
The group manages passes which give travellers access to 35 railways networks in Europe. The company is currently undertaking a digital transformation process and would contribute to the proposal with primary research activities on barriers to adopt e-pass solutions for cross-country rail travels especially for disadvantaged segments of the population (people with disability). |
|||||||||||
27/10/2018 | INFOSTRADA COMMUNICATIONS LTD | Cyprus | Expertise Request | Advanced 5G validation trials across multiple vertical industries (ICT-19-2019) | F&T portal | ||||||
We are an SME company in Cyprus with expertise in 5G & NGI testbed & software tool integration & validation support. Currently developing a 5G Lab equipped with hardwre and software for experimentation including SDR, 5G gNodeBs, virtual 5G core network, OpenAireInterface and Open5GCore, and MANO.Infostrada can support the validation of 5G PPP KPIs and requirements in vertical use cases. Also involved in the areas of performance optmisations in 5G, IoT support in 5G and Energy Efficiency in 5G. | |||||||||||
27/10/2018 | INFOSTRADA COMMUNICATIONS LTD | Cyprus | Expertise Request | 5G Long Term Evolution (ICT-20-2019-2020) | F&T portal | ||||||
We are an SME company in Cyprus with expertise in 5G & NGI testbed & software tool integration & validation support. Currently developing a 5G Lab equipped with hardwre and software for experimentation including SDR, 5G gNodeBs, virtual 5G core network, OpenAireInterface and Open5GCore, and MANO.Infostrada can support the validation of 5G PPP KPIs and requirements in vertical use cases. Also involved in the areas of performance optmisations in 5G, IoT in 5G and Energy Efficiency in 5G. | |||||||||||
26/10/2018 | ISTITUTO FORMAZIONE OPERATORI AZIENDALI | Italy | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
IFOA, Training and Consultancy Centre of the Chambers of Commerce was founded in 1971. IFOA carries out non-profit activities of public interest. We are accredited under the Italian Ministry of Labour and Social Policies for activities to support migrants and would like to further develop activities for migrant integration trough ICT solutions. We have experience with AMIF and have the following ICT accreditation: Microsoft IT Academy Program, Cisco Networking Academy, Oracle Academy and others. | |||||||||||
26/10/2018 | APPLIED AUTONOMY AS | Norway | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
We are looking for partners that are focusing on the research and that can complement our deliveries. Applied Autonomy specializing in making transportation shared and autonomous. We are a primary a technology company with partners operating their vehicles with our solution. We can provide driving in harsh climate with snow, V2X, G5 and 5G. Our core is Control room services for government and fleet managers. |
|||||||||||
26/10/2018 | DPO Compliance Consulting Srls | Italy | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
Smart & Healthy living means handling personal data, processing special categories of personal data, so it is essential to implement the privacy-by-design principle (GDPR) since from the very beginning of data-related projects in order to avoid heavy changes in a later stage and sustain related costs. Our Company is a multidisciplinary Team of Experts with proven and certified experience in GDPR & Cyber Security, we can provide You the necessary support to be compliant with the GDPR. |
|||||||||||
26/10/2018 | Telesens IT | Ukraine | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
Company proposes software development services and expertise and can be reliable partner for development of a prototype or final platform. More than 20 years in market as developer of enterprise level software for telecommunication, government and energetic sectors. Cost effective development in combination with high skilled professionals could be great base for the collaboration and implementation of innovative products and solutions. Java, Oracle, Postgre, Mobile applications, Blockchain etc. | |||||||||||
26/10/2018 | REGENERA LEVANTE SL | Spain | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
REGENERA is an ESCO, focused on the fields of energy and environment, specialized in efficiency. They have implemented some of these measures on a wastewater treatment facility, guaranteeing optimal operation in terms of water and energy consumption. They have international experience on the development of business and market strategies, both in water and energy systems. A possible role could be the implementation of flexibility strategies in WWTP for linking with demand-response requirements. | |||||||||||
26/10/2018 | REGENERA LEVANTE SL | Spain | Expertise Request | Flexibility and retail market options for the distribution grid (LC-SC3-ES-1-2019) | F&T portal | ||||||
REGENERA is an ESCO, focused on the fields of energy and environment. It is specialized in energy efficiency measures, maximising operational efficiency. They have particular expertise, both nationally and internationally, on the business model elaboration for smart grids systems and from a technical point of view, on energy control and monitoring systems. They could carry on the implementation of a tool for identifying flexibility potential which could allow demand response measures. | |||||||||||
25/10/2018 | USTAV GEOTECHNIKY SLOVENSKEJ AKADEMIE VIED | Slovakia | Expertise Request | Raw materials innovation actions: exploration and Earth observation in support of sustainable mining (SC5-10-2019-2020) | F&T portal | ||||||
Institute of Geotechnics SAS (former Mining Institute SAS established in 1954) is a research organisation offering the scientific group with a strong interdisciplinary background in rock cutting, mineral processing, mechanochemistry, mineral biotechnologies and environmental protection. Institute has successfully coordinated and participated projects within the FP7 and H2020 schemes and strongly supports the collaboration with industry. | |||||||||||
25/10/2018 | DEVSTAT SERVICIOS DE CONSULTORIA ESTADISTICA SL | Spain | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
Research company specialised in quantitative methods intersect decision-making in development of statiscs to implement data revolution strategies and innovative quantitative methods to enhance policy-making and business development. We can participate in new marketing and financing concepts and strategies to maximise the multiple values of water and increase the attractiveness of the water sector for investors; new governance approaches and decision-making instruments for water managers. | |||||||||||
25/10/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Digital Platforms/Pilots Horizontal Activities (DT-ICT-13-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing digital platform projects (Power2SME, CitiSim, Accelerate, SoMeDi, PARFAIT, ESTABLISH, SAFECARE): www.beiaro.eu Contact: [email protected] | |||||||||||
25/10/2018 | Burden Consulting Europe Ltd | Ireland | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
Formed in 2016, Burden Consulting Europe is a management consultancy providing advice and support to clients worldwide developing payment systems in transport, including fare collection and toll collection systems. Our Services Include: Technology Road Mapping; Technology Strategy; Market Research; Business Case Development; System Design; Procurement & Evaluation; Project Management |
|||||||||||
25/10/2018 | DEVSTAT SERVICIOS DE CONSULTORIA ESTADISTICA SL | Spain | Expertise Request | Computing technologies and engineering methods for cyber-physical systems of systems (ICT-01-2019) | F&T portal | ||||||
Research company specialised in quantitative methods intersect decision-making in development of statiscs to implement data revolution strategies and innovative quantitative methods to enhance policy-making and business development. We can participate in the interaction and testing solutions. | |||||||||||
25/10/2018 | DEVSTAT SERVICIOS DE CONSULTORIA ESTADISTICA SL | Spain | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
Research company specialised in quantitative methods intersect decision-making in two complementary dimensions: statistics and other quantitative methods to support decision making and institutional support to public institutions and private company to implement data revolution strategies and application of statistical and other innovative quantitative methods (behavioural economics, machine learning, positive mathematical programing, etc.) to enhance policy-making and business development. |