Displaying 36701 - 36750 of 39112
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
24/10/2018 | UNIVERSITE VIRTUELLE DU SENEGAL (UVS) | Senegal | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
We are a Senegalese public university with a focus on eHealth research projects. We are building with a local partner (SeySoo SARL) a national platform for eHealth services which offers APIs for government, medical stakeholders, insurance companies and eHealth companies. The platform integrates HL7 standards (FHIR, ...) and offers official data on national Health ecosystem, machine learning algorithms, access to IoT networks. The platform can evolved to integrate SubSaharian Health ecosystem. | |||||||||||
24/10/2018 | KATHOLIEKE UNIVERSITEIT LEUVEN | Belgium | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
We have a long track-record and an IP on realistic and advance Uncertainty modelling which could be applied in any Engineering and industrial fields, e.g., to have an accurate machine or human position as well as precise optimal decisions based on the other uncertainties (object movement, traffic, weather, change of mind, human models, variations in the uncertainty, etc.). Contact details: [email protected] | |||||||||||
23/10/2018 | Studio Tecnico Industriale Riccardo Maritan | Italy | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
Si intende promuovere una grado di identificazione digitale basato su una nuova tencologia 3D. | |||||||||||
23/10/2018 | HOCHSCHULE MITTWEIDA (FH) | Germany | Expertise Request | Pilot lines for modular factories (IA 50%) (DT-FOF-08-2019) | F&T portal | ||||||
Laser Institute at Mittweida University: The institute has been working for 17 years on the development of laser-based technologies for 3D printing. Especially very high resolution parts (30 µm) made of different metals and ceramics are the speciality. Using polygon mirror scanners, the additive processes Micro SLM and Micro Cladding have recently been greatly accelerated. The institute also has expertise in other laser processes such as microstructuring, cutting, welding and layer deposition. | |||||||||||
23/10/2018 | GCE NODE | Norway | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Global Center of Expertise (GCE) NODE is a cluster of companies that supply world-leading technology, products and services to the global energy and maritime industries. Our focus is on building competency and R&D cooperation with national and international partners. Our goals are to secure competitiveness, enhance the development of new products and services, and transfer knowledge and technology to new markets in a sustainable way. We wish to take part as partner in a consortium for this call. | |||||||||||
23/10/2018 | M.B.I. SRL | Italy | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
We provide state-of-the-art optimization modelling platform, with proven and broad applications to the energy sector. Among others, we can mention the following experiences: gas portfolio optimization; simulation of day-ahead, intraday and ancillary power markets; unbalance risk management; replication of Euphemia algorithm; forecast of renewable energy production. The skills we cover include: mixed integer linear programming; machine learning; data science; supply chain optimization. | |||||||||||
23/10/2018 | M.B.I. SRL | Italy | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
We provide state-of-the-art optimization modelling platform, with proven and broad applications to the energy sector. Among others, we can mention the following experiences: gas portfolio optimization; simulation of day-ahead, intraday and ancillary power markets; unbalance risk management; replication of Euphemia algorithm; forecast of renewable energy production. The skills we cover include: mixed integer linear programming; machine learning; data science; supply chain optimization. | |||||||||||
23/10/2018 | HOCHSCHULE MITTWEIDA (FH) | Germany | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
Laser Institute at Mittweida University: We are a laser institute with the best and latest equipment, especially for laser micro- and nanostructuring. We use several ultra-short laser sources of high power and high repetition rate. For many years we have been working with fast laser microstructuring processes, e.g. using polygon mirror scanners. We have expertise in the achievement of high area rates greater than 1 m²/min. We are happy to contribute our technological experience to the project. | |||||||||||
23/10/2018 | Startup Commons Global Oy | Finland | Expertise Request | Startup Europe for Growth and Innovation Radar (ICT-33-2019) | F&T portal | ||||||
Startup Commons is dedicated to digitizing and connecting startup ecosystems globally to scale entrepreneurship, innovation and business creation around the world. We work with ecosystem developers & operators to share global best practices, knowledge, management tools and to deploy applications and digital connectivity infrastructure to support ecosystem development and enable connectivity and data flow between ecosystem functions and between other ecosystems. | |||||||||||
23/10/2018 | HOCHSCHULE MITTWEIDA (FH) | Germany | Expertise Request | Materials, manufacturing processes and devices for organic and large area electronics (IA) (DT-NMBP-18-2019) | F&T portal | ||||||
Laserinstitut Hochschule Mittweida: The institute has been working for 17 years on the development of laser-based technologies for 3D printing. Especially very high resolution parts (30 µm) made of different metals and ceramics are the speciality. Using polygon mirror scanners, the additive processes Micro SLM and Micro Cladding have recently been greatly accelerated. The institute has extensive experience in national project work and would like to start working on EU projects. |
|||||||||||
23/10/2018 | zoorobotics | Netherlands | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
We are a fast growing AI Software Research SME. One of our focus area's is Healthcare, including monitoring/classification and management of decision support systems. | |||||||||||
23/10/2018 | Municipality of Markopoulo Mesogaias | Greece | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
The Municipality of Markopoulo is located near Athens and very close to the International El. Venizelos International Airport. It is a vivid community of approx. 30,000 people in two cities Markopoulo, (business area) and Porto Rafti (sea side resort) and is very active in projects development. Our community will contribute to the use of interoperable solutions based on open platforms and take into account existing best practices and standardisation initiatives and demonstrations |
|||||||||||
23/10/2018 | GreenShare | Italy | Expertise Request | Safety in an evolving road mobility environment (MG-2-7-2019) | F&T portal | ||||||
GreenShare Srl is a spinoff of the University of Cagliari (ITALY) and focuses on the development of ICT solutions for sustainable mobility. Among our solutions, we offer an application for public transport companies, including real-time vehicle transit at bus stops with a localization system. Even if the company has yet to participate in EU projects, its shareholders have expertise on international and national R&D projects. | |||||||||||
23/10/2018 | PRIMETEL PLC | Cyprus | Expertise Request | EU-US collaboration on NGI (ICT-31-2018-2019) | F&T portal | ||||||
Primetel PLC is a Private ISP/Network Operator in Cyprus. Its R&D department is interested in validation of new technologies in the areas of NGI and 5G for possible integration in its current infrastructure and services. | |||||||||||
23/10/2018 | M.B.I. SRL | Italy | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
We provide state-of-the-art optimization modelling platform, with proven and broad applications to the energy sector. Among others, we can mention the following experiences: gas portfolio optimization; simulation of day-ahead, intraday and ancillary power markets; unbalance risk management; replication of Euphemia algorithm; forecast of renewable energy production. The skills we cover include: mixed integer linear programming; machine learning; data science; supply chain optimization. | |||||||||||
23/10/2018 | GreenShare | Italy | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
GreenShare Srl is a spinoff of the University of Cagliari (ITALY) and focuses on the development of ICT solutions for sustainable mobility. Among our solutions, we offer an application for public transport companies, including real-time vehicle transit at bus stops with a localization system. Even if the company has yet to participate in EU projects, its shareholders have expertise on international and national R&D projects. | |||||||||||
23/10/2018 | M.B.I. SRL | Italy | Expertise Request | Interoperable and smart homes and grids (DT-ICT-10-2018-19) | F&T portal | ||||||
We provide state-of-the-art optimization modelling platform, with proven and broad applications to the energy sector. Among others, we can mention the following experiences: gas portfolio optimization; simulation of day-ahead, intraday and ancillary power markets; unbalance risk management; replication of Euphemia algorithm; forecast of renewable energy production. The skills we cover include: mixed integer linear programming; machine learning; data science; supply chain optimization. | |||||||||||
23/10/2018 | M.B.I. SRL | Italy | Expertise Request | Flexibility and retail market options for the distribution grid (LC-SC3-ES-1-2019) | F&T portal | ||||||
We provide state-of-the-art optimization modelling platform, with proven and broad applications to the energy sector. Among others, we can mention the following experiences: gas portfolio optimization; simulation of day-ahead, intraday and ancillary power markets; unbalance risk management; replication of Euphemia algorithm; forecast of renewable energy production. The skills we cover include: mixed integer linear programming; machine learning; data science; supply chain optimization. | |||||||||||
23/10/2018 | Studio Tecnico Industriale Riccardo Maritan | Italy | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
We are looking for partners to develop a method for digital redevelopment based on 3d graphical interface technology. | |||||||||||
23/10/2018 | VDZ TECHNOLOGY GGMBH | Germany | Expertise Request | Digital technologies for improved performance in cognitive production plants (IA) (DT-SPIRE-06-2019) | F&T portal | ||||||
VDZ gGmbH, situated in Duesseldorf, is an internationally renowned scientific institute that focuses on practical research and provides a comprehensive service offer in the field of cement and concrete. VDZ also offers expertise in fields such as materials and process modelling & simulation, machine learning, data evaluation, process automation, measurements and sensor technology and practical industrial application and validation of technologies. Link: https://www.vdz-online.de/ | |||||||||||
23/10/2018 | Psikomerkez ARGE EGITIM DANISMANLIK HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | Turkey | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
Virtual reality technologies for mental health E health Online counseling Web based cognitive behavioral therapy applications Social networking service for people who have mental health problems |
|||||||||||
22/10/2018 | CENTRO STUDI CULTURA SVILUPPO ASSOCIAZIONE | Italy | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
Skillman.eu is the worldwide network addressed to introduce skills, competences and innovative curricula for the advanced manufacturing sector within the VET pathways, under a model of intervention that includes sustainability and ethical values. Research projects promoted by Skillman aims at ensuring a great impact on training programmes in terms of innovation, quality, methodologies, educational materials, integration of new technologies into teaching practices. Contact [email protected] | |||||||||||
22/10/2018 | CENTRO STUDI CULTURA SVILUPPO ASSOCIAZIONE | Italy | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
The migrants2business.eu initiative is based on two pillars: a holistic approach model, envisaged to provide migrants with a combined offer of training and regulatory advice for access to business funding and provision of company housing and working spaces; a cross-horizontal cooperational model designed to improve the individual operational capacity of the small and medium-sized organisations that are common providers of migrant entrepreneurship support measures. Contact [email protected] | |||||||||||
22/10/2018 | NORCE NORWEGIAN RESEARCH CENTRE AS | Norway | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
The Center for Modeling Social Systems (CMSS) develops computational models and social simulations oriented toward understanding and resolving complex societal challenges. We use multi-agent artificial intelligence and system-dynamics models with cognitive architectures that account for psychological bias and the influence of social networks. As part of NORCE, a 1000-member research institute in Norway, CMSS can also provide subject matter expertise on a wide array of scientific topics. | |||||||||||
21/10/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing eHealth/wellbeing projects (ESTABLISH, WINS@HI, eWALL, SAFECARE, ParkinsonMon, A-WEAR, PARFAIT): www.beiaro.eu Contact: [email protected] | |||||||||||
21/10/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing eHealth/wellbeing projects (ESTABLISH, WINS@HI, eWALL, EmoSpaces, ParkinsonMon, A-WEAR, PARFAIT): www.beiaro.eu Contact: [email protected] | |||||||||||
21/10/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing eHealth/wellbeing projects (ESTABLISH, WINS@HI, eWALL, SAFECARE, ParkinsonMon, A-WEAR, PARFAIT): www.beiaro.eu Contact: [email protected] | |||||||||||
21/10/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing eHealth/AAL projects (ESTABLISH, WINS@HI, eWALL, SAFECARE, ParkinsonMon, A-WEAR, PARFAIT, TORCH): www.beiaro.eu Contact: [email protected] | |||||||||||
20/10/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Interoperable and smart homes and grids (DT-ICT-10-2018-19) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing smart grid / home blockchain projects (Power2SME, CitiSim, SealedGRID, EV-BAT, SEDCC, HibriVolt): www.beiaro.eu Contact: [email protected] | |||||||||||
20/10/2018 | Aptaliko Non Profit Organization | Greece | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
Our initiative is devoted to the research,production,distribution,development and sharing of various types of music,as well as cultural and educational initiatives. Our work primarily concerns the parallel development of humanity and art, mainly focusing on music and its interaction with emerging technologies. We seek collaboration with experts to develop an automated digital platform that is related to the support and protection of musical genres of the Intangible Cultural Heritage of Humanity. | |||||||||||
20/10/2018 | Municipality of Markopoulo Mesogaias | Greece | Expertise Request | ERANETs in agri-food (SFS-31-2019) | F&T portal | ||||||
The Municipality of Markopoulo Mesogaias is small/medium city located near Athens airport in a vine valley producing excellent quality of wines since ancient years with population 30,000 and high educational services index. Our role in the call is envisaged to share data throughout the food value chain, thereby driving greater sustainability, offering new business models and helping to empower consumers to make smarter, more sustainable, healthier and more personal food and dietary choices. |
|||||||||||
19/10/2018 | Mafin Green Power | Italy | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
Mafin Green Power is very interested in participating to European projects. We are an Engineering Company and Energy Service Company.Mafin is specialized in the provision of technical, commercial and financial services necessary for the realization and management of energy efficiency projects. We offer computing, design, consulting services as well as training . Mafin aims to reduce consumption and increase energy efficiency thanks to the production of energy from renewable sources. | |||||||||||
19/10/2018 | Mafin Green Power | Italy | Expertise Request | Solutions for increased regional cross-border cooperation in the transmission grid (LC-SC3-ES-2-2019) | F&T portal | ||||||
Mafin Green Power is very interested in participating to European projects. We are an Engineering Company and Energy Service Company.Mafin is specialized in the provision of technical, commercial and financial services necessary for the realization and management of energy efficiency projects. We offer computing, design, consulting services as well as training . Mafin aims to reduce consumption and increase energy efficiency thanks to the production of energy from renewable sources. | |||||||||||
19/10/2018 | ARMOR SA | France | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
ARMOR, the French mid-market company is a global market leader in coating formulations for thin films. We use our know-how to conceive and produce a new generation of “low-carbon”, flexible and lightweight Organic Photovoltaic Films. We are looking for partners who are ready to innovate on this technology in terms of modules integration and solutions deployment in these following specific applications:smart cities and urban furniture, building, sensors, transportation and nomad applications. | |||||||||||
19/10/2018 | INSTITUTO DE SISTEMAS E ROBOTICA-ASSOCIACAO | Portugal | Expertise Request | Flexibility and retail market options for the distribution grid (LC-SC3-ES-1-2019) | F&T portal | ||||||
The Intelligent Energy Systems Group of ISR-University of Coimbra has a long track research experience on energy-efficient and renewable energy technologies used in industry and buildings, as well as in electric vehicles. In the “Renewables, Storage and Smart Grids” area we developed research work on the integration of renewables in buildings and on the large scales integration of intermittent generation into the electrical grid. Recent work also involves Zero Energy Buildings. | |||||||||||
19/10/2018 | MegaRide S.r.l. | Italy | Expertise Request | Human centred design for the new driver role in highly automated vehicles (DT-ART-03-2019) | F&T portal | ||||||
Within this topic MegaRide is able to provide expertise for the implementation of innovative algorithms for tire/road adherence evaluation in the perspective of safety control logics and predictive maintenance. More specifically, MegaRide is able to provide real-time evaluation of the adherence arising between the vehicle and the ground in different conditions, feeding onboard automated systems and external cloud platforms with data from vehicular network. |
|||||||||||
19/10/2018 | SCIMPULSE FOUNDATION | Netherlands | Expertise Request | Next Generation Internet - An Open Internet Initiative (ICT-24-2018-2019) | F&T portal | ||||||
A public benefit organization operating as a platform, offering administrative, managerial, and mentoring services to high-risk/high-gain R&I. It manages its internal ecosystem as a knowledge creation infrastructure to learn from the spectrum of diverse activities, and circulates the gained expertise around while guaranteeing that all practices are up to date and well governed, effectively working as an accelerator. It runs several sandboxes for open innovation, ethical oversight, and auditing. | |||||||||||
19/10/2018 | FAUBOURG NUMERIQUE SERVICES ET OBJETS CONNECTES | France | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
Faubourg Numérique is a non-profit organisation created by entrepreneurs for entrepreneurs and focusses on the the development of connnected things & services in 3 vertical domains: Smart City, Industry 4.0 and Precision Agriculture. Faubourg Numérique is the coordinator of OASC (Open & Agile Smart Cities) France, chairing French Tech IoT Saint-Quentin and a FIWARE innovation France. | |||||||||||
19/10/2018 | OPEN KNOWLEDGE FOUNDATION GREECE | Greece | Expertise Request | Prototyping new innovative services (INFRAEOSC-02-2019) | F&T portal | ||||||
Open Knowledge Foundation Greece has been established by a group of professors, developers, citizens, State representatives and it is supported by a national network of volunteers, most of which are experienced professionals in diverse the fields of Science. OKF Greece has expertise in Linked Open Data, Semantic Web Technologies, Data Modelling, Data Analysis, Data Mining, and promotes the use of Open Data and the movement of Open Science through the School of Data initiative | |||||||||||
19/10/2018 | INSTITUTO SUPERIOR TECNICO | Portugal | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
Instituto Superior Técnico (Técnico) is part of ULisboa, and is recognised as a prestigious school at national and international level, namely in the fields of Architecture, Engineering, Science and Technology. Universidade de Lisboa (ULisboa) is the largest and most prestigious university in Portugal and is one of Europe’s leading universities. At Técnico, we have a research unit of excellence for groundwater investigation, education and international cooperation for sustainable development. | |||||||||||
18/10/2018 | MORECOGNITION SRL | Italy | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
morecognition.com is a start-up with a strong expertise in translating the research experience from the clinical context and reaching the market of telerehabilitation, fitness and wellness. The Motion Recognition REMO system comprises a wearable device able to interpret patient’s muscular activity and an intuitive mobile App AI-based meant to help health professionals, personal trainers and to interact with machines and robots. Contact: [email protected] | |||||||||||
18/10/2018 | S.T.E.P. RAUTENBACH YUCE GEBEL Consulting GmbH | Germany | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
STEP is both an expert in seawater desalination and an expert in water treatment strategies. We advise you in thermal (MED & MSF) as well as membrane-based (RO) desalination technologies. Especially in the field of leachate cleaning, STEP has extensive experiences, for example in the implementation of biological treatment, membrane processes (MF & UF) and adsorption on activated carbon. We has already successfully participated in international projects such as TRUST and Water4Crops. | |||||||||||
18/10/2018 | S.T.E.P. RAUTENBACH YUCE GEBEL Consulting GmbH | Germany | Expertise Request | New solutions for the sustainable production of raw materials (SC5-09-2018-2019) | F&T portal | ||||||
STEP is both an expert in seawater desalination and an expert in water treatment strategies. We advise you in thermal (MED & MSF) as well as membrane-based (RO) desalination technologies. We develop processes for international partners for the extraction of valuable materials from seawater and design the pilot plants. In addition, we estimate the potential of the processes on an industrial scale. STEP has already successfully participated in international projects such as TRUST and Water4Crops. | |||||||||||
18/10/2018 | ECO CHOICE SA | Portugal | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
ECOCHOICE has as a mission to develop tools to support the rational use of energy and environmental efficiency, considering a sustainable development approach. With the aim of developing projects for energy and environmental efficiency, ECOCHOICE provides the following engineering and consultancy services to all sectors of activity, including industry, transports and buildings: Energy trade (power and gas) and Energy Engineering and Sustainability in Buildings, Urban Environment and Materials. | |||||||||||
18/10/2018 | MORECOGNITION SRL | Italy | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
morecognition.com is a start-up with a strong expertise in translating the research experience from the clinical context and reaching the market of telerehabilitation, fitness and wellness. The Motion Recognition REMO system comprises a wearable device able to interpret patient’s muscular activity and an intuitive mobile App AI-based meant to help health professionals, personal trainers and to interact with machines and robots. Contact: [email protected] | |||||||||||
18/10/2018 | MORECOGNITION SRL | Italy | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
morecognition.com is a start-up with a strong expertise in translating the research experience from the clinical context and reaching the market of telerehabilitation, fitness and wellness. The Motion Recognition REMO system comprises a wearable device able to interpret patient’s muscular activity and an intuitive mobile App AI-based meant to help health professionals, personal trainers and to interact with machines and robots. Contact: [email protected] | |||||||||||
18/10/2018 | MORECOGNITION SRL | Italy | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
morecognition.com is a start-up with a strong expertise in translating the research experience from the clinical context and reaching the market of telerehabilitation, fitness and wellness. The Motion Recognition REMO system comprises a wearable device able to interpret patient’s muscular activity and an intuitive mobile App AI-based meant to help health professionals, personal trainers and to interact with machines and robots. Contact: [email protected] | |||||||||||
18/10/2018 | MORECOGNITION SRL | Italy | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
morecognition.com is a start-up with a strong expertise in translating the research experience from the clinical context and reaching the market of telerehabilitation, fitness and wellness. The Motion Recognition REMO system comprises a wearable device able to interpret patient’s muscular activity and an intuitive mobile App AI-based meant to help health professionals, personal trainers and to interact with machines and robots. Contact: [email protected] | |||||||||||
17/10/2018 | Pragmatic Management&Consulting | Romania | Expertise Request | EGNSS applications fostering digitisation (DT-SPACE-EGNSS-2-2019-2020) | F&T portal | ||||||
PMC is a consultancy and professional services company having extensive experience in multinational environments. Main business lines: Management Consulting, Information Technology, Innovation Management, Security and Public Safety, Human Capital Management Expertise: ICT (incl. AI, Machine Learning, Big data, IoT, Cloud), Environment, Robotics, Education, Transportation, Crisis Management / Emergency services, Smart City, Cyber security, Health&Wellbeing www.pmc-expert.com |
|||||||||||
17/10/2018 | AQUALOGUS - ENGENHARIA E AMBIENTE LDA | Portugal | Expertise Request | Agricultural digital integration platforms (DT-ICT-08-2019) | F&T portal | ||||||
AQUALOGUS is an SME based in Lisbon, with more than 20 years of experience in hydraulic engineering, water resources and environment studies. With knowledge in agricultural and irrigation systems studies, as well as small and large scale modelling tools, AQUALOGUS has a wide experience in national and international consultancy and research projects. We would like to create a consortium with the aim of creating an innovative tool for the water resources at different agricultural scales. |