Displaying 37001 - 37050 of 39218
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11/10/2018 | CESIE | Italy | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
CESIE - Sicilian NGO with 15 years of expertise in EU project implementation (Horizon2020, REC, Erasmus+). It aims to foster sustainable, inclusive development of EU & neighbouring regions through R&I, education, social inclusion. CESIE’s Migration Unit: develops inclusive approaches for asylum seekers, refugees, migrants; proposes capacity building actions for reception centres & trainings to social workers, mediators; organises campaigns about migration, radicalisation prevention, hate speech. | |||||||||||
11/10/2018 | BIT4ID SRL | Italy | Expertise Request | Quantum Key Distribution testbed (SU-ICT-04-2019) | F&T portal | ||||||
Bit4id is an European SME specialized in digital identity, with products to safely store, process and use cryptographic keys. We could provide interoperability with classical solutions (as asked in the call text), business use case including authentication (as in the call text). Our products are installed in more than 10 million computers worldwide and we control the full stack of digital identity. | |||||||||||
10/10/2018 | FORCITY | France | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
ForCity offers a software suite for Smart City planning. One of our solutions helps public authorities and private operators plan drinking water networks, by simulating future water demand and identifying districts at risk (delivery, sanitary effects). It is used in a few French cities by market leaders such as Veolia or the water planning authority of Paris region (SEDIF). ForCity can develop in a H2020 project models simulating efficient and multiple water use at city level. |
|||||||||||
10/10/2018 | ISTANBUL AVRUPA ARASTIRMALARI DERNEGI | Turkey | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
İstanbul Avrupa Araştırmaları Derneği (IAAD) is motivated to join a consortium and contribute to EU. IAAD is a not for profit research body in Istanbul (Turkey), at the interface between the scientific field, the civil society and a series of EU societal challenges. IAAD received the solid trust of more than 51 bodies all over Europe resulting in 8 approved projects (2017-2018). NB: this platform does not show IAAD's 8 on-going EU projects. Contact: [email protected] | |||||||||||
10/10/2018 | ASSOCIATION DES CONSOMMATEURS TEST-ACHATS SCRL | Belgium | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
4 consumer organisations active in Italy, Belgium Portugal and Spain would like to participate in "smart and healthy living at home" and bring their expertise around the table. please contact me if you need consumer organisation that could help: - defining the pilots - bring consumers and consumers insights -develop statistical as well as consumer insight surveys - check the acceptance of consumers - check the consumer rights and the data protection issues. -... |
|||||||||||
10/10/2018 | ISTANBUL AVRUPA ARASTIRMALARI DERNEGI | Turkey | Expertise Request | Digital Platforms/Pilots Horizontal Activities (DT-ICT-13-2019) | F&T portal | ||||||
IAAD is at the interface between a series of scientific fields and the civil society, driven by education and training, in a series of sectors such as ICT and IoT, agriculture, healthcare, culture and arts (heritage, societal), urbanism/mobility, economy (circular, collaborative, bio, grey, blue), sustainable development (SDG-driven), societal (innovation, interface with science), employment (gender, inclusion, women, NEET, migrants), Social Science and Humanities. | |||||||||||
10/10/2018 | ISTANBUL AVRUPA ARASTIRMALARI DERNEGI | Turkey | Expertise Request | Agricultural digital integration platforms (DT-ICT-08-2019) | F&T portal | ||||||
IAAD is at the interface between a series of scientific fields and the civil society, driven by education and training, in a series of sectors such as ICT and IoT, agriculture, healthcare, culture and arts (heritage, societal), urbanism/mobility, economy (circular, collaborative, bio, grey, blue), sustainable development (SDG-driven), societal (innovation, interface with science), employment (gender, inclusion, women, NEET, migrants), Social Science and Humanities. | |||||||||||
09/10/2018 | NABLADOT SL | Spain | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Nabladot S.L. is an SME consultancy specialized in the application of advanced Computational Fluid Dynamics techniques to the industry and civil engineering. We have developed a CFD tool able to determine with a high resolution the wind flow in urban environments for purposes such as the pollution mitigation, the small wind energy production or the pedestrian comfort. Also, we have a broad experience in European projects (FP7, H2020). More info: www.nabladot.com | |||||||||||
09/10/2018 | Prologica S.A. | Portugal | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
Prologica Heathcare's main focus is to enable organizations working in the health sector to "unlock" the power of data and to optimize the decision-making process. By combining experience and knowledge in data engineering and analysis, data science, business intelligence and interaction design, Prologica Healthcare has been developing and implementing important projects in healthcare institutions, providing the best technological solutions, aiming to improve healthcare and well-being outcomes. | |||||||||||
09/10/2018 | KORONA INZENIRING DD | Slovenia | Expertise Request | Flexibility and retail market options for the distribution grid (LC-SC3-ES-1-2019) | F&T portal | ||||||
We are an internationally operating SME, specialized in R&D and integration of smart grid concepts and implementation of ICT systems in the power sector, i.e. grid management systems, demand response strategies, energy storage solutions and ancillary services. Furthermore, our multidisciplinary R&D department (30% PhD) already has experience working on 9 EU funded projects as well as on smart grid projects financed by Japan’s new energy and technology agency NEDO | |||||||||||
09/10/2018 | Vizano d.o.o. | Slovenia | Expertise Request | Agricultural digital integration platforms (DT-ICT-08-2019) | F&T portal | ||||||
Vizano operates with the aim of creating and delivering professional consultancy services to the private and public sector in order to increase productivity and efficiency. Its headquarters are in Ljubljana in Slovenia. Its purpose was to create a flexible structure for the provision of specialized and high-level services in the field of program management, research, studies and consulting services, with emphasis on Public Administration and Local Government. |
|||||||||||
09/10/2018 | Vizano d.o.o. | Slovenia | Expertise Request | Cloud Computing (ICT-15-2019-2020) | F&T portal | ||||||
Vizano operates with the aim of creating and delivering professional consultancy services to the private and public sector in order to increase productivity and efficiency. Its headquarters are in Ljubljana in Slovenia. Its purpose was to create a flexible structure for the provision of specialized and high-level services in the field of program management, research, studies and consulting services, with emphasis on Public Administration and Local Government. |
|||||||||||
09/10/2018 | KORONA INZENIRING DD | Slovenia | Expertise Request | Solutions for increased regional cross-border cooperation in the transmission grid (LC-SC3-ES-2-2019) | F&T portal | ||||||
We are an internationally operating SME, specialized in R&D and integration of smart grid concepts and implementation of ICT systems in the power sector, i.e. balance and grid management systems, demand response strategies, energy storage solutions and ancillary services. Furthermore, our multidisciplinary R&D department (30% PhD) already has experience working on 9 EU funded projects as well as on smart grid projects financed by Slovenian TSO and Japan’s new energy and technology agency NEDO. | |||||||||||
09/10/2018 | Prologica S.A. | Portugal | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Prologica Heathcare's main focus is to enable organizations working in the health sector to "unlock" the power of data and to optimize the decision-making process. By combining experience and knowledge in data engineering and analysis, data science, business intelligence and interaction design, Prologica Healthcare has been developing and implementing important projects in healthcare institutions, providing the best technological solutions, aiming to improve healthcare and well-being outcomes. | |||||||||||
09/10/2018 | RealityTech SASU | France | Expertise Request | Interactive Technologies (ICT-25-2018-2020) | F&T portal | ||||||
RealityTech builds Spatial Augmented Reality (SAR) devices. We are experts in computer vision for interactive systems and projector/camera calibrations. We created a new HW/SW development kit for creation of new SAR experiences specialized for tabletop interactions. It can be adapted for floors and walls. It enables rich user interfaces and projection mapping. RealityTech is a deep tech startup that comes Inria, the national french research institue for computer science. |
|||||||||||
09/10/2018 | NABLADOT SL | Spain | Expertise Request | Digital technologies for improved performance in cognitive production plants (IA) (DT-SPIRE-06-2019) | F&T portal | ||||||
Nabladot S.L. is an SME consultancy specialized in the application of advanced Computational Fluid Dynamics techniques to the industry and civil engineering. We have a wide experience in the implementation of CFD techniques in the design or manufacturing process of the industry sector. We have participated in the I4MS initiative, contributing to several European projects (FP7, H2020) through the demonstration of the CFD potential to improve products and processes in manufacturing plants. | |||||||||||
09/10/2018 | Vizano d.o.o. | Slovenia | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
Vizano operates with the aim of creating and delivering professional consultancy services to the private and public sector in order to increase productivity and efficiency. Its headquarters are in Ljubljana in Slovenia. Its purpose was to create a flexible structure for the provision of specialized and high-level services in the field of program management, research, studies and consulting services, with emphasis on Public Administration and Local Government. |
|||||||||||
09/10/2018 | Vizano d.o.o. | Slovenia | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
Vizano operates with the aim of creating and delivering professional consultancy services to the private and public sector in order to increase productivity and efficiency. Its headquarters are in Ljubljana in Slovenia. Its purpose was to create a flexible structure for the provision of specialized and high-level services in the field of program management, research, studies and consulting services, with emphasis on Public Administration and Local Government. |
|||||||||||
09/10/2018 | id·eau, association imagination durable pour l'eau et le développement durable | Switzerland | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
id · eau, is an organization working to encourage, sensitize and spark citizen initiatives for and around water as a resource in the form of a festival. We offer to contribute to projects by facilitating a participative, open innovation dimension with large scale applications with multiple water users; by providing an interface for public engagement in the research and innovation process; and by implementing relevant and engaging knowledge transfer and dissemination tools and strategies. | |||||||||||
09/10/2018 | Vizano d.o.o. | Slovenia | Expertise Request | Interoperable and smart homes and grids (DT-ICT-10-2018-19) | F&T portal | ||||||
Vizano operates with the aim of creating and delivering professional consultancy services to the private and public sector in order to increase productivity and efficiency. Its headquarters are in Ljubljana in Slovenia. Its purpose was to create a flexible structure for the provision of specialized and high-level services in the field of program management, research, studies and consulting services, with emphasis on Public Administration and Local Government. |
|||||||||||
09/10/2018 | Vizano d.o.o. | Slovenia | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
Vizano operates with the aim of creating and delivering professional consultancy services to the private and public sector in order to increase productivity and efficiency. Its headquarters are in Ljubljana in Slovenia. Its purpose was to create a flexible structure for the provision of specialized and high-level services in the field of program management, research, studies and consulting services, with emphasis on Public Administration and Local Government. |
|||||||||||
09/10/2018 | Latefekts | Latvia | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
Ltd "Latefekts" is private SME which is located in Latvia. We are experts in energy supply and energy efficiency as most of the personal are certified energy auditors according to EPBD. We can offer detailed calculations on energy consumption and supply. Company is also offering services as ESCO according to EPC requirements. Our experts has been working in the field of energy efficiency, RES and environment for at least 10 years. | |||||||||||
08/10/2018 | CARITAS DIOCESANA DE COIMBRA | Portugal | Expertise Request | Digital Platforms/Pilots Horizontal Activities (DT-ICT-13-2019) | F&T portal | ||||||
Cáritas Coimbra is an NGO that supports around 26.500 people/year with health, social and education services in the Central Region of Portugal. It has nearly 90 centres (with 151 different services), 1000 workers and 150 volunteers. Cáritas has been very active on matching digitalization with end-user needs, developing high skills on the assessment and compliance of ethical issues on ICT, usability and easiness of use for people in frail conditions and on the field development of pilots. | |||||||||||
07/10/2018 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Advanced 5G validation trials across multiple vertical industries (ICT-19-2019) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
07/10/2018 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-30-2019-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
07/10/2018 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
07/10/2018 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
07/10/2018 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
07/10/2018 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Application driven Photonics components (ICT-05-2019) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
07/10/2018 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
06/10/2018 | ITSLAB SRL | Italy | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
ITSLAB is an Italian SME with a long and strong expertise in last ICT Technologies, such as Virtual Reality, Multimedia, IoT, Wearable devices, SaaS services, Workflow and Collaboration process. ITSLAB is leading ad ESA funded project named SmartCARE https://business.esa.int/projects/smartcare focused on neuromotor and cognitive rehabilitation actitivies @home. In the last stage a new component has been added that is a social community enhabling people @home to participate public/private events | |||||||||||
05/10/2018 | ALTRABIO | France | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
AltraBio is a French SME experts in the high-throughput data analysis (omics and cytometry). Our multidisciplinary team develops and implements bioinformatics tools in an only goal: extract the biological information from these data. We already participate to different national and international collaborative projects. Our availability and reactivity will benefit you. www.altrabio.com | |||||||||||
05/10/2018 | CONTACTICA SL | Spain | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
CTA is a a private Innovation Consulting Company, expert in LCA, which aims at determining the potential environmental burdens related to processes and products as well as determining hot-spots and proposing alternatives to improve the environmental profile. LCC analysis and Social Life Cycle Assessment are performed covering the three dimensions of Life Cycle Sustainability Assessment. We offer too our expertise for activities related to dissemination and exploitation of results | |||||||||||
05/10/2018 | FUNDACION IMDEA NANOCIENCIA | Spain | Expertise Request | Real-time nano-characterisation technologies (RIA) (DT-NMBP-08-2019) | F&T portal | ||||||
The Nanomagbiotech Lab at IMDEA Nanociencia is interested in joining proposals focused on real-time characterization of magnetic nanoparticles (MNP) for biomedical or energy applications. Current activities cover exploiting physical phenomena to developing methods and portable instrumentation with short characterization times ( | |||||||||||
05/10/2018 | CYBRES GMBH | Germany | Expertise Request | FET Innovation Launchpad (FETOPEN-03-2018-2019-2020) | F&T portal | ||||||
CYBRES is a German company, specialising in the area of advanced sensors, fluidic measurements, environmental monitoring and bio-technological systems. Company has own products on a global market and is/was a partner in ASSISI|bf, Flora Robotica, SubCULTron, E-Spectr projects (role: electronic/sensor/bio-hybrid developer/producer). The company was awarded by the Innovation Radar and has own production infrastructure and research laboratories (www.cybertronica.de.com, [email protected]) | |||||||||||
05/10/2018 | SIHTASUTUS TEADUSKESKUS AHHAA | Estonia | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
AHHAA is a science centre (museum) in Tartu, Estonia. Our aim is to introduce science and encourage studying through the joy of discovery. Our contribution to the project could be designing and building exhibitions, organising events/festivals, developing programs and study materials for children and adults, and disseminating and communicating results of various research findings. AHHAA has been a partner and a coordinator in EU projects for more than 15 years. More info: www.ahhaa.ee/et | |||||||||||
05/10/2018 | CONTACTICA SL | Spain | Expertise Request | Digital technologies for improved performance in cognitive production plants (IA) (DT-SPIRE-06-2019) | F&T portal | ||||||
CTA is a a private Innovation Consulting Company, expert in LCA, which aims at determining the potential environmental burdens related to processes and products as well as determining hot-spots and proposing alternatives to improve the environmental profile. LCC analysis and Social Life Cycle Assessment are performed covering the three dimensions of Life Cycle Sustainability Assessment. We offer too our expertise for activities related to dissemination and exploitation of results | |||||||||||
05/10/2018 | UPPSALA KOMMUN | Sweden | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
The City of Uppsala is the fourth largest city in Sweden with about 220 000 inhabitants. With politically set goals to grow by approximately 60% (140 000 inhabitants) by 2050 the City is facing challenges with energy management and want to develop new solutions together with external partners. | |||||||||||
05/10/2018 | SIHTASUTUS TEADUSKESKUS AHHAA | Estonia | Expertise Request | Interactive Technologies (ICT-25-2018-2020) | F&T portal | ||||||
AHHAA is a science centre (museum) in Tartu, Estonia. Our aim is to introduce science and encourage studying through the joy of discovery. Our contribution to the project could be designing and building exhibitions, organising events/festivals, developing programs and study materials for children and adults, and disseminating and communicating results of various research findings. AHHAA has been a partner and a coordinator in EU projects for more than 15 years. More info: www.ahhaa.ee/et | |||||||||||
04/10/2018 | HISBIM HISARLAR BILGI VE INOVASYONMERKEZI SANAYI VE TICARET ANONIMSIRKETI | Turkey | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
We are an ICT & RTD performer SME company, developing solutions such DSS, ERP, management tools, AI-ML-DL, for industry especially manufacturing factories and precision farming solutions. We have expertise on international and national R&D projects. | |||||||||||
04/10/2018 | ITSLAB SRL | Italy | Expertise Request | Moving freight by Water: Sustainable Infrastructure and Innovative Vessels (MG-2-6-2019) | F&T portal | ||||||
ITSLAB is an Italian SME with a long and strong expertise in last ICT & Sat-NavCom Technologies, such as: GNSS-based security, Accurate positioning, IoT, Big Data management, Data Analysis, Multimedia. ITSLAB designed solutions for accurate tracking people and objects, both indoor and outdoor, a Vessel Management System with an EGNSS-based security challenge, a navigational kpi reporting system and a decision support system based on a deep learning algorithm | |||||||||||
04/10/2018 | ITSLAB SRL | Italy | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
ITSLAB is an Italian SME with a long and strong expertise in last ICT & Sat-NavCom Technologies, such as: GNSS-based security, Accurate positioning, IoT, Big Data management, Data Analysis, Multimedia. ITSLAB designed solutions for accurate tracking people and objects, both indoor and outdoor, a Vessel Management System with an EGNSS-based security challenge, a navigational kpi reporting system and a decision support system based on a deep learning algorithm | |||||||||||
04/10/2018 | HISBIM HISARLAR BILGI VE INOVASYONMERKEZI SANAYI VE TICARET ANONIMSIRKETI | Turkey | Expertise Request | Open Innovation for collaborative production engineering (IA) (DT-FOF-05-2019) | F&T portal | ||||||
We are an ICT & RTD performer SME company, developing solutions such DSS, ERP, management tools, AI-ML-DL, for industry especially manufacturing factories and precision farming solutions. We have expertise on international and national R&D projects. | |||||||||||
04/10/2018 | HISBIM HISARLAR BILGI VE INOVASYONMERKEZI SANAYI VE TICARET ANONIMSIRKETI | Turkey | Expertise Request | Pilot lines for modular factories (IA 50%) (DT-FOF-08-2019) | F&T portal | ||||||
We are an ICT & RTD performer SME company, developing solutions such DSS, ERP, management tools, AI-ML-DL, for industry especially manufacturing factories and precision farming solutions. We have expertise on international and national R&D projects. | |||||||||||
04/10/2018 | HISBIM HISARLAR BILGI VE INOVASYONMERKEZI SANAYI VE TICARET ANONIMSIRKETI | Turkey | Expertise Request | Handling systems for flexible materials (RIA) (DT-FOF-12-2019) | F&T portal | ||||||
We are an ICT & RTD performer SME company, developing solutions such DSS, ERP, management tools, AI-ML-DL, for industry especially manufacturing factories and precision farming solutions. We have expertise on international and national R&D projects. | |||||||||||
04/10/2018 | HISBIM HISARLAR BILGI VE INOVASYONMERKEZI SANAYI VE TICARET ANONIMSIRKETI | Turkey | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
We are an ICT & RTD performer SME company, developing solutions such DSS, ERP, management tools, AI-ML-DL, for industry especially manufacturing factories and precision farming solutions. We have expertise on international and national R&D projects. | |||||||||||
04/10/2018 | HISBIM HISARLAR BILGI VE INOVASYONMERKEZI SANAYI VE TICARET ANONIMSIRKETI | Turkey | Expertise Request | ERANETs in agri-food (SFS-31-2019) | F&T portal | ||||||
We are an ICT & RTD performer SME company, developing solutions such DSS, ERP, management tools, AI-ML-DL, for industry especially manufacturing factories and precision farming solutions. We have expertise on international and national R&D projects. | |||||||||||
04/10/2018 | HISBIM HISARLAR BILGI VE INOVASYONMERKEZI SANAYI VE TICARET ANONIMSIRKETI | Turkey | Expertise Request | Food Cloud demonstrators (DT-SFS-26-2019) | F&T portal | ||||||
We are an ICT & RTD performer SME company, developing solutions such DSS, ERP, management tools, AI-ML-DL, for industry especially manufacturing factories and precision farming solutions. We have expertise on international and national R&D projects. | |||||||||||
04/10/2018 | HISBIM HISARLAR BILGI VE INOVASYONMERKEZI SANAYI VE TICARET ANONIMSIRKETI | Turkey | Expertise Request | EGNSS applications fostering digitisation (DT-SPACE-EGNSS-2-2019-2020) | F&T portal | ||||||
We are an ICT & RTD performer SME company, developing solutions such DSS, ERP, management tools, AI-ML-DL, for industry especially manufacturing factories and precision farming solutions. We have expertise on international and national R&D projects. | |||||||||||
04/10/2018 | HISBIM HISARLAR BILGI VE INOVASYONMERKEZI SANAYI VE TICARET ANONIMSIRKETI | Turkey | Expertise Request | Agricultural digital integration platforms (DT-ICT-08-2019) | F&T portal | ||||||
We are an ICT & RTD performer SME company, developing solutions such DSS, ERP, management tools, AI-ML-DL, for industry especially manufacturing factories and precision farming solutions. We have expertise on international and national R&D projects. |