Displaying 37051 - 37100 of 39156
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
28/09/2018 | Medi Care Società Cooperativa Sociale | Italy | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
Medi Care offers a working group able to face complexities/difficulties by having a profound and validated knowledge of the problems related to health/social care. Since 1991, Medi Care has worked in home care for the elderly/disabled/minors and integrated health care services for the terminally ill, in partnership with Sicilian municipalities and Health Authorities. We also manage residential centers for elderly/disabled, rehabilitation centers, medical polyclinics and telemedicine services. | |||||||||||
27/09/2018 | SVEUCILISTE U ZAGREBU, FAKULTET ORGANIZACIJE I INFORMATIKE | Croatia | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Faculty of Organization and Informatics is a part of Uni of Zagreb in Croatia. Our team of scientists and researcher is skilled in scientific research and technological problem-solving. Our research is focused on IOT interoperability and integration with existing systems. We can design and develop any level of IOT architecture and design. We are also strongly skilled on a multi-scale, multi-platform software development as well as communication protocols and network connectivity. Faculty |
|||||||||||
27/09/2018 | SC SOFT GALAXY INTERNATIONAL SRL | Romania | Expertise Request | FET Innovation Launchpad (FETOPEN-03-2018-2019-2020) | F&T portal | ||||||
PLAYMATIX is world-leader in software development and digital solutions provider, being specialized in i) Innovative Technologies (such as Virtual Reality, Augmented Reality, Distributed Ledger Technology/ Blockchain Development, Artificial Intelligence), ii) Software Development (such as Enterprise Software – PHP, Java, C#; Mobile Applications Development) and iii) Planning & Strategy (infrastructure modernization; Business Process Automation; Digital Strategy). | |||||||||||
27/09/2018 | SC SOFT GALAXY INTERNATIONAL SRL | Romania | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
PLAYMATIX is world-leader in software development and digital solutions provider, being specialized in i) Innovative Technologies (such as Virtual Reality, Augmented Reality, Distributed Ledger Technology/ Blockchain Development, Artificial Intelligence), ii) Software Development (such as Enterprise Software – PHP, Java, C#; Mobile Applications Development) and iii) Planning & Strategy (infrastructure modernization; Business Process Automation; Digital Strategy). | |||||||||||
26/09/2018 | SMN SCIENCEMEDIA NETWORK GMBH | Germany | Expertise Request | Pre-Commercial Procurement open (ICT-34-2018-2019) | F&T portal | ||||||
We are able to support consortia in the dissemination of the project results and with their granting of Open Access/ Open Data with our professional services. We offer integrated services of an Open Access repositorium, a flexible conference organisation tool, and a project website with project management tools tailored to the needs of the consortium. All project information and results will remain available beyound the duration of the project. | |||||||||||
26/09/2018 | Medi Care Società Cooperativa Sociale | Italy | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
Medi Care offers a working group able to face complexities/difficulties by having a profound and validated knowledge of the problems related to health/social care. Since 1991, Medi Care has worked in home care for the elderly/disabled/minors and integrated health care services for the terminally ill, in partnership with Sicilian municipalities and Health Authorities. We also manage residential centers for elderly/disabled, rehabilitation centers, medical polyclinics and telemedicine services. | |||||||||||
26/09/2018 | Medi Care Società Cooperativa Sociale | Italy | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Medi Care offers a working group able to face complexities/difficulties by having a profound and validated knowledge of the problems related to health/social care. Since 1991, Medi Care has worked in home care for the elderly/disabled/minors and integrated health care services for the terminally ill, in partnership with Sicilian municipalities and Health Authorities. We also manage residential centers for elderly/disabled, rehabilitation centers, medical polyclinics and telemedicine services. | |||||||||||
26/09/2018 | Medi Care Società Cooperativa Sociale | Italy | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
Medi Care offers a working group able to face complexities/difficulties by having a profound and validated knowledge of the problems related to health/social care. Since 1991, Medi Care has worked in home care for the elderly/disabled/minors and integrated health care services for the terminally ill, in partnership with Sicilian municipalities and Health Authorities. We also manage residential centers for elderly/disabled, rehabilitation centers, medical polyclinics and telemedicine services. | |||||||||||
26/09/2018 | Impact Circles e.V. | Germany | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
We are an IT-service NGO. We can build up local and regional integration networks among migrants and locals from the host societies with the help of software (desktop and mobile applications) That can be achieved by developing a communication and information platform with and for migrants. If you are looking for a software component for you on the ground solution for more sustainable integration, I'll be happy to cooperate with you. | |||||||||||
25/09/2018 | Diavita Ltd | Bulgaria | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
Diavita Ltd is a Bulgarian SME, that can provide exptertise in the Next-Generation Healthcare: Real-Time Digital Practices with Cloud-Capable Infrastructure, by applicable ICT domains e.g., telemedicine, mHealth, IoT, high-performance computing data analysis and shared open source Cloud based platforms. Read our Landmark Paper: Medical Internet of Things & Big Data in Healthcare: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4981575/. Contacts: [email protected] | |||||||||||
25/09/2018 | Diavita Ltd | Bulgaria | Expertise Request | Interoperable and smart homes and grids (DT-ICT-10-2018-19) | F&T portal | ||||||
Diavita Ltd is a Bulgarian SME, that can provide exptertise in the Next-Generation Healthcare: Real-Time Digital Practices with Cloud-Capable Infrastructure, by applicable ICT domains e.g., telemedicine, mHealth, IoT, high-performance computing data analysis and shared open source Cloud based platforms. Read our Landmark Paper: Medical Internet of Things & Big Data in Healthcare: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4981575/. Contacts: [email protected] | |||||||||||
25/09/2018 | Diavita Ltd | Bulgaria | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
Diavita Ltd is a Bulgarian SME, that can provide exptertise in the Next-Generation Healthcare: Real-Time Digital Practices with Cloud-Capable Infrastructure, by applicable ICT domains e.g., telemedicine, mHealth, IoT, high-performance computing data analysis and shared open source Cloud based platforms. Read our Landmark Paper: Medical Internet of Things & Big Data in Healthcare: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4981575/. Contacts: [email protected] | |||||||||||
25/09/2018 | Diavita Ltd | Bulgaria | Expertise Request | HPC and Big Data enabled Large-scale Test-beds and Applications (ICT-11-2018-2019) | F&T portal | ||||||
Diavita Ltd is a Bulgarian SME, that can provide exptertise in the Next-Generation Healthcare: Real-Time Digital Practices with Cloud-Capable Infrastructure, by applicable ICT domains e.g., telemedicine, mHealth, IoT, high-performance computing data analysis and shared open source Cloud based platforms. Read our Landmark Paper: Medical Internet of Things & Big Data in Healthcare: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4981575/. Contacts: [email protected] | |||||||||||
25/09/2018 | FUNDACION HABITEC, CENTRO DE TECNOLOGIAS ENERGIAS Y CONSTRUCCION PARA EL HABITAT | Spain | Expertise Request | Advanced 5G validation trials across multiple vertical industries (ICT-19-2019) | F&T portal | ||||||
HABITEC is a nonprofit foundation and a research centre (www.cthabitec.org/en), with expertise validation execution, pilot definition and pilot management. Our premises are located in the technological Park of Andalusia (Málaga, Spain) where we can engage different factories to perform validation activities. | |||||||||||
25/09/2018 | FARECO | France | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
Pioneer in the development of intelligent traffic controllers and ITS solutions for public transport, Fareco has gained a leading position in the French market and is known as the specialist in traffic solutions. To respond to the changing needs in urban mobility and the development of “smart” cities, Fareco has broadened its scope of services, to provide a complete offer covering V2X Communication systems for C-ITS, toll and access control system, traffic data collection,.. | |||||||||||
24/09/2018 | Laboratoire des Sciences des Procédés et des Matériaux | France | Expertise Request | Materials, manufacturing processes and devices for organic and large area electronics (IA) (DT-NMBP-18-2019) | F&T portal | ||||||
LSPM is a CNRS unity whose themes concern the processes and properties of thin-film materials. Especially, the team "Mechanics of functional thin films" is expert in magnetomechanical properties of flexible/stretchable systems. We develop original probes such as "AFM with in situ mechanical tests", "Magnetic probes with in situ stretching", "X-ray synchrotron with in situ biaxial stretching". | |||||||||||
24/09/2018 | UNIVERSITE LYON 1 CLAUDE BERNARD | France | Expertise Request | Real-time nano-characterisation technologies (RIA) (DT-NMBP-08-2019) | F&T portal | ||||||
Axel'One is a technological platform dedicated to innovative Materials & Processes with expertise in the field of online analysis (http://www.axel-one.org/tools). We are specialized in separation techniques, spectral techniques, specific sensors and data analysis (chemometry, MSPC). The platform mutualizes skills and tools for R&D projects and represents an interface between instrumentation suppliers, industrial users and academic laboratories. We are partner in several H2020 - NMBP projects. | |||||||||||
24/09/2018 | BEHZAT BEKTAS ENERJI PROJE SAN.TIC.LTD.STI. | Turkey | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
energy / electricity station, a new invention, prototype, to be made. 1mw, prototype finance, investment finance and world energy market We are looking for partners.mode of production; lifting force of water, buoy pool,/ portable. |
|||||||||||
24/09/2018 | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH | Austria | Expertise Request | Prototyping new innovative services (INFRAEOSC-02-2019) | F&T portal | ||||||
AIT is Austria’s leading research and technology establishment. The AIT Digital Insight Lab (DIL) brings years of experience in the areas of data science, semantic technologies, information retrieval and long-term preservation. DIL has been heavily involved in research projects funded through European (H2020, FP 7) and national funding schemes worldwide (AT, UK, US); and has been a provider of specialized software development and consulting services to a range of academic and commercial sectors. | |||||||||||
24/09/2018 | Luz Saúde, S.A., Sociedade Aberta | Portugal | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Luz Saúde is one of the largest private Portuguese healthcare groups. Stablished in 2000, it provides healthcare services through 29 facilities comprising hospitals (private and a public-partnership), clinics and senior residences. With experience in national and international research projects it has interests in value based healthcare, precision and personalized medicine. | |||||||||||
24/09/2018 | Luz Saúde, S.A., Sociedade Aberta | Portugal | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Luz Saúde is one of the largest private Portuguese healthcare groups. Stablished in 2000, it provides healthcare services through 29 facilities comprising hospitals (private and a public-partnership), clinics and senior residences. With experience in national and international research projects it has interests in value based healthcare, precision and personalized medicine. | |||||||||||
24/09/2018 | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH | Austria | Expertise Request | Enhancing the EOSC portal and connecting thematic clouds (INFRAEOSC-06-2019-2020) | F&T portal | ||||||
AIT is Austria’s leading research and technology establishment. The AIT Digital Insight Lab (DIL) brings years of experience in the areas of data science, semantic technologies, information retrieval and long-term preservation. DIL has been heavily involved in research projects funded through European (H2020, FP 7) and national funding schemes worldwide (AT, UK, US); and has been a provider of specialized software development and consulting services to a range of academic and commercial sectors. | |||||||||||
24/09/2018 | SPEED DEVELOPMENT CONSULTANTS AE | Greece | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
We are a consultancy company active in Greece and in EU funded projects, and have completed/participated in national/international networks and collaboration consortia in: Energy planning and energy resources management (policy formation, energy saving, RES, consulting), Strategic planning/development policies, Environmental planning and management, SMEs organisation/development, Technology and RTD programme management | |||||||||||
23/09/2018 | Synsana EEIG | United Kingdom | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Synsana wishes to join an excellent consortium. We offer clinical and business process review and redesign; exploitation, planning and implementation of clinical and technological validation; ‘go to market’, commercial and investment appraisal; compliance planning (Medical devices, GDPR). Our multi-disciplinary team is based in offices in Denmark, France, Spain and UK | |||||||||||
23/09/2018 | ASOCIACION DE INVESTIGACION DE LA INDUSTRIA DEL JUGUETE CONEXAS Y AFINES | Spain | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
AIJU is a Toy & Childcare Research Center, we have more tan 500 associated (95% SMEs). We offer our expertise to apply results on TOY sector. Our SMEs are traditional and need to improve to develop Smart products. Focused on Area 2, we offer USER cases to develop products (Toys/childcare) for situations where high computing capacity and low energy would be a competitive advantage. We have previous experience in EU projects on New Tech also as Dissemination and Exploitation Leaders. |
|||||||||||
23/09/2018 | Synsana EEIG | United Kingdom | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Synsana wishes to join an excellent consortium. We offer compliance planning (Medical devices, GDPR); exploitation, planning and implementation of clinical and technological validation; ‘go to market’, commercial and investment appraisal. We have coached a number of European SME’s offering innovative solutions for oncology / cancer patients. Our multi-disciplinary team is based in offices in Denmark, France, Spain and UK. | |||||||||||
23/09/2018 | ASOCIACION DE INVESTIGACION DE LA INDUSTRIA DEL JUGUETE CONEXAS Y AFINES | Spain | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
AIJU is a Research Center focused on Toy and Leisure sector, we have more than 500 SMEs associated focused on :Auxiliar industries (Mouldmakers, Plastic Transformation,…). We offer our knowledge in Industry 4.0. We have a large expertise applying and developing platforms focused on Advanced Materials, Additive Manufacturing Technologies (including metal), Inmersive tech (VR, AR, MR), gamification, elearning. Also, we worked previously in other EU projects as Dissemination, Exploitation Leaders. | |||||||||||
23/09/2018 | Synsana EEIG | United Kingdom | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
Synsana wishes to join an excellent consortium. We offer business planning services; exploitation, planning and implementation of clinical and technological validation; ‘go to market’, commercial and investment appraisal; compliance planning (Medical devices, GDPR). Our multi-disciplinary team is based in offices in Denmark, France, Spain and UK | |||||||||||
23/09/2018 | Synsana EEIG | United Kingdom | Expertise Request | Scaling up the univocal Identification of Medicinal Products (SC1-DTH-09-2019) | F&T portal | ||||||
Synsana wishes to join an excellent consortium. We offer compliance planning (Medical devices, GDPR); exploitation, planning and implementation of clinical and technological validation; ‘go to market’, commercial and investment appraisal. We are a multi-disciplinary team with pharmacy expertise, based in offices in Denmark, France, Spain and UK. | |||||||||||
23/09/2018 | Synsana EEIG | United Kingdom | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
Synsana wishes to join an excellent consortium. We offer compliance planning (Medical devices, GDPR); exploitation, planning and implementation of clinical and technological validation; ‘go to market’, commercial and investment appraisal. We are a multi-disciplinary team based in offices in Denmark, France, Spain and UK. | |||||||||||
22/09/2018 | PANDEY INNOVATIONS | Norway | Expertise Request | Research on advanced tools and technological development (LC-SC3-ES-6-2019) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
22/09/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D and Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing eHealth projects (ESTABLISH, SAFECARE, eWALL, TORCH, TERRA-RO, ParkinsonMon, EmoSpaces): www.beiaro.eu Contact: [email protected] | |||||||||||
22/09/2018 | PANDEY INNOVATIONS | Norway | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
22/09/2018 | PANDEY INNOVATIONS | Norway | Expertise Request | Using big data approaches in research and innovation policy making (TRANSFORMATIONS-13-2019) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
22/09/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D and Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing eHealth and environmental projects (ESTABLISH, TelMonAer, WINS@HI, TERRA-RO, eWALL, TORCH): www.beiaro.eu Contact: [email protected] | |||||||||||
22/09/2018 | PANDEY INNOVATIONS | Norway | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
22/09/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D and Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing eHealth, AAL and security projects (ESTABLISH, EmoSpaces, WINS@HI, SAFECARE, eWALL, PARFAIT): www.beiaro.eu Contact: [email protected] | |||||||||||
22/09/2018 | PANDEY INNOVATIONS | Norway | Expertise Request | Solutions for increased regional cross-border cooperation in the transmission grid (LC-SC3-ES-2-2019) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
22/09/2018 | PANDEY INNOVATIONS | Norway | Expertise Request | Flexibility and retail market options for the distribution grid (LC-SC3-ES-1-2019) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
21/09/2018 | NS12 S.P.A. | Italy | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
NS12 provides support and consultancy activities about IT services related to automation and management information systems to transform ICT into business technology. NS12 offers expertise in assessing physical threats to critical infrastructure in Europe. NS12 can also develop security management and resilience of various threats as well as provide scenarios and recommendations for policy planning providing innovative and integrated solutions to prevent, detect, respond and mitigate threats. | |||||||||||
21/09/2018 | PANDEY INNOVATIONS | Norway | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
21/09/2018 | PANDEY INNOVATIONS | Norway | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
21/09/2018 | UNIVERSITE LYON 1 CLAUDE BERNARD | France | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
3d.FAB http://fabric-advanced-biology.univ-lyon1.fr/ is one of the few European additive manufacturing innovation platforms located at the Lyon1 University. 3d.FAB is working for the last 5 years on additive manufacturing development, at the material, apparatus and concept levels. Specialities of the platform are viscoelastic material 3D printing, elastomer 3D printing and living tissues 3D bioprinting. The platform has a long history in European projects (from FP5 to H2020). | |||||||||||
21/09/2018 | PANDEY INNOVATIONS | Norway | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
21/09/2018 | myPatientSpace Limited | Ireland | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
myPatientSpace is a next generation patient engagement platform that allows providers to engage with their patients across episodes of care using rich consumer level mobile interfaces - improving outcomes, adherence, reducing costs. Our underlying smart engine can deliver rich information, PROMS, education personalised by stage of journey. We have an out of the box offering for MSK, OA and TJR. We can be configured for any pathway (content, assessments, etc.). Easy to integrate with FHIR. | |||||||||||
21/09/2018 | PANDEY INNOVATIONS | Norway | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
21/09/2018 | myPatientSpace Limited | Ireland | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
myPatientSpace is a next generation patient engagement platform that allows providers to engage with their patients across episodes of care using rich consumer level mobile interfaces - improving outcomes, adherence, reducing costs. Our underlying smart engine can deliver rich information, PROMS, education personalised by stage of journey. We have an out of the box offering for MSK, OA and TJR. We can be configured for any pathway (content, assessments, etc.). Easy to integrate with FHIR. | |||||||||||
20/09/2018 | TIBERLAB S.R.L. | Italy | Expertise Request | Materials, manufacturing processes and devices for organic and large area electronics (IA) (DT-NMBP-18-2019) | F&T portal | ||||||
Tiberlab offers high expertise in numerical modelling of nanostructured electronic and optoelectronic devices and materials, through advanced physical models ranging from continuous to atomistic level. In particular, we can offer our competence in modelling of organic material-based devices, for the study and optimization of optoelectronic and transport properties. We are able to develop new specific numerical models and to perform material and device modelling for partner's needs. | |||||||||||
20/09/2018 | Associazione di volontariato Progetto Ilizia | Italy | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
We are a non-profit organization, composed by a team of Psychologists and Mentors (Mamy Angels) putting their personal and professional competences at disposal for the emotional support of women with postpartum depression and/or anxiety. We use the technologies at our disposal to create mutual help online/offline groups of mothers undergoing similar diseases, under our supervision. We are looking for partners who are interested in helping to replicate this model in a larger scale. | |||||||||||
20/09/2018 | TIBERLAB S.R.L. | Italy | Expertise Request | Adopting materials modelling to challenges in manufacturing processes (RIA) (DT-NMBP-10-2019) | F&T portal | ||||||
Tiberlab offers high expertise in numerical modelling of nanostructured electronic devices and materials, ranging from continuous to atomistic level. We are able to develop new specific numerical models and to perform material and device modelling for partner's needs. Our expertise in the design of a multiscale simulation environment for material modelling can be exploited for the development of the required integrated translation platform. We are looking for partners to set up a consortium. |