Displaying 37051 - 37100 of 39166
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01/10/2018 | DVOKUT - ECRO Ltd. | Croatia | Expertise Request | Sustainable European aquaculture 4.0: nutrition and breeding (DT-BG-04-2018-2019) | F&T portal | ||||||
Dvokut-Ecro is an SME specialized in providing services in environmental protection and sustainable development, including marine water quality monitoring. Our team of experts have experience in environmental consulting of major fish farm holders in Croatia (Adriatic Sea). We are interested to join a consortium for this call, in which we can provide expertise in marine environmental services related to aquaculture (e.g. to set up an aquaculture pilot site with monitoring in the Adriatic Sea). |
|||||||||||
01/10/2018 | FONDAZIONE HALLGARTEN-FRANCHETTI CENTRO STUDI VILLA MONTESCA | Italy | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
FCSVM is supported by local authorities. Partner of the H2002 Criss project with aim to deliver a user-driven and adaptive technological solutions that allows the guided acquisition, evaluation and certification of digital competences in primary and secondary education. Expertise: coordinating complex projects, drafting project proposal, training activities, special inclusion and dissemination, research analysis, school’s involvement and financial support | |||||||||||
01/10/2018 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Solutions for increased regional cross-border cooperation in the transmission grid (LC-SC3-ES-2-2019) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. We would like to offer our cooperation for any consortium initiative you could have started or being involved in future Horizon 2020 consortia I would be grateful for a reply to my e-mail address below: [email protected] |
|||||||||||
01/10/2018 | Kinoa s.r.l. | Italy | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
Kinoa is an italian SME focussed on creating technologically advanced instruments for the collection and use of data, using the new paradigms of IOT, big data and smart data. In addition to its expertise in collecting, processing and analysing data, Kinoa is offering the Kimap technology. This tool, developed by us in 2017, allows the collection of data relative to the quality/health status of the terrain/sidewalks crossed by the user, simply using a smartphone and a mobility support. | |||||||||||
30/09/2018 | Aliviate Development ApS | Denmark | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
Aliviate is a Danish SME specializing in health and care technologies. We have experience from FP7, H2020, and AAL Joint Programme projects. We have good contacts with Danish universities, hospitals, nursing homes, and other end-user organizations, allowing us to provide a complete country setup. We have developed solutions (both open and closed source) for registering data from BP, weight, oximeter, glucose, etc, as well as from oral care, dehydration, sleep, activity trackers & fall detectors. | |||||||||||
30/09/2018 | Advanced Services in Mobility S.L. | Spain | Expertise Request | Safety in an evolving road mobility environment (MG-2-7-2019) | F&T portal | ||||||
ASIMOB is the IoT company for the monitorization of the state of the road and objetivization of the perceptions of the users. Sited in the Basque Country (SPAIN), ASIMOB offers its services (that replace traditional ways of checking the condition of roads) to departments of transportation, companies in charge of management and repairment of the roads and insurance companies, all around the world. Our R&D department enables customized solutions, data analysis and development of field tests. | |||||||||||
28/09/2018 | Gnucoop Società Cooperativa | Italy | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
Gnucoop is an Italian IT company with expertise in software development, web and mobile application development, and database and systems administration. Gnucoop believes that free software provides economic and technical advantages, focusing on its implementation in developing countries and vulnerable contexts. We're looking for CSO and public administrations for piloting an ICT tool to manage the integration of migrants. |
|||||||||||
28/09/2018 | Fundacion I+D del Software Libre | Spain | Expertise Request | Interactive Technologies (ICT-25-2018-2020) | F&T portal | ||||||
FIDESOL carries out activities for open source software research and development. Very proactive in mobile apps, geolocation features, virtual environments and augmented reality. In ICT-25, we would be very comfortable participating in WPs related to algorithms, data mining and interoperability technologies for interactive tools. We recently released a VR platform to help Parkinson patients with "freezing" disorder and carried out AR and VR projects for tourism and education. | |||||||||||
28/09/2018 | FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV | Germany | Expertise Request | Real-time nano-characterisation technologies (RIA) (DT-NMBP-08-2019) | F&T portal | ||||||
The Fraunhofer IPMS in Dresden www.ipms.fraunhofer.de/de/research-development/nanoelectronic/analytical-services.html runs a 300 mm cleanroom and is known for ALD processes and development of devices for energy harvesting and storage, NVMs and sensors. Our analytical experts focus on characterization of thin films and nanostructures by electron-, ion- and X-ray-methods as TEM, ToF-SIMS, XPS; selected analysis even on wafer level. We are familiar with EU projects and have a close link to industry | |||||||||||
28/09/2018 | INDUSTRIALISATION DES RECHERCHES SUR LES PROCEDES ET LES APPLICATIONSDU LASER | France | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
With CLAD® process (powder LMD process), IREPA LASER is able to mix two or more different metal powders and to manage their rates in AM parts. It enables to create Functionally Graded Materials (FGM) with different kind of properties. IREPA LASER would be glad to be part of consortium to develop these capabilities and go further in the development of new materials. More info about IREPA LASER : https://www.irepa-laser.com/en/additive-manufacturing | |||||||||||
28/09/2018 | Medi Care Società Cooperativa Sociale | Italy | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
Medi Care offers a working group able to face complexities/difficulties by having a profound and validated knowledge of the problems related to health/social care. Since 1991, Medi Care has worked in home care for the elderly/disabled/minors and integrated health care services for the terminally ill, in partnership with Sicilian municipalities and Health Authorities. We also manage residential centers for elderly/disabled, rehabilitation centers, medical polyclinics and telemedicine services. | |||||||||||
27/09/2018 | SC SOFT GALAXY INTERNATIONAL SRL | Romania | Expertise Request | FET Innovation Launchpad (FETOPEN-03-2018-2019-2020) | F&T portal | ||||||
PLAYMATIX is world-leader in software development and digital solutions provider, being specialized in i) Innovative Technologies (such as Virtual Reality, Augmented Reality, Distributed Ledger Technology/ Blockchain Development, Artificial Intelligence), ii) Software Development (such as Enterprise Software – PHP, Java, C#; Mobile Applications Development) and iii) Planning & Strategy (infrastructure modernization; Business Process Automation; Digital Strategy). | |||||||||||
27/09/2018 | SC SOFT GALAXY INTERNATIONAL SRL | Romania | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
PLAYMATIX is world-leader in software development and digital solutions provider, being specialized in i) Innovative Technologies (such as Virtual Reality, Augmented Reality, Distributed Ledger Technology/ Blockchain Development, Artificial Intelligence), ii) Software Development (such as Enterprise Software – PHP, Java, C#; Mobile Applications Development) and iii) Planning & Strategy (infrastructure modernization; Business Process Automation; Digital Strategy). | |||||||||||
27/09/2018 | SVEUCILISTE U ZAGREBU, FAKULTET ORGANIZACIJE I INFORMATIKE | Croatia | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Faculty of Organization and Informatics is a part of Uni of Zagreb in Croatia. Our team of scientists and researcher is skilled in scientific research and technological problem-solving. Our research is focused on IOT interoperability and integration with existing systems. We can design and develop any level of IOT architecture and design. We are also strongly skilled on a multi-scale, multi-platform software development as well as communication protocols and network connectivity. Faculty |
|||||||||||
26/09/2018 | Medi Care Società Cooperativa Sociale | Italy | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
Medi Care offers a working group able to face complexities/difficulties by having a profound and validated knowledge of the problems related to health/social care. Since 1991, Medi Care has worked in home care for the elderly/disabled/minors and integrated health care services for the terminally ill, in partnership with Sicilian municipalities and Health Authorities. We also manage residential centers for elderly/disabled, rehabilitation centers, medical polyclinics and telemedicine services. | |||||||||||
26/09/2018 | Medi Care Società Cooperativa Sociale | Italy | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Medi Care offers a working group able to face complexities/difficulties by having a profound and validated knowledge of the problems related to health/social care. Since 1991, Medi Care has worked in home care for the elderly/disabled/minors and integrated health care services for the terminally ill, in partnership with Sicilian municipalities and Health Authorities. We also manage residential centers for elderly/disabled, rehabilitation centers, medical polyclinics and telemedicine services. | |||||||||||
26/09/2018 | Medi Care Società Cooperativa Sociale | Italy | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
Medi Care offers a working group able to face complexities/difficulties by having a profound and validated knowledge of the problems related to health/social care. Since 1991, Medi Care has worked in home care for the elderly/disabled/minors and integrated health care services for the terminally ill, in partnership with Sicilian municipalities and Health Authorities. We also manage residential centers for elderly/disabled, rehabilitation centers, medical polyclinics and telemedicine services. | |||||||||||
26/09/2018 | Impact Circles e.V. | Germany | Expertise Request | Addressing the challenge of migrant integration through ICT-enabled solutions (DT-MIGRATION-06-2018-2019) | F&T portal | ||||||
We are an IT-service NGO. We can build up local and regional integration networks among migrants and locals from the host societies with the help of software (desktop and mobile applications) That can be achieved by developing a communication and information platform with and for migrants. If you are looking for a software component for you on the ground solution for more sustainable integration, I'll be happy to cooperate with you. | |||||||||||
26/09/2018 | SMN SCIENCEMEDIA NETWORK GMBH | Germany | Expertise Request | Pre-Commercial Procurement open (ICT-34-2018-2019) | F&T portal | ||||||
We are able to support consortia in the dissemination of the project results and with their granting of Open Access/ Open Data with our professional services. We offer integrated services of an Open Access repositorium, a flexible conference organisation tool, and a project website with project management tools tailored to the needs of the consortium. All project information and results will remain available beyound the duration of the project. | |||||||||||
25/09/2018 | FUNDACION HABITEC, CENTRO DE TECNOLOGIAS ENERGIAS Y CONSTRUCCION PARA EL HABITAT | Spain | Expertise Request | Advanced 5G validation trials across multiple vertical industries (ICT-19-2019) | F&T portal | ||||||
HABITEC is a nonprofit foundation and a research centre (www.cthabitec.org/en), with expertise validation execution, pilot definition and pilot management. Our premises are located in the technological Park of Andalusia (Málaga, Spain) where we can engage different factories to perform validation activities. | |||||||||||
25/09/2018 | FARECO | France | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
Pioneer in the development of intelligent traffic controllers and ITS solutions for public transport, Fareco has gained a leading position in the French market and is known as the specialist in traffic solutions. To respond to the changing needs in urban mobility and the development of “smart” cities, Fareco has broadened its scope of services, to provide a complete offer covering V2X Communication systems for C-ITS, toll and access control system, traffic data collection,.. | |||||||||||
25/09/2018 | Diavita Ltd | Bulgaria | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
Diavita Ltd is a Bulgarian SME, that can provide exptertise in the Next-Generation Healthcare: Real-Time Digital Practices with Cloud-Capable Infrastructure, by applicable ICT domains e.g., telemedicine, mHealth, IoT, high-performance computing data analysis and shared open source Cloud based platforms. Read our Landmark Paper: Medical Internet of Things & Big Data in Healthcare: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4981575/. Contacts: [email protected] | |||||||||||
25/09/2018 | Diavita Ltd | Bulgaria | Expertise Request | Interoperable and smart homes and grids (DT-ICT-10-2018-19) | F&T portal | ||||||
Diavita Ltd is a Bulgarian SME, that can provide exptertise in the Next-Generation Healthcare: Real-Time Digital Practices with Cloud-Capable Infrastructure, by applicable ICT domains e.g., telemedicine, mHealth, IoT, high-performance computing data analysis and shared open source Cloud based platforms. Read our Landmark Paper: Medical Internet of Things & Big Data in Healthcare: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4981575/. Contacts: [email protected] | |||||||||||
25/09/2018 | Diavita Ltd | Bulgaria | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
Diavita Ltd is a Bulgarian SME, that can provide exptertise in the Next-Generation Healthcare: Real-Time Digital Practices with Cloud-Capable Infrastructure, by applicable ICT domains e.g., telemedicine, mHealth, IoT, high-performance computing data analysis and shared open source Cloud based platforms. Read our Landmark Paper: Medical Internet of Things & Big Data in Healthcare: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4981575/. Contacts: [email protected] | |||||||||||
25/09/2018 | Diavita Ltd | Bulgaria | Expertise Request | HPC and Big Data enabled Large-scale Test-beds and Applications (ICT-11-2018-2019) | F&T portal | ||||||
Diavita Ltd is a Bulgarian SME, that can provide exptertise in the Next-Generation Healthcare: Real-Time Digital Practices with Cloud-Capable Infrastructure, by applicable ICT domains e.g., telemedicine, mHealth, IoT, high-performance computing data analysis and shared open source Cloud based platforms. Read our Landmark Paper: Medical Internet of Things & Big Data in Healthcare: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4981575/. Contacts: [email protected] | |||||||||||
24/09/2018 | UNIVERSITE LYON 1 CLAUDE BERNARD | France | Expertise Request | Real-time nano-characterisation technologies (RIA) (DT-NMBP-08-2019) | F&T portal | ||||||
Axel'One is a technological platform dedicated to innovative Materials & Processes with expertise in the field of online analysis (http://www.axel-one.org/tools). We are specialized in separation techniques, spectral techniques, specific sensors and data analysis (chemometry, MSPC). The platform mutualizes skills and tools for R&D projects and represents an interface between instrumentation suppliers, industrial users and academic laboratories. We are partner in several H2020 - NMBP projects. | |||||||||||
24/09/2018 | BEHZAT BEKTAS ENERJI PROJE SAN.TIC.LTD.STI. | Turkey | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
energy / electricity station, a new invention, prototype, to be made. 1mw, prototype finance, investment finance and world energy market We are looking for partners.mode of production; lifting force of water, buoy pool,/ portable. |
|||||||||||
24/09/2018 | Luz Saúde, S.A., Sociedade Aberta | Portugal | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Luz Saúde is one of the largest private Portuguese healthcare groups. Stablished in 2000, it provides healthcare services through 29 facilities comprising hospitals (private and a public-partnership), clinics and senior residences. With experience in national and international research projects it has interests in value based healthcare, precision and personalized medicine. | |||||||||||
24/09/2018 | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH | Austria | Expertise Request | Prototyping new innovative services (INFRAEOSC-02-2019) | F&T portal | ||||||
AIT is Austria’s leading research and technology establishment. The AIT Digital Insight Lab (DIL) brings years of experience in the areas of data science, semantic technologies, information retrieval and long-term preservation. DIL has been heavily involved in research projects funded through European (H2020, FP 7) and national funding schemes worldwide (AT, UK, US); and has been a provider of specialized software development and consulting services to a range of academic and commercial sectors. | |||||||||||
24/09/2018 | Luz Saúde, S.A., Sociedade Aberta | Portugal | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Luz Saúde is one of the largest private Portuguese healthcare groups. Stablished in 2000, it provides healthcare services through 29 facilities comprising hospitals (private and a public-partnership), clinics and senior residences. With experience in national and international research projects it has interests in value based healthcare, precision and personalized medicine. | |||||||||||
24/09/2018 | SPEED DEVELOPMENT CONSULTANTS AE | Greece | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
We are a consultancy company active in Greece and in EU funded projects, and have completed/participated in national/international networks and collaboration consortia in: Energy planning and energy resources management (policy formation, energy saving, RES, consulting), Strategic planning/development policies, Environmental planning and management, SMEs organisation/development, Technology and RTD programme management | |||||||||||
24/09/2018 | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH | Austria | Expertise Request | Enhancing the EOSC portal and connecting thematic clouds (INFRAEOSC-06-2019-2020) | F&T portal | ||||||
AIT is Austria’s leading research and technology establishment. The AIT Digital Insight Lab (DIL) brings years of experience in the areas of data science, semantic technologies, information retrieval and long-term preservation. DIL has been heavily involved in research projects funded through European (H2020, FP 7) and national funding schemes worldwide (AT, UK, US); and has been a provider of specialized software development and consulting services to a range of academic and commercial sectors. | |||||||||||
24/09/2018 | Laboratoire des Sciences des Procédés et des Matériaux | France | Expertise Request | Materials, manufacturing processes and devices for organic and large area electronics (IA) (DT-NMBP-18-2019) | F&T portal | ||||||
LSPM is a CNRS unity whose themes concern the processes and properties of thin-film materials. Especially, the team "Mechanics of functional thin films" is expert in magnetomechanical properties of flexible/stretchable systems. We develop original probes such as "AFM with in situ mechanical tests", "Magnetic probes with in situ stretching", "X-ray synchrotron with in situ biaxial stretching". | |||||||||||
23/09/2018 | Synsana EEIG | United Kingdom | Expertise Request | Large scale implementation of digital innovation for health and care in an ageing society (SC1-DTH-05-2019) | F&T portal | ||||||
Synsana wishes to join an excellent consortium. We offer business planning services; exploitation, planning and implementation of clinical and technological validation; ‘go to market’, commercial and investment appraisal; compliance planning (Medical devices, GDPR). Our multi-disciplinary team is based in offices in Denmark, France, Spain and UK | |||||||||||
23/09/2018 | Synsana EEIG | United Kingdom | Expertise Request | Scaling up the univocal Identification of Medicinal Products (SC1-DTH-09-2019) | F&T portal | ||||||
Synsana wishes to join an excellent consortium. We offer compliance planning (Medical devices, GDPR); exploitation, planning and implementation of clinical and technological validation; ‘go to market’, commercial and investment appraisal. We are a multi-disciplinary team with pharmacy expertise, based in offices in Denmark, France, Spain and UK. | |||||||||||
23/09/2018 | Synsana EEIG | United Kingdom | Expertise Request | Support for the large scale uptake of open service platforms in the Active and Healthy Ageing domain (SC1-HCC-02-2019) | F&T portal | ||||||
Synsana wishes to join an excellent consortium. We offer compliance planning (Medical devices, GDPR); exploitation, planning and implementation of clinical and technological validation; ‘go to market’, commercial and investment appraisal. We are a multi-disciplinary team based in offices in Denmark, France, Spain and UK. | |||||||||||
23/09/2018 | Synsana EEIG | United Kingdom | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
Synsana wishes to join an excellent consortium. We offer clinical and business process review and redesign; exploitation, planning and implementation of clinical and technological validation; ‘go to market’, commercial and investment appraisal; compliance planning (Medical devices, GDPR). Our multi-disciplinary team is based in offices in Denmark, France, Spain and UK | |||||||||||
23/09/2018 | ASOCIACION DE INVESTIGACION DE LA INDUSTRIA DEL JUGUETE CONEXAS Y AFINES | Spain | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
AIJU is a Toy & Childcare Research Center, we have more tan 500 associated (95% SMEs). We offer our expertise to apply results on TOY sector. Our SMEs are traditional and need to improve to develop Smart products. Focused on Area 2, we offer USER cases to develop products (Toys/childcare) for situations where high computing capacity and low energy would be a competitive advantage. We have previous experience in EU projects on New Tech also as Dissemination and Exploitation Leaders. |
|||||||||||
23/09/2018 | Synsana EEIG | United Kingdom | Expertise Request | Big data and Artificial Intelligence for monitoring health status and quality of life after the cancer treatment (SC1-DTH-01-2019) | F&T portal | ||||||
Synsana wishes to join an excellent consortium. We offer compliance planning (Medical devices, GDPR); exploitation, planning and implementation of clinical and technological validation; ‘go to market’, commercial and investment appraisal. We have coached a number of European SME’s offering innovative solutions for oncology / cancer patients. Our multi-disciplinary team is based in offices in Denmark, France, Spain and UK. | |||||||||||
23/09/2018 | ASOCIACION DE INVESTIGACION DE LA INDUSTRIA DEL JUGUETE CONEXAS Y AFINES | Spain | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
AIJU is a Research Center focused on Toy and Leisure sector, we have more than 500 SMEs associated focused on :Auxiliar industries (Mouldmakers, Plastic Transformation,…). We offer our knowledge in Industry 4.0. We have a large expertise applying and developing platforms focused on Advanced Materials, Additive Manufacturing Technologies (including metal), Inmersive tech (VR, AR, MR), gamification, elearning. Also, we worked previously in other EU projects as Dissemination, Exploitation Leaders. | |||||||||||
22/09/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D and Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing eHealth and environmental projects (ESTABLISH, TelMonAer, WINS@HI, TERRA-RO, eWALL, TORCH): www.beiaro.eu Contact: [email protected] | |||||||||||
22/09/2018 | PANDEY INNOVATIONS | Norway | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
22/09/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D and Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing eHealth, AAL and security projects (ESTABLISH, EmoSpaces, WINS@HI, SAFECARE, eWALL, PARFAIT): www.beiaro.eu Contact: [email protected] | |||||||||||
22/09/2018 | PANDEY INNOVATIONS | Norway | Expertise Request | Solutions for increased regional cross-border cooperation in the transmission grid (LC-SC3-ES-2-2019) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
22/09/2018 | PANDEY INNOVATIONS | Norway | Expertise Request | Flexibility and retail market options for the distribution grid (LC-SC3-ES-1-2019) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
22/09/2018 | PANDEY INNOVATIONS | Norway | Expertise Request | Research on advanced tools and technological development (LC-SC3-ES-6-2019) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
22/09/2018 | PANDEY INNOVATIONS | Norway | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
22/09/2018 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
BEIA Consult International, SIEMENS partner, is a R&D performing SME, founded in 1991, and one of the leading providers of ICT solutions and services in Romania for cloud communications and IoT telemetry. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D and Innovation projects (FP6, FP7, H2020, Eureka, etc.) with ongoing eHealth projects (ESTABLISH, SAFECARE, eWALL, TORCH, TERRA-RO, ParkinsonMon, EmoSpaces): www.beiaro.eu Contact: [email protected] | |||||||||||
22/09/2018 | PANDEY INNOVATIONS | Norway | Expertise Request | Using big data approaches in research and innovation policy making (TRANSFORMATIONS-13-2019) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
21/09/2018 | UNIVERSITE LYON 1 CLAUDE BERNARD | France | Expertise Request | Advanced materials for additive manufacturing (IA) (DT-NMBP-19-2019) | F&T portal | ||||||
3d.FAB http://fabric-advanced-biology.univ-lyon1.fr/ is one of the few European additive manufacturing innovation platforms located at the Lyon1 University. 3d.FAB is working for the last 5 years on additive manufacturing development, at the material, apparatus and concept levels. Specialities of the platform are viscoelastic material 3D printing, elastomer 3D printing and living tissues 3D bioprinting. The platform has a long history in European projects (from FP5 to H2020). |