Displaying 38401 - 38450 of 39299
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01/06/2018 | ASCORA GMBH | Germany | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Ascora is an IT SME company from Germany developing apps for desktop, mobile and web systems. We are one of the leading providers of software apps in Germany with more than 12 Mio users. We got broad experience in creating highly scalable and reliable cloud-based systems incl. messaging, data management and big data aspects. Our servers manage between 100 and 150 Mio messages/month. We have deep knowledge in RTD projects, a broad network across the EU and are coordinating several H2020 projects. | |||||||||||
01/06/2018 | ASCORA GMBH | Germany | Expertise Request | Demonstration of applied solutions to enhance border and external security (SU-BES03-2018-2019-2020) | F&T portal | ||||||
Ascora is an IT SME company from Germany developing apps for desktop, mobile and web systems. We are one of the leading providers of software apps in Germany with more than 12 Mio users. We got broad experience in creating highly scalable and reliable cloud-based systems incl. messaging, data management and big data aspects. Our servers manage between 100 and 150 Mio messages/month. We have deep knowledge in RTD projects, a broad network across the EU and are coordinating several H2020 projects. | |||||||||||
01/06/2018 | ASCORA GMBH | Germany | Expertise Request | Technologies to enhance the fight against crime and terrorism (SU-FCT02-2018-2019-2020) | F&T portal | ||||||
Ascora is an IT SME company from Germany developing apps for desktop, mobile and web systems. We are one of the leading providers of software apps in Germany with more than 12 Mio users. We got broad experience in creating highly scalable and reliable cloud-based systems incl. messaging, data management and big data aspects. Our servers manage between 100 and 150 Mio messages/month. We have deep knowledge in RTD projects, a broad network across the EU and are coordinating several H2020 projects. | |||||||||||
31/05/2018 | COMPEDIA SOFTWARE & HARDWARE DEVELOPMENT LTD | Israel | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
Compedia is an established company with 30 years of experience in technologies and projects. We have participated in a number of successful Eu projects. Our expertise include Virtual & Augmented Reality, Virtual Humans, Computer Vision, Indoor navigation, and more. Industries include manufacturing, aerospace, healthcare, transportation, education and more. To discuss partnership options email [email protected] |
|||||||||||
31/05/2018 | COMPEDIA SOFTWARE & HARDWARE DEVELOPMENT LTD | Israel | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
Compedia is an established company with 30 years of experience in technologies and projects. We have participated in a number of successful EU projects. Our expertise include Virtual & Augmented Reality, Virtual Humans, Computer Vision, Indoor navigation, and more. Industries include manufacturing, aerospace, healthcare, transportation, education and more. To discuss partnership options email [email protected] |
|||||||||||
31/05/2018 | OPTOELECTRONICA - 2001 SA | Romania | Expertise Request | Demonstration of applied solutions to enhance border and external security (SU-BES03-2018-2019-2020) | F&T portal | ||||||
We would like to present our interest (sub-topic 2) and offer our expertize (as partner) in the development of a Biometric system for enhancing security through Travel document authenticity check and person validation with dissimulate behavior and Risk Detection. Some of our results: optic-security solutions, night vision devices, thermographic equipment, holography, false document analysis, biometric systems, laser technologies; also experience in participating in funding programs (FP7, H2020) | |||||||||||
30/05/2018 | VAASAN YLIOPISTO | Finland | Expertise Request | Big data solutions for energy (DT-ICT-11-2019) | F&T portal | ||||||
Smart Energy Systems Project (University of Vaasa, Finland) is developing a big data storage that collects data from selected parts of energy system (e.g., smart grid) and a Business Insight Platform that is used for energy business model development. Now we are searching for research and business collaborators for the future use of platform and the big data storage. Contact: [email protected] | |||||||||||
30/05/2018 | MEDICA SCIENTIA INNOVATION RESEARCH SL | Spain | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
MedSIR is dedicated to the innovative design and management of strategic clinical trials in oncology. Novel technological approaches like remote monitoring are a critical part of our strategy, along with patient centeredness and empowerment, the highest scientific and clinical quality, and strict compliance with all regulatory and ethical requirements. Our network includes oncology investigators from hundreds of hospitals in a dozen countries in Europe and worldwide. | |||||||||||
29/05/2018 | TVARC ARGE SAVUNMA MAKINE MUHENDISLIK EGITIM DANISMANLIK SANAYI VE TICARET LIMITED SIRKETI | Turkey | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
TVARC is SME based in Eskisehir/ Turkey. We have a project that aims to realize CMC (Ceramic Matrix Composite) and MMC (Metal Matrix Composite) production with higher efficiency, 100% environmentally and economically. We need partners who can work with us on this project. You can find information about our company at www.tvarc.com.tr. | |||||||||||
29/05/2018 | TECHNICKA UNIVERZITA V KOSICIACH | Slovakia | Expertise Request | New solutions for the sustainable production of raw materials (SC5-09-2018-2019) | F&T portal | ||||||
Faculty BERG TUKE (Technical University in Kosice, Slovakia) is involved into development and innovation of new exploration methodologies for metallic and non-metallic deposits using interdisciplinary – geological, geophysical and IT (artificial intelligence) approach. A close collaboration with several mining companies in the Slovakia provides opportunity to test our products directly in the field. | |||||||||||
29/05/2018 | ABUD MERNOKIRODA KFT | Hungary | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
We specialize in urban planning, renewable energy integration, sustainable spatial planning, social inclusion and interaction design. In the context of mobility, we offer expertise in sustainable urban planning: coordination of activities in demonstration sites and development of participatory design methodology (H2020-NewTREND,FP7-FASUDIR), creation of smart urban sustainability assessment and design platform, defining KPIs for smart urban sustainability (Eurostars–SmartCEPS). | |||||||||||
29/05/2018 | TECHNICKA UNIVERZITA V KOSICIACH | Slovakia | Expertise Request | Raw materials innovation actions: exploration and Earth observation in support of sustainable mining (SC5-10-2019-2020) | F&T portal | ||||||
Faculty BERG TUKE (Technical University in Kosice, Slovakia) is involved into development and innovation of new exploration methodologies for metallic and non-metallic deposits using interdisciplinary – geological, geophysical and IT (artificial intelligence) approach. A close collaboration with several mining companies in the Slovakia provides opportunity to test our products directly in the field. | |||||||||||
29/05/2018 | TECHNICKA UNIVERZITA V KOSICIACH | Slovakia | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
Faculty BERG TUKE (Technical University in Kosice, Slovakia) offers expertise in predicting climate changes based on records in sedimentary rocks (glacial, fluvial, cave sediments). Our analysis brings an understanding of small-scale climate fluctuations and its impact on the landscape development, providing a solid base for future climate models. | |||||||||||
28/05/2018 | INSTITUT PASTEUR DE TUNIS | Tunisia | Expertise Request | Integrating Activities for Advanced Communities (INFRAIA-01-2018-2019) | F&T portal | ||||||
Institut Pasteur de Tunis is a leading research center witha leading role in fighting against communicable and non-communicable diseases at national and mediterranean levels. IPT's research activities cover the following themes: Epidemiology and Immunology of human and veterinary infectious diseases - Genetic and immune deficiencies - Biochemistry of venoms and toxins -Vaccine and therapeutic proteins development. http://www.pasteur.tn/index.php?option=com_content&view=article&id=311&Itemid=640 | |||||||||||
25/05/2018 | NORSK INSTITUTT FOR VANNFORSKNING | Norway | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
NIVA is an international reference centre for research and assessment of chemical and plastic pollution. We coordinate national and international research and management projects on microplastics (MPs) including work on pollution drivers, source assessment, exposure and impacts. We own a state of the art analytical facility. We develop methods for MP in soil, sediments, water and biowaste. We have developed the first and only integrated catchment model for MP fate in soil and rivers. | |||||||||||
25/05/2018 | IREAS, INSTITUT PRO STRUKTURALNI POLITIKU OPS | Czech Republic | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
We are a NGO from the Czech Republic (CEE country). We can be a partner for transformational research, policy development etc. We have access to target groups in education, such as teachers, directors, pupils/students (elementary schools, secondary schools) and public administration. In addition, we can offer cooperation in the field of education, such as research, analysis, verifying of new approaches, as well as creation of methodologies, educational materials or organisation of various events |
|||||||||||
24/05/2018 | UNIVERSITAET GRAZ | Austria | Expertise Request | Collaborative approaches to cultural heritage for social cohesion (DT-TRANSFORMATIONS-11-2019) | F&T portal | ||||||
The University of Graz, here the Department of Geography and Regional Science, has wide experiences engaging in various European and national projects offering research-based policy advice. One focus is on utilisation of cultural heritage as a lever for sustainable development, esp. in peripheral or industrial regions (e.g. INTERREG projects www.inducult.eu; www.shiftx.eu). The Department has a wide partner network in Central and SE Europe. | |||||||||||
24/05/2018 | UNIVERSITATEA NATIONALA DE APARARE CAROL I | Romania | Expertise Request | Dynamic countering of cyber-attacks (SU-ICT-01-2018) | F&T portal | ||||||
NDU is providing expertize in fundamental and applied research in the areas of security and defense, critical infrastructures, strategy, operational art and tactics, and offers its expertise and infrastructure in areas such: intelligence, crisis management and conflict prevention, multinational and joint operations, stability, support transition and reconstruction operations, prevention and fighting against terrorism,leadership, military art and science, learning, education and training | |||||||||||
24/05/2018 | UNIVERSITAET GRAZ | Austria | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
The University of Graz, here the Department of Geography and Regional Science, has wide experiences engaging in various European and national projects offering research-based policy advice. One focus is on new and innovative solutions for sustainable and inclusive growth, especially in old-industrialised towns (e.g. INTERREG project www.inducult.eu; www.shiftx.eu) The Department has a wide partner network in Central and SE Europe. | |||||||||||
24/05/2018 | UNIVERSITATEA NATIONALA DE APARARE CAROL I | Romania | Expertise Request | Cybersecurity preparedness - cyber range, simulation and economics (SU-DS01-2018) | F&T portal | ||||||
NDU is providing expertize in fundamental and applied research in the areas of security and defense, critical infrastructures, strategy, operational art and tactics, and offers its expertise and infrastructure in areas such: intelligence, crisis management and conflict prevention, multinational and joint operations, stability, support transition and reconstruction operations, prevention and fighting against terrorism,leadership, military art and science, learning, education and training | |||||||||||
24/05/2018 | C.I.A. Agricoltori Italiani | Italy | Expertise Request | Agricultural digital integration platforms (DT-ICT-08-2019) | F&T portal | ||||||
The "Confederazione Italiana Agricoltori" Italian syndicate of farmers is leading the EIP OG Farmers Lab created to solve real problems of the small farmers of the district of Padua. at the same time, CIA is working at regional level to develop a project idea based on an agricultural digital integration platform to connect data delivered and owned by the famers and the other AKIS actors of their National Network and to build an active Digital Innovation Hub in the Region of Venice. | |||||||||||
24/05/2018 | UNIVERSITATEA NATIONALA DE APARARE CAROL I | Romania | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
NDU is providing expertize in fundamental and applied research in the areas of security and defense, critical infrastructures, strategy, operational art and tactics, and offers its expertise and infrastructure in areas such: intelligence, crisis management and conflict prevention, multinational and joint operations, stability, support transition and reconstruction operations, prevention and fighting against terrorism,leadership, military art and science, learning, education and training | |||||||||||
24/05/2018 | ASOCIACION DE INNOVACION EMPRENDIMIENTO Y TECNOLOGIAS DE LA INFORMACION Y LA COMUNICACION INNETICA | Spain | Expertise Request | Interactive Technologies (ICT-25-2018-2020) | F&T portal | ||||||
INNETICA focus mainly on three fields: Education and training. Research, development and social and cultural innovation. ICT applied to education and social and cultural innovation. We want to develop a project of augmented reality in patients undergoing surgeries that do not require general anesthesia, in order to keep them in a state of tranquility and relaxation during the intervention to avoid the anxiety or stress associated with it. |
|||||||||||
24/05/2018 | UNIVERSITATEA NATIONALA DE APARARE CAROL I | Romania | Expertise Request | Cybersecurity in the Electrical Power and Energy System (EPES): an armour against cyber and privacy attacks and data breaches (SU-DS04-2018-2020) | F&T portal | ||||||
NDU is providing expertize in fundamental and applied research in the areas of security and defense, critical infrastructures, strategy, operational art and tactics, and offers its expertise and infrastructure in areas such: intelligence, crisis management and conflict prevention, multinational and joint operations, stability, support transition and reconstruction operations, prevention and fighting against terrorism,leadership, military art and science, learning, education and training | |||||||||||
24/05/2018 | UNIVERSITATEA NATIONALA DE APARARE CAROL I | Romania | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
NDU is providing expertize in fundamental and applied research in the areas of security and defense, critical infrastructures, strategy, operational art and tactics, and offers its expertise and infrastructure in areas such: intelligence, crisis management and conflict prevention, multinational and joint operations, stability, support transition and reconstruction operations, prevention and fighting against terrorism,leadership, military art and science, learning, education and training | |||||||||||
23/05/2018 | KEMIJSKI INSTITUT | Slovenia | Expertise Request | Technologies to enhance the fight against crime and terrorism (SU-FCT02-2018-2019-2020) | F&T portal | ||||||
Development of Gas sensors for preventing terrorism -detection systems that would provide early warning and possibly prevent future attacks, -Suitable for highly explosive organic peroxo compounds used in attacks in 2015 Paris, 2016 Brussels , 2017 Manchester. |
|||||||||||
23/05/2018 | SAFETECH INNOVATIONS SA | Romania | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
Safetech is a Romanian cybersecurity SME looking to join a consortium and to contribute to a cyber-attacks countering project. .Safetech offers a large range of innovative cybersecurity solutions and services to public administration, government, companies, utilities, energy, transport, banking sector and SMEs, including continuous monitoring of cyber security threats and intervention in case of security incidents through our private STI-CERT.High certified staff run R&D projects and E&T center | |||||||||||
23/05/2018 | Geostrategic Intelligence Group (GIG) Ltd | Finland | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Geostrategic Intelligence Group (GIG) is a small Finland-based Nordic risk and private intelligence research and consultancy company established in 2017. Its mission is to bring in-depth strategic analyrsis, sophisticated private intelligence and tailored resilience solutions to corporate decision-makers and the public sector, in order to assist them with strategic planning risk management and resilience building. More information on GIG can be found from the website https://geostrat.fi/. | |||||||||||
23/05/2018 | UNIWERSYTET PRZYRODNICZY W POZNANIU | Poland | Expertise Request | Food Cloud demonstrators (DT-SFS-26-2019) | F&T portal | ||||||
We offer a vast experience in identification of potential innovations and a complete assessment of the integrated system in terms of economic, environmental and social aspects. We offer expertise in preparation of a business plan and analysis of multi-actor approach | |||||||||||
23/05/2018 | SAFETECH INNOVATIONS SA | Romania | Expertise Request | Cybersecurity preparedness - cyber range, simulation and economics (SU-DS01-2018) | F&T portal | ||||||
Safetech is a Romanian cybersecurity SME looking to join a consortium and to contribute to a cyber-attacks countering project. .Safetech offers a large range of innovative cybersecurity solutions and services to public administration, government, companies, utilities, energy, transport, banking sector and SMEs, including continuous monitoring of cyber security threats and intervention in case of security incidents through our private STI-CERT.High certified staff run R&D projects and E&T center | |||||||||||
23/05/2018 | CompActive GmbH | Germany | Expertise Request | Handling systems for flexible materials (RIA) (DT-FOF-12-2019) | F&T portal | ||||||
CompActive (www.compactive.de) is a spin-off company focusing on the commercialization of active hybrid composites. These composites combine FRP and shape memory alloys in order to generate large changes in geometry. Conventionally required mechanics and components are dispensable by the material integrated principle. Our technology enable completely new actuation functions. By that, lightweight and compact actuator modules provide the desired adaptability e.g. for sensitive grippers. | |||||||||||
23/05/2018 | SAFETECH INNOVATIONS SA | Romania | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Safetech is a Romanian cybersecurity SME looking to join a consortium and to contribute to a cyber-attacks countering project. .Safetech offers a large range of innovative cybersecurity solutions and services to public administration, government, companies, utilities, energy, transport, banking sector and SMEs, including continuous monitoring of cyber security threats and intervention in case of security incidents through our private STI-CERT.High certified staff run R&D projects and E&T center. | |||||||||||
23/05/2018 | SAFETECH INNOVATIONS SA | Romania | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
Safetech is a Romanian cybersecurity SME looking to join a consortium and to contribute to a cyber-attacks countering project. .Safetech offers a large range of innovative cybersecurity solutions and services to public administration, government, companies, utilities, energy, transport, banking sector and SMEs, including continuous monitoring of cyber security threats and intervention in case of security incidents through our private STI-CERT.High certified staff run R&D projects and E&T center. | |||||||||||
23/05/2018 | KEMIJSKI INSTITUT | Slovenia | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
Electrocatalytic Carbon Dioxide Activation and Reduction, Electrolysis and Fuel Cells - miniaturized PEM FC system (membrane electrode assembly (MEA) of c. 1 cm2) - in-depth microscopy durability studies and method development - new electrochemical processes for platinum-group metals (PGM) recycling - in-situ electrochemical transmission electron microscopy (TEM) - CO2 reduction in water and organic solvents (CO, methanol and ethylene) |
|||||||||||
23/05/2018 | SAFETECH INNOVATIONS SA | Romania | Expertise Request | Cybersecurity in the Electrical Power and Energy System (EPES): an armour against cyber and privacy attacks and data breaches (SU-DS04-2018-2020) | F&T portal | ||||||
Safetech is a Romanian cybersecurity SME looking to join a consortium and to contribute to a cyber-attacks countering project. .Safetech offers a large range of innovative cybersecurity solutions and services to public administration, government, companies, utilities, energy, transport, banking sector and SMEs, including continuous monitoring of cyber security threats and intervention in case of security incidents through our private STI-CERT.High certified staff run R&D projects and E&T center | |||||||||||
23/05/2018 | SAFETECH INNOVATIONS SA | Romania | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
Safetech is a cybersecurity SME looking to join a consortium and to contribute to a cyber-attacks countering project. .Safetech offers a large range of innovative solutions and services to public administration, government, companies, utilities, energy, transport, banking sector and SMEs, including continuous monitoring of cyber security threats and intervention in case of security incidents through our private STI-CERT.High certified staff run R&D projects and E&T center | |||||||||||
23/05/2018 | NYDOR SYSTIMATA TECHNOLOGIES ANONYMOS ETAIRIA | Greece | Expertise Request | Sustainable European aquaculture 4.0: nutrition and breeding (DT-BG-04-2018-2019) | F&T portal | ||||||
NST supports aquaculture organizations to augment, improve, renovate and pilot cloudified digital transformations. NST is providing solutions for fish farms relating to the welfare, monitoring feeding systems, remote cloud connectivity at offshore installations. NST coordinates projects addressing E2E pilots involving smart sensors (biosensors), Actuators (smart feeders), Multimodal data (RF, SAT, acoustic, image, video), fish farm governance, smart breeding/feeding exploiting Big Data & AI. | |||||||||||
22/05/2018 | Dapcom Data Services S.L. | Spain | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
DAPCOM excels in data management, handling, processing, sotring and delivery. The goals from DAPCOM are to make data useful and meaningful to stakeholders. We are open to collaborate with all data suppliers and information-needed customers to build-up added value solutions. Please contact [email protected]. |
|||||||||||
22/05/2018 | AI Services SARL | Switzerland | Expertise Request | Supporting the emergence of data markets and the data economy (ICT-13-2018-2019) | F&T portal | ||||||
Ai Services is an SME dedicated to perform custom AI solutions for business customers. Our core technology is based on encryption methods allowing ML/AI to be performed while protecting user data | |||||||||||
21/05/2018 | UNIVERZA V LJUBLJANI | Slovenia | Expertise Request | Interactive Technologies (ICT-25-2018-2020) | F&T portal | ||||||
LTM (Laboratory for Multimedia and Telecommunications, Faculty of Electrical Engineering, University of Ljubljana, http://ltfe.org/en/references/) is one of the largest R&D groups in Slovenia, specialized for multimedia, Internet, VR/AR/MR and user experience research and applications. We have extensive experience in research and applied research and have successfully participated in over 10 EU projects. We would like to participate with user experience, interaction design and VR/AR/MR expertise | |||||||||||
20/05/2018 | COMPEDIA SOFTWARE & HARDWARE DEVELOPMENT LTD | Israel | Expertise Request | Technologies to enhance the fight against crime and terrorism (SU-FCT02-2018-2019-2020) | F&T portal | ||||||
Compedia is an established company with 30 years of experience in technologies and projects. We have participated in a number of successful Eu projects including LawTrain. Our expertise include Virtual & Augmented Reality, Virtual Humans, Computer Vision, Indoor navigation, and more. Industries include manufacturing, homeland security, aerospace, healthcare, transportation, education and more. Contact [email protected] to explore possibilities. |
|||||||||||
20/05/2018 | COMPEDIA SOFTWARE & HARDWARE DEVELOPMENT LTD | Israel | Expertise Request | Interactive Technologies (ICT-25-2018-2020) | F&T portal | ||||||
Compedia is an established company with 30 years of experience in technologies and projects. We have participated in a number of successful Eu projects. Our expertise include Virtual & Augmented Reality, Virtual Humans, Computer Vision, Indoor navigation, and more. Industries include manufacturing, aerospace, healthcare, transportation, education and more. To discuss partnership option email [email protected]. |
|||||||||||
20/05/2018 | COMPEDIA SOFTWARE & HARDWARE DEVELOPMENT LTD | Israel | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
Compedia is an established company with 30 years of experience in technologies and projects. We have participated in a number of successful Eu projects including LawTrain. Our expertise include Virtual & Augmented Reality, Virtual Humans, Computer Vision, Indoor navigation, and more. Industries include manufacturing, homeland security, aerospace, healthcare, transportation, education and more. Contact [email protected] to explore possibilities. |
|||||||||||
18/05/2018 | PLUSERVICE SRL | Italy | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
PluService is an Italian IT company specialized in ICT solutions for passenger transport. With more than 25 years of experience and a wide portfolio of modular solutions it is the leader in the Italian market of sw for passenger transport. We offer: SW development capabilities, extensive know-how on transport and mobility features. We have some projects on this topic and we’re looking for a coordinator and partners to build a strong consortium. | |||||||||||
18/05/2018 | UNIVERSITATEA NATIONALA DE APARARE CAROL I | Romania | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
NDU is providing expertize in fundamental and applied research in the areas of security and defense, critical infrastructures, strategy, operational art and tactics, and offers its expertise and infrastructure in areas such: intelligence, crisis management and conflict prevention, multinational and joint operations, stability, support transition and reconstruction operations, prevention and fighting against terrorism,leadership, military art and science, learning, education and training. | |||||||||||
18/05/2018 | JUDETUL ILFOV | Romania | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
Ilfov County Council is the local government of the county surrounding Bucharest and was designated to handle and manage, on behalf and in the interest of the county local public affairs. We are interested in new emerging business/operating models and related technologies for shared, connected and cooperative automated vehicle fleets that are complementing existing high-capacity public transportation systems. | |||||||||||
18/05/2018 | YOUR DATA SRL | Italy | Expertise Request | Using big data approaches in research and innovation policy making (TRANSFORMATIONS-13-2019) | F&T portal | ||||||
YourDATA team is expert in the economic, statistical and policy evaluation analysis; its members have been able to publish a number of articles in top economic journals. We are available for any project in which is needed our expertise in statistical-economic analysis, exploitation and dissemination activities. | |||||||||||
18/05/2018 | FUNDACIO HOSPITAL UNIVERSITARI VALL D'HEBRON - INSTITUT DE RECERCA | Spain | Expertise Request | Mining big data for early detection of infectious disease threats driven by climate change and other factors (SC1-BHC-13-2019) | F&T portal | ||||||
VHIR is a biomedical research institute from one of the largest Hospital in Spain. Medical Molecular Imaging Group (Dr. Raul Herance) is focused on R+D, diagnosis and therapy. The group cover all molecular imaging steps, clinical or preclinical studies. We have access to image data and patients with different infectious diseases and preclinical models to do SPECT-CT, PET-CT and optical imaging. One of their research lines is using images and omics big data for the detection of infectious disease | |||||||||||
18/05/2018 | INDIGO MED SMPC | Greece | Expertise Request | Moving freight by Water: Sustainable Infrastructure and Innovative Vessels (MG-2-6-2019) | F&T portal | ||||||
As a Science Communication SME, we design and implement professional communication and dissemination strategies for any project. With over 10 years experience and expertise in outreach and communication activities of EU projects, we cooperate internationally with distinguished research centres & universities, creating science communication networks, while providing effective dissemination of scientific knowledge and outputs to the general public and the interested stakeholders. | |||||||||||
18/05/2018 | YOUR DATA SRL | Italy | Expertise Request | Digital health and care services (SC1-DTH-10-2019-2020) | F&T portal | ||||||
YourDATA team is expert in the economic and statistical analysis; its members have been able to publish a number of articles in top economic journals. We are available for any project in which is needed our expertise in dissemination, exploitation and statistical-economic analysis. |