Displaying 38701 - 38750 of 39319
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09/04/2018 | NATIONAL PAYING AGENCY | Lithuania | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
100% of all area-based measures is submitted electronically in Lithuania as of 2010. Area declared annually by 135 000 farmers makes 2 900 000 ha. Around 1 billion euros are paid out to beneficiaries on an annual basis. 90 % of OTSC are performed by CwRS, including the use of the newest Sentinel data. Artificial intelligence tools are introduced in the support administration process: evaluation of applications (robotisation). The NPA is one of the first public institutions to develop E-Portal. | |||||||||||
09/04/2018 | NATIONAL PAYING AGENCY | Lithuania | Expertise Request | Space hubs (support to start-ups) (DT-SPACE-09-BIZ-2019) | F&T portal | ||||||
100% of all area-based measures is submitted electronically in Lithuania as of 2010. Area declared annually by 135 000 farmers makes 2 900 000 ha. Around 1 billion euros are paid out to beneficiaries on an annual basis. 90 % of OTSC are performed by CwRS, including the use of the newest Sentinel data. Artificial intelligence tools are introduced in the support administration process: evaluation of applications (robotisation). The NPA is one of the first public institutions to develop E-Portal. | |||||||||||
09/04/2018 | NATIONAL PAYING AGENCY | Lithuania | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
100% of all area-based measures is submitted electronically in Lithuania as of 2010. Area declared annually by 135 000 farmers makes 2 900 000 ha. Around 1 billion euros are paid out to beneficiaries on an annual basis. 90 % of OTSC are performed by CwRS, including the use of the newest Sentinel data. Artificial intelligence tools are introduced in the support administration process: evaluation of applications (robotisation). The NPA is one of the first public institutions to develop E-Portal. | |||||||||||
08/04/2018 | HELIX ZAMARRO SL | Spain | Expertise Request | Food Cloud demonstrators (DT-SFS-26-2019) | F&T portal | ||||||
What we are looking for: Those companies that can contribute to improvements in the snail farming process, production, packaging and distribution. ICT companies capable of creating mobile apps for our business model and online or desktop tools to snail farming management. Also, those who are willing to participate in creating synergies for building platforms and communities in the field of agriculture are as welcome as research centres and universities. |
|||||||||||
08/04/2018 | Artim Sanat | Turkey | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
Artım Sanat is private education center in turkey. We are looking for partners to create a new education and communication system for autism in the area of computer technology (software, application), autism education and language experts (Spanish, English, German). | |||||||||||
08/04/2018 | HELIX ZAMARRO SL | Spain | Expertise Request | Sustainable European aquaculture 4.0: nutrition and breeding (DT-BG-04-2018-2019) | F&T portal | ||||||
What we are looking for: Those companies that can contribute to improvements in the snail farming process, production, packaging and distribution. ICT companies capable of creating mobile apps for our business model and online or desktop tools to snail farming management. Also, those who are willing to participate in creating synergies for building platforms and communities in the field of agriculture are as welcome as research centres and universities. |
|||||||||||
08/04/2018 | HELIX ZAMARRO SL | Spain | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
What we are looking for: Those companies that can contribute to improvements in the snail farming process, production, packaging and distribution. ICT companies capable of creating mobile apps for our business model and online or desktop tools to snail farming management. Also, those who are willing to participate in creating synergies for building platforms and communities in the field of agriculture are as welcome as research centres and universities. |
|||||||||||
08/04/2018 | HELIX ZAMARRO SL | Spain | Expertise Request | ERANETs in agri-food (SFS-31-2019) | F&T portal | ||||||
What we are looking for: Those companies that can contribute to improvements in the snail farming process, production, packaging and distribution. ICT companies capable of creating mobile apps for our business model and online or desktop tools to snail farming management. Also, those who are willing to participate in creating synergies for building platforms and communities in the field of agriculture are as welcome as research centres and universities. |
|||||||||||
07/04/2018 | National Security Studies Program- The School of Political Sciences | Israel | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Drones physical/cyber threats scenarios Man-machine decision making/shared decision making Human factors (cognitive, psychological and behavioural aspects) in autonomous driving |
|||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
SupraTix GmbH is focused on development of smart learning environment. The company has been developing a world´s first cloud controlled remote STEM laboratory (ReSTEMLab) with a high-performance Robot. A fully automated Robot (RaaS model) of the ReSTEMLab enables to make experiments from anywhere with Internet connection. The team consists of experts in engineering, programming, learning and media psychologists as well as media pedagogic and coaching. | |||||||||||
06/04/2018 | HWG srl | Italy | Expertise Request | Establishing and operating a pilot for a Cybersecurity Competence Network to develop and implement a common Cybersecurity Research & Innovation Roadmap (SU-ICT-03-2018) | F&T portal | ||||||
HWG is a cybersecurity company focused on high complex IT infrastructures.we are ISO 27001:2013 certified in scopes: Design, implementation, installation, monitoring and management of devices and infrastructures for the provision of network services, cybersecurity and data centre, Cyber SOC services, Service Desk and Network SOC for the operational continuity of IT Mission Critical Infrastructures. We are looking for competitive partners with whom we can work to make the project successful. | |||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | FET ERA-NET Cofund (FETPROACT-03-2018) | F&T portal | ||||||
German edtech SME SupraTix GmbH works on development of smart learning environment, including innovative technology products (software, IoT hardware) and edtech supply services. The company is focused on research and development of new products and services. The team consists of experts in engineering, programming, learning and media psychologists as well as media pedagogic and coaching. | |||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | Artificial Intelligence (ICT-26-2018-2020) | F&T portal | ||||||
German education technology SME SupraTix GmbH is focused on development of smart learning environment, including innovative technology products (software, IoT hardware) and edtech supply services. The company permanenty works on research and development of new products and services. The team consists of experts in engineering, programming, learning and media psychologists as well as media pedagogic and coaching. | |||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | Future Hyper-connected Sociality (ICT-28-2018) | F&T portal | ||||||
German education technology SME SupraTix GmbH is focused on development of smart learning environment, including innovative technology products (software, IoT hardware) and edtech supply services. The company permanently works on research and development of new products and services. The team consists of experts in engineering, programming, learning and media psychologists as well as media pedagogic and coaching. | |||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | Interactive Technologies (ICT-25-2018-2020) | F&T portal | ||||||
German education technology SME SupraTix GmbH is focused on development of smart learning environment, including innovative technology products (software, IoT hardware) and edtech supply services. The company permanenty works on research and development of new products and services. The team consists of experts in engineering, programming, learning and media psychologists as well as media pedagogic and coaching. | |||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
German education technology SME SupraTix GmbH is focused on development of smart learning environment, including innovative technology products (software, IoT hardware) and edtech supply services. The company permanently works on research and development of new products and services. The team consists of experts in engineering, programming, learning and media psychologists as well as media pedagogic and coaching. | |||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | Software Technologies (ICT-16-2018) | F&T portal | ||||||
A German edtech company offering innovative digital solutions in the field of smart learning environment for enterprises different sizes, educational and governmental institutes, content providers and museums. The company produced a proprietary software-based enterprise training platform (LMS) and a world´s first cloud controlled remote STEM laboratory with a high-performance Robot. | |||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | Digital Platforms/Pilots Horizontal Activities (DT-ICT-13-2019) | F&T portal | ||||||
Focusing on development of smart learning environment a German company has a background in providing e-learning and technology solutions for SME and educational institutes as well as governmental organisations and museums. The company has been developing a world´s first cloud controlled remote STEM laboratory (ReSTEMLab) with a high-performance Robot. A fully automated Robot (RaaS model) installed in the ReSTEMLab enables to make experiments from anywhere with Internet connection. | |||||||||||
06/04/2018 | IPCENTER AT GMBH | Austria | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
ipcenter.at GmbH is one of the leading private education providers in Austria. Over 20 years experience in the field of vocational and apprenticeship training, management coaching and business training.The methodology is tailor made according to the customer requirements and is diversified from on-spot trainings to innovative technology based learning methods. ipcenter.at GmbH is also active in the field of project development and management focused on Central, South-East Europe and Africa. | |||||||||||
06/04/2018 | DVOKUT - ECRO Ltd. | Croatia | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
Dvokut-Ecro is SME specialized in environmental protection and sustainable development. We are interested in joining a project consortium under this proposal. We offer our experience in water management and water protection, analyses of water bodies state in accordance with the EU Water Framework Directive; wastewater management related services as well as research in areas of applied aquatic ecology. Our team of 30 experts have experience in R&D projects and writing H2020 proposals. | |||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | FET Innovation Launchpad (FETOPEN-03-2018-2019-2020) | F&T portal | ||||||
German edtech SME SupraTix GmbH works on development of smart learning environment, including innovative technology products (software, IoT hardware) and edtech supply services. The company is focused on research and development of new products and services. The team consists of experts in engineering, programming, learning and media psychologists as well as media pedagogic and coaching. | |||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
Focusing on development of smart learning environment a German company has a background in providing e-learning and technology solutions for SME and educational institutes as well as governmental organisations and museums. The company has been developing a world´s first cloud controlled remote STEM laboratory (ReSTEMLab) with a high-performance Robot. A fully automated Robot (RaaS model) installed in the ReSTEMLab enables to make experiments from anywhere with Internet connection. | |||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | Next Generation Internet - An Open Internet Initiative (ICT-24-2018-2019) | F&T portal | ||||||
A German edtech company offering innovative digital solutions in the field of smart learning environment for enterprises different sizes, educational and governmental institutes, content providers and museums. The company produced a proprietary software-based enterprise training platform (LMS) and a world´s first cloud controlled remote STEM laboratory with a high-performance Robot. | |||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | Robotics - Digital Innovation Hubs (DIH) (DT-ICT-02-2018) | F&T portal | ||||||
Focusing on development of smart learning environment a German company has a background in providing e-learning and technology solutions for SME and educational institutes as well as governmental organisations and museums. The company has been developing a world´s first cloud controlled remote STEM laboratory (ReSTEMLab) with a high-performance Robot. A fully automated Robot (RaaS model) installed in the ReSTEMLab enables to make experiments from anywhere with Internet connection. | |||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | Coordination and Support Activities for Digital Innovation Hub network (DT-ICT-06-2018) | F&T portal | ||||||
German education technology SME SupraTix GmbH is focused on development of smart learning environment, including innovative technology products (software, IoT hardware) and edtech supply services. The company permanently works on research and development of new products and services. The team consists of experts in engineering, programming, learning and media psychologists as well as media pedagogic and coaching. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Prototyping a European interoperable Electronic Health Record (EHR) exchange (SC1-DTH-08-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | 5G for cooperative, connected and automated mobility (CCAM) (ICT-18-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Toolkit for assessing and reducing cyber risks in hospitals and care centres to protect privacy/data/infrastructures (SU-TDS-02-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Support to further development of international cooperation in digital transformation of health and care (SC1-HCC-03-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Software Technologies (ICT-16-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Digital Platforms/Pilots Horizontal Activities (DT-ICT-13-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Digital health and care services – support for strategy and (early) adoption (SC1-HCC-04-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-30-2019-2020) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Artificial Intelligence (ICT-26-2018-2020) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Adaptive smart working and living environments supporting active and healthy ageing (SC1-DTH-03-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Fintech: Support to experimentation frameworks and regulatory compliance (ICT-35-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Next Generation Internet - An Open Internet Initiative (ICT-24-2018-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Raising awareness and developing training schemes on cybersecurity in hospitals (SU-TDS-03-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | SYNYO GmbH | Austria | Expertise Request | Data integration and data-driven in-silico models for enabling personalised medicine - a European standardization framework (SC1-HCO-02-2018) | F&T portal | ||||||
SYNYO has profound know-how in building communication platforms, stakeholder networks, knowledge hubs, and engagement channels proved in several H2020 projects, like FutureTDM, SciChallenge, PeaceTraining, SciShops, INDUCE etc. Our development team consisting enthusiastic technologists, software developers, UX designers, and creatives is ready to deliver modern web-based solutions. Additionally, we are experience in coordination, research communication, and community building. [email protected] |
|||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Offer | A multilingual Next Generation Internet (ICT-29-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. |