Displaying 38751 - 38800 of 39349
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | FET Innovation Launchpad (FETOPEN-03-2018-2019-2020) | F&T portal | ||||||
German edtech SME SupraTix GmbH works on development of smart learning environment, including innovative technology products (software, IoT hardware) and edtech supply services. The company is focused on research and development of new products and services. The team consists of experts in engineering, programming, learning and media psychologists as well as media pedagogic and coaching. | |||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
Focusing on development of smart learning environment a German company has a background in providing e-learning and technology solutions for SME and educational institutes as well as governmental organisations and museums. The company has been developing a world´s first cloud controlled remote STEM laboratory (ReSTEMLab) with a high-performance Robot. A fully automated Robot (RaaS model) installed in the ReSTEMLab enables to make experiments from anywhere with Internet connection. | |||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | Next Generation Internet - An Open Internet Initiative (ICT-24-2018-2019) | F&T portal | ||||||
A German edtech company offering innovative digital solutions in the field of smart learning environment for enterprises different sizes, educational and governmental institutes, content providers and museums. The company produced a proprietary software-based enterprise training platform (LMS) and a world´s first cloud controlled remote STEM laboratory with a high-performance Robot. | |||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | Robotics - Digital Innovation Hubs (DIH) (DT-ICT-02-2018) | F&T portal | ||||||
Focusing on development of smart learning environment a German company has a background in providing e-learning and technology solutions for SME and educational institutes as well as governmental organisations and museums. The company has been developing a world´s first cloud controlled remote STEM laboratory (ReSTEMLab) with a high-performance Robot. A fully automated Robot (RaaS model) installed in the ReSTEMLab enables to make experiments from anywhere with Internet connection. | |||||||||||
06/04/2018 | SupraTix GmbH | Germany | Expertise Request | Coordination and Support Activities for Digital Innovation Hub network (DT-ICT-06-2018) | F&T portal | ||||||
German education technology SME SupraTix GmbH is focused on development of smart learning environment, including innovative technology products (software, IoT hardware) and edtech supply services. The company permanently works on research and development of new products and services. The team consists of experts in engineering, programming, learning and media psychologists as well as media pedagogic and coaching. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Prototyping a European interoperable Electronic Health Record (EHR) exchange (SC1-DTH-08-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Smart Anything Everywhere (DT-ICT-01-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | 5G for cooperative, connected and automated mobility (CCAM) (ICT-18-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Toolkit for assessing and reducing cyber risks in hospitals and care centres to protect privacy/data/infrastructures (SU-TDS-02-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Support to further development of international cooperation in digital transformation of health and care (SC1-HCC-03-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | An inclusive digitally interconnected transport system meeting citizens' needs (MG-4-5-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Software Technologies (ICT-16-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Digital Platforms/Pilots Horizontal Activities (DT-ICT-13-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Developing and testing shared, connected and cooperative automated vehicle fleets in urban areas for the mobility of all (DT-ART-04-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Digital health and care services – support for strategy and (early) adoption (SC1-HCC-04-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-30-2019-2020) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Robotics in Application Areas (ICT-09-2019-2020) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Artificial Intelligence (ICT-26-2018-2020) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Adaptive smart working and living environments supporting active and healthy ageing (SC1-DTH-03-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Fintech: Support to experimentation frameworks and regulatory compliance (ICT-35-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Next Generation Internet - An Open Internet Initiative (ICT-24-2018-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Raising awareness and developing training schemes on cybersecurity in hospitals (SU-TDS-03-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | SYNYO GmbH | Austria | Expertise Request | Data integration and data-driven in-silico models for enabling personalised medicine - a European standardization framework (SC1-HCO-02-2018) | F&T portal | ||||||
SYNYO has profound know-how in building communication platforms, stakeholder networks, knowledge hubs, and engagement channels proved in several H2020 projects, like FutureTDM, SciChallenge, PeaceTraining, SciShops, INDUCE etc. Our development team consisting enthusiastic technologists, software developers, UX designers, and creatives is ready to deliver modern web-based solutions. Additionally, we are experience in coordination, research communication, and community building. [email protected] |
|||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Offer | A multilingual Next Generation Internet (ICT-29-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Large Scale pilots of personalised & outcome based integrated care (SC1-DTH-11-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Electronic Smart Systems (ESS) (ICT-07-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Internet of Things (ICT-27-2018-2020) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Support to a Digital Health and Care Innovation initiative in the context of Digital Single Market strategy (SC1-HCC-05-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | EU-US collaboration on NGI (ICT-31-2018-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Flexible and Wearable Electronics (ICT-02-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Digitisation, Digital Single Market and European culture: new challenges for creativity, intellectual property rights and copyright (DT-GOVERNANCE-13-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Human centred design for the new driver role in highly automated vehicles (DT-ART-03-2019) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
05/04/2018 | CAL-TEK SRL | Italy | Expertise Request | Interactive Technologies (ICT-25-2018-2020) | F&T portal | ||||||
Cal-tek is a proactive Software Company located in South Italy, constantly involved in different research projects and contracts with many national and international innovative companies and research entities. A team of Modeling & Simulation experts works on developing advanced solutions of Interactive Virtual Reality, Augmented/Mixed Reality, Intelligent Agents and Knowledge Navigators for decision-making and for training and education in complex systems. |
|||||||||||
05/04/2018 | HOCHSCHULE DER MEDIEN | Germany | Expertise Request | Future Hyper-connected Sociality (ICT-28-2018) | F&T portal | ||||||
The Responsive Media Experience research group at Stuttgart Media University conducts research, development and validation of novel user interaction patterns (including AR/VR) that are engaging and inclusive for everyone, including older people and people with disabilities (accessibility is often required by law in Europe). Our GPII-based open-source personalisation framework OpenAPE provides a standards-compliant way of encoding user preferences across applications and platforms. | |||||||||||
04/04/2018 | SCIPEDIA SL | Spain | Expertise Request | Prototyping new innovative services (INFRAEOSC-02-2019) | F&T portal | ||||||
Scipedia is the developer of an innovative collaborative platform which offers a comprehensive social-network-based solution to the specific needs of Open Science. Our technology is based on the integration of online scientific publishing into data management services that could easily be adapted to build the infrastructure of the European Innovation Network. Scipedia is seeking partnership within H2020 in all topics related to Open Science / Open Data. [email protected] |
|||||||||||
04/04/2018 | SCIPEDIA SL | Spain | Expertise Request | Support to the EOSC Governance (INFRAEOSC-05-2018-2019) | F&T portal | ||||||
Scipedia is the developer of an innovative collaborative platform which offers a comprehensive social-network-based solution to the specific needs of Open Science. Our technology is based on the integration of online scientific publishing into data management services that could easily be adapted to build the infrastructure of the European Innovation Network. Scipedia is seeking partnership within H2020 in all topics related to Open Science / Open Data. [email protected] |
|||||||||||
04/04/2018 | SYNYO GmbH | Austria | Expertise Request | Cybersecurity preparedness - cyber range, simulation and economics (SU-DS01-2018) | F&T portal | ||||||
SYNYO is a reliable partner for your DS project with profound experience in H2020. As an established SME located in Austria, we are focusing on research, innovation, and technology. Our interdisciplinary team consisting of engineers, technologists, software developers, social scientists and creatives is ready to deliver high-impact results tackling the security challenges of our time. We are also skilled in coordination, research communication, and exploitation. Contact: [email protected] |
|||||||||||
04/04/2018 | EURONOVIA | France | Expertise Request | Solutions for increased regional cross-border cooperation in the transmission grid (LC-SC3-ES-2-2019) | F&T portal | ||||||
Behind any R&I project, there is the need to stimulate innovation and impactful projects through successful actions on dissemination, exploitation and communication. Our idea is to reduce the breach between science and society. We offer your project the tools to (1) identify the potential different routes for exploitation of the project results; (2) disseminate the information about your project; (3) ensure maximum visibility of the project through tailored communication activities. | |||||||||||
04/04/2018 | SYNYO GmbH | Austria | Expertise Request | Decarbonising energy systems of geographical Islands (LC-SC3-ES-4-2018-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020. As an established SME located in Austria, we are focusing on research, innovation, and technology. Our interdisciplinary team consisting of engineers, technologists, software developers, social scientists and creatives is ready to deliver high-impact results tackling the core challenges of our time. We are also skilled in coordination, research communication, dissemination, and exploitation. Contact: [email protected] |
|||||||||||
04/04/2018 | SYNYO GmbH | Austria | Expertise Request | Integrated local energy systems (Energy islands) (LC-SC3-ES-3-2018-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020. As an established SME located in Austria, we are focusing on research, innovation, and technology. Our interdisciplinary team consisting of engineers, technologists, software developers, social scientists and creatives is ready to deliver high-impact results tackling the core challenges of our time. We are also skilled in coordination, research communication, dissemination, and exploitation. Contact: [email protected] |
|||||||||||
04/04/2018 | SYNYO GmbH | Austria | Expertise Request | TSO – DSO – Consumer: Large-scale demonstrations of innovative grid services through demand response, storage and small-scale (RES) generation (LC-SC3-ES-5-2018-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020. As an established SME located in Austria, we are focusing on research, innovation, and technology. Our interdisciplinary team consisting of engineers, technologists, software developers, social scientists and creatives is ready to deliver high-impact results tackling the core challenges of our time. We are also skilled in coordination, research communication, dissemination, and exploitation. Contact: [email protected] |
|||||||||||
04/04/2018 | SCIPEDIA SL | Spain | Expertise Request | Enhancing the EOSC portal and connecting thematic clouds (INFRAEOSC-06-2019-2020) | F&T portal | ||||||
Scipedia is the developer of an innovative collaborative platform which offers a comprehensive social-network-based solution to the specific needs of Open Science. Our technology is based on the integration of online scientific publishing into data management services that could easily be adapted to build the infrastructure of the European Innovation Network. Scipedia is seeking partnership within H2020 in all topics related to Open Science / Open Data. [email protected] |
|||||||||||
04/04/2018 | SYNYO GmbH | Austria | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your INFRA project with profound experience in H2020. As an established SME located in Austria, we are focusing on research, innovation, and technology. Our interdisciplinary team consisting of engineers, technologists, software developers, social scientists and creatives is ready to deliver high-impact results tackling the security challenges of our time. We are also skilled in coordination, research communication, and exploitation. Contact: [email protected] |
|||||||||||
03/04/2018 | LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of inno | Vatican City | Expertise Request | Establishing and operating a pilot for a Cybersecurity Competence Network to develop and implement a common Cybersecurity Research & Innovation Roadmap (SU-ICT-03-2018) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
03/04/2018 | LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of inno | Vatican City | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |