Displaying 38951 - 39000 of 39341
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
02/03/2018 | RUPRECHT-KARLS-UNIVERSITAET HEIDELBERG | Germany | Expertise Request | Enhancing the EOSC portal and connecting thematic clouds (INFRAEOSC-06-2019-2020) | F&T portal | ||||||
Heidelberg University Computing Center is seeking partnership and collaboration within Horizon 2020 in all topics related to HPC, Big Data, Cloud, Applied Mathematics and Scientific Computing. We are generally open to all ideas in this field, please don't hesitate to contact us: Dr. Martin Wlotzka [email protected] +49 6221 54-20024 Service Unit Future IT Research and Education Heidelberg University Computing Center Engineering Mathematics and Computing Lab |
|||||||||||
02/03/2018 | NATIONAL CANCER INSTITUTE | Ukraine | Expertise Request | Integrating Activities for Advanced Communities (INFRAIA-01-2018-2019) | F&T portal | ||||||
National Cancer Institute of Ukraine is the main research performer in oncology in Ukraine and conducts research at basic, translational, and clinical levels with focus on molecular tumor markers, cancer vaccines and nanotherapeutic approaches. NCIU is interested in Call activity “Biological and Medical Sciences. Facilities for high throughput DNA sequencing”. | |||||||||||
02/03/2018 | Aicare Srl | Italy | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
Aicare Srl is an Italian Innovative Social StartUp, focused on Improving the Accessibility of Out Of Hospital Integrated Care Solutions. The company shareholders, are 3 Important Italian Not For Profit Care Providers, and Aicare acts as a Technologic Platform and It Facilitator. Started the activity in Q1/2017, launched its MVP, first Integrated Solutions AiCuore and AiDiabete in Q3/2017. Will launch its MarketPlace within Q2/2018. | |||||||||||
02/03/2018 | RUPRECHT-KARLS-UNIVERSITAET HEIDELBERG | Germany | Expertise Request | Prototyping new innovative services (INFRAEOSC-02-2019) | F&T portal | ||||||
Heidelberg University Computing Center is seeking partnership and collaboration within Horizon 2020 in all topics related to HPC, Big Data, Cloud, Applied Mathematics and Scientific Computing. We are generally open to all ideas in this field, please don't hesitate to contact us: Dr. Martin Wlotzka [email protected] +49 6221 54-20024 Service Unit Future IT Research and Education Heidelberg University Computing Center Engineering Mathematics and Computing Lab |
|||||||||||
01/03/2018 | DataMed Ltd. | Turkey | Expertise Request | Artificial Intelligence (ICT-26-2018-2020) | F&T portal | ||||||
DataMed is a leading medical imaging company with strong expertise in machine learning, image and video processiong, computer vision, deep learning and 3D visualization. We employ several staff with PhD, and MS in related fields. We would be happy to engage in a consortium as a technical partner. | |||||||||||
01/03/2018 | Armbiotechnology | Armenia | Expertise Request | FET ERA-NET Cofund (FETPROACT-03-2018) | F&T portal | ||||||
We are looking for partners for participation to this call. We have the body of proposal “Universal methodology for determining parameter values of cell processes of periodic and continuous suspension cultures for testing pharmaceutical substances, prediction and management of culture processes”. We have some preliminary research and methodology as well. [email protected] |
|||||||||||
28/02/2018 | KINETIKOS-DRIVEN SOLUTIONS SA | Portugal | Expertise Request | Exploiting the full potential of in-silico medicine research for personalised diagnostics and therapies in cloud-based environments (SC1-DTH-07-2018) | F&T portal | ||||||
Kinetikos - an SME Partner for in-silico medicine research for personalized diagnostics and therapies in cloud-based environments and for the development of adaptive smart working and living environments. Our expertise can help specify wearable sensing requirements, design scientific validation processes and help run pilots in relevant applications. Additionally, our experience in software development, bio-sensing data integration, data privacy can also be of great value for a research project. | |||||||||||
28/02/2018 | FUNDACION COMPUTACION Y TECNOLOGIAS AVANZADAS DE EXTREMADURA (COMPUTAEX) | Spain | Expertise Request | Exploiting the full potential of in-silico medicine research for personalised diagnostics and therapies in cloud-based environments (SC1-DTH-07-2018) | F&T portal | ||||||
COMPUTAEX is a non-profit foundation which operates CénitS which promotes HPC services and advanced communications through LUSITANIA 2 supercomputer. Having participated in more than 100 R&I projects, COMPUTAEX have more than five years’ experience on the provision of ICT cloud-based solutions to obtain high-level information from NGS data sources in a context of genetic counseling consultations. For further information check HERITAGEN https://goo.gl/iRCBkP or Estirpex 2 https://goo.gl/hoxq6a. | |||||||||||
28/02/2018 | FUNDACION COMPUTACION Y TECNOLOGIAS AVANZADAS DE EXTREMADURA (COMPUTAEX) | Spain | Expertise Request | Support to further development of international cooperation in digital transformation of health and care (SC1-HCC-03-2018) | F&T portal | ||||||
COMPUTAEX is a non-profit foundation which operates CénitS which promotes HPC services and advanced communications through LUSITANIA 2 supercomputer. Having participated in more than 100 R&I projects, COMPUTAEX team has the ability to combine their knowledge on telematics and advanced communications with their experience on the Life Science projects which has performed since its creation. | |||||||||||
28/02/2018 | FUNDACION COMPUTACION Y TECNOLOGIAS AVANZADAS DE EXTREMADURA (COMPUTAEX) | Spain | Expertise Request | Data integration and data-driven in-silico models for enabling personalised medicine - a European standardization framework (SC1-HCO-02-2018) | F&T portal | ||||||
COMPUTAEX is a non-profit foundation which operates CénitS which promotes HPC services and advanced communications through LUSITANIA 2 supercomputer. Having participated in more than 100 R&I projects, COMPUTAEX has experience on the integration of genomics and genealogical data sources as demonstrates the projects HERITAGEN https://goo.gl/iRCBkP or Estirpex 2 https://goo.gl/hoxq6a to enable personalized medicine by researching on the impact of a hereditary disease in a specific population. | |||||||||||
28/02/2018 | FUNDACION COMPUTACION Y TECNOLOGIAS AVANZADAS DE EXTREMADURA (COMPUTAEX) | Spain | Expertise Request | International flagship collaboration with Canada for human data storage, integration and sharing to enable personalised medicine approaches (SC1-BHC-05-2018) | F&T portal | ||||||
COMPUTAEX is a non-profit foundation which operates CénitS which promotes HPC services and advanced communications through LUSITANIA 2 supercomputer. Having participated in more than 100 R&I projects, COMPUTAEX provides solutions to guarantee data security and high availability. For further information check HERITAGEN https://goo.gl/iRCBkP which stores and integrates in a repository both genealogical and genomics data from people and implements a new security model to prevent unauthorized access | |||||||||||
28/02/2018 | PRECOGNOX INFORMATIKAI KFT | Hungary | Expertise Request | Artificial Intelligence (ICT-26-2018-2020) | F&T portal | ||||||
Our Data Science team has expertise in structured and unstructured data mining, processing and analysis. Our solutions comprise AI-aided technologies. | |||||||||||
28/02/2018 | PRECOGNOX INFORMATIKAI KFT | Hungary | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-01-2018) | F&T portal | ||||||
Our Data Science team has expertise in structured and unstructured data mining, processing and analysis. We are dedicated to innovation and believe that AI can contribute to the emergence of radically new solutions. | |||||||||||
28/02/2018 | Fundación COMPUTAEX | Spain | Expertise Request | Support to a Digital Health and Care Innovation initiative in the context of Digital Single Market strategy (SC1-HCC-05-2018) | F&T portal | ||||||
COMPUTAEX is a non-profit foundation which operates CénitS which promotes HPC services and advanced communications through LUSITANIA 2 supercomputer. Having participated in more than 100 R&I projects, COMPUTAEX work is more focused on the task 2.1) of this call scope, due to our experience on the implementation of platforms which aim at citizens’ access and management of data relevant to their health and wellbeing as demonstrated in the project HERITAGEN https://goo.gl/iRCBkP. | |||||||||||
28/02/2018 | A. PERSIDIS & SIA OE | Greece | Expertise Offer | Big Data technologies and extreme-scale analytics (ICT-12-2018-2020) | F&T portal | ||||||
Biovista is a leader in augmented intelligence & in-silico drug development services focusing on systematic drug repurposing, AE prediction, biomarker discovery & validation for clinical trial optimization. Biovista’s technology uses AI, big data analytics approaches to identify non-obvious mechanism-of-action links between drugs & diseases and assess the B/R profile of repositioned therapies in indications of interest. Collaborators include hospitals, pharma, IT companies and patient groups. | |||||||||||
28/02/2018 | FUNDACION COMPUTACION Y TECNOLOGIAS AVANZADAS DE EXTREMADURA (COMPUTAEX) | Spain | Expertise Request | International Cooperation on HPC (FETHPC-01-2018) | F&T portal | ||||||
COMPUTAEX is a non-profit foundation which operates CénitS which promotes HPC services and advanced communications through LUSITANIA 2 supercomputer. Having participated in more than 100 R&I projects, COMPUTAEX has a wide experience on both the application of HPC tools in different ecosystems (check an example in this link https://goo.gl/RHYjF1) and the optimization of HPC algorithms in heterogeneous systems such as in the project which can be checked through this link https://goo.gl/S6EqwD. | |||||||||||
27/02/2018 | Sakanako Garapen Agentzia | Spain | Expertise Request | Building a water-smart economy and society (CE-SC5-04-2019) | F&T portal | ||||||
The Sakana Development Agency (Sakanako Garapen Agentzia) is a public company dependent on a local entity in Sakana (Navarre, Spain) created to promote economic development in an area very affected by the economic crisis. It seeks to take part in projects on the smart management and use of water through the use of new technologies, especially in rural areas. | |||||||||||
27/02/2018 | FUNDACION COMPUTACION Y TECNOLOGIAS AVANZADAS DE EXTREMADURA (COMPUTAEX) | Spain | Expertise Request | HPC PPP - Centres of Excellence on HPC (INFRAEDI-02-2018) | F&T portal | ||||||
COMPUTAEX is a non-profit foundation which operates CénitS which promotes HPC services and advanced communications through LUSITANIA 2 supercomputer. Having participated in more than 100 R&I projects, COMPUTAEX has wide experience along its trajectory on fostering both the use of HPC in areas where user communities can develop or scale up parallel codes resulting into tangible benefits for addressing scientific, industrial or societal challenges and the innovation in HPC among stakeholders | |||||||||||
27/02/2018 | KORONA INZENIRING DD | Slovenia | Expertise Request | Integrated, brand-independent architectures, components and systems for next generation electrified vehicles optimised for the infrastructure (LC-GV-01-2018) | F&T portal | ||||||
To significantly cut the design and production costs of EV, vehicle mechanics, powertrain, AC and EMS must be optimized and validated in concert. We are an internationally operating SME, specialized in R&D and integration of smart grid concepts and implementation of ICT systems in the energy sector. Furthermore, our multi-disciplinary, R&D department, consisting of mechanical, electrical and IT engineers (30% PhD), already has experience working on 9 EU funded project (http://goo.gl/s6uzUY). | |||||||||||
27/02/2018 | FUNDACION COMPUTACION Y TECNOLOGIAS AVANZADAS DE EXTREMADURA (COMPUTAEX) | Spain | Expertise Request | Pan-European High Performance Computing infrastructure and services (PRACE) (INFRAEDI-01-2018) | F&T portal | ||||||
COMPUTAEX is a non-profit foundation which operates CénitS which promotes HPC services and advanced communications through LUSITANIA 2 supercomputer. Having participated in more than 100 R&I projects, COMPUTAEX has wide experience along its trajectory on fostering both the use of HPC in areas where user communities can develop or scale up parallel codes resulting into tangible benefits for addressing scientific, industrial or societal challenges and the innovation in HPC among stakeholders | |||||||||||
27/02/2018 | NARODOWE CENTRUM BADAN JADROWYCH | Poland | Expertise Request | Establishing and operating a pilot for a Cybersecurity Competence Network to develop and implement a common Cybersecurity Research & Innovation Roadmap (SU-ICT-03-2018) | F&T portal | ||||||
NCBJ is the largest research institute in Poland with A+ scientific rating and 32% H2020 success rate. In our CyberLAB we research industrial control systems, PLC protocols and perform related security measurements. Other areas of our expertise: cyber education and training, assurance and audit, security management and governance, software and hardware security engineering. We cooperate with SMEs, who have expertise in incident handling, digital forensics and legal & technology aspects. | |||||||||||
27/02/2018 | FUNDACION COMPUTACION Y TECNOLOGIAS AVANZADAS DE EXTREMADURA (COMPUTAEX) | Spain | Expertise Request | Support to the governance of High Performance Computing Infrastructures (INFRAEDI-03-2018) | F&T portal | ||||||
COMPUTAEX is a non-profit foundation which operates CénitS which promotes HPC services and advanced communications through LUSITANIA 2 supercomputer. Having participated in more than 100 R&I projects, COMPUTAEX has wide experience along its trajectory on fostering both the use of HPC in areas where user communities can develop or scale up parallel codes resulting into tangible benefits for addressing scientific, industrial or societal challenges and the innovation in HPC among stakeholders. | |||||||||||
27/02/2018 | KORONA INZENIRING DD | Slovenia | Expertise Request | Virtual product development and production of all types of electrified vehicles and components (LC-GV-02-2018) | F&T portal | ||||||
To significantly cut the design and production costs of EV, vehicle mechanics, powertrain, AC and EMS must be optimized and validated in concert. We are an internationally operating SME, specialized in R&D and integration of smart grid concepts and implementation of ICT systems in the energy sector. Furthermore, our multi-disciplinary, R&D department, consisting of mechanical, electrical and IT engineers (30% PhD), already has experience working on 9 EU funded project (http://goo.gl/s6uzUY). | |||||||||||
26/02/2018 | CTRL4 ENVIRO SL | Spain | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
Ctrl4 Enviro specializes in real time image analysis at camera level, applying computer vision and artificial intelligence technologies. Our software can work with images from any type of camera. We have implemented several outdoor and indoor commercial projects in Europe around people/vehicle detection and counting solutions like parking, queue time estimation, occupancy monitoring etc. We offer our expertise to companies looking for such technologies to strengthen their proposals. | |||||||||||
26/02/2018 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Cybersecurity in the Electrical Power and Energy System (EPES): an armour against cyber and privacy attacks and data breaches (SU-DS04-2018-2020) | F&T portal | ||||||
Eilat's experience and knowledge in energy efficiency can bring a valuable contribution and impact to energy-related projects: Eilat is a leader in energy efficiency and renewables (75% of the daytime energy consumption is based on renewables); The city is conducting numerous innovative projects that combine advanced energy management, increased use of renewable energy resources, integrations with smart sensors and electro-mobility deployment. | |||||||||||
26/02/2018 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
Eilat city would like to contribute from its experience and know-how in the implementation of innovative solutions in urban and peri-urban environments. Eilat can bring a valuable contribution and impact to this challenge, in view of the available systems which are already in place - Innovation Hub operated by the municipality, successful IoT solutions that promote resilience in the city, and a dedicated smart city team experienced with sustainable development. | |||||||||||
26/02/2018 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Interoperable and smart homes and grids (DT-ICT-10-2018-19) | F&T portal | ||||||
Eilat's experience and knowledge in energy efficiency can bring a valuable contribution and impact to energy-related projects: Eilat is a leader in energy efficiency and renewables (75% of the daytime energy consumption is based on renewables); The city is conducting numerous innovative projects that combine advanced energy management, increased use of renewable energy resources, integrations with smart sensors and electro-mobility deployment. | |||||||||||
26/02/2018 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Coordination and Support Activities for Digital Innovation Hub network (DT-ICT-06-2018) | F&T portal | ||||||
Eilat city would like to contribute from its experience and know-how in the implementation of innovative solutions in unique urban & peri-urban environments. Eilat can bring a valuable contribution and impact, in view of the available systems which are already in place - Innovation Hub, successful IoT solutions for the residents, and a dedicated smart city team experienced with fast implementation of new solutions and services. | |||||||||||
26/02/2018 | HERON ENGINEERING MECHANICAL STRUCTURAL ANALYSIS EPE | Greece | Expertise Request | SRC – Space robotics technologies (SPACE-12-TEC-2018) | F&T portal | ||||||
Heron Engineering is a SME based in Athens, Greece, which provides engineering services in the aerospace domain – from on-going development projects to R&D projects. The main activity of the company is the provision of services in the areas of stress analysis and finite elements, and the development of computational software and tools for the aerospace industry. We are responsible for the structural analysis of the SMILE project, as well as ESA projects. | |||||||||||
26/02/2018 | SPACE4GOOD B.V. | Netherlands | Expertise Request | Earth observation technologies (LC-SPACE-14-TEC-2018-2019) | F&T portal | ||||||
All4Elevation / Space4Good a group of impact-driven data scientists, urban planners, geographic information experts and remote sensing specialists with the goal of contributing to the 17 UN Sustainability Goals. We are doing this by delivering great consultancy and project work to like-minded public and private organisations requiring our help in making data-driven decision with the help of satellites, planes and drones as well as other geodata sources. | |||||||||||
26/02/2018 | INOCURE SRO | Czech Republic | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-01-2018) | F&T portal | ||||||
Czech SME offering technologies for production of nanoparticles and nanofibers. We are specialized mainly in drug delivery, artificial organ development and 3D cell culture. The systems for production are ideal for up-scaling of final products to industrial quantities. | |||||||||||
26/02/2018 | FUNDACIO INSTITUT GUTTMANN | Spain | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
We are a specialized hospital in the medical treatment and comprehensive rehabilitation of people with neurological disabilities. We build on a bio-psychosocial model, emphasizing the individual–environment relationship, independent living, personal empowerment, hospital-home transition, personal-social adaptation, community integration in metropolitan areas. We focus on factors that restrain social integration and quality of life after injury and digital technologies in personal autonomy. | |||||||||||
26/02/2018 | Pix Videos Production Company S.L. | Spain | Expertise Request | Coordination and Support Activities for Digital Innovation Hub network (DT-ICT-06-2018) | F&T portal | ||||||
Gain a significant COMPETITIVE ADVANTAGE OVER OTHER PROPOSALS. To achieve the highest possible level of IMPACT, the European Commission considers ESSENTIAL the inclusion of high quality explainer videos as part of the DISSEMINATION STRATEGY of projects. We have produced dozens of videos for H2020 projects. | |||||||||||
25/02/2018 | Clinical Psychology Laboratory - UNIVERSITY OF L'AQUILA | Italy | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
Our research team is voted to process the impact of adaptive leaning system (ALS) on digital skills in childhood; smart learning and digital learning; native digitals; equity and smart learning; technophobia; digital skills as enhanced learning; model of digital learning in developmental disorders; technology and youth | |||||||||||
25/02/2018 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Integrated local energy systems (Energy islands) (LC-SC3-ES-3-2018-2020) | F&T portal | ||||||
Eilat's experience and knowledge in energy efficiency can bring a valuable contribution and impact to energy-related projects: Eilat is a leader in energy efficiency and renewables (75% of the daytime energy consumption is based on renewables); The city is conducting numerous innovative projects that combine advanced energy management, increased use of renewable energy resources, integrations with smart sensors and electro-mobility deployment. | |||||||||||
23/02/2018 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Prototyping new innovative services (INFRAEOSC-02-2019) | F&T portal | ||||||
Connection to create a synergy business bridge between SME’s companies and R&D laboratories to merge together in innovation projects for transfer technology from lab to market. |
|||||||||||
23/02/2018 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Network of research infrastructure Industrial Liaison and Contact Officers (INFRAINNOV-02-2019) | F&T portal | ||||||
Connection to create a synergy business bridge between SME’s companies and R&D laboratories to merge together in innovation projects for transfer technology from lab to market. |
|||||||||||
23/02/2018 | HOCHSCHULE MITTWEIDA (FH) | Germany | Expertise Request | Establishing and operating a pilot for a Cybersecurity Competence Network to develop and implement a common Cybersecurity Research & Innovation Roadmap (SU-ICT-03-2018) | F&T portal | ||||||
Specialized in training and education of security forces and forensic experts in computer forensics, cybersecurity and -crime. We research phenomena in this area and develop solutions to combat them. Besides content analysis, we develop, e.g., security solutions for the integration of machine and manufacturing cells in company networks and interfaces between hard and software of embedded systems. In addition to forensic solutions, the focus is primarily on predictive approaches. | |||||||||||
23/02/2018 | UNIVERSIDAD PABLO DE OLAVIDE | Spain | Expertise Request | Support for networking activities and impact assessment for road automation (DT-ART-02-2018) | F&T portal | ||||||
Skills: -Explanation of the main advantages and disadvantages of the IFTA system considering the North American experience. -Assessment of the legal framework for the implementation of IFTA in the EU. -Calculation of the economic effects in terms of tax collection and other market consequences (cross-border shopping, change of routes, etc.) of a IFTA system, with a special focus on environmental impact. -Design of legal and tax proposals on a EU level that may help the feasibility of IFTA in EU. |
|||||||||||
23/02/2018 | BELGISCH LABORATORIUM VAN ELEKTRICITEITSINDUSTRIE | Belgium | Expertise Request | Cybersecurity in the Electrical Power and Energy System (EPES): an armour against cyber and privacy attacks and data breaches (SU-DS04-2018-2020) | F&T portal | ||||||
LABORELEC (ENGIE Group) performs contract research & technical expertise services enhancing sustainability of electrical power and new energy technologies. We strive to reliable, cost-effective and environmentally friendly energy systems. We actively collaborate with power plants and other ICS to reduce cyber risks with a comprehensive in-house cybersecurity framework. We run an industrial SOC to continuously monitor ICS security events and to react adequately to threats and incidents. | |||||||||||
23/02/2018 | TERRACOM AE | Greece | Expertise Request | New solutions for the sustainable production of raw materials (SC5-09-2018-2019) | F&T portal | ||||||
Terracom is an innovative Greek SME with long expertise in mobile/cloud/IoT development. Our top product, QR-Patrol (www.qrpatrol.com) is one of the top guard-tour systems globally. QR-Patrol is funded by SME Instrument Phase 2, integrates IoT technologies, and has more than 750 customers in 66 countries. We are interested in subtopic b (Digital Mine) where we can develop the IIoT platform. | |||||||||||
23/02/2018 | ARAMA KURTARMA DERNEGI (AKUT) | Turkey | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
Offering Responder Practitioner Field Experience / SU-DRS-01, SU-DRS-02, SU-GM-01: AKUT is Turkey’s oldest and largest volunteer search and rescue group. It has global operating capability with its United Nations INSARAG certified teams, trained and equipped to meet world standards in urban search & rescue following earthquakes. As one of the most prestigious organizations of the country, AKUT is also a very prolific actor of disaster awareness and community training inTurkey. | |||||||||||
23/02/2018 | BELGISCH LABORATORIUM VAN ELEKTRICITEITSINDUSTRIE | Belgium | Expertise Request | Toolkit for assessing and reducing cyber risks in hospitals and care centres to protect privacy/data/infrastructures (SU-TDS-02-2018) | F&T portal | ||||||
LABORELEC (ENGIE Group) performs contract research & technical expertise services enhancing sustainability of electrical power and new energy technologies. We strive to reliable, cost-effective and environmentally friendly energy systems. We actively collaborate with power plants and other ICS to reduce cyber risks with a comprehensive in-house cybersecurity framework. We run an industrial SOC to continuously monitor ICS security events and to react adequately to threats and incidents. | |||||||||||
23/02/2018 | MAGNA DEA SOCIEDAD LIMITADA | Spain | Expertise Request | Integrated local energy systems (Energy islands) (LC-SC3-ES-3-2018-2020) | F&T portal | ||||||
We are looking for companies with experience in big data developments to be added in a created consortium for an Energy Island solutions. | |||||||||||
23/02/2018 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Digital Platforms/Pilots Horizontal Activities (DT-ICT-13-2019) | F&T portal | ||||||
Connection to create a synergy business bridge between SME’s companies and R&D laboratories to merge together in innovation projects for transfer technology from lab to market. |
|||||||||||
23/02/2018 | Pidata Bilisim Sistemleri A.S. | Turkey | Expertise Request | Raising awareness and developing training schemes on cybersecurity in hospitals (SU-TDS-03-2018) | F&T portal | ||||||
We are an innovative, professional team in Turkey serves specific Cyber Security services. For call Su-TDS-03-2018 we are searching for partners experienced on Cyber Security, e-learning, training and project managing. | |||||||||||
23/02/2018 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Digital Manufacturing Platforms for Connected Smart Factories (DT-ICT-07-2018-2019) | F&T portal | ||||||
Connection to create a synergy business bridge between SME’s companies and R&D laboratories to merge together in innovation projects for transfer technology from lab to market. |
|||||||||||
22/02/2018 | IFU GMBH PRIVATES INSTITUT FUR UMWELTANALYSEN | Germany | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-01-2018) | F&T portal | ||||||
IfU is a SME with experience in European Projects since FP4 (both like a Lead RTD partner and a Coordinator). Since 1999 IfU gained a lot experiences in the field of investigating of vital parameters and development of sensors and systems for the characterisation of bio-signals. We are looking to join of the Consortium of the Proposal for sub-topic (a). | |||||||||||
21/02/2018 | OZYEGIN UNIVERSITESI | Turkey | Expertise Request | Unconventional Nanoelectronics (ICT-06-2019) | F&T portal | ||||||
EVATEG Center for Energy Efficient Electronics and Lighting Technologies at OzU performs cutting-edge research driven modeling, prototyping and validation, transferring multidisciplinary technology as well as demonstration of game changing SSL and electronics technologies. Some of areas of expertise • Advanced modeling • Measurement systems (Lumen, CRI, CCT, light distribution etc) • Lighting systems design& optimization • Technology development&applications (Microfluidics, heat sinks etc) |
|||||||||||
21/02/2018 | MINISTERUL AFACERILOR INTERNE | Romania | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
Romanian Ministry of Internal Affairs (MIA) is able to provide expertise and theoretical / technical / operational assistance and support in the field of responsibility, as end user and to establish specific operational / functional requirements for models / solutions / techniques / technologies / demonstrators - defined as research results as well as correlating project activities with national laws, regulations, research, studies, statistics and analysis in the project area. |