Displaying 39051 - 39100 of 39343
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14/02/2018 | CENTRE DE VISIO PER COMPUTADOR | Spain | Expertise Request | Testing, validation and certification procedures for highly automated driving functions under various traffic scenarios based on pilot test data (DT-ART-01-2018) | F&T portal | ||||||
The Advanced Driver Assistance Systems Group at the Computer Vision Centre in Barcelona is focused on combining computer vision techniques as pattern recognition, feature extraction, learning, tracking, 3D vision, etc. to develop real-time algorithms able to assist the driving activity. Examples of assistance applications are: Lane Departure Warning, Collision Warning, Automatic Cruise Control, Pedestrian Protection, Headlights Control, etc. | |||||||||||
14/02/2018 | MAKRO YONETIM GELISTIRME DANISMANLIK LIMITED SIRKETI | Turkey | Expertise Request | Research for inclusive growth: addressing the socioeconomic effects of technological transformations (TRANSFORMATIONS-01-2018) | F&T portal | ||||||
As a counselling body, we have been providing research, strategy and planning services to local & regional bodies in Turkey and taking part in project work for personal and professional development of individuals in various communities incl. disadvantaged/vulnerable groups. We have a strong academic background on science, technology, innovation policy studies as well as migrant integration research / guidence in Turkey and EU level. | |||||||||||
14/02/2018 | MAKRO YONETIM GELISTIRME DANISMANLIK LIMITED SIRKETI | Turkey | Expertise Request | Integrating Activities for Advanced Communities (INFRAIA-01-2018-2019) | F&T portal | ||||||
As a counselling body, we have been providing research, strategy and planning services to local & regional bodies in Turkey and taking part in project work for personal and professional development of individuals in various communities incl. disadvantaged/vulnerable groups. We have a strong academic background on science, technoology, innovation policy studies and track record on regional socioeconomic and innovation assessments on SMEs in Turkey. | |||||||||||
14/02/2018 | CENTRE DE VISIO PER COMPUTADOR | Spain | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
The Pattern Recognition and Document Analysis Group (DAG) of the Computer Vision Center (CVC), has large research and development experience in the following concerns: symbol recognition, indexing and browsing by graphical content, sketchy interfaces, diagrammatic reasoning and visual languages for graphic documents, document image analysis architectures, reading systems for forms and structured documents, camera-based OCR, fingerprint recognition. | |||||||||||
14/02/2018 | MAKRO YONETIM GELISTIRME DANISMANLIK LIMITED SIRKETI | Turkey | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
As a counselling body, we have been providing research, strategy and planning services to local & regional bodies in Turkey and taking part in project work for personal and professional development of individuals in various communities incl. disadvantaged/vulnerable groups. We have a strong academic background on science, technoology, innovation policy studies as well as migrant integration research / guidence in Turkey and EU level. | |||||||||||
14/02/2018 | ALIAS ROBOTICS S.L. | Spain | Expertise Request | Dynamic countering of cyber-attacks (SU-ICT-01-2018) | F&T portal | ||||||
Alias Robotics is a cybersecurity firm focused on robots that creates ”alias”, a bioinspired Artificial Immune System for robots. The company provides assessment and solutions to build, program and deploy robots while caring about safety, security and privacy. A roboticists’ approach to cybersecurity, one that uses expertise in building robot systems while applying new techniques and approaches that make use of the latest artificial intelligence and machine learning tools. | |||||||||||
13/02/2018 | METROPOLITANA MILANESE SPA | Italy | Expertise Request | Demonstrating systemic urban development for circular and regenerative cities (CE-SC5-03-2018) | F&T portal | ||||||
MM is the Water Utility of the city of Milan, managing water distribution, sewage and WWTP. We are experienced participant of Eu-projects and available to implement pilot-use cases with regard to sewage control, urban drainage, sludge re-use, nutrient recovery, water re-use, and more in general what it’s related to Circular Economy. | |||||||||||
13/02/2018 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Effective Industrial Human-Robot Collaboration (RIA) (DT-FOF-02-2018) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
13/02/2018 | FUNDACION PUBLICA ANDALUZA PARA LA INVESTIGACION DE MALAGA EN BIOMEDICINA Y SALUD | Spain | Expertise Request | Personalized Nutrition (DT-SFS-14-2018) | F&T portal | ||||||
FIMABIS is the managing foundation of Servicio Andaluz de Salud-SAS (Andalusian Health Service), which is really the beneficiary in H2020 projects and we act as third party. The SAS has a network of integrated care services distributed throughout Andalusia of 9 million of population , including 1,491 Primary Care Centres and 29 hospitals. This is the profile of SAS: https://ec.europa.eu/research/participants/portal/desktop/en/organisations/org_profile.html?pic=998853621 | |||||||||||
13/02/2018 | FUNDACION ADITECH | Spain | Expertise Request | Interoperable and smart homes and grids (DT-ICT-10-2018-19) | F&T portal | ||||||
Ongoing and Dynamic Regional Reference Pilot is Looking for a Consortium and a Coordinator Entity for the Topic DT-ICT-10-2018-19. The Regional Reference Pilot is formed by: A Regional Coordinator 2 Regional pilots already working 1 Industrial Smart Grid in a Manufacturing Company 1 Demo in a building in on of the University Campus 3 Technological Centres 2 Universities |
|||||||||||
13/02/2018 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Innovative manufacturing of opto-electrical parts (RIA) (DT-FOF-03-2018) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
13/02/2018 | Lietuvos Energija, UAB | Lithuania | Expertise Request | Integrated local energy systems (Energy islands) (LC-SC3-ES-3-2018-2020) | F&T portal | ||||||
Lietuvos Energija (Lithuanian Energy - LE) is a parent company of LE Group. The main activities of the Group include power and heat distribution and supply, natural gas trade and distribution as well as construction and maintenance of power plants and grid. LE Group services more than 1.6 million consumers across Lithuania. LE Group offers an impact analysis, an evaluation of the potential scalability and application case study. | |||||||||||
13/02/2018 | CAMPUS DE EXCELENCIA INTERNACIONAL EN AGROALIMENTACION | Spain | Expertise Request | Coordination and Support Activities for Digital Innovation Hub network (DT-ICT-06-2018) | F&T portal | ||||||
We are a non profit consortium of five universities of the South of Spain. Our more than 3000 researchers have a long scientific career path,and they put all this knowledge about the agrifood industry at the disposal of society. Our entity is developing a online platform - a virtual bio economy hub for outreach, continuous dialogue and opinion monitoring, with a searchable repository of bio economy information and educational content, in a H2020 ongoing project. | |||||||||||
13/02/2018 | FUNDACION PUBLICA ANDALUZA PARA LA INVESTIGACION DE MALAGA EN BIOMEDICINA Y SALUD | Spain | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
FIMABIS is the managing foundation of Servicio Andaluz de Salud-SAS (Andalusian Health Service), which is really the beneficiary in H2020 projects and we act as third party. The SAS has a network of integrated care services distributed throughout Andalusia of 9 million of population , including 1,491 Primary Care Centres and 29 hospitals. This is the profile of SAS: https://ec.europa.eu/research/participants/portal/desktop/en/organisations/org_profile.html?pic=998853621 | |||||||||||
13/02/2018 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Pilot lines for metal Additive Manufacturing (IA 50%) (DT-FOF-04-2018) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | Smart and healthy living at home (DT-TDS-01-2019) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | Technologies to enhance the fight against crime and terrorism (SU-FCT02-2018-2019-2020) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | Cybersecurity preparedness - cyber range, simulation and economics (SU-DS01-2018) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | Cybersecurity in the Electrical Power and Energy System (EPES): an armour against cyber and privacy attacks and data breaches (SU-DS04-2018-2020) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
12/02/2018 | Puzzle Project Ltd. | Israel | Expertise Request | Unmanned and autonomous survey activities at sea: (MG-BG-01-2018) | F&T portal | ||||||
Puzzle Projects took a major part in the development of Rafael’s “Protector® USV”, a fully operational vessel with both autonomous and remote-control capabilities (http://www.rafael.co.il/5670-2676-EN/Marketing.aspx). Puzzle’s team consists of maritime experts. We are now looking to join a suitable joint venture and develop MG-BG-01-2018 |
|||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | Toolkit for assessing and reducing cyber risks in hospitals and care centres to protect privacy/data/infrastructures (SU-TDS-02-2018) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
12/02/2018 | ESPACIO ROJO | Spain | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
ER has been involved in design mediation & educational resources and management of innovative programs to Art Museum and Cultural Centre as well as administrations and public and private entities around Spain in the last eight years. Interdisciplinarity profiles coming from social, filmmaking, art & education, art history. Please feel free to request any information you need. | |||||||||||
12/02/2018 | CONSORZIO ARCA - CONSORZIO PER LA PROMOZIONE DELLE APPLICAZIONI DELLARICERCA E LA CREAZIONE DI AZIENDE INNOVATIVE | Italy | Expertise Request | Support to further development of international cooperation in digital transformation of health and care (SC1-HCC-03-2018) | F&T portal | ||||||
ARCA(www.consorzioarca.it),a no-profit consortium established from University of Palermo(IT)and private partners,manages the University incubator and enhances technology transfer, business innovation and internationalization.It has managed several EU-funded projects both as Applicant and partner.It is member of EEN,EBN,ENOLL,SDSN. As EIT Health RIS coordinator in IT,ARCA helps searching for best entrepreneurial talents to foster the development and commercialisation of smart health solutions | |||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | Demonstration of applied solutions to enhance border and external security (SU-BES03-2018-2019-2020) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
12/02/2018 | H FARM EDUCATION | Italy | Expertise Request | The impact of technological transformations on children and youth (DT-TRANSFORMATIONS-07-2019) | F&T portal | ||||||
We train the people who will imagine, innovate and shape the world of tomorrow. We work to help our students be what they were meant to be. We are a state-of-the-art organisation that delivers unparalleled education programmes in the fields of Art, Design and Technology, for everyone: from children to CEOs. H-INTERNATIONAL SCHOOL: From nursery school to high school. BUSINESS SCHOOL: offers a University 3 years BA DESIGN SCHOOL: two-year Master in Interaction Desig |
|||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | Supporting investment in smart living environments for ageing well through certification (SC1-HCC-01-2018) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | Support to further development of international cooperation in digital transformation of health and care (SC1-HCC-03-2018) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | Raising awareness and developing training schemes on cybersecurity in hospitals (SU-TDS-03-2018) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
12/02/2018 | WYZSZA SZKOLA EKONOMII I INNOWACJIW LUBLINIE | Poland | Expertise Request | Integrating Activities for Advanced Communities (INFRAIA-01-2018-2019) | F&T portal | ||||||
University of Economics and Innovation in Lublin (WSEI) , HEI from PL, maintains close co-operation with many education institutions across Europe, adopting an increasingly international outlook and is committed to maintaining a high level of research arising from scientific programs along with the development of the collaborative links with industry, commerce and also R&D sector on an international level. Experienced in EU projects at national and international level. | |||||||||||
11/02/2018 | Agriculture Technology Transfer Center Vlora | Albania | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
Agriculture Technology Transfer Center is an Albanian public government organisation with focus on applied research, innovation and technology transfer, dissemination, etc.,in the field of agriculture and agri-business sector. Its mission includes the promotion and spread of innovative and modern systems for a sustainable development of agri-food sector; with an extensive experience in applied research and a multidisciplinary team. | |||||||||||
11/02/2018 | WORLD RESEARCH CENTER OF VORTEX ENERGY | Ukraine | Expertise Request | Integrated local energy systems (Energy islands) (LC-SC3-ES-3-2018-2020) | F&T portal | ||||||
We have an innovative project - unique revolutionary technology for autonomous non-fuel production of thermal and electrical energy, and we looking for partners. The main activities of the WRCVE are: to study, analyze and generalize the achievements of world science and determine the possibility of their use in various spheres of society. Coordination of scientific works on the most important problems in the field of energy and the development of ecologically clean energy generation systems. |
|||||||||||
11/02/2018 | SEKOIA | France | Expertise Request | Dynamic countering of cyber-attacks (SU-ICT-01-2018) | F&T portal | ||||||
SEKOIA is a well known cybersecurity expertise company in France with its CERT and known tools such as FastIR forensics. We would love to be part of this call to bring FastIR to another step and make it collaborative into our Cybersecurity Platform as a Service, SEKOIA.IO (open platform to transform existing cybersecurity applications into collaborative apps). | |||||||||||
11/02/2018 | SEKOIA | France | Expertise Request | Establishing and operating a pilot for a Cybersecurity Competence Network to develop and implement a common Cybersecurity Research & Innovation Roadmap (SU-ICT-03-2018) | F&T portal | ||||||
SEKOIA is a well known cybersecurity expertise company in France. 2 years ago, we have started to develop the first Cybersecurity Platform as a Service, SEKOIA.IO. The solution is made to transform existing cybersecurity applications into collaborative apps. The customer decide which apps he needs and the workflow is made dynamically. All the data belongs to the customer. We have created this platform to boost other cybersecurity startups and it would be a perfect fit for this call. |
|||||||||||
11/02/2018 | PRENSILIA SRL | Italy | Expertise Request | Effective Industrial Human-Robot Collaboration (RIA) (DT-FOF-02-2018) | F&T portal | ||||||
Prensilia (www.prensilia.com) is a spin-off company of Scuola Superiore Sant'Anna, leading university in Italy. We have great experience in developing dexterous robotic hands for research and industry. Our hands are the perfect tools for the next gen co-bots designed to cooperate with humans in a shared environment. We can design complex mechanical/electrical systems under strict size/weight constraints, and advanced sensing technologies. We have wide expertise in writing successful EU projects. | |||||||||||
11/02/2018 | PRENSILIA SRL | Italy | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
Prensilia (www.prensilia.com) is a spin-off company of Scuola Superiore Sant'Anna, leading university in Italy. We have great experience in developing dexterous robotic hands for research. Thanks to their advanced sensory system, our hands are the perfect tools for the next gen co-bots and as test platforms for neural bidirectional interfaces for the control of hand prostheses. We have wide expertise in writing successful EU projects. | |||||||||||
10/02/2018 | Agriculture Technology Transfer Center Vlora | Albania | Expertise Request | Enabling the farm advisor community to prepare farmers for the digital age (RUR-13-2018) | F&T portal | ||||||
Agriculture Technology Transfer Center is an Albanian public government organisation with focus on applied research, innovation and technology transfer, dissemination, etc.,in the field of agriculture and agri-business sector. Its mission includes the promotion and spread of innovative and modern systems for a sustainable development of agri-food sector; with an extensive experience in applied research and a multidisciplinary team. | |||||||||||
10/02/2018 | Agriculture Technology Transfer Center Vlora | Albania | Expertise Request | Socio-economic impacts of digitisation of agriculture and rural areas (RUR-02-2018) | F&T portal | ||||||
Agriculture Technology Transfer Center is an Albanian public government organisation with focus on applied research, innovation and technology transfer, dissemination, etc.,in the field of agriculture and agri-business sector. Its mission includes the promotion and spread of innovative and modern systems for a sustainable development of agri-food sector; with an extensive experience in applied research and a multidisciplinary team. | |||||||||||
10/02/2018 | Gestio de Coneixement Social SL | Spain | Expertise Request | Artificial Intelligence (ICT-26-2018-2020) | F&T portal | ||||||
Social Consultants/Experts on Internet local government applications for Decission Suport Systems | |||||||||||
09/02/2018 | Redsift Limited | United Kingdom | Expertise Request | Establishing and operating a pilot for a Cybersecurity Competence Network to develop and implement a common Cybersecurity Research & Innovation Roadmap (SU-ICT-03-2018) | F&T portal | ||||||
Redsift is a cyber security platform that provides the building blocks to accelerate the development and deployment of full-stack cyber security applications. Redsift's platform is ISO 27001 certified and winner of a number of awards including cyber security startup of the year 2017. Redsift is an accredited provider of cyber security solutions for the UK government. | |||||||||||
09/02/2018 | Redsift Limited | United Kingdom | Expertise Request | Toolkit for assessing and reducing cyber risks in hospitals and care centres to protect privacy/data/infrastructures (SU-TDS-02-2018) | F&T portal | ||||||
Redsift is a cyber security platform that provides the building blocks to accelerate the development and deployment of full-stack cyber security applications. Redsift's platform is ISO 27001 certified and winner of a number of awards including cyber security startup of the year 2017. Redsift is an accredited provider of cyber security solutions for the UK government. | |||||||||||
09/02/2018 | ZNANSTVENORAZISKOVALNI CENTER SLOVENSKE AKADEMIJE ZNANOSTI IN UMETNOSTI | Slovenia | Expertise Request | Innovative solutions for inclusive and sustainable urban environments (TRANSFORMATIONS-03-2018-2019) | F&T portal | ||||||
As a public research institution we have been dealing with many urban related topics: quality of life, revitalisation of degraded areas, urban gardening from a social inclusion aspect, creative industries and access to open space, understanding of common goods in the urban context, migrant entrepreneurship etc. | |||||||||||
09/02/2018 | ASOCIACIÓN PARA LA INVESTIGACIÓN Y DESARROLLO TECNOLÓGICO DE LA INDUSTRIA DE CASTILLA LA MANCHA | Spain | Expertise Request | Coordination and Support Activities for Digital Innovation Hub network (DT-ICT-06-2018) | F&T portal | ||||||
Itecam has as main goal to encourage innovation and promote competitiveness in manufacturing industries, as the ones dedicated to transformation, processing, equipment development, machinery and systems proved to metallic purposes, at a regional level. We are looking for a close cooperation with other CSAs funded under the Digitising European Industry focus area. |
|||||||||||
09/02/2018 | MALTA COMMUNICATIONS AUTHORITY | Malta | Expertise Request | Establishing and operating a pilot for a Cybersecurity Competence Network to develop and implement a common Cybersecurity Research & Innovation Roadmap (SU-ICT-03-2018) | F&T portal | ||||||
MCA (www.MCA.org.mt) is the regulatory authority for the electronic communications market. On the security front, its purview includes the oversight of security & integrity measures adopted by the communication service providers & the implementation of the eiDAS regulation. Key interests include the physical/cybersecurity aspects of current/new technologies (5G, IoT) & Internet safety, where it leads EU funded initiatives. It collaborates with national & international partners including ENISA. |