Displaying 4701 - 4750 of 33463
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
06/10/2023 | Eray Tüzün | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
In BILSEN (Bilkent University Software Engineering and Data Analytics Research Group), our overarching mission is to harness data science techniques to uplift software engineering productivity. We pioneer methods, techniques, and tools that draw actionable insights from diverse software repositories, ultimately aiming to bolster the efficiency and capabilities of both managers and developers in the software engineering realm. https://bilsen.cs.bilkent.edu.tr | |||||||||||
29/09/2023 | SOLVAY SA | Belgium | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
At Solvay, we develop laboratory automated solutions (incl. robotization) to speed-up our research. We implement artificial intelligence bricks and will apply more advanced robotics linked to artificial intelligence tools on different use cases (formulation, synthesis, characterization, process dev.) in several of our research centers (France, Belgium, Italy). We can provide concrete use cases to partners bringing tools / technology / software. | |||||||||||
27/09/2023 | INSTITUT ZA RAZVOJ I INOVACIJE - IRI | Serbia | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
IRI could contribute to this call mainly through socio-economic research and econometrician modeling, cost-benefit analyses, policy proposals and recommendations, stakeholder analysis, engagement, and management, facilitating knowledge exchange, impact monitoring, citizen sensing, and communication and dissemination. Our approach is tailored to ensure the highest social impact of the project. Contact: [email protected] |
|||||||||||
23/09/2023 | WEBLYZARD TECHNOLOGY GMBH | Austria | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
webLyzard technology is an Austrian SME with extensive FP7/H2020 experience. As a technology or dissemination partner, we build highly scalable Web intelligence and visual analytics platforms - content ingestion via crawler/APIs, metadata enrichment, AI-based opinion mining, communication success and impact metrics, knowledge graph alignment and interactive visualization. Large organizations such as NOAA Climate.gov and the United Nations have adopted our platform. https://www.weblyzard.com/eu/ | |||||||||||
23/09/2023 | WEBLYZARD TECHNOLOGY GMBH | Austria | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
webLyzard technology is an Austrian SME with extensive FP7/H2020 experience. As a technology or dissemination partner, we build highly scalable Web intelligence and visual analytics platforms - content ingestion via crawler/APIs, metadata enrichment, AI-based opinion mining, communication success and impact metrics, knowledge graph alignment and interactive visualization. Large organizations such as NOAA Climate.gov and the United Nations have adopted our platform. https://www.weblyzard.com/eu/ | |||||||||||
23/09/2023 | WEBLYZARD TECHNOLOGY GMBH | Austria | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
webLyzard technology is an Austrian SME with extensive FP7/H2020 experience. As a technology or dissemination partner, we build highly scalable Web intelligence and visual analytics platforms - content ingestion via crawler/APIs, metadata enrichment, AI-based opinion mining, communication success and impact metrics, knowledge graph alignment and interactive visualization. Large organizations such as NOAA Climate.gov and the United Nations have adopted our platform. https://www.weblyzard.com/eu/ | |||||||||||
23/09/2023 | WEBLYZARD TECHNOLOGY GMBH | Austria | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
webLyzard technology is an Austrian SME with extensive FP7/H2020 experience. As a technology or dissemination partner, we build highly scalable Web intelligence and visual analytics platforms - content ingestion via crawler/APIs, metadata enrichment, AI-based opinion mining, communication success and impact metrics, knowledge graph alignment and interactive visualization. Large organizations such as NOAA Climate.gov and the United Nations have adopted our platform. https://www.weblyzard.com/eu/ | |||||||||||
21/09/2023 | SISTEMAS AVANZADOS DE TECNOLOGIA SA | Spain | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
SATEC could be contribute with Cloud Continuum ideas: Edge/Fog/Cloud adaptation and integration and/or distributed application architectures, interconnected systems and integrated networks. R&D use cases: centralized smart grid control model, synchronize multiple stakeholders operating independently, scalability and ability to grow and extend the network, logical network of data stream processing nodes, transfer of research results to proofs of concept/prototypes. Contact: [email protected] | |||||||||||
21/09/2023 | Robo Otomasyon Mühendislik Elektrik Makina Sanayi ve Ticaret A.s. | Turkey | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
ROBO is a global company competenet in transforming production lines for OEMs. With decades of experience, they offer complete automation solutions, from design to on-site commissioning. Recent achievements involve innovative projects in Body Shops, Paint Shops, Assembly Shops, and Battery Production, focusing on advanced robotics and technology. They've expanded in Europe and are ready for transformative automation projects worldwide. mail:[email protected] | |||||||||||
21/09/2023 | Moptil Mon. IKE | Greece | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
MOPTIL is a Greek tech company that since 2014, uses 3D, AR, VR, AI to create immersive experiences for Cultural Heritage sites. We offer a Platform for turnkey Solutions expanding Tourism and Cultural Heritage reach. Team includes VR/AR/AI experts, 3D animators, archaeologists, UI/UX designers, etc. We've collaborated with telecoms, tourism agencies, museums, and public sectors. While we began in Culture and Tourism, we're now venturing into Education, Training, and Gaming [email protected] |